Overview
The BGauss BG Max C12 Electric Scooter is built for daily city commuting. With a focus on affordability, safety, and ease of use, it offers a removable battery setup, decent real-world range, and smart features tailored for Indian urban conditions.
Powered by a 2.5 kW PMSM motor and paired with a 2.0 kWh to 3.2 kWh lithium-ion battery, the scooter delivers an ARAI-certified range of up to 123–143 km depending on the variant. Its top speed of 50–60 km/h makes it ideal for city rides, while features like IP67 battery protection and a comfortable riding posture enhance reliability and usability.
Available in multiple variants like C12i EX, C12i Max 2.0, and C12 Max 3.0, the scooter is priced between ₹99,990 and ₹1.33 lakh (approx., ex-showroom).

Pros & Cons
| Pros | Cons |
|---|---|
| Good range for daily commuting | Limited top speed |
| Removable battery for easy charging | Not suitable for highways |
| Comfortable ride and upright ergonomics | Basic performance compared to rivals |
| IP67-rated battery for durability | Charging time could be faster |
| Large 23L underseat storage | No fast-charging option |
Feature Highlights
| Category | Details |
|---|---|
| Motor | 2.5 kW PMSM motor |
| Battery | 2.0 kWh – 3.2 kWh removable Li-ion |
| Range | 85 km – 143 km (ARAI certified) |
| Top Speed | 50–60 km/h |
| Charging Time | 0–80% in ~3–6 hours |
| Brakes | Front disc + Rear drum with CBS |
| Suspension | Telescopic front, dual rear shocks |
| Wheels | 12-inch front, 10-inch rear |
| Display | Digital / TFT display |
| Safety | Side stand sensor, IP67 battery |
| Storage | 23L underseat |
| Extra Features | Reverse mode, USB charging, distance-to-empty |
For more information, see the comparison table below
![]() | ![]() | ![]() | |
| Name | BGauss BG C12i | BGauss BG C12i | BGauss BG C12i |
| Model | EX 2 kWh | MAX 2.0 2.7 kWh | MAX 3.0 3.2 kWh |
| Year | 2023 | 2023 | 2023 |
| Price | ₹99,990 | ₹1,22,990 | ₹1,30,000 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | CBS | CBS | CBS |
| Front Brake Type | Drum (Dia 130mm) | Drum (Dia 130mm) | Drum (Dia 130mm) |
| Rear Brake Type | Drum | Drum | Drum |
Pricing ⯆ | |||
| Ex-showroom price | 99990 | 122990 | 130000 |
Suspension & Frame ⯆ | |||
| Front suspension | Hydraulic Telescopic | Hydraulic Telescopic | Hydraulic Telescopic |
| Rear suspension | Double Hydraulic Spring - 4 Step Adjustable | Double Hydraulic Spring - 4 Step Adjustable | Double Hydraulic Spring - 4 Step Adjustable |
| Frame type | Tubular Chassis | Tubular Chassis | Tubular Chassis |
| Frame materials | |||
Transmission ⯆ | |||
| Type | Automatic | Automatic | Automatic |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | |||
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | LED | LED | LED |
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | Yes (Eco and Sport) | Yes (Eco and Sport) | Yes (Eco and Sport) |
| TrueRange Display | |||
| Interactive UI | |||
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
| Battery Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
| Charger Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | |||
| Touchscreen type | LCD Digital Display | LCD Digital Display | LCD Digital Display |
| Resolution | |||
| Colours | 7 options | 7 options | 7 options |
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Ignition Key | Ignition Key | Ignition Key |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | 1825 mm | 1825 mm | 1825 mm |
| Width | 697 mm | 697 mm | 697 mm |
| Height | 1150 mm | 1150 mm | 1150 mm |
| Wheelbase | 1292 mm | 1292 mm | 1292 mm |
| Ground clearance | 155 mm | 155 mm | 155 mm |
| Seat height | 765 mm | 765 mm | 765 mm |
| Kerb weight | 106 kg | 113 kg | 110 kg |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | 23 L | 23 L | 23 L |
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | Steel Wheel | Steel Wheel | Steel Wheel |
| Wheel size (front) | 12 inch | 12 inch | 12 inch |
| Wheel size (rear) | 10 inch | 10 inch | 10 inch |
| Tyre size (front) | 90/90-304.8 (12 inch) | 90/90-304.8 (12 inch) | 90/90-304.8 (12 inch) |
| Tyre size (rear | 90/100-254 (10 inch) | 90/100-254 (10 inch) | 90/100-254 (10 inch) |
| Tyre Type | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | |||
| Home Charging (0-80%) | 3 hrs to 3 hrs 15 mins | 3 hrs 30 min to 4 hrs | 4 to 4 hrs 15 min |
| Home Charging (0-100%) | 4 hrs 15 mins to 4 hrs 30 mins | 4 hrs 30 min to 5 hrs | 6 to 7 hrs |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | |||
Battery ⯆ | |||
| Installed capacity | 2 kWh | 2.7 kWh | 3.2 kWh |
| Battery type | Lithium-ion - CAN Enabled | Lithium-ion - CAN Enabled | Lithium-ion - CAN Enabled |
| Rated voltage | 12V | 12V | 12V |
| Water & dust resistance | |||
| Pack casing | Aluminium | Aluminium | Aluminium |
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | 85 Km | 123 Km | 123 Km |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 2500 W | 2500 W | 2500 W |
| Max torque | |||
| Top speed | 60 kmph | 60 kmph | 60 kmph |
| Acceleration (0-40 km/h) | 8.5 seconds | 8.5 seconds | 8.5 seconds |
| Gradeability at peak power | 14 degree | 14 degree | 14 degree |
| Motor type | PMSM HUB | PMSM HUB | PMSM HUB |
| Motor IP Rating | IP67 | IP67 | IP67 |
| Controller IP Rating | IP65 | IP65 | IP65 |
| Battery IP Rating | IP 67 | IP 67 | IP 67 |
| Charger IP Rating | |||
Latest Updates
- BG Max C12 available in three variants: C12i EX, C12i Max 2.0, and C12 Max 3.0
- Updated models now feature an improved TFT display and app connectivity
- Enhanced battery safety with IP67 waterproof certification
- Battery-saving mode activates below 10% charge for emergency rides
- The distance-to-empty feature helps plan trips better
- EMI options available starting around ₹2,699/month
- Offered in 7 colour options, including Brooklyn Black, Pearl White, and Techno Yellow
FAQs: BGauss BG Max C12 Electric Scooter in India
Q1. What is the real-world range of BG Max C12?
Expect around 90–120 km depending on riding style, traffic, and the variant.
Q2. Is the battery removable?
Yes, it comes with a removable lithium-ion battery for convenient home charging.
Q3. How long does it take to charge?
Approximately 3–6 hours for a 0–80% charge.
Q4. Is it suitable for long rides?
It’s best suited for city commuting rather than long highway journeys.
Q5. What safety features are included?
CBS braking, side stand sensor, IP67 battery protection, and battery-saving mode.
Final Verdict
The BGauss BG Max C12 is a sensible choice for urban riders looking for an affordable, low-maintenance electric scooter. It prioritizes comfort, safety, and practicality over outright performance. While it may not excite speed enthusiasts, it excels as a dependable daily commuter—especially for families and budget-conscious buyers transitioning to electric mobility.

Related Articles:











