Overview
Odysse Electric Vehicles has introduced the E2GO Graphene, a practical and budget-friendly electric scooter tailored for daily urban commuting. Priced between ₹63,550 and ₹81,000 (ex-showroom), this low-speed EV is designed for convenience, especially for students and city riders.
Powered by a 250W BLDC motor, the scooter delivers a top speed of 25 km/h, which means it does not require a driving license or registration in India. Its standout feature is the graphene battery, offering an impressive range of up to 100 km on a single charge with a charging time of around 8 hours.
With features like keyless ignition, USB charging, anti-theft lock, and digital display, the E2GO Graphene combines affordability with modern functionality, making it a smart, eco-friendly commuting solution.

Pros & Cons
| ✅ Pros | ❌ Cons |
|---|---|
| No license or registration required | Limited top speed (25 km/h) |
| Affordable pricing | Not suitable for highways |
| Up to 100 km range | 8-hour charging time |
| Graphene battery for improved efficiency | Basic design compared to premium EVs |
| Lightweight & easy handling | Limited power (250W motor) |
Feature Highlights
- Graphene Battery Technology: Offers improved efficiency and longer life compared to traditional batteries.
- Impressive Range: Up to 100 km/charge, ideal for daily city commutes.
- No License Needed: Falls under the low-speed EV category (25 km/h), making it accessible to a wider audience.
- Keyless Convenience: Comes with keyless start and anti-theft motor lock for better security.
- Digital Instrument Cluster: Displays speed, battery status, and other essential info.
- Comfortable Ride Setup: Telescopic front suspension and hydraulic rear shocks ensure smoother rides.
- Reverse Mode: Added convenience for parking in tight urban spaces.
- USB Charging Port: Charge your smartphone on the go.
- Stylish Colour Options: Matte Black, Combat Red, Scarlet Red, Teal Green, Azure Blue, and Combat Blue.
For more details, see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | Odysse Electric E2GO | Odysse Electric E2GO | Odysse Electric E2GO | Odysse Electric E2Go |
| Model | Graphene 60V - 32 AH | Lite 60V - 24 AH | plus 60V - 29 AH | Lite 60V-20AH |
| Year | 2023 | 2023 | 2023 | 2025 |
| Price | ₹63,550 | ₹74,719 | ₹83,719 | ₹71,000 |
Brakes ⯆ | ||||
| Braking System (ABS/CBS) | ||||
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Disc |
Pricing ⯆ | ||||
| Ex-showroom price | 63550 | 74719 | 83719 | 71000 |
Suspension & Frame ⯆ | ||||
| Front suspension | Telescopic | Telescopic | Telescopic | Telescopic |
| Rear suspension | Heavy Spring loaded | Heavy Spring loaded | Heavy Spring loaded | Both side Spring loaded hydraulic |
| Frame type | ||||
| Frame materials | ||||
Transmission ⯆ | ||||
| Type | Automatic | Automatic | Automatic | Automatic, Front Drive & Reverse |
| Transmission ratio | ||||
Peripherals & convenience ⯆ | ||||
| Headlights | LED | LED | LED | Apron-mounted LED |
| Tailights | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED |
| Park Assist | ||||
| Side stand motor cut-off | ||||
| Pillion grab handle | ||||
| Reverse mode | ||||
| Side Stand Alert | ||||
| Pillion backrest | ||||
| Number Plate Lamp | ||||
| Signature Position Lamp | ||||
| Illuminating Logo | ||||
| DRLs | LED | |||
Features ⯆ | ||||
| Navigation | ||||
| Digital Storage | ||||
| App Control | ||||
| Tow & Theft Notifications | ||||
| Find my scooter | ||||
| Ride Stats | ||||
| Push Navigation | ||||
| Inter-city Trip Planner | ||||
| OTA Updates | ||||
| Riding modes | 3 riding modes | 3 riding modes | 3 riding modes | 3 riding modes |
| TrueRange Display | ||||
| Interactive UI | LED Digital Instrument Console | LED Digital Instrument Console | LED Digital Instrument Console | |
| Dashboard auto brightness | ||||
| AutoHold | ||||
| Auto Indicator cut-off | ||||
| Guide-me-home lights | ||||
| Vehicle FallSafe | ||||
| Coasting regeneration | ||||
| Emergency Stop Signal (ESS) | ||||
| Call & Music control | ||||
| Ping my scooter | ||||
| Alexa Skills | ||||
| WhatsApp on dashboard | ||||
| Ride Stories | ||||
| Share live location | ||||
| Cruise Control | ||||
| GPS Connectivity | ||||
| Remote Boot Unlock | ||||
| Advanced Regen | ||||
| Mobile Phone Connectivity | ||||
| Regenerative Braking | ||||
| GSM Connectivity | ||||
| TCU (Telematic Control Unit) | ||||
| HMI Joystick | ||||
| Voice Assist | ||||
| Distance to Empty (DET) | ||||
| Geofencing | ||||
| Hill Hold | ||||
| TPMS | ||||
| Limphome mode | ||||
| USB Port | ||||
Warranty ⯆ | ||||
| Scooter Warranty | ||||
| Battery Warranty | 18 months | 3 years or 20000 kms which ever is earlier | 3 years or 20000 kms which ever is earlier | 3 years or 20,000 km |
| Charger Warranty | 1 year or 10,000 Kms which ever is earlier | 1 year or 10,000 Kms which ever is earlier | 1 year or 10,000 Kms which ever is earlier | 1 year or 10,000 km |
Dashboard ⯆ | ||||
| Processor | ||||
| Digital Storage | ||||
| RAM | ||||
| Operating system | ||||
| Screen size & type | Digital instrument console | |||
| Touchscreen type | Digital | Digital | Digital | Digital |
| Resolution | ||||
| Colours | 5 colours | |||
| Brightness | ||||
| Aspect ratio | ||||
| Water & dust resistance | ||||
| Key Type | Keyless Entry | Keyless Entry | Keyless Entry | Keyless, push-button start system |
| Instrument Cluster | ||||
| Flip Key with LED Light | ||||
Dimensions & storage ⯆ | ||||
| Length | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| Width | 700 mm | 700 mm | 700 mm | 700 mm |
| Height | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
| Wheelbase | 1350 mm | 1350 mm | 1350 mm | 1350 mm |
| Ground clearance | 250 mm | 250 mm | 250 mm | 250 mm |
| Seat height | ||||
| Kerb weight | 90 Kg | 90 Kg | 90 Kg | 90 KG |
| F:R weight ratio | ||||
| Water wading limit | ||||
| Boot storage | ||||
| Front Storage | ||||
| Pillion Seat height | ||||
| Pilion Backrest | ||||
Tyres & wheels ⯆ | ||||
| Wheel type | Alloy | Alloy | Alloy | |
| Wheel size (front) | 10-inch | 10-inch | 10-inch | 10 inches |
| Wheel size (rear) | 10-inch | 10-inch | 10-inch | 10 inches |
| Tyre size (front) | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3 – 10 (tubeless) |
| Tyre size (rear | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3 – 10 (tubeless) |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | ||||
| Home Charging (0-80%) | ||||
| Home Charging (0-100%) | 8 hours | 4 hours | 4 hours | 4 hours |
| Charging Network | ||||
| 0-50% SOC | ||||
| 50-80% SOC | ||||
| Charger Type and Capacity | Portable Charger | Portable Charger | ||
Battery ⯆ | ||||
| Installed capacity | 60V - 32 AH | 60V - 24 AH | 60V - 29 AH | 20 AH |
| Battery type | Graphene | Li-ion | Li-ion | Li-ion |
| Rated voltage | 60 Volts | 60 Volts | 60 Volts | 60 Volts |
| Water & dust resistance | ||||
| Pack casing | ||||
| BMS Controlled | ||||
| Battery Level and Low Battery Indicator | ||||
Range ⯆ | ||||
| ARAI IDC Range | 90 Kms | 70 Kms | 90 Kms | 60 km per charge |
| Real World Range | ||||
Performance ⯆ | ||||
| Motor Power (Nominal/Peak) | 250 Watts | 250 Watts | 250 Watts | 250W |
| Max torque | ||||
| Top speed | 25 Km/hr | 25 Km/hr | 25 Km/hr | 25 km/h |
| Acceleration (0-40 km/h) | ||||
| Gradeability at peak power | ||||
| Motor type | BLDC | BLDC | BLDC | BLDC motor |
| Motor IP Rating | IP67 | IP67 | IP67 | |
| Controller IP Rating | ||||
| Battery IP Rating | IP67 | IP67 | IP67 | |
| Charger IP Rating | ||||
Car Latest Updates
- Odysse has launched the Graphene variant with enhanced battery performance.
- Introductory pricing started around ₹63,650 (ex-showroom Ahmedabad).
- The scooter is now available via Flipkart and authorised dealerships.
- Focus on affordable electric mobility for urban India.
- Comes with a 3-year vehicle warranty and an 18-month battery warranty.
- Designed especially for students, office commuters, and short-distance riders.
- Strengthens Odysse’s position in the low-speed EV segment.
Key Specifications
- Motor Power: 250W BLDC
- Top Speed: 25 km/h
- Range: Up to 100 km/charge
- Battery: Graphene, 32 Ah
- Charging Time: ~8 hours
- Brakes: Front Disc, Rear Drum
- Weight: 90 kg
- Load Capacity: 150 kg
- Ground Clearance: 250 mm
FAQs: Odysse E2GO Graphene Electric Scooters in India
1. Does the Odysse E2GO Graphene require a driving license?
No, since its top speed is limited to 25 km/h, it falls under the non-RTO category, so no license or registration is required.
2. What is the real-world range of the E2GO Graphene?
The scooter offers up to 100 km per charge, depending on riding conditions and load.
3. How long does it take to charge the battery?
It takes approximately 8 hours for a full charge.
4. What makes the graphene battery special?
Graphene batteries provide better efficiency, longer lifespan, and improved performance compared to conventional batteries.
5. Is it suitable for long-distance travel?
No, it is best suited for short city commutes due to its low speed.
6. What is the warranty offered?
Odysse provides a 3-year vehicle warranty and around 18 months of battery warranty.
7. Where can I buy the scooter?
It is available through authorised dealers and online platforms like Flipkart.
Conclusion
The Odysse E2GO Graphene stands out as an affordable, practical, and eco-friendly electric scooter for Indian urban commuters. While it may not offer high speed, its low running cost, decent range, and license-free usability make it a compelling choice for everyday city travel.

Related Articles:-












