Overview
The Odysse HyFy Electric Scooter is a budget-friendly, low-speed electric scooter engineered for urban commuters, school/college students, and last-mile delivery riders. Priced at ₹42,000 (ex-showroom Mumbai), it falls under the LSEV (low-speed electric vehicle) category—meaning no driving license or registration is required in many Indian states.
It features a 250W motor, a 25 km/h top speed, and battery options in 48V and 60V (graphene & lithium-ion). Offering up to a 90 km range, keyless ignition, start-stop, multiple ride modes, and practical storage, the HyFy is built for simple, economical, and eco-friendly daily commuting.
Its lightweight 88 kg frame, sturdy suspension setup, 150 kg load capacity, and smart features like reverse mode, LED display, and cruise control make it a highly practical offering for Indian city traffic.

Pros & Cons
| Pros | Cons |
|---|---|
| No license or registration needed | Not suitable for highway or long-distance rides |
| Affordable price (₹42,000) | Limited top speed (25 km/h) |
| Multiple battery options | No fast charging support |
| Smart features: Keyless start, Cruise Control | Limited boot space |
| Low maintenance & low running cost | Build quality is basic compared to premium EVs |
| Lightweight & easy to handle | Designed mainly for short city commutes |
Feature Highlights
| Feature Category | Details |
|---|---|
| Motor Power | 250W |
| Top Speed | 25 km/h |
| Battery Options | 48V Graphene / 60V Graphene / 60V Lithium-ion |
| Range | 70–90 km, depending on the variant |
| Charging Time | 4–8 hours |
| Ride Modes | City Drive, Parking, Reverse |
| Smart Features | Keyless Start, Cruise Control, Digital LED Display |
| Braking | 130 mm Front Disc + Rear Drum |
| Suspension | Front Telescopic, Rear Spring-loaded |
| Load Capacity | 150 kg |
| Tyres | 3-10 Tubeless (Front & Rear) |
| Warranty | 70–90 km depending on the variant |
If you want to know more about this electric Scooter, see the table below
![]() | ![]() | ![]() | |
| Name | Odysse Electric Hyfy Graphene | Odysse Electric Hyfy Graphene | Odysse Electric Hyfy Graphene |
| Model | 48V - 32AH | 60V - 32AH | 60V - 24AH |
| Year | 2025 | 2025 | 2025 |
| Price | ₹42,000 | ₹45,000 | ₹54,000 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | CBS | CBS | CBS |
| Front Brake Type | 130 mm Disc | 130 mm Disc | 130 mm Disc |
| Rear Brake Type | Drum brake | Drum brake | Drum brake |
Pricing ⯆ | |||
| Ex-showroom price | 42000 | 45000 | 54000 |
Suspension & Frame ⯆ | |||
| Front suspension | Telescopic | Telescopic | Telescopic |
| Rear suspension | Heavy Spring loaded | Heavy Spring loaded | Heavy Spring loaded |
| Frame type | |||
| Frame materials | |||
Transmission ⯆ | |||
| Type | aUTOMATIC | aUTOMATIC | aUTOMATIC |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | |||
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | |||
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | City Drive, Parking & Reverse | City Drive, Parking & Reverse | City Drive, Parking & Reverse |
| TrueRange Display | |||
| Interactive UI | LED Digital Instrument Console | LED Digital Instrument Console | |
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | |||
| Battery Warranty | 18 Months or 10,000 Kms | 18 Months or 10,000 Kms | 18 Months or 10,000 Kms |
| Charger Warranty | 1 Year or 20,000 Kms | 1 Year or 20,000 Kms | 1 Year or 20,000 Kms |
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | |||
| Touchscreen type | Digital LED meter | Digital LED meter | Digital LED meter |
| Resolution | |||
| Colours | |||
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Keyless and Start-Stop | Keyless and Start-Stop | Keyless and Start-Stop |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | 1790 mm | 1790 mm | 1790 mm |
| Width | 750 mm | 750 mm | 750 mm |
| Height | 1165 mm | 1165 mm | 1165 mm |
| Wheelbase | 1325 mm | 1325 mm | 1325 mm |
| Ground clearance | 215 mm | 215 mm | 215 mm |
| Seat height | 790 mm | 790 mm | 790 mm |
| Kerb weight | 88 KG | 88 KG | 88 KG |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | |||
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | Alloy | Alloy | Alloy |
| Wheel size (front) | 10 inches | 10 inches | 10 inches |
| Wheel size (rear) | 10 inches | 10 inches | 10 inches |
| Tyre size (front) | 3 – 10 (tubeless) | 3 – 10 (tubeless) | 3 – 10 (tubeless) |
| Tyre size (rear | 3 – 10 (tubeless) | 3 – 10 (tubeless) | 3 – 10 (tubeless) |
| Tyre Type | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | |||
| Home Charging (0-80%) | |||
| Home Charging (0-100%) | 8 hours | 8 hours | 4 hours |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | |||
Battery ⯆ | |||
| Installed capacity | 48V - 32AH | 60V - 32AH | 60V - 24AH |
| Battery type | Graphene Battery | Graphene Battery | Lithium-ion |
| Rated voltage | 48V | 60V | 60V |
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | 70 KM | 90 KM | 70 KM |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 250 Watts | 250 Watts | 250 Watts |
| Max torque | |||
| Top speed | 25 km/h | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | |||
| Gradeability at peak power | |||
| Motor type | BLDC | BLDC | |
| Motor IP Rating | IP67 | IP67 | IP67 |
| Controller IP Rating | |||
| Battery IP Rating | IP67 | IP67 | IP67 |
| Charger IP Rating | |||
Car Latest Updates
- Odysse launched the HyFy electric scooter at ₹42,000 (ex-showroom Mumbai).
- Sales will begin May 10, 2025, across 150+ dealerships and online platforms.
- Offers 70–90 km range depending on battery type.
- Smart features include City Drive, Parking Mode, Reverse Mode, and Cruise Control.
- Comes in five colour options: Royal Matte Blue, Ceramic Silver, Aurora Matte Black, Flare Red, and Jade Green.
- Being an LSEV, no driving license is required.
- Early buyers will receive special discounts and warranty benefits.
- Odysse continues to expand its EV portfolio with affordable mobility solutions.
FAQs About Odysse HyFy Electric Scooter
1. Does the Odyssey HyFy require a driver’s license?
No. Since it is a low-speed EV (25 km/h), it usually does not require a license or registration.
2. What is the range of the HyFy electric scooter?
Depending on the battery variant, the range varies between 70 km and 90 km per charge.
3. How long does it take to charge?
- Graphene battery: 8 hours
- Lithium-ion battery: 4 hours
4. Is the Hy-Fy suitable for delivery work?
Yes, with a 150 kg load capacity and low running cost, it is ideal for short-distance delivery tasks.
5. What is the warranty offered?
- Graphene Battery: 18 months or 10,000 km
- Lithium-ion Battery: 3 years or 20,000 km
- Motor/Controller/Charger: 1 year or 20,000 km
6. Can the HyFy be ridden on highways?
No. With a 25 km/h limit, it is meant only for city and short-distance travel.
Final Verdict
The Odysse HyFy Electric Scooter is a smart, affordable, and practical electric scooter specifically designed for urban users who need a simple, license-free commuting solution. With essential smart features, a decent range, comfortable suspension, and low maintenance costs, it delivers excellent value for money.
It may not be ideal for long rides or high-speed performance, but for daily office commutes, college rides, and delivery tasks, the HyFy stands out as a reliable and economical choice in India’s growing EV segment.

Related Articles:











