Overview of Variants
The Ather Rizta lineup in India is designed for family-oriented commuting, offering a blend of comfort, practicality, and smart technology. Ather Rizta variants available in Rizta S and Rizta Z trims with 2.9 kWh and 3.7 kWh battery options, delivering a claimed range of 123 km to 159 km. With large storage, advanced safety features like SkidControl, and modern displays, it caters to everyday urban mobility needs.

Variants Breakdown
| Name of Variants | Key Features |
|---|---|
| Rizta S 2.9 kWh | • 2.9 kWh battery, 123 km IDC range • Top speed: 80 km/h, 0–40 km/h in 4.7 sec • Charging: 0–80% in ~6.5 hrs • 34L boot + optional frunk • 7-inch DeepView display • Skid Control, FallSafe (Pro Pack) |
| Rizta S 3.7 kWh | • 3.7 kWh battery, 159 km IDC range • Real-world range ~125 km • Faster charging (~4.5 hrs) • 34L boot + optional 22L frunk • LCD with Bluetooth & navigation • Safety: AutoHold, FallSafe, Reverse mode |
| Rizta Z 2.9 kWh | • 2.9 kWh battery, 123 km IDC / ~105 km real range • 7-inch TFT display with Google Maps • 34L storage + optional frunk • Bluetooth, Reverse Assist • Comfortable seat with pillion backrest • Skid Control safety |
| Rizta Z 3.7 kWh | • 3.7 kWh battery, 159 km range • Premium TFT touchscreen display • Top speed: 80 km/h • 34L boot + optional frunk • Smart features: Navigation, Reverse, Skid Control • 8-year battery warranty option |
For more information, see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | Ather Energy RiztaS | Ather Energy RiztaZ | Ather Energy RiztaZ | Ather Energy RiztaS |
| Model | 2.9 KW | 2.9 KW | 3.7 KW | 3.7 KW |
| Year | 2023 | 2024 | 2024 | 2023 |
| Price | ₹1,10,046 | ₹1,10,046 | ₹1,42,000 | ₹1,10,046 |
Brakes ⯆ | ||||
| Braking System (ABS/CBS) | CBS | CBS | CBC | CBS |
| Front Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
| Rear Brake Type | Drum with CBS | Drum with CBS | Drum with CBS | Drum with CBS |
Pricing ⯆ | ||||
| Ex-showroom price | 110046 | 110046 | 142000 | 110046 |
Suspension & Frame ⯆ | ||||
| Front suspension | Telescopic | Telescopic | Telescopic | Telescopic |
| Rear suspension | Monoshock | Monoshock | Monoshock | Monoshock |
| Frame type | ||||
| Frame materials | ||||
Transmission ⯆ | ||||
| Type | Automatic | Automatic | ||
| Transmission ratio | ||||
Peripherals & convenience ⯆ | ||||
| Headlights | LED | LED | LED | LED |
| Tailights | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED |
| Park Assist | ||||
| Side stand motor cut-off | ||||
| Pillion grab handle | ||||
| Reverse mode | ||||
| Side Stand Alert | ||||
| Pillion backrest | ||||
| Number Plate Lamp | ||||
| Signature Position Lamp | ||||
| Illuminating Logo | ||||
| DRLs | ||||
Features ⯆ | ||||
| Navigation | Turnbyturn | Google Maps | Google Maps | Turnbyturn |
| Digital Storage | 8GB | 8GB | ||
| App Control | ||||
| Tow & Theft Notifications | ||||
| Find my scooter | ||||
| Ride Stats | ||||
| Push Navigation | ||||
| Inter-city Trip Planner | ||||
| OTA Updates | ||||
| Riding modes | Zip™ mode (Default), SmartEco™ | Zip™ mode (Default), SmartEco™ | Zip™ mode (Default), SmartEco™ | Zip™ mode (Default), SmartEco™ |
| TrueRange Display | SmartEco™-100 km | SmartEco™-100 km | SmartEco™-100 km | SmartEco™-100 km |
| Interactive UI | ||||
| Dashboard auto brightness | ||||
| AutoHold | ||||
| Auto Indicator cut-off | ||||
| Guide-me-home lights | ||||
| Vehicle FallSafe | ||||
| Coasting regeneration | ||||
| Emergency Stop Signal (ESS) | ||||
| Call & Music control | ||||
| Ping my scooter | ||||
| Alexa Skills | ||||
| WhatsApp on dashboard | ||||
| Ride Stories | ||||
| Share live location | ||||
| Cruise Control | ||||
| GPS Connectivity | ||||
| Remote Boot Unlock | ||||
| Advanced Regen | ||||
| Mobile Phone Connectivity | ||||
| Regenerative Braking | ||||
| GSM Connectivity | ||||
| TCU (Telematic Control Unit) | ||||
| HMI Joystick | ||||
| Voice Assist | ||||
| Distance to Empty (DET) | ||||
| Geofencing | ||||
| Hill Hold | ||||
| TPMS | ||||
| Limphome mode | ||||
| USB Port | ||||
Warranty ⯆ | ||||
| Scooter Warranty | 3years/30 000 km | 3years/30 000 km | 3years/30 000 km | 3years/30 000 km |
| Battery Warranty | 3years/30 000 km | 3years/30 000 km | 3years/30 000 km | 3years/30 000 km |
| Charger Warranty | 3years | 3years | 3years | 3years |
Dashboard ⯆ | ||||
| Processor | CortexSeries | Snapdragon 212Quadcore 13Ghz | Snapdragon 212Quadcore 13Ghz | CortexSeries |
| Digital Storage | 8GB | 8GB | 8GB | 8GB |
| RAM | 1GB | 1GB | 1GB | 1GB |
| Operating system | Real Time Operating System (RTOS) | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) | Real Time Operating System (RTOS) |
| Screen size & type | 17.7 cm (7") DeepView™ Display | 17.7em (7" TFT | 17.7em (7" TFT | 17.7 cm (7") DeepView™ Display |
| Touchscreen type | ||||
| Resolution | ||||
| Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | ||
| Brightness | ||||
| Aspect ratio | ||||
| Water & dust resistance | IPX7 | IP65 | IP65 | IPX7 |
| Key Type | Physical | Physical | ||
| Instrument Cluster | ||||
| Flip Key with LED Light | ||||
Dimensions & storage ⯆ | ||||
| Length | 185cm | 185cm | 185cm | 185cm |
| Width | 75cm | 75cm | 75cm | 75cm |
| Height | Ti4em | Ti4em | Ti4em | Ti4em |
| Wheelbase | 1285cm | 1285cm | 1285cm | 1285cm |
| Ground clearance | 15cm | 15cm | 15cm | 15cm |
| Seat height | 78cm | 78cm | 78cm | 78cm |
| Kerb weight | 125kg | 125kg | 125kg | 125kg |
| F:R weight ratio | ||||
| Water wading limit | 40cm | 40cm | 40cm | 40cm |
| Boot storage | 34L | 34L | 34L | 34L |
| Front Storage | 22L | |||
| Pillion Seat height | 84cm | |||
| Pilion Backrest | ||||
Tyres & wheels ⯆ | ||||
| Wheel type | Alloy rim | Alloy rim | Alloy rim | Alloy rim |
| Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") |
| Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") | 30.4cmx5.4.cm (12'x215") |
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
| Tyre size (rear | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres |
| Tyre Type | ||||
Charging Info ⯆ | ||||
| Home Charging (0-80%) | 6hr30 min | 6hr 30 min | 4hr30min | 6hr30 min |
| Home Charging (0-100%) | 8hr30 min | 8hr 30 min | 5hr45min | 8hr30 min |
| Charging Network | ||||
| 0-50% SOC | Recharge 15km in 10 min | Charge 15km in 10 min | Recharge 15km in 10 min | Recharge 15km in 10 min |
| 50-80% SOC | ||||
| Charger Type and Capacity | ||||
Battery ⯆ | ||||
| Installed capacity | 2.9 KW | 2.9 KW | 3.7kwh | 3.7 KW |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Rated voltage | ||||
| Water & dust resistance | IPX7 | IPX7 | IPX7 | IPX7 |
| Pack casing | High Pressure Die Cast Aluminium Casting | High Pressure Die Cast Aluminium Casting | High Pressure Die Cast Aluminium Casting | High Pressure Die Cast Aluminium Casting |
| BMS Controlled | ||||
| Battery Level and Low Battery Indicator | ||||
Range ⯆ | ||||
| ARAI IDC Range | 123 km | 123 km | 159 km | 123 km |
| Real World Range | ||||
Performance ⯆ | ||||
| Motor Power (Nominal/Peak) | 4.3 KW | 4.3 KW | 4.3 KW | 4.3 KW |
| Max torque | 22 Nm | 22 Nm | 22 Nm | 22 Nm |
| Top speed | 80 Km/h | 80 Km/h | 80 Km/h | 80 Km/h |
| Acceleration (0-40 km/h) | 4.7 s | 4.7 s | 4.7 s | 4.7 s |
| Gradeability at peak power | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
| Motor type | PSSM | PSSM | PSSM | PSSM |
| Motor IP Rating | IP66 | IP66 | IP66 | IP66 |
| Controller IP Rating | IP67 | IP67 | IP67 | IP67 |
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 |
| Charger IP Rating | IP67 | IP67 | IP67 | IP67 |
Ather Rizta Variants Price List
| Variant | Battery Pack | Range (IDC) | Top Speed | Price (Ex-showroom) |
|---|---|---|---|---|
| Rizta S 2.9 kWh | 2.9 kWh | 123 km | 80 km/h | ₹1.10 – ₹1.19 lakh |
| Rizta S 3.7 kWh | 3.7 kWh | 159 km | 80 km/h | ₹1.35 – ₹1.38 lakh |
| Rizta Z 2.9 kWh | 2.9 kWh | 123 km | 80 km/h | ₹1.30 – ₹1.34 lakh |
| Rizta Z 3.7 kWh | 3.7 kWh | 159 km | 80 km/h | ₹1.45 – ₹1.53 lakh |
FAQs about Ather Rizta variants in India
1. What is the real-world range of Ather Rizta?
Real-world range typically falls between 105 km and 125 km, depending on riding conditions and the variant.
2. Which variant is best for long-distance city rides?
The Rizta Z 3.7 kWh is ideal due to its higher battery capacity and extended range.
3. Does Ather Rizta support fast charging?
It supports home charging and access to Ather Grid fast chargers, though charging time varies by battery size.
4. What makes Rizta different from other Ather scooters?
Unlike sporty models, Rizta focuses on family comfort, large storage (up to 56L), and safety features.
5. Is the TFT display available in all variants?
No, the TFT display is exclusive to Rizta Z variants, while S variants get an LCD DeepView display.
Final Verdict
The Ather Rizta stands out as a practical, family-focused electric scooter with strong comfort, storage (up to 56L), and safety features like SkidControl. It offers two trims and battery choices, balancing affordability and range (123–159 km claimed).
The S variants suit budget-conscious buyers, while Z variants justify their premium with a TFT display and smart connectivity. However, performance remains modest (80 km/h), making it ideal for city use rather than enthusiasts. Overall, it’s one of the best family EV scooters in India, prioritizing practicality over sportiness.

Related Articles:












