Overview of Variants
The TVS iQube lineup in India spans six variants tailored for different riders—from budget city commuters to long-range premium users. With battery options from 2.2 kWh to 5.3 kWh, it offers a balanced mix of performance, smart features, and practicality, delivering ranges between 75 km and 212 km and top speeds up to 82 km/h. TVS iQube Variants in India.

TVS iQube Variants Breakdown
| Variant Name | Key Features (Highlights) |
|---|---|
| TVS iQube 2.2 kWh | • 2.2 kWh battery, 94 km IDC (≈75 km real) • 75 km/h top speed • 0–80% charge in 2h 45m • 5-inch TFT display • SmartXonnect app (navigation, alerts) • 30L storage • Reverse assist & LED lighting |
| TVS iQube 3.1 kWh | • 3.1 kWh battery, 123 km IDC range • 82 km/h top speed • 4h 3m charging (0–80%) • 32L storage + USB charger • TFT display with navigation • Q-Park Assist & regen braking • Disc brake + telescopic suspension |
| TVS iQube 3.5 kWh | • 3.5 kWh battery, 145 km IDC range • 78 km/h top speed • 4h 30m charging (0–80%) • 0–40 km/h in 4.2 sec • 32L storage • App connectivity + OTA updates • Anti-theft & geofencing |
| TVS iQube S 3.5 kWh | • 145 km range, 78 km/h speed • Faster charging (~3h for 80%) • 7-inch TFT display with joystick • SmartXonnect with live tracking • 32L storage + USB port • Q-Park Assist & premium styling |
| TVS iQube ST 3.5 kWh | • 145 km IDC range • 7-inch touchscreen display • 118+ connected features • 950W fast charger (4h 30m) • Ride modes + geo-fencing • Advanced safety alerts • Large storage (32L) |
| TVS iQube ST 5.3 kWh | • 5.3 kWh battery, 212 km IDC range • 82 km/h top speed • 0–40 km/h in 4.5 sec • 7-inch touchscreen TFT • OTA updates + TPMS • 32L storage • Fast charging (~4h 18m) |
For more details, see the comparison table below
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | TVS Motor Company iQUBE | TVS Motor Company iQUBE | TVS Motor Company iQUBE | TVS Motor Company iQUBE | TVS Motor Company iQUBE | TVS Motor Company iQUBE |
| Model | ST 5.3 kWh | ST 3.5 kWh | S 3.5 kWh | 3.5 kWh | 3.1 kWh | 2.2 kWh |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Price | ₹1,58,834 | ₹1,27,935 | ₹1,17,642 | ₹1,13,885 | ₹1,03,727 | ₹1,03,727 |
Brakes ⯆ | ||||||
| Braking System (ABS/CBS) | CBS | CBS | CBS | CBS | CBS | CBS |
| Front Brake Type | 220mm Disc | 220mm Disc | 220mm Disc | 220mm Disc | 220mm Disc | 220mm Disc |
| Rear Brake Type | 130mm Drum | 130mm Drum | 130mm Drum | 130mm Drum | 130mm Drum | 130mm Drum |
Pricing ⯆ | ||||||
| Ex-showroom price | 158834 | 127935 | 117642 | 113885 | 103727 | 103727 |
Suspension & Frame ⯆ | ||||||
| Front suspension | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
| Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber |
| Frame type | Tabular Structure | Tabular Structure | Tabular Structure | Tabular Structure | Tabular Structure | Tabular Structure |
| Frame materials | ||||||
Transmission ⯆ | ||||||
| Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Transmission ratio | ||||||
Peripherals & convenience ⯆ | ||||||
| Headlights | LED | LED | LED | LED | LED | LED |
| Tailights | LED | LED | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED | LED | LED |
| Park Assist | Yes, Reverse/Forward | Yes, Reverse/Forward | Yes, Reverse/Forward | Yes, Reverse/Forward | Yes, Reverse/Forward | Yes, Reverse/Forward |
| Side stand motor cut-off | ||||||
| Pillion grab handle | ||||||
| Reverse mode | ||||||
| Side Stand Alert | ||||||
| Pillion backrest | ||||||
| Number Plate Lamp | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED |
| Signature Position Lamp | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED |
| Illuminating Logo | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED | Yes, LED |
| DRLs | ||||||
Features ⯆ | ||||||
| Navigation | Turn by Turn | Turn by Turn | Turn by Turn | Turn by Turn | Turn by Turn | Turn by Turn |
| Digital Storage | ||||||
| App Control | ||||||
| Tow & Theft Notifications | ||||||
| Find my scooter | ||||||
| Ride Stats | ||||||
| Push Navigation | ||||||
| Inter-city Trip Planner | ||||||
| OTA Updates | ||||||
| Riding modes | Eco and Power Mode | Eco and Power Mode | Eco and Power Mode | Eco and Power Mode | Eco and Power Mode | Eco and Power Mode |
| TrueRange Display | ||||||
| Interactive UI | ||||||
| Dashboard auto brightness | Yes, Adaptive | Yes, Adaptive | Yes, Adaptive | Yes, Adaptive | Yes, Adaptive | Yes, Adaptive |
| AutoHold | ||||||
| Auto Indicator cut-off | ||||||
| Guide-me-home lights | ||||||
| Vehicle FallSafe | ||||||
| Coasting regeneration | ||||||
| Emergency Stop Signal (ESS) | ||||||
| Call & Music control | No Music control | No Music control | No Music control | |||
| Ping my scooter | ||||||
| Alexa Skills | ||||||
| WhatsApp on dashboard | ||||||
| Ride Stories | ||||||
| Share live location | ||||||
| Cruise Control | ||||||
| GPS Connectivity | ||||||
| Remote Boot Unlock | ||||||
| Advanced Regen | ||||||
| Mobile Phone Connectivity | ||||||
| Regenerative Braking | ||||||
| GSM Connectivity | Yes, Via server | Yes, Via server | Yes, Via server | Yes, Via server | Yes, Via server | Yes, Via server |
| TCU (Telematic Control Unit) | ||||||
| HMI Joystick | ||||||
| Voice Assist | ||||||
| Distance to Empty (DET) | ||||||
| Geofencing | ||||||
| Hill Hold | ||||||
| TPMS | Yes, Optional | |||||
| Limphome mode | ||||||
| USB Port | ||||||
Warranty ⯆ | ||||||
| Scooter Warranty | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
| Battery Warranty | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
| Charger Warranty | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | |||
Dashboard ⯆ | ||||||
| Processor | ||||||
| Digital Storage | ||||||
| RAM | ||||||
| Operating system | ||||||
| Screen size & type | 17.78 cm TFT Touch Display | 17.78 cm TFT Touch Display | 17.78 cm TFT Touch Display | 12.77 cm TFT Display | 17.78 cm TFT Touch Display | 17.78 cm TFT Touch Display |
| Touchscreen type | TFT Touch | TFT Touch | TFT Touch | TFT Touch | TFT Touch | TFT Touch |
| Resolution | 800 * 480 PIXELS | 800 * 480 PIXELS | 800 * 480 PIXELS | 800 * 480 PIXELS | 800 * 480 PIXELS | 800 * 480 PIXELS |
| Colours | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | Starlight Blue Beige, Celebration Orange, Copper Brown Beige, Mercury Grey, Mint Blue | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange |
| Brightness | 1000 LUX | 1000 LUX | 1000 LUX | 1000 LUX | 1000 LUX | 1000 LUX |
| Aspect ratio | ||||||
| Water & dust resistance | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Key Type | Flip Key with LED Light | Flip Key with LED Light | Flip Key with LED Light | Flip Key with LED Light | Flip Key with LED Light | Normal |
| Instrument Cluster | TFT Touch / 17.78cm Display | TFT Touch / 17.78cm Display | TFT Touch / 17.78cm Display | TFT Touch / 12.77 cm | TFT Touch / 17.78cm Display | TFT Touch / 17.78cm Display |
| Flip Key with LED Light | ||||||
Dimensions & storage ⯆ | ||||||
| Length | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 mm |
| Width | 645 mm | 645 mm | 645 mm | 645 mm | 645 mm | 645 mm |
| Height | 1140 mm | 1140 mm | 1140 mm | 1140 mm | 1140 mm | 1140 mm |
| Wheelbase | 1301 mm | 1301 mm | 1301 mm | 1301 mm | 1301 mm | 1301 mm |
| Ground clearance | 157 mm | 157 mm | 157 mm | 157 mm | 157 mm | 157 mm |
| Seat height | 770 mm | 770 mm | 770 mm | 770 mm | 770 mm | 770 mm |
| Kerb weight | 132 kg | 132 kg | 132 kg | 132 kg | 132 kg | 132 kg |
| F:R weight ratio | ||||||
| Water wading limit | ||||||
| Boot storage | 32 L | 32 L | 32 L | 32 L | 32 L | 30 L |
| Front Storage | ||||||
| Pillion Seat height | ||||||
| Pilion Backrest | ||||||
Tyres & wheels ⯆ | ||||||
| Wheel type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheel size (front) | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm |
| Wheel size (rear) | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm | 304.8 mm |
| Tyre size (front) | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 |
| Tyre size (rear | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 | 90/90-12 |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | ||||||
| Home Charging (0-80%) | 4 h 18 m | 3 h | 3 h | 4 h 40 m | 4 h 03 m | 2 h 45 m |
| Home Charging (0-100%) | ||||||
| Charging Network | ||||||
| 0-50% SOC | ||||||
| 50-80% SOC | ||||||
| Charger Type and Capacity | Off-Board, Portable Charger | Off-Board, Portable Charger | Off-Board, Portable Charger | Off-Board, Portable Charger | Portable Charger | Off-board Portable Charger |
Battery ⯆ | ||||||
| Installed capacity | 5.3 kWh | 3.5 kWh | 3.5 kWh | 3.5 kWh | 3.5 kWh | 2.2 kWh |
| Battery type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
| Rated voltage | 52V | 52V | 52V | 52V | 52V | 52V |
| Water & dust resistance | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Pack casing | ||||||
| BMS Controlled | ||||||
| Battery Level and Low Battery Indicator | ||||||
Range ⯆ | ||||||
| ARAI IDC Range | 212 km | 145 km | 145 km | 145 km | 123 km | 94 km |
| Real World Range | 165 km | 109 km | 109 km | 109 km | 97 km | 66 km |
Performance ⯆ | ||||||
| Motor Power (Nominal/Peak) | 3KW/4.4kW | 3KW/4.4kW | 3KW/4.4kW | 3KW/4.4kW | 3KW/4.4kW | 3KW/4.4kW |
| Max torque | 30Nm/140Nm | 33Nm/140Nm | 33Nm/140Nm | 33Nm/140Nm | 33Nm/140Nm | 33Nm/140Nm |
| Top speed | 82 km/h | 78 km/h | 78 km/h | 78 km/h | 78 km/h | 75 km/h |
| Acceleration (0-40 km/h) | 4.5 S | 4.2 Sec | 4.2 Sec | 4.2 Sec | 4.2 Sec | 4.2 Sec |
| Gradeability at peak power | 10 Degrees | 10 Degrees | 10 Degrees | 10 Degrees | 10 Degrees | 10 Degrees |
| Motor type | BLDC Hub mounted Type | BLDC Hub mounted Type | BLDC Hub mounted Type | BLDC Hub mounted Type | BLDC Hub mounted Type | BLDC Hub mounted Type |
| Motor IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Controller IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Charger IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
FAQs: TVS iQube Variants in India
1. Which TVS iQube variant is best for daily city use?
The 2.2 kWh and 3.1 kWh variants are ideal for short daily commutes due to affordability and sufficient range.
2. Which variant offers the highest range?
The ST 5.3 kWh delivers the highest range at around 212 km (IDC).
3. What is the difference between S and ST variants?
The S variant adds a larger display and better connectivity, while the ST variant includes premium features like a touchscreen display, more connected tech, and enhanced safety.
4. Does TVS iQube support fast charging?
Yes, higher variants like ST models come with faster charging capabilities using a 950W charger.
5. Is the TVS iQube suitable for long rides?
Yes, especially the 3.5 kWh and 5.3 kWh variants, which offer extended range and better comfort.
6. What is the price range of the TVS iQube in India?
Prices start around ₹1.1 lakh and go beyond ₹1.7 lakh (ex-showroom), depending on the variant.

Related Articles:














