Looking for the Best Electric SUV cars in India that balance performance, style, and affordability? The Indian electric vehicle (EV) market has witnessed a significant transformation in 2025, with numerous automakers introducing affordable electric SUVs that cater to the diverse needs of Indian consumers. These vehicles not only promise zero-emission driving but also come equipped with advanced features, ensuring a comfortable and sustainable driving experience. In this blog, we explore the most promising and budget-friendly electric SUVs in India that are redefining mobility for a cleaner, greener future.
1. MG Windsor EV
The MG Windsor EV marks the British automaker’s foray into the compact electric SUV segment in India. Designed with urban mobility in mind, the Windsor EV combines modern aesthetics with practicality. Its compact dimensions make it ideal for city driving, while its spacious interior ensures comfort for all passengers. With a focus on affordability and advanced technology, the Windsor EV is poised to make a significant impact in the Indian EV market.
- Ex-Showroom Starting Price: ₹12.00 lakh
- MG Windsor EV Variants: Excite, Exclusive
- Range: 331 km
- Battery Pack: 38 kWh
- Electric Motor Power: Not specified
- 5 Most Important Features:
- Aero-Lounge Seats: 135° recline for enhanced comfort.
- 10.1-inch Infotainment Display: Supports wireless Android Auto & Apple CarPlay.
- Electronic Stability Program: Ensures vehicle stability during drives.
- Electric Parking Brake: Provides convenience and safety.
- Standard 6 Airbags: Dual front, side & curtain airbags for enhanced safety.
2. Tata Nexon EV
Tata Motors continues to lead the Indian electric vehicle revolution with the Nexon EV. Known for its robust build and reliable performance, the Nexon EV offers a seamless blend of style and substance. Its compact SUV design makes it suitable for both urban and rural terrains, ensuring versatility and adaptability.
- Ex-Showroom Starting Price: ₹12.49 lakh
- Nexon EV Variants: Creative Plus MR, Creative 45, Fearless MR, Fearless 45, Empowered 45
- Range: 275 km
- Battery Pack: 30 kWh
- Electric Motor Power: 127 bhp
- 5 Most Important Features:
- Fast Charging Capability: Ensures quick top-ups during long journeys.
- Spacious Cabin: Offers ample legroom and boot space.
- Advanced Infotainment System: Supports Android Auto & Apple CarPlay.
- Regenerative Braking: Enhances driving efficiency.
- Multiple Driving Modes: Adaptable to various driving conditions.
3. BYD Atto 3
The BYD Atto 3 brings futuristic design and cutting-edge technology to the Indian EV market. With its sleek profile and spacious interior, the Atto 3 is designed for the modern urbanite. Its advanced safety features and long-range capabilities make it a compelling choice for those looking to transition to electric mobility.
- Ex-Showroom Starting Price: ₹24.99 lakh
- BYD Atto 3 Variants: Dynamic, Premium
- Range: 468 km
- Battery Pack: 49.92 kWh
- Electric Motor Power: 201 bhp
- 5 Most Important Features:
- ADAS Suite: Provides advanced driver assistance systems.
- Spacious Boot: 440-litre capacity for luggage.
- Fast Charging Support: Quickly charges the battery for long trips.
- Futuristic Cabin Design: Modern aesthetics with user-friendly interfaces.
- Blade Battery Technology: Ensures enhanced safety and longevity.
4. Hyundai Ioniq 5
Hyundai’s Ioniq 5 is a testament to the brand’s commitment to sustainable mobility. With its retro-futuristic design and spacious interior, the Ioniq 5 offers a premium electric driving experience. Equipped with advanced technology and safety features, it caters to the discerning EV enthusiast.
- Ex-Showroom Starting Price: ₹46.30 lakh
- Hyundai Ioniq 5 EV Variants: Not specified
- Range: Not specified
- Battery Pack: Not specified
- Electric Motor Power: Not specified
- 5 Most Important Features:
- Ultra-Fast Charging: Charges up to 80% in under 18 minutes.
- Spacious Interior: Offers ample legroom and cargo space.
- Advanced Safety Features: Includes multiple airbags and collision avoidance systems.
- Premium Infotainment System: Supports wireless connectivity and voice commands.
- Sustainable Materials: Use of eco-friendly materials in cabin design.
5. Tata Harrier EV
The Tata Harrier EV combines the ruggedness of an SUV with the efficiency of electric mobility. Built on the robust OMEGA platform, the Harrier EV offers a commanding presence on the road. Its powerful electric drivetrain ensures thrilling performance, while its spacious cabin promises comfort for all occupants.
- Ex-Showroom Starting Price: ₹21.49 lakh
- Tata Harrier EV Variants: Adventure 65, Fearless 65, Empowered 65, Adventure 75, Fearless 75, Empowered 75
- Range: 538 km
- Battery Pack: 65 kWh
- Electric Motor Power: 390 bhp
- 5 Most Important Features:
- Dual Motor AWD: Offers superior traction and performance.
- Fast Charging Support: Charges up to 80% in 25 minutes.
- Panoramic Sunroof: Enhances cabin ambiance.
- Advanced Infotainment System: Supports Android Auto & Apple CarPlay.
- ADAS Level 2: Provides enhanced safety features.
6. Hyundai Creta Electric
Hyundai’s Creta Electric brings the popular Creta SUV’s design and features to the electric segment. With its sleek design and advanced technology, the Creta Electric offers a premium driving experience. Its efficient electric drivetrain ensures long-range capabilities, making it suitable for both city commutes and long-distance drives.
- Ex-Showroom Starting Price: ₹18.02 lakh
- Hyundai Creta Electric Variants: Executive, Smart, Smart Plus, Executive LR, Smart LR, Smart Plus LR, Excellence LR, Excellence LR HC Knight
- Range: 420 km
- Battery Pack: 42 kWh
- Electric Motor Power: 133 bhp
- 5 Most Important Features:
- Fast Charging Support: Charges up to 80% in under 60 minutes.
- Spacious Cabin: Offers ample legroom and cargo space.
- Advanced Safety Features: Includes multiple airbags and stability control.
- Premium Infotainment System: Supports wireless connectivity and voice commands.
- Sustainable Materials: Use of eco-friendly materials in cabin design.
7. Mahindra BE 6
The Mahindra BE 6 is a bold step into the electric SUV segment, showcasing the brand’s vision for future mobility. With its futuristic design and advanced technology, the BE 6 offers a glimpse into the future of electric driving. Its powerful electric drivetrain ensures exhilarating performance, while its spacious cabin promises comfort and convenience.
- Ex-Showroom Starting Price: ₹18.90 lakh
- Mahindra BE 6 EV Variants: Pack One, Pack Two, Pack Three, Batman Edition
- Range: 557 km
- Battery Pack: 59 kWh
- Electric Motor Power: 228 bhp
- 5 Most Important Features:
- Dual-Screen Infotainment: Enhanced user interface.
- Harman Kardon Sound System: Premium audio experience.
- ADAS Features: Includes lane assist and emergency braking.
- Fast Charging Support: Charges up to 80% in under 30 minutes.
- Premium Cabin Materials: Use of high-quality materials for enhanced comfort.
8. Mahindra XEV 9e
The Mahindra XEV 9e stands as a testament to Mahindra’s commitment to innovation in the electric vehicle segment. With its bold design and advanced features, it caters to the growing demand for premium electric SUVs in India. The XEV 9e offers a blend of performance, luxury, and sustainability, making it a compelling choice for discerning customers.
- Ex-Showroom Starting Price: ₹21.99 lakh
- Mahindra XEV 9e Variants: Available in multiple trims
- Range: Up to 656 km (ARAI certified)
- Battery Pack: 79 kWh
- Electric Motor Power: 282 bhp
- 5 Most Important Features:
- Dual Motor AWD: Provides superior traction and performance.
- Fast Charging Support: Charges up to 80% in 30 minutes.
- Spacious Cabin: Offers ample legroom and cargo space.
- Advanced Infotainment System: Supports wireless connectivity and voice commands.
- Premium Interior Materials: Enhance comfort and luxury.
9. Tata Curvv EV
The Tata Curvv EV is a stylish electric SUV that combines futuristic design with sustainable technology. With its coupe-like silhouette and advanced features, it appeals to customers seeking a blend of aesthetics and performance. The Curvv EV is designed to offer a dynamic driving experience while being eco-friendly.
- Ex-Showroom Starting Price: ₹15.99 lakh
- Tata Curvv EV Variants: Creative, Accomplished, Empowered
- Range: Up to 502 km (ARAI certified)
- Battery Pack: 55 kWh
- Electric Motor Power: 167 bhp
- 5 Most Important Features:
- Fast Charging Capability: Charges from 10% to 80% in 40 minutes.
- Spacious Boot: Offers 500 liters of storage space.
- Advanced Infotainment System: Supports Android Auto and Apple CarPlay.
- Panoramic Sunroof: Enhances cabin ambiance.
- Multiple Driving Modes: Allows customization of the driving experience.
10. BYD Sealion 7
The BYD Sealion 7 is a premium electric SUV that combines luxury with performance. With its sleek design and advanced features, it caters to the high-end segment of the electric vehicle market in India. The Sealion 7 offers a dynamic driving experience, making it a compelling choice for discerning customers.
- Ex-Showroom Starting Price: ₹54.90 lakh
- BYD Sealion 7 EV Variants: Available in multiple trims
- Range: Up to 567 km (NEDC certified)
- Battery Pack: 82.56 kWh
- Electric Motor Power: Not specified
- 5 Most Important Features:
- Dual Motor AWD: Provides superior traction and performance.
- Fast Charging Support: Charges up to 80% in 30 minutes.
- Spacious Cabin: Offers ample legroom and cargo space.
- Advanced Infotainment System: Supports wireless connectivity and voice commands.
- Premium Interior Materials: Enhance comfort and luxury.
11. VinFast VF7
The VinFast VF7 is a modern and sporty electric SUV that combines advanced technology with a sleek design. With its impressive range and performance, it caters to customers seeking a dynamic driving experience. The VF7 is designed to offer both luxury and sustainability, making it a compelling choice in the electric vehicle market.
- Ex-Showroom Starting Price: ₹20.89 lakh
- VinFast VF7 Variants: Earth, Wind, Wind Infinity, Sky, Sky Infinity
- Range: Up to 450 km (WLTP certified)
- Battery Pack: 75.3 kWh
- Electric Motor Power: 348 bhp
- 5 Most Important Features:
- ADAS Level 2: Provides advanced driver assistance systems.
- Fast Charging Capability: Charges from 10% to 80% in 40 minutes.
- Spacious Cabin: Offers ample legroom and cargo space.
- Advanced Infotainment System: Supports wireless connectivity and voice commands.
- Panoramic Sunroof: Enhances cabin ambiance.
12. VinFast VF6
The VinFast VF6 is a compact electric SUV that combines smart features with efficient performance. With its sleek design and advanced technology, it caters to the urban commuter seeking a sustainable driving solution. The VF6 offers a dynamic driving experience while being eco-friendly.
- Ex-Showroom Starting Price: ₹16.49 lakh
- VinFast VF6 Variants: Earth, Wind, Wind Infinity
- Range: Up to 463 km (WLTP certified)
- Battery Pack: 59.6 kWh
- Electric Motor Power: 201 bhp
- 5 Most Important Features:
- ADAS Level 2: Provides advanced driver assistance systems.
- Fast Charging Capability: Charges from 10% to 70% in 25 minutes.
- Spacious Cabin: Offers ample legroom and cargo space.
- Advanced Infotainment System: Supports wireless connectivity and voice commands.
- Panoramic Sunroof: Enhances cabin ambiance.
If you want to compare all these models, see the comparison table below:-
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Mahindra BE6 | Mahindra XEV 9e | Tata Curvv EV | Tata Nexon EV | Tata Harrier EV | MG Motor Windsor EV | Hyundai Creta Electric | Hyundai IONIQ 5 | BYD Sealion 7 | BYD Atto 3 | VinFast VF7 | VinFast VF6 |
| Model | PACK THREE 11.2kw Charger Top Model 79KWH | PACK THREE 11.2kW Charger 79KWH | Empowered Plus A 55 KWh Dark (Top Model) | 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh | Empowered QWD ST 75KWh ACFC | Essence Pro (Top Model) 52.9 kWh | Excellence LR HC DT 51.4 kWh (Top Model) | Long Range RWD 72.6 kWh | Performance AWD (Top Model) 82.56 KWh | Superior (Top Model) 60.48 kWh | VF7 Sky Infinity (Top Model) 70 kWh | Wind Infinity 59.6 KWh |
| Year | 2025 | 2024 | 2024 | 2022 | 2025 | 2025 | 2025 | 2023 | 2025 | 2022 | 2025 | 2025 |
| Price | ₹27,65,000 | ₹31,25,000 | ₹22,24,000 | ₹17,19,000 | ₹30,23,000 | ₹18,39,000 | ₹24,38,000 | ₹46,05,000 | ₹54,90,000 | ₹33,99,000 | ₹25,49,000 | ₹18,29,000 |
Charging Info ⯆ | ||||||||||||
| AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 7.9H-7.2kW | 6h 36min with 7.2kW charger | Approx. 10.7 hours with a 7.2 kW charger | 9.5 H-7.4kW (0-100%) | 4 hours 50 minutes via 11 kW AC fast charger | Approx. 6 h 06 min with 11 kW On Board Charger | 9.5-10 h | Up to 7.2KW | upto 7.2kW AC charger | |
| DC charging time (0-100% SoC) | 20Min with 180 kW DC | 40Min-70kW-(10-80%) | 40Min-60kW | 50 Min-60kW (0-80%) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | 28 Min ( 10-70%) with 110 KW | 25 Min ( 10-70%) | |||||
| Charging Port | CCS2 | CCS-II | CCS-II | CCS-II | CCS‑2 | CCS-II | CCS2 | CCS Combo Type 2 | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) | CCS Type 2 | CCS2 |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 11kW AC Wallbox & 50kW DC Fast | AC Charging & DC Charging | AC and DC charging options | AC & DC Charging | AC Charging, DC Fast charging | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
| Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx | 21H-(10-100% | 17 hrs 36 min | ||||||||
| Wireless Mobile Charging | 50W wireless charging pad | |||||||||||
| AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 15A portable charger | 15A portable charger | 15 A/3.3 kW charger | Yes, 15A socket. | Yes, 7.2 KW | |||||
| Home Charger | 11.2 kW options | 11.2kW Charger included | 7.2 kW AC home wall box charger | AC home wallbox charger | 7.2 kW AC wall box charger | AC regular charger | 11 KW AC Wall Charger included | Yes, 11 kW on-board charger | 11kw On-Board Charger (OBC) | Yes, 7.2 kW | ||
| Charging Limiter | Yes (via app) | |||||||||||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |||||||||||
| AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |||||||||||
| AC charging time (20-80% SoC) | ||||||||||||
| DC charging time (20-80% SoC) | Approx. 25 minutes with a 120 kW charger. | Approx. 30 minutes | ||||||||||
| DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | Approx. 56 min 30 sec with 50 kW & 17 min 16 sec with 350 kW Charger | 50 mins | |||||||||
| Charger type / charging standard | ||||||||||||
| DC charging time (10-80% SoC) | ||||||||||||
Warranty ⯆ | ||||||||||||
| Battery Warranty | Lifetime warranty | Lifetime warranty | 8 Year or 1,60,000 km | 8 Years or 160,000km | 10 years or 200,000 km | Lifetime warranty. | 8 years or 160000 km | 8 years or 160,000 km | 8 years/150,000 kilometers | 8 Years/ 160,000 kilometers | 10 years with unlimited mileage | 10-year/200,000 km |
| Motor Warranty | 8 Year or 1,60,000 km | 8 Years or 160,000km | 8 years or up to 160,000 km | 3 years / Unlimited Kms | 8 years/150,000 kilometers | 8 Years/ 150,000 kilometers | ||||||
| Vehicle Warranty | 3 Year or 1,25,000 km | 3 Years or 125,000 kms | 3 years or 125,000 km | 3 years or unlimited kilometers. | 3 years / Unlimited Kms | 6 years or up to 150,000 km | 10-year or 125,000-mile | 7-year or 160,000 km | ||||
| Tyre Warranty | 1-year | |||||||||||
| Home Charger Warranty | ||||||||||||
| Portable Charger Warranty | ||||||||||||
Learn More ⯆ | ||||||||||||
| Read more | ||||||||||||
| Watch Video | ||||||||||||
Pricing ⯆ | ||||||||||||
| Ex Showroom Price | 2765000 | 3125000 | 2224000 | 1719000 | 3023000 | 1839000 | 2438000 | 4605000 | 5490000 | 3399000 | 2549000 | 1829000 |
Comfort & Convenience ⯆ | ||||||||||||
| Push Start | ||||||||||||
| Frunk Space (litres) | 45 | 150 litres | 11.6L | 67 L | 22 L | 24 L | 58 L | |||||
| Boot Space (litres) | 455 | 663 litres | 500L | 350-liter | 502 L | 579 L | 527 L | 500 L | 440 | 537 L | 423 litres | |
| Auto Headlamps | Manual headlight levelling function - 4 levels | |||||||||||
| Rain Sensing Wipers | ||||||||||||
| 2nd row AC vents | ||||||||||||
| Seat Belt Adjustment | Front belts height-adjustable | |||||||||||
| Console Storage Cooling | ||||||||||||
| Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat | Front | Yes, Rear side | ||||||||
| Auto AC | Dual zone (DATC) | Dual zone (DATC) | Auto, 3 Zones | |||||||||
| Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Power – front only (rear manual) | Power Window | Double-glazed for better noise insulation | |||||||
| Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | 6 Way Seat Adjustable | 12-way (including 2-way lumbar support & 2-way calf support) | 8-way power adjustable | 6-way power adjustment | Yes, 8-way | 8-way power-adjustable | |||||
| Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | 12-way (including 2-way lumbar support & 2-way calf support) | 6-way power adjustable | 4-way power adjustment | ||||||||
| Electric adjust ORVM | Electric ORVM | |||||||||||
| Power fold ORVM | Autofold | |||||||||||
| ORVM Auto Dip on Reverse | ||||||||||||
| Auto Dimming IRVM | ||||||||||||
| Ventilated Front Seats | Yes, (driver & front passenger) | |||||||||||
| Ventilated Rear Seats | ||||||||||||
| Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Flush door handles | Body Coloured | Body-colored exterior door handles | Smart Flush | Body colour | Power retractable | Electronic hidden door handles | Flush-Fitting Door Handles | ||
| Window Sun Shades | ||||||||||||
| One Touch Driver Power Window | ||||||||||||
| Parcel Shelf | ||||||||||||
| Front Row Arm Rest with Storage | ||||||||||||
| 2nd Row Arm Rest with Cup Holder | ||||||||||||
| Magzine Pockets for Rear Passengers | ||||||||||||
| Bottle Holder | All 4 Doors | All 4 Doors | ||||||||||
| Umbrella Holder | ||||||||||||
| Heads Up Display (augmented reality HUD) | ||||||||||||
| 2nd Row Recline | 2 step | Yes, Multi-step | ||||||||||
| Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |||||||||||
| Keep, Pet & Camp Modes (climate control) | 2 zone | |||||||||||
| Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | 65 W USB C ports front & rear | |||||||||
| Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot | ||||||||||
| ISOFIX Rear Seats | ||||||||||||
| ESP | ||||||||||||
| Door Open Alert (DOA) | ||||||||||||
| Autonomous Emergency Steering (AES) | Yes, Front & Rear | |||||||||||
| Evasive Steering Assist (ESA) | ||||||||||||
| Emergency Lane Keep Assist | ||||||||||||
| Highway Assist (including driver initiated auto lane change) | ||||||||||||
| Rear Collision Warning (RCW) | ||||||||||||
Technology ⯆ | ||||||||||||
| Screen Size | Dual super screens (12.3"" x 2) | Coast-to-Coast triple super screens (12.3" x 3) | 31.24 cm (12.3") Cinematic touchscreen | 12.29 inch | 36.9 cm (14.53 inch) | 15.6 inch | 10.25 inches | 12.3” HD display with blue light filter | 15.6" Electrically rotatable touchscreen | 12.8" intelligent rotating touch screen | 12.9 inches | 12.9 inches |
| Chipset & Memory | Qualcomm Snapdragon 8295 | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm Snapdragon infotainment chipset | |||||||||
| Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Yes, Wireless Android AutoTM and Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Apple CarPlay & Android Auto | Apple CarPlay® (wireless) and Android Auto | ||||||
| Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | GPS | GPS | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Wireless Apple CarPlay and Android Auto | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | Hyundai Bluelink connected car technology | •Bluetooth Phone Connectivity and Audio Streaming | *Bluetooth phone connectivity and audio streaming | Bluetooth, Wi-Fi, Internet | Wireless Android Auto and Apple CarPlay |
| Apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Pre-installed OTT, Social Media, News, Shopping Apps | Arcade.ev | |||||||||
| BYOD ( Bring your own Device) | ||||||||||||
| Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | Touchscreen infotainment with navigation, Android Auto/Apple CarPlay, and virtual engine sound for pedestrians | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |||
| Speakers | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | 9 | 9 | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 7 Speakers with Bose sound system | DYNAUDIO, 12 speakers | 8 speakers | 8 Speakers | 8 speakers |
| Dolby Atmos | Harman Kardon sound system with Dolby Atmos | Dynaudio sound system | ||||||||||
| Voice Commands | ||||||||||||
| NFC Key | Digital Key via NFC | |||||||||||
| Passive Keyless Entry (PKE) | ||||||||||||
| Auto Park | Yes, Remote Smart Parking Assist (RSPA) | |||||||||||
| Video calling with in-car camera | ||||||||||||
| AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | PM 2.5 air filter | YES PM 1.0 flter | Yes, PM1.0 | ||||||||
| Internet Connectivity | 5G | 5G | ||||||||||
| Power Tailgate with Gesture Control | Powered | |||||||||||
| Tailgate Ajar Warning | ||||||||||||
| Vechicle to Vehicle Charging | ||||||||||||
| Vehicle to Load Charging | Yes, 3-pin plug output | |||||||||||
| Heater | ||||||||||||
| Follow Me Home Headlamps | ||||||||||||
| Memory Function Seats | Driver seat | |||||||||||
| LightMeUp (ambient lights) | Yes, 16 million hues ambient lighting system | Yes, Multi mood | ||||||||||
| OTA Updates (infotainment & maps) | ||||||||||||
| OTA Updates (vehicle features) | ||||||||||||
| OTA Updates (ePowertrain) | ||||||||||||
| Ecosense & Driving Analytics | ||||||||||||
| App Store | ||||||||||||
| Music & Calling Connectivity | ||||||||||||
Safety ⯆ | ||||||||||||
| Airbags | 6 airbags (front, side & curtain) | 7 airbags (front, side, curtain & driver knee) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags with Knee Airbag | 6 Airbags (Dual Front, Side & Curtain) | 6 airbags | 6 | 11 Airbags | 7 Airbags | 7 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
| Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell | Unibody/Monocoque frame | Cell-to-Body (CTB) technology | ||||||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc brakes | Disc | Disc Brake | Ventilated disc, 345 mm x 30 mm | Disc Brakes | Ventilated disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc brakes | Disc | Disc Brake | Ventilated disc, 345 mm x 20 mm | Disc Brakes | disc | Disc | Disc |
| Brake Technology | Brake-by-wire with IEB | Brake-by-wire with IEB | ABS with EBD | ABS and EBD | ABS with EBD | ABS with EBD | Power assisted with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC) and active hydraulic booster (regenerative braking) | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | ABS with EBD | Electronic Parking Brake with Auto Hold | |
| EyeDentity (driver & occupant Monitoring) | ||||||||||||
| EPB (electric park brake) | Yes, with Auto hold | Yees | ||||||||||
| Rear Parking Sensor | ||||||||||||
| Front Parking Sensor | ||||||||||||
| Radar | 5 Radars & 12 Sensors | |||||||||||
| Reverse Camera | ||||||||||||
| Tyre Pressure Monitoring | Alert | With individual tyre pressure monitoring | ||||||||||
| Fog Lamps | Yes, Front only | Front Fog Lamps with Cornering Function | LED | Yes, LED | Rear fog light | |||||||
| Cornering Lamps | ||||||||||||
| Auto Headlamps | Manual headlight levelling function - 4 levels | |||||||||||
| Auto Booster Lamps | ||||||||||||
| 360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | |||||||||||
| Blind Spot Monitor | ||||||||||||
| Secure 360 - Live View & Recording | ||||||||||||
| Rear Defogger | ||||||||||||
| Windshield Auto Defogging | ||||||||||||
| Central Locking | Keyless | Keyless | ||||||||||
| Child Safety Locks | ||||||||||||
| Anti-lock Braking System (ABS) | ||||||||||||
| Brake Assist | ||||||||||||
| ADAS | 1 radar +1 vision camera + 4 corner radars | Level 2+ ADAS: 5 radars + 1 vision camera | Yes, Blind Spot Monitor | Yes, Level 2 | 3 levels (haptic, audio, and visual) of ADAS | Yes, Level 2 | Level 2 | |||||
| Forward Collision Warning System (FCW) | Standard | |||||||||||
| Automatic Emergency Braking System (AEB) | Standard | Yes, Front & Rear | ||||||||||
| Lane Departure Warning System (LDW) | Standard | |||||||||||
| Lane Keep Assist System (LKA) | Standard | |||||||||||
| Lane Sway Alert (LSA) | Standard | |||||||||||
| Lane Centering Function (LCF) | Standard | |||||||||||
| Traffic Sign Recognition (TSR) | Standard | |||||||||||
| Front Vehicle Start Alert (FVSA) | Standard | |||||||||||
| Adaptive Cruise Control (ACC) | ||||||||||||
| Intelligent Adaptive Cruise Control (iACC) | Standard | |||||||||||
| Smart Pilot Assist (SPA) | Standard | |||||||||||
| Risk Mitigation Support | ||||||||||||
| High Beam Assist (HBA) | Standard | |||||||||||
| Forward Cross Traffic Alert (FCTA) | Standard | |||||||||||
| Rear Cross Traffic Alert (RCTA) | Standard | |||||||||||
| Find My Car | ||||||||||||
| Geo-Fencing | ||||||||||||
| Live Location Sharing & Tracking | ||||||||||||
Design ⯆ | ||||||||||||
| Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Generous legroom & kneeroom | Spacious | ||||||||
| Illuminated Logo | Electric Illuminated Logo | H logo projection | ||||||||||
| Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | LED | LED Projector | Bi‑LED projector headlights with LED DRLs | LED Projector | LED | Dual projector beam LED & LED | LED | LED | LED | LED Projector |
| Tail Lamps | LED Tail lamps | LED Tail lamps | LED | LED | LED tail lamps | LED | LED | LED, Black Bezel with Parametric Pixel Graphics | LED | LED | LED | LED |
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette seats | Leatherette | Leatherette | Leather | Leather | Synthetic leather | Vegan leather | Vegan Leather Dual Tone Interior | |
| Wheels | 245/55 R19 alloy | 245/55 R19 Alloy | Alloy | R16 Alloy | R19 Alloy Wheels with Aero Inserts | Alloy | Alloy | Alloy - aerodynamic design, 20 inches | Alloy wheels | Alloy | 19 Inch, Black alloy | 18 inch, Machine cut alloy |
| Spare Wheel | T 135/80 R18 | T 135/80 R18 | Steel | 215/60 R17 (D=436.6 mm) Steel wheel | Tyre Mobility Kit (TMK) | |||||||
| Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | ||||||||||
