Overview of Variants
The MG Windsor EV is offered in five distinct variants, catering to a range of preferences and budgets. The lineup includes the base Excite, mid-range Exclusive, and top-tier Essence, with “Pro” variants featuring a larger 52.9 kWh battery offering enhanced range and additional premium features. Standard 38 kWh variants provide a 332 km ARAI range, while the Pro variants extend it to 449 km. All models deliver 134–136 hp and 200 Nm torque, with safety and comfort features scaling up with each trim.
| Name of Variant | Description (in points) |
|---|---|
| Excite (Base Model) 38 kWh | • LED projector headlamps with DRLs & LED tail lamps • 10.1-inch touchscreen & 7-inch digital driver display • Fabric seats with golden interior accents • Cruise control, auto AC with rear vents • 6 airbags, ESP, Hill-Start & Hill Descent Control |
| Exclusive 38 kWh | • 18-inch dual-tone alloy wheels & flush door handles • 15.6-inch touchscreen & 8.8-inch digital instrument cluster • Leatherette dashboard, steering & seat upholstery • 6-way power-adjustable driver’s seat • 360-degree camera & wireless phone charger |
| Essence 38 kWh | • Panoramic glass roof & ventilated front seats • 256-color ambient lighting • Premium 9-speaker Infinity audio system • Faster 7.4 kW AC home charger • Enhanced comfort and aesthetic features |
| Exclusive Pro 52.9 kWh | • Larger 52.9 kWh battery (~439 km range) • Unique design 18-inch alloy wheels • Dual-tone black & ivory interior theme • Vehicle-to-Vehicle (V2V) & Vehicle-to-Load (V2L) charging • Extended range & additional premium features |
| Essence Pro (Top Model) 52.9 kWh | • Includes all Exclusive Pro features • Level 2 ADAS: adaptive cruise, lane-keep assist, autonomous emergency braking • Powered tailgate for added convenience • Maximum comfort, tech, and premium amenities • Extended range of ~439 km ARAI |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | MG Motor Windsor EV | MG Motor Windsor EV | MG Motor Windsor EV | MG Motor Windsor EV | MG Motor Windsor EV |
| Model | Essence Pro (Top Model) 52.9 kWh | Exclusive Pro 52.9 kWh | Essence 38 kWh | Exclusive 38 kWh | Excite (Base Model) 38 kWh |
| Year | 2025 | 2025 | 2025 | 2025 | 2024 |
| Price | ₹18,39,000 | ₹17,24,800 | ₹16,29,800 | ₹15,14,800 | ₹13,99,800 |
Charging Info ⯆ | |||||
| AC charging time (0-100% SoC) | 9.5 H-7.4kW (0-100%) | 9.5 H-7.4kW (0-100%) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | 3.3 kW - 15 hr/7.4 kW - 7.5 hr |
| DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | 50 Min-60kW (0-80%) | 55 Min (0-80%) | 55 Min (0-80%) | 55 Min (0-80%) |
| Charging Port | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II |
| Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger |
| Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | 13 hours and 48 minutes to charge from 0 to 100%. | 13 hours and 48 minutes to charge from 0 to 100%. | 13 hours and 48 minutes to charge from 0 to 100%. | |
| Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | ||
| AC Portable Charger | Yes, 15A socket. | ||||
| Home Charger | AC regular charger | 7.4 kW AC Fast Charger | 7.4 kW AC Fast Charger | 3.3 kW AC Home Charging Box | 3.3 kW AC Home Charging Box |
| Charging Limiter | |||||
| Scheduled Charging & Scheduled Cabin Conditioning | |||||
| AC charging time (0-80% SoC) | |||||
| AC charging time (20-80% SoC) | |||||
| DC charging time (20-80% SoC) | |||||
| DC charging time (0-80% SoC) | |||||
| Charger type / charging standard | |||||
| DC charging time (10-80% SoC) | |||||
Warranty ⯆ | |||||
| Battery Warranty | Lifetime warranty. | Lifetime warranty. | Lifetime warranty. | Lifetime warranty. | Lifetime warranty. |
| Motor Warranty | |||||
| Vehicle Warranty | 3 years or unlimited kilometers. | 3 years or unlimited kilometers. | 3 years or unlimited kilometers. | 3 years or unlimited kilometers. | 3 years or unlimited kilometers. |
| Tyre Warranty | 1-year | 1-year | 1-year | 1-year | 1-year |
| Home Charger Warranty | |||||
| Portable Charger Warranty | |||||
Learn More ⯆ | |||||
| Read more | |||||
| Watch Video | |||||
Pricing ⯆ | |||||
| Ex Showroom Price | 1839000 | 1724800 | 1629800 | 1514800 | 1399800 |
Comfort & Convenience ⯆ | |||||
| Push Start | |||||
| Frunk Space (litres) | |||||
| Boot Space (litres) | 579 L | 579 L | 604L | 604L | 604L |
| Auto Headlamps | |||||
| Rain Sensing Wipers | |||||
| 2nd row AC vents | |||||
| Seat Belt Adjustment | |||||
| Console Storage Cooling | |||||
| Seat Recline | |||||
| Auto AC | |||||
| Door Glass | |||||
| Power Adjusted Driver Seat | Manual | ||||
| Power Adjusted Co-Driver Seat | |||||
| Electric adjust ORVM | |||||
| Power fold ORVM | Manual Fold | ||||
| ORVM Auto Dip on Reverse | |||||
| Auto Dimming IRVM | |||||
| Ventilated Front Seats | |||||
| Ventilated Rear Seats | |||||
| Door Handles | Smart Flush | Smart Flush | Smart Flush | Smart Flush | Smart Flush |
| Window Sun Shades | |||||
| One Touch Driver Power Window | |||||
| Parcel Shelf | |||||
| Front Row Arm Rest with Storage | |||||
| 2nd Row Arm Rest with Cup Holder | |||||
| Magzine Pockets for Rear Passengers | |||||
| Bottle Holder | |||||
| Umbrella Holder | |||||
| Heads Up Display (augmented reality HUD) | |||||
| 2nd Row Recline | |||||
| Soft Wrapped Dashboard & Door Trims | |||||
| Keep, Pet & Camp Modes (climate control) | |||||
| Interior Device Charging Port | |||||
| Power Socket in Boot | |||||
| ISOFIX Rear Seats | |||||
| ESP | |||||
| Door Open Alert (DOA) | |||||
| Autonomous Emergency Steering (AES) | |||||
| Evasive Steering Assist (ESA) | |||||
| Emergency Lane Keep Assist | |||||
| Highway Assist (including driver initiated auto lane change) | |||||
| Rear Collision Warning (RCW) | |||||
Technology ⯆ | |||||
| Screen Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | Fully Digital 17.7 cm (7 inch) LCD Cluster |
| Chipset & Memory | |||||
| Wireless Technology | |||||
| Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Apps | |||||
| BYOD ( Bring your own Device) | |||||
| Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
| Speakers | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 9 Speakers Audio System by Infinity | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | 6 Speakers | 6 Speakers |
| Dolby Atmos | |||||
| Voice Commands | |||||
| NFC Key | |||||
| Passive Keyless Entry (PKE) | |||||
| Auto Park | |||||
| Video calling with in-car camera | |||||
| AIR Purifier | |||||
| Internet Connectivity | |||||
| Power Tailgate with Gesture Control | |||||
| Tailgate Ajar Warning | |||||
| Vechicle to Vehicle Charging | |||||
| Vehicle to Load Charging | |||||
| Heater | |||||
| Follow Me Home Headlamps | |||||
| Memory Function Seats | |||||
| LightMeUp (ambient lights) | |||||
| OTA Updates (infotainment & maps) | |||||
| OTA Updates (vehicle features) | |||||
| OTA Updates (ePowertrain) | |||||
| Ecosense & Driving Analytics | |||||
| App Store | |||||
| Music & Calling Connectivity | |||||
Safety ⯆ | |||||
| Airbags | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Dual Front, Side & Curtain) | 6 Airbags (Dual Front, Side & Curtain) |
| Body Shell | |||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Brake Technology | |||||
| EyeDentity (driver & occupant Monitoring) | |||||
| EPB (electric park brake) | Yees | Yees | Yees | Yees | Yees |
| Rear Parking Sensor | |||||
| Front Parking Sensor | |||||
| Radar | |||||
| Reverse Camera | |||||
| Tyre Pressure Monitoring | |||||
| Fog Lamps | LED | LED | LED | LED | LED |
| Cornering Lamps | |||||
| Auto Headlamps | |||||
| Auto Booster Lamps | |||||
| 360 Degree Camera | |||||
| Blind Spot Monitor | |||||
| Secure 360 - Live View & Recording | |||||
| Rear Defogger | |||||
| Windshield Auto Defogging | |||||
| Central Locking | |||||
| Child Safety Locks | |||||
| Anti-lock Braking System (ABS) | |||||
| Brake Assist | |||||
| ADAS | 3 levels (haptic, audio, and visual) of ADAS | ||||
| Forward Collision Warning System (FCW) | |||||
| Automatic Emergency Braking System (AEB) | |||||
| Lane Departure Warning System (LDW) | |||||
| Lane Keep Assist System (LKA) | |||||
| Lane Sway Alert (LSA) | |||||
| Lane Centering Function (LCF) | |||||
| Traffic Sign Recognition (TSR) | |||||
| Front Vehicle Start Alert (FVSA) | |||||
| Adaptive Cruise Control (ACC) | |||||
| Intelligent Adaptive Cruise Control (iACC) | |||||
| Smart Pilot Assist (SPA) | |||||
| Risk Mitigation Support | |||||
| High Beam Assist (HBA) | |||||
| Forward Cross Traffic Alert (FCTA) | |||||
| Rear Cross Traffic Alert (RCTA) | |||||
| Find My Car | |||||
| Geo-Fencing | |||||
| Live Location Sharing & Tracking | |||||
Design ⯆ | |||||
| Driving Space | |||||
| Illuminated Logo | |||||
| Headlamps & DRL | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Tail Lamps | LED | LED | LED | LED | LED |
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Fabric |
| Wheels | Alloy | Alloy | Alloy | Alloy | Alloy |
| Spare Wheel | |||||
| Cladding | |||||
| Sunroof | Panoramic | Panoramic | Infinity View Glass Roof | Infinity View Glass Roof | Infinity View Glass Roof |
| Stearing Wheel | Electric, two-spoke | Electric, two-spoke | Electric, two-spoke | Electric, two-spoke | Electric, two-spoke |
| Cap Touch Switches | |||||
| Steering Wheel & E-shifter | |||||
| Mood Lighting | |||||
| Night Trail - Carpet Lamps | |||||
| Sequential Turn Indicators | |||||
| Start Up / Good bye Animations | |||||
| Center Tail Lamp with Animations | |||||
| Integrated Antenna | |||||
| Length (mm) | 4295 | 4295 | 4295 | 4295 | 4295 |
| Width (mm) | 2126 | 2126 | 2126 | 2126 | 2126 |
| Height (mm) | 1677 | 1677 | 1677 | 1677 | 1677 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Ground Clearance (mm) | 186mm | 186mm | 186mm | 186mm | 186mm |
| Vanity Mirror | |||||
| Rear Reading Lamp | |||||
| Rear Seat Headrest | |||||
| Cup Holders | |||||
| Digital Cluster | |||||
| Body Type | MUV | MUV | MUV | MUV | MUV |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | |||||
| Electrically Deployed Front Door Handles | |||||
| Premium Finish Exterior Cladding | |||||
| Rear Seating Dimensions L× W (inch.) | |||||
| Front Seating Dimensions L× W (inch.) | |||||
Performance ⯆ | |||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Pack | 52.9 kWh | 52.9 kWh | 38 kWh | 38 kWh | 38 kWh |
| Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Electric Motor Max Power (bhp@rpm/KW) | 136bhp/100Kw | 134bhp | 134bhp | 134bhp | 134bhp |
| Max Torque (nm@rpm) | 200Nm | 200Nm | 200Nm | 200Nm | 200Nm |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Steering Type & Column | Electric, Tilt & telescopic | Electric, Tilt & telescopic | Electric, Tilt & telescopic | Electric, Tilt & telescopic | Electric, Tilt & telescopic |
| Steering Adjustment | |||||
| Turning Radius (Metres) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Drive Modes | Eco+, Eco, Normal, and Sport. | Eco+, Eco, Normal, and Sport. | Eco+, Eco, Normal, and Sport. | Eco+, Eco, Normal, and Sport. | Eco+, Eco, Normal, and Sport. |
| Regenerative Braking Levels | |||||
| Single Pedal Drive | |||||
| Virtual Engine Sound | |||||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
| Suspension Damper Type | |||||
| Shock Absorbers Type | |||||
| Technology | |||||
| Road Vibrations | |||||
| Tyre Type & Size | Tubeless, Radial: 215/55 R18 | Tubeless, Radial: 215/55 R18 | 215/60 R17 & 215/55 R18 | 215/60 R17 & 215/55 R18 | 215/60 R17 & 215/55 R18 |
| Cruise Control | |||||
| Boost Mode | |||||
| Performance Dashboard | |||||
| 1-100 Km Acceleration (Sec) | 7.5 seconds | 7.5 seconds | 7.5 seconds | 7.5 seconds | 7.5 seconds |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Real World Range | |||||
| ARAI Range | 449 km | 449 km | 332 km | 332 km | 332 km |
| Number of Electric Motor | |||||
MG Windsor EV Variants Price List
| Variant Name | Battery Capacity | ARAI Range | Price (₹) |
|---|---|---|---|
| MG Windsor EV Excite (Base Model) | 38 kWh | 332 km | 14,00,000 |
| MG Windsor EV Exclusive | 38 kWh | 332 km | 15,15,000 |
| MG Windsor EV Essence | 38 kWh | 332 km | 16,30,000 |
| MG Windsor EV Exclusive Pro | 52.9 kWh | 449 km | 17,25,000 |
| MG Windsor EV Essence Pro (Top Model) | 52.9 kWh | 449 km | 18,39,000 |
FAQs about MG Windsor EV Variants
Q1: What is the difference between the standard and Pro variants?
A1: Pro variants feature a larger 52.9 kWh battery, offering ~439 km ARAI range vs. 332 km for standard 38 kWh variants, along with extra features like ADAS, dual-tone interiors, and V2V/V2L charging.
Q2: What are the key safety features across all variants?
A2: All variants include 6 airbags, Electronic Stability Programme (ESP), Hill-Start Assist, and Hill Descent Control.
Q3: Which variant is best for long-distance travel?
A3: The Essence Pro and Exclusive Pro, with the 52.9 kWh battery, provide the longest range (~439 km ARAI) and added comfort for long drives.
Q4: Do all variants support fast charging?
A4: Yes, all variants support DC fast charging (0–80%) in 45–50 minutes, depending on battery size, and AC charging options are available for home charging.
Q5: Does the Essence variant offer premium features over Exclusive?
A5: Yes, the Essence variant adds panoramic glass roof, ventilated seats, ambient lighting, premium audio system, and faster AC charging compared to the Exclusive variant.
Related Articles:-













