OVERVIEW OF VARIANTS
The VinFast VF7 is offered in India across five distinct variants — Earth, Wind, Wind Infinity, Sky, and Sky Infinity — with prices ranging from ₹20.89 lakh to ₹25.49 lakh. Each variant differs in terms of battery capacity, drivetrain, performance, and premium features. While the Earth serves as a value-packed entry option, the Sky Infinity stands tall as the most advanced trim with dual-motor AWD and luxury touches.
VinFast VF7 Variants Breakdown
| Name of Variants | Description (in Points) |
|---|---|
| VF7 Earth | • Entry-level variant with 59.6 kWh battery and FWD • Power output: 174 hp, 250 Nm torque • Range: 438 km • Safety: 7 airbags, ABS, EBD, TCS, BA, HSA • Features: 12.9-inch touchscreen, HUD, wireless CarPlay/Android Auto, dual-zone AC • No ADAS, 6-speaker audio, no panoramic roof |
| VF7 Wind | • Larger 70.8 kWh battery with FWD • Power: 204 hp, 310 Nm torque • Range: 532 km • Features: 8-way power driver’s seat, ventilated seats, mocha brown vegan leather • Level 2 ADAS with 360° camera • 8-speaker audio system, powered tailgate |
| VF7 Wind Infinity | • Same specs as Wind with a 204 hp motor • Range: 532 km • Added premium panoramic fixed glass roof • Enhanced cabin space and light for a premium feel |
| VF7 Sky | • Dual-motor AWD setup with 70.8 kWh battery • Power: 350 hp, 500 Nm torque • Acceleration: 0–100 km/h in 5.8 sec • Range: 510 km • Features: Level 2 ADAS, ventilated seats, upgraded audio, AWD traction control • No panoramic roof |
| VF7 Sky Infinity | • Same specs as Wind with 204 hp motor • Range: 532 km • Added premium panoramic fixed glass roof • Enhanced cabin space and light for a premium feel |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | VinFast VF7 | VinFast VF7 | VinFast VF7 | VinFast VF7 | VinFast VF7 |
| Model | VF7 Sky Infinity (Top Model) 70 kWh | Sky 70 kWh | Wind Infinity 70 kWh | Wind 70 kWh | Earth (Base Model) 59.6 kWh |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 |
| Price | ₹25,49,000 | ₹24,99,000 | ₹23,99,000 | ₹23,49,000 | ₹20,89,000 |
Charging Info ⯆ | |||||
| AC charging time (0-100% SoC) | Up to 7.2KW | Up to 7.2KW | Up to 7.2KW | Up to 7.2KW | Up to 7.2KW |
| DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 28 Min ( 10-70%) with 110 KW | 28 Min ( 10-70%) with 110 KW | 28 Min ( 10-70%) with 110 KW | 24 Min ( 10-70%) with 100 KW |
| Charging Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Options | AC Charging, DC Fast charging | AC Charging, DC Fast charging | AC Charging, DC Fast charging | AC Charging, DC Fast charging | AC Charging, DC Fast charging |
| Charging Time (15/16 A Plug Point) | |||||
| Wireless Mobile Charging | |||||
| AC Portable Charger | Yes, 7.2 KW | Yes, 7.2 KW | Yes, 7.2 KW | Yes, 7.2 KW | Yes, 7.2 KW |
| Home Charger | |||||
| Charging Limiter | Yes (via app) | Yes (via app) | Yes (via app) | Yes (via app) | Yes (via app) |
| Scheduled Charging & Scheduled Cabin Conditioning | |||||
| AC charging time (0-80% SoC) | |||||
| AC charging time (20-80% SoC) | |||||
| DC charging time (20-80% SoC) | |||||
| DC charging time (0-80% SoC) | |||||
| Charger type / charging standard | |||||
| DC charging time (10-80% SoC) | |||||
Warranty ⯆ | |||||
| Battery Warranty | 10 years with unlimited mileage | 10 years with unlimited mileage | 10 years with unlimited mileage | 10 years with unlimited mileage | 10 years with unlimited mileage |
| Motor Warranty | |||||
| Vehicle Warranty | 10-year or 125,000-mile | 10-year or 125,000-mile | 10-year or 125,000-mile | 10-year or 125,000-mile | 10-year or 125,000-mile |
| Tyre Warranty | |||||
| Home Charger Warranty | |||||
| Portable Charger Warranty | |||||
Learn More ⯆ | |||||
| Read more | |||||
| Watch Video | |||||
Pricing ⯆ | |||||
| Ex Showroom Price | 2549000 | 2499000 | 2399000 | 2349000 | 2089000 |
Comfort & Convenience ⯆ | |||||
| Push Start | |||||
| Frunk Space (litres) | |||||
| Boot Space (litres) | 537 L | 537 L | 537 L | 537 L | 537 L |
| Auto Headlamps | |||||
| Rain Sensing Wipers | |||||
| 2nd row AC vents | |||||
| Seat Belt Adjustment | |||||
| Console Storage Cooling | |||||
| Seat Recline | |||||
| Auto AC | Auto, 3 Zones | Auto, 3 Zones | Auto, 3 Zones | Auto, 3 Zones | Auto, 3 Zones |
| Door Glass | |||||
| Power Adjusted Driver Seat | Yes, 8-way | Yes, 8-way | Yes, 8-way | Yes, 8-way | Yes, 6-way |
| Power Adjusted Co-Driver Seat | |||||
| Electric adjust ORVM | |||||
| Power fold ORVM | |||||
| ORVM Auto Dip on Reverse | |||||
| Auto Dimming IRVM | |||||
| Ventilated Front Seats | |||||
| Ventilated Rear Seats | |||||
| Door Handles | Flush-Fitting Door Handles | Flush-Fitting Door Handles | Flush-Fitting Door Handles | Flush-Fitting Door Handles | Flush-Fitting Door Handles |
| Window Sun Shades | |||||
| One Touch Driver Power Window | |||||
| Parcel Shelf | |||||
| Front Row Arm Rest with Storage | |||||
| 2nd Row Arm Rest with Cup Holder | |||||
| Magzine Pockets for Rear Passengers | |||||
| Bottle Holder | |||||
| Umbrella Holder | |||||
| Heads Up Display (augmented reality HUD) | |||||
| 2nd Row Recline | |||||
| Soft Wrapped Dashboard & Door Trims | |||||
| Keep, Pet & Camp Modes (climate control) | |||||
| Interior Device Charging Port | |||||
| Power Socket in Boot | |||||
| ISOFIX Rear Seats | |||||
| ESP | |||||
| Door Open Alert (DOA) | |||||
| Autonomous Emergency Steering (AES) | Yes, Front & Rear | Yes, Front & Rear | Yes, Front & Rear | ||
| Evasive Steering Assist (ESA) | |||||
| Emergency Lane Keep Assist | |||||
| Highway Assist (including driver initiated auto lane change) | |||||
| Rear Collision Warning (RCW) | |||||
Technology ⯆ | |||||
| Screen Size | 12.9 inches | 12.9 inches | 12.9 inches | 12.9 inches | 12.9 inches |
| Chipset & Memory | |||||
| Wireless Technology | |||||
| Connectivity | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet |
| Apps | |||||
| BYOD ( Bring your own Device) | |||||
| Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
| Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 6 Speakers |
| Dolby Atmos | |||||
| Voice Commands | |||||
| NFC Key | |||||
| Passive Keyless Entry (PKE) | |||||
| Auto Park | |||||
| Video calling with in-car camera | |||||
| AIR Purifier | YES PM 1.0 flter | YES PM 1.0 flter | YES PM 1.0 flter | YES PM 1.0 flter | |
| Internet Connectivity | |||||
| Power Tailgate with Gesture Control | Powered | Powered | Powered | Electric Release | |
| Tailgate Ajar Warning | |||||
| Vechicle to Vehicle Charging | |||||
| Vehicle to Load Charging | |||||
| Heater | |||||
| Follow Me Home Headlamps | |||||
| Memory Function Seats | |||||
| LightMeUp (ambient lights) | |||||
| OTA Updates (infotainment & maps) | |||||
| OTA Updates (vehicle features) | |||||
| OTA Updates (ePowertrain) | |||||
| Ecosense & Driving Analytics | |||||
| App Store | |||||
| Music & Calling Connectivity | |||||
Safety ⯆ | |||||
| Airbags | 7 | 7 | 7 | 7 | 7 |
| Body Shell | |||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Brake Technology | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | |||||
| EPB (electric park brake) | |||||
| Rear Parking Sensor | |||||
| Front Parking Sensor | |||||
| Radar | |||||
| Reverse Camera | |||||
| Tyre Pressure Monitoring | |||||
| Fog Lamps | |||||
| Cornering Lamps | |||||
| Auto Headlamps | |||||
| Auto Booster Lamps | |||||
| 360 Degree Camera | |||||
| Blind Spot Monitor | |||||
| Secure 360 - Live View & Recording | |||||
| Rear Defogger | |||||
| Windshield Auto Defogging | |||||
| Central Locking | |||||
| Child Safety Locks | |||||
| Anti-lock Braking System (ABS) | |||||
| Brake Assist | |||||
| ADAS | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | |
| Forward Collision Warning System (FCW) | |||||
| Automatic Emergency Braking System (AEB) | |||||
| Lane Departure Warning System (LDW) | |||||
| Lane Keep Assist System (LKA) | |||||
| Lane Sway Alert (LSA) | |||||
| Lane Centering Function (LCF) | |||||
| Traffic Sign Recognition (TSR) | |||||
| Front Vehicle Start Alert (FVSA) | |||||
| Adaptive Cruise Control (ACC) | |||||
| Intelligent Adaptive Cruise Control (iACC) | |||||
| Smart Pilot Assist (SPA) | |||||
| Risk Mitigation Support | |||||
| High Beam Assist (HBA) | |||||
| Forward Cross Traffic Alert (FCTA) | |||||
| Rear Cross Traffic Alert (RCTA) | |||||
| Find My Car | |||||
| Geo-Fencing | |||||
| Live Location Sharing & Tracking | |||||
Design ⯆ | |||||
| Driving Space | |||||
| Illuminated Logo | |||||
| Headlamps & DRL | LED | LED | LED | LED | LED |
| Tail Lamps | LED | LED | LED | LED | LED |
| Upholstery | Vegan leather | Vegan leather | Vegan leather | Vegan leather | Vegan leather |
| Wheels | 19 Inch, Black alloy | 19 Inch, Black alloy | 19 Inch, Black alloy | 19 Inch, Black alloy | 19 inch, Siver Fiinish alloy |
| Spare Wheel | |||||
| Cladding | |||||
| Sunroof | |||||
| Stearing Wheel | D- Cut, Vegan leather | D- Cut, Vegan leather | D- Cut, Vegan leather | D- Cut, Vegan leather | D- Cut, Vegan leather |
| Cap Touch Switches | |||||
| Steering Wheel & E-shifter | |||||
| Mood Lighting | |||||
| Night Trail - Carpet Lamps | |||||
| Sequential Turn Indicators | |||||
| Start Up / Good bye Animations | |||||
| Center Tail Lamp with Animations | |||||
| Integrated Antenna | Yes, Shark fin | Yes, Shark fin | Yes, Shark fin | Yes, Shark fin | Yes, Shark fin |
| Length (mm) | 4550 | 4550 | 4550 | 4550 | 4550 |
| Width (mm) | 1,893 | 1,893 | 1,893 | 1,893 | 1,893 |
| Height (mm) | 1,596 | 1,596 | 1,596 | 1,596 | 1,596 |
| Wheelbase (mm) | 2,840 | 2,840 | 2,840 | 2,840 | 2,840 |
| Ground Clearance (mm) | 190 | 190 | 190 | 190 | 190 |
| Vanity Mirror | |||||
| Rear Reading Lamp | |||||
| Rear Seat Headrest | |||||
| Cup Holders | |||||
| Digital Cluster | |||||
| Body Type | SUV | SUV | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | |||||
| Electrically Deployed Front Door Handles | Flush Door Handies | Flush Door Handies | Flush Door Handies | Flush Door Handies | Flush Door Handies |
| Premium Finish Exterior Cladding | |||||
| Rear Seating Dimensions L× W (inch.) | |||||
| Front Seating Dimensions L× W (inch.) | |||||
Performance ⯆ | |||||
| Battery Type | Lithium‑ion | Lithium‑ion | Lithium‑ion | Lithium‑ion | Lithium‑ion |
| Battery Pack | 70 KWh | 70 KWh | 70 KWh | 70 KWh | 59.6 kWh |
| Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent‑Magnet Synchronous Motors (front + rear) |
| Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 260 kW | 150 kW | 150 kW | 130 kW |
| Max Torque (nm@rpm) | 500 Nm | 500 Nm | 310 Nm | 310 Nm | 250 Nm |
| Drive Type | AWD | AWD | FWD | FWD | FWD |
| Steering Type & Column | Electric | Electric | Electric | Electric | Electric |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic |
| Turning Radius (Metres) | |||||
| Drive Modes | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport |
| Regenerative Braking Levels | Yes, Off/Low/Medium/High | Yes, Off/Low/Medium/High | Yes, Off/Low/Medium/High | Yes, Off/Low/Medium/High | Yes, Off/Low/Medium/High |
| Single Pedal Drive | |||||
| Virtual Engine Sound | |||||
| Front Suspension | MacPherson struts | MacPherson struts | MacPherson struts | MacPherson struts | MacPherson struts |
| Rear Suspension | Control blade independent | Control blade independent | Control blade independent | Control blade independent | Control blade independent |
| Suspension Damper Type | |||||
| Shock Absorbers Type | |||||
| Technology | |||||
| Road Vibrations | |||||
| Tyre Type & Size | |||||
| Cruise Control | |||||
| Boost Mode | |||||
| Performance Dashboard | |||||
| 1-100 Km Acceleration (Sec) | 5.8 sec | 5.8 sec | 9.5 sec | 9.5 sec | 10 to 11 sec |
| Top Speed | |||||
| Real World Range | |||||
| ARAI Range | 510 km | 510 km | 532 km | 532 km | 438 km |
| Number of Electric Motor | 1 | ||||
VinFast VF7 variants price list
| Variant | Battery & Range | Power | Ex-Showroom Price |
|---|---|---|---|
| VF7 Earth (Base Model) | 59.6 kWh, 438 km | 174.33 bhp | ₹20.89 Lakh |
| VF7 Wind | 70 kWh, 532 km | 201.15 bhp | ₹23.49 Lakh |
| VF7 Wind Infinity | 70 kWh, 532 km | 201.15 bhp | ₹23.99 Lakh |
| VF7 Sky | 70 kWh, 510 km | 348.66 bhp | ₹24.99 Lakh |
| VF7 Sky Infinity (Top Model) | 70 kWh, 510 km | 348.66 bhp | ₹25.49 Lakh |
FAQs: VinFast VF7 Variants
Q1. What is the starting price of the VinFast VF7 in India?
The VF7 starts at ₹20.89 lakh for the base Earth variant.
Q2. Which VF7 variant offers the best range?
The Wind and Wind Infinity variants deliver the highest range of up to 532 km.
Q3. Does every VF7 variant have ADAS features?
No, the base Earth variant does not include ADAS. All other variants come with Level 2 ADAS.
Q4. Which is the most powerful VF7 variant?
The Sky and Sky Infinity trims, with dual-motor AWD setups, offer 350 hp and 500 Nm torque.
Q5. What extra features do Infinity variants provide?
Infinity sub-trims add a fixed panoramic glass roof, enhancing cabin space and a luxury feel.
Q6. What warranty does the VF7 come with?
All variants come with a 10-year/200,000 km warranty.
Related Articles:-













