Overview of Variants
The Ather 450X is offered in two primary variants based on battery capacity—2.9 kWh and 3.7 kWh—catering to both daily commuters and performance-focused riders. With an IDC range between 126 km and 161 km, both models deliver a top speed of 90 km/h, smart connectivity, and a premium touchscreen dashboard. The optional Pro Pack enhances features like ride modes, navigation, and safety tech, making the 450X a versatile and tech-forward EV choice in India.
Ather 450X Variants – Detailed Comparison
| Name of Variant | Full Features |
|---|---|
| Ather 450X 2.9 kWh | • 2.9 kWh Lithium-ion battery (IP67 rated) • IDC Range: 126 km (TrueRange: 90–105 km) • Motor: 6.4 kW PMSM, 26 Nm torque • Top Speed: 90 km/h • Acceleration: 0–40 km/h in 3.3 sec • Charging Time: 4.3–8.5 hrs (home charging) • 7-inch TFT touchscreen (Snapdragon processor, 2GB RAM, 16GB storage) • Ride Modes: Eco, SmartEco, Ride, Sport, Warp • Magic Twist regenerative braking • Safety: Traction Control (Rain/Road/Rally), FallSafe™, ESS • Features: AutoHold™, Reverse Park Assist • Hardware: Telescopic forks, rear monoshock • Brakes: Dual disc with CBS • Storage: 22L under-seat |
| Ather 450X 3.7 kWh | • 3.7 kWh Lithium-ion battery • IDC Range: 161 km (TrueRange: 110–130 km) • Motor: 6.4 kW PMSM • Top Speed: 90 km/h • Acceleration: 0–40 km/h in 3.3 sec • Charging Time: ~5 hr 45 min • 7-inch TFT touchscreen with 4G, Bluetooth, GPS • Ride Modes: Warp, Sport, Ride, Eco, SmartEco (Pro Pack) • Safety: FallSafe™, Traction Control, ESS, ParkSafe™ • Convenience: AutoHold™, Reverse Assist, Navigation • Ather Connect app (live tracking, alerts, ride stats) • Brakes: 200 mm front, 190 mm rear disc (CBS) • Suspension: Telescopic front, rear monoshock • Storage: 22L under-seat |
For more details, see the table below
![]() | ![]() | |
| Name | Ather Energy 450 | Ather Energy 450 |
| Model | X 2.9kWh | X 3.7 kWh |
| Year | 2025 | 2025 |
| Price | ₹1,46,999 | ₹1,56,999 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | ||
| Front Brake Type | ||
| Rear Brake Type | ||
Pricing ⯆ | ||
| Ex-showroom price | 146999 | 156999 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic forks | Telescopic forks |
| Rear suspension | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock |
| Frame type | Precision machined hybrid chassis | Precision machined hybrid chassis |
| Frame materials | Aluminium and steel | Aluminium and steel |
Transmission ⯆ | ||
| Type | Belt drive | Belt drive |
| Transmission ratio | 7.8:1 | 7.8:1 |
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | Aluminium | Aluminium |
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | Google Maps | Google Maps |
| Digital Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | SmartEco™ | Eco | Ride | Sport | Warp™ |
| TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | Warp™ - 60 km | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km |
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
| USB Port | ||
Warranty ⯆ | ||
| Scooter Warranty | 3 years/30,000 km | |
| Battery Warranty | 5 years or 60,000 km | 3 years/30,000 km |
| Charger Warranty | 3 years | |
Dashboard ⯆ | ||
| Processor | Snapdragon 212 Quadcore 1.3Ghz | Snapdragon 212 Quadcore 1.3Ghz |
| Digital Storage | 16GB | 16GB |
| RAM | 2GB | 2GB |
| Operating system | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) |
| Screen size & type | 17.7 cm (7”) TFT touchscreen | 17.7 cm (7”) TFT touchscreen |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 800 x 480 pixels | 800 x 480 pixels |
| Colours | 16M | 16M |
| Brightness | 800 Nits | 800 Nits |
| Aspect ratio | 5:3 | 5:3 |
| Water & dust resistance | IP65 | IP65 |
| Key Type | ||
| Instrument Cluster | ||
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 189.1 cm | 189.1 cm |
| Width | 73.9 cm | 73.9 cm |
| Height | 111.4 cm | 111.4 cm |
| Wheelbase | 129.6 cm | 129.6 cm |
| Ground clearance | 17 cm | 17 cm |
| Seat height | 78 cm | 78 cm |
| Kerb weight | 108 Kg | 111.6 Kg |
| F:R weight ratio | 48:52 | 48:52 |
| Water wading limit | 30 cm | 30 cm |
| Boot storage | 22L | 22L |
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 30.4 cm x 5.4 cm (12”x 2.15”) |
| Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 30.4 cm x 6.3 cm (12”x 2.5”) |
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
| Tyre size (rear | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres |
| Tyre Type | ||
Charging Info ⯆ | ||
| Home Charging (0-80%) | 6 hr 36 min | 6 hr 36 min |
| Home Charging (0-100%) | 8 hr 36 min | 8 hr 36 min |
| Charging Network | ||
| 0-50% SOC | 1.5 km/min | 1.5 km/min |
| 50-80% SOC | 1 km/min | 1 km/min |
| Charger Type and Capacity | ||
Battery ⯆ | ||
| Installed capacity | 2.9 kWh | 2.9 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Rated voltage | 51.1 V | 51.1 V |
| Water & dust resistance | IP67 | IPX7 |
| Pack casing | Aluminium alloy | Aluminium alloy |
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 126 km | 126 km |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 6.4 kW | 6.4 kW |
| Max torque | 26 Nm | 26 Nm |
| Top speed | 90 km/h | 90 km/h |
| Acceleration (0-40 km/h) | 3.3 s | 3.3 s |
| Gradeability at peak power | 20 degrees | 20 degrees |
| Motor type | PMSM | PMSM |
| Motor IP Rating | IP66 | IP66 |
| Controller IP Rating | IP65 | IP65 |
| Battery IP Rating | ||
| Charger IP Rating | ||
Ather 450X Variant-wise Price List
| Variant | Range (IDC) | Top Speed | Battery Pack | Price (On-Road, Approx.) |
|---|---|---|---|---|
| 450X 2.9 kWh | 126 km | 90 km/h | 2.9 kWh | ₹1.65 lakh |
| 450X 3.7 kWh | 161 km | 90 km/h | 3.7 kWh | ₹1.75 lakh |
FAQs: Ather 450X variants in India
1. What is the main difference between the two variants?
The key difference is battery capacity and range—2.9 kWh offers up to 126 km IDC, while 3.7 kWh offers up to 161 km IDC.
2. Does the Ather 450X support fast charging?
Yes, both variants are compatible with the Ather Grid fast-charging network.
3. What is the top speed of the Ather 450X?
Both variants have a top speed of 90 km/h.
4. What is Pro Pack in Ather 450X?
Pro Pack is an optional upgrade that unlocks advanced features like navigation, ride modes, and smart connectivity.
5. Is the Ather 450X suitable for long rides?
The 3.7 kWh variant is better suited for longer rides due to its higher range and enhanced connectivity features.

Related Articles:










