Overview
The Zelio E-Mobility Logix Electric Scooter is a purpose-built EV designed for commercial efficiency rather than flashy styling. Tailored for last-mile delivery, gig workers, and daily utility rides, it focuses on durability, payload capacity, and low running costs.
Starting at around ₹56,551 (ex-showroom), the Logix stands out with its ability to carry up to 150 kg, making it ideal for delivery businesses and small vendors. With a range of 60–90 km per charge and flexible battery options (Lead-Acid and Lithium-ion), it offers practical mobility for urban and semi-urban environments.

Pros & Cons
| Pros ✅ | Cons ❌ |
|---|---|
| High payload capacity (up to 150 kg) | Low top speed (not ideal for highways) |
| Affordable pricing | Basic design and styling |
| Low running and maintenance cost | Limited advanced connectivity features |
| Multiple battery options | Range varies with load |
| Ideal for delivery and commercial use | Not suited for long-distance rides |
Feature Highlights
| Feature Category | Details |
|---|---|
| Battery | 60V/70V – 32Ah (Lead-Acid / Lithium-ion) |
| Motor | 60/70V BLDC Motor |
| Range | 60–90 km/charge |
| Charging Time | 4–5 hours |
| Payload Capacity | Up to 150 kg |
| Electricity Consumption | ~1.5 units/charge |
| Speedometer | Digital |
| Drive Type | Keyless drive |
| Safety | Anti-theft alarm, proximity lock/unlock |
| Utility Features | Mobile charging, side-stand alert |
| Suspension | Telescopic front, spring-loaded rear |
| Extra Features | DRL, alloy wheels, parking gear, USB port |
For more details, see the table below
![]() | ![]() | |
| Name | Zelio E-Mobility Logix | Zelio E-Mobility Logix |
| Model | Lead Acid Gel 60V-32AH | Lead Acid Gel 70V-32AH |
| Year | 2025 | 2025 |
| Price | ₹56,000 | ₹64,573 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | CBS | CBS |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
Pricing ⯆ | ||
| Ex-showroom price | 56000 | 64573 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic suspension. | Telescopic suspension. |
| Rear suspension | Hydraulic or dual shocker system. | Hydraulic or dual shocker system. |
| Frame type | Tubular frame | Tubular frame |
| Frame materials | Durable Alloy Steel | Durable Alloy Steel |
Transmission ⯆ | ||
| Type | Automatic | Automatic |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | Parking Gear Switch | Parking Gear Switch |
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | ||
| Digital Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | ||
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
| USB Port | ||
Warranty ⯆ | ||
| Scooter Warranty | 2-year | 2-year |
| Battery Warranty | 2-year | 2-year |
| Charger Warranty | 14 months | 14 months |
Dashboard ⯆ | ||
| Processor | ||
| Digital Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | Full Digital Display | Full Digital Display |
| Touchscreen type | ||
| Resolution | Monochromatic display (usually Blue/White backlighting) | Monochromatic display (usually Blue/White backlighting) |
| Colours | ||
| Brightness | ||
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | Keyless Ignition (Remote key fob) | Keyless Ignition (Remote key fob) |
| Instrument Cluster | Digital Display | Digital Display |
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 1,860 | 1,860 |
| Width | 680 | 680 |
| Height | 1,120 | 1,120 |
| Wheelbase | ||
| Ground clearance | Approx. 180 mm | Approx. 180 mm |
| Seat height | ||
| Kerb weight | 90 kg | 90 kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | ||
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy | Alloy |
| Wheel size (front) | 12-inch | 12-inch |
| Wheel size (rear) | 10-inch | 10-inch |
| Tyre size (front) | 90/90-12 | 90/90-12 |
| Tyre size (rear | 90/90-10 | 90/90-10 |
| Tyre Type | Tubeless | Tubeless |
Charging Info ⯆ | ||
| Home Charging (0-80%) | Approx. 5–6 hours | Approx. 5–7 hours |
| Home Charging (0-100%) | Approx. 7–9 hours | Approx. 7–9 hours |
| Charging Network | ||
| 0-50% SOC | Approx. 3–4 hours | Approx. 3–4 hours |
| 50-80% SOC | Approx. 2–3 hours | Approx. 2–3 hours |
| Charger Type and Capacity | ||
Battery ⯆ | ||
| Installed capacity | 60V-32AH | 70V-32AH |
| Battery type | Lead Acid Gel | Lead Acid Gel |
| Rated voltage | 60V | 70V |
| Water & dust resistance | ||
| Pack casing | ||
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 60 km per charge | 90 km per charge |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 1500 Watt | 1500 Watt |
| Max torque | ||
| Top speed | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | ||
| Gradeability at peak power | ||
| Motor type | BLDC Hub Motor | BLDC Hub Motor |
| Motor IP Rating | ||
| Controller IP Rating | ||
| Battery IP Rating | IP67 | IP67 |
| Charger IP Rating | ||
Latest Updates
- Zelio Logix continues to gain popularity in the last-mile delivery segment.
- Available in Lead-Acid Gel variants (60V & 70V) with competitive pricing.
- Improved security features like an anti-theft alarm and a smart lock system.
- Expansion of dealership network across India for better availability.
- Increasing adoption among e-commerce delivery riders and gig workers.
ZELIO Logix Electric Scooter Price List in India
| Variant | Battery Pack | Range | Top Speed | Price (Ex-Showroom) |
|---|---|---|---|---|
| ZELIO Logix Lead Acid Gel 60V-32Ah | 60V / 32Ah Lead-Acid | 60–70 km/charge | 25 km/h | ₹56,000 – ₹56,551 |
| ZELIO Logix Lead Acid Gel 70V-32Ah | 70V / 32Ah Lead-Acid | 70–90 km/charge | 25 km/h | ₹64,573 |
| ZELIO Logix (Higher Variant 72V) | 72V / 32–42Ah Lead-Acid | ~70 km/charge | 25 km/h | ₹64,573 – ₹71,573 |
FAQs about the ZELIO logix Electric Scooter in India
Q1. What is the price of the Zelio Logix Electric Scooter?
The starting price is around ₹56,000–₹64,573 (ex-showroom) depending on the variant.
Q2. What is the real-world range?
It offers approximately 60–90 km per charge, depending on load and riding conditions.
Q3. Is it suitable for personal use?
Yes, but it is primarily designed for commercial and delivery purposes.
Q4. What is the charging time?
It takes about 4–5 hours using a standard 5-amp socket.
Q5. Does it require a license?
Since it is a low-speed electric scooter, in many cases it may not require registration or a license (check local regulations).
Final Verdict
The ZELIO Logix Electric Scooter is not trying to be trendy—it’s built to work hard and save money. If your priority is daily commuting with heavy loads, delivery tasks, or business use, this scooter makes strong financial sense with its low running cost and high practicality.
However, if you’re looking for speed, premium features, or a stylish design, this may not be the right choice.
Best For: Delivery partners, small business owners, and budget-conscious commercial users.

Related Articles:










