Overview
The ZELIO E-Mobility Gracy Plus Electric Scooter by ZELIO E-Mobility is a budget-friendly, low-speed electric scooter designed for daily urban commuting. Built for convenience and affordability, the Gracy+ falls under the non-RTO category, meaning no license or registration is required—making it ideal for students, senior citizens, and short-distance riders.
Priced between ₹54,000 and ₹69,500 (ex-showroom) as of May 2026, the scooter offers a claimed range of 60–120 km per charge depending on battery type. It is powered by a BLDC motor with a capped top speed of ~25 km/h, ensuring safety and efficiency for city rides.
With features like LED lighting, digital display, keyless drive, anti-theft alarm, and USB charging, the Gracy+ combines practicality with modern convenience.

Pros & Cons
| Pros ✅ | Cons ❌ |
|---|---|
| Affordable pricing for budget buyers | Limited top speed (~25 km/h) |
| No license & registration required | Not suitable for highways |
| Multiple battery options (Gel & Lithium-ion) | Range varies in real-world conditions |
| Low running cost (approx. 1.5 units/charge) | Basic design compared to premium EVs |
| Comfortable ride with hydraulic suspension | Limited brand service network in some areas |
| Useful features like USB port & anti-theft alarm | Charging time can be longer for gel batteries |
Feature Highlights
| Feature | Details |
|---|---|
| Motor | 60/72V BLDC Motor |
| Top Speed | ~25 km/h |
| Range | 60–120 km/charge |
| Battery Options | Gel & Lithium-Ion |
| Charging Consumption | ~1.5 units/full charge |
| Brakes | Front Disc, Rear Drum |
| Suspension | Hydraulic |
| Tyres | 90/90-12 (Front & Rear) |
| Display | Digital Speedometer |
| Security | Anti-theft alarm, Centre lock |
| Convenience | USB charging, Keyless drive |
| Lighting | LED Front Lamp |
| Ground Clearance | ~180 mm |
| Weight | ~85 kg |
| Payload Capacity | ~150 kg |
If you want to know more about this electric scooter, see the table below
![]() | ![]() | ![]() | |
| Name | Zelio E-Mobility Gracy plus | Zelio E-Mobility Gracy plus | Zelio E-Mobility Gracy plus |
| Model | Lead Acid GEL 60V-32AH | Lead Acid GEL 72V-42AH | Lithium 60V/30AH |
| Year | 2025 | 2025 | 2025 |
| Price | ₹63,000 | ₹68,500 | ₹75,000 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | Combi Braking System (CBS) | Combi Braking System (CBS) | Combi Braking System (CBS) |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum |
Pricing ⯆ | |||
| Ex-showroom price | 63000 | 68500 | 75000 |
Suspension & Frame ⯆ | |||
| Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Frame type | |||
| Frame materials | |||
Transmission ⯆ | |||
| Type | |||
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | Parking Gear/Switch | Parking Gear/Switch | Parking Gear/Switch |
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | LED | LED | LED |
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | LED | LED | LED |
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | Yes, Low & Medium | Yes, Low & Medium | Yes, Low & Medium |
| TrueRange Display | |||
| Interactive UI | |||
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | 2-year | 2-year | 2-year |
| Battery Warranty | 1-year | 1-year | 1-year |
| Charger Warranty | |||
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | Digital Speedometer | Digital Speedometer | Digital Speedometer |
| Touchscreen type | |||
| Resolution | |||
| Colours | 3 | 3 | 3 |
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Keyless drive | Keyless drive | Keyless drive |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | |||
| Width | |||
| Height | |||
| Wheelbase | |||
| Ground clearance | 180 mm | 180 mm | 180 mm |
| Seat height | |||
| Kerb weight | 85 kg | 85 kg | 85 kg |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | |||
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | Alloy | Alloy | Alloy |
| Wheel size (front) | 12 inches | 12 inches | 12 inches |
| Wheel size (rear) | 10 inches | 10 inches | 10 inches |
| Tyre size (front) | 90-90/12 | 90-90/12 | 90-90/12 |
| Tyre size (rear | 90-90/10 | 90-90/10 | 90-90/10 |
| Tyre Type | |||
Charging Info ⯆ | |||
| Home Charging (0-80%) | Approx. 5-6 hours | Approx. 5-6 hours | Approx. 5-6 hours |
| Home Charging (0-100%) | Approx. 7-8 hours | Approx. 7-8 hours | Approx. 7-8 hours |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | Portable Charger | Portable Charger | Portable Charger |
Battery ⯆ | |||
| Installed capacity | 60V-32AH | 72V-42AH | 60V/30AH |
| Battery type | Lead Acid GEL | Lead Acid GEL | Lithium |
| Rated voltage | 60V | 72V | 60V |
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | Approx. 60 km | Approx. 60 km | Approx. 90 km |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 60V | 60V | 60V |
| Max torque | |||
| Top speed | 25 km/h | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | |||
| Gradeability at peak power | |||
| Motor type | BLDC motor | BLDC motor | BLDC motor |
| Motor IP Rating | IP67 | IP67 | IP67 |
| Controller IP Rating | |||
| Battery IP Rating | IP67 | IP67 | IP67 |
| Charger IP Rating | |||
Latest Updates
- ZELIO has updated the Gracy+ with improved battery options, including Lithium-ion variants.
- The scooter now features enhanced LED lighting and digital instrumentation.
- Safety upgrades include a front disc brake and an anti-theft alarm system.
- Improved ride comfort with hydraulic suspension for better handling on uneven roads.
- Growing dealership network in India for better after-sales support.
- Comes with a 2-year warranty on the motor controller and frame.
Variants
- Gel Battery (60V / 32Ah) → Range: 60–90 km
- Gel Battery (72V / 42Ah) → Range: 60–90 km
- Lithium-Ion Battery (60V / 30Ah) → Range: 60–90 km
ZELIO E-Mobility Gracy Plus Electric Scooter in India Price List
| Variant | Battery Capacity | Battery Type | Top Speed | Range (Claimed) | Price (Ex-Showroom) |
|---|---|---|---|---|---|
| Gracy+ 60V / 32Ah | 60V / 32Ah (~1.9 kWh) | Gel Battery | ~25 km/h | 60–90 km | ₹54,000 |
| Gracy+ 72V / 42Ah | 72V / 42Ah (~3.0 kWh) | Gel Battery | ~25 km/h | 60–90 km (up to ~130 km claimed) | ₹61,000 |
| Gracy+ 60V / 30Ah | 60V / 30Ah (~1.8 kWh) | Lithium-Ion | ~25 km/h | 60–90 km (up to ~110 km claimed) | ₹65,000 |
FAQs about ZELIO E-Mobility Gracy Plus Electric Scooter in India
Q1. Is a license required to ride Zelio Gracy+?
No, since it is a low-speed scooter (≤25 km/h), it does not require a driving license or registration.
Q2. What is the real-world range of the scooter?
The real-world range typically falls between 60 and 90 km, depending on riding conditions and battery type.
Q3. How much electricity does it consume per charge?
It consumes approximately 1.5 units per full charge, making it highly economical.
Q4. Is it suitable for long-distance travel?
No, it is best suited for short urban commutes, not highways or long-distance rides.
Q5. What warranty does it offer?
It comes with a 2-year warranty on the motor controller and frame.
Final Verdict
The ZELIO E-Mobility Gracy Plus Electric Scooter is a practical, budget-friendly EV tailored for city use. It stands out for its low running cost, decent range, and no-license requirement, making it highly accessible to a wide range of users.
However, if you’re looking for higher speed or long-distance capability, this may not be the right choice. But for daily errands, college commutes, and short rides, the Gracy+ offers excellent value for money.

Related Articles:











