Overview of Variants
The TVS Orbiter is offered in two distinct variants—V1 with 1.8 kWh and V2 with 3.1 kWh—tailored for different commuting needs. While the V1 focuses on affordability and short city rides, the V2 delivers extended range and enhanced practicality. Both variants share modern styling, smart connectivity, and advanced riding aids, making the Orbiter a feature-rich and value-driven electric scooter in India. Let us explore the TVS Orbiter Variants in India.
TVS Orbiter Variants Breakdown
| Name of Variants | Full Features |
|---|---|
| TVS Orbiter V1 (1.8 kWh) | • 1.8 kWh battery with 86 km IDC range • 0–80% charging in 2h 20m (650W charger) • Top speed: 68 km/h • Acceleration: 0–40 km/h in 6.3 sec • 34L under-seat storage (fits 2 helmets) • 5.5-inch LCD display with SmartXonnect • Bluetooth, navigation, call/SMS alerts • Hill Hold Assist, Cruise Control, Reverse Mode • Eco & City riding modes • Regenerative braking system • LED lighting with modern design • 14-inch front alloy wheel • BaaS option starting ~₹49,999 |
| TVS Orbiter V2 (3.1 kWh) | • 3.1 kWh battery with 158 km IDC range (120–130 km real-world) • 0–80% charging in 4h 10m • Top speed: 68 km/h • Acceleration: 0–40 km/h in 6.8 sec • 2.5 kW BLDC motor • 34L under-seat storage • SmartXonnect with e-SIM connectivity • Turn-by-turn navigation, ride stats, alerts • Crash/fall, towing & anti-theft alerts • Geofencing & remote battery status • Hill Hold, Cruise Control, Reverse Assist • Eco & City modes • IP67 battery protection & SBS braking • Available in 6 color options |
For more details, see the comparison table below
![]() | ![]() | |
| Name | TVS Motor Company Orbiter | TVS Motor Company Orbiter |
| Model | V2 3.1 KW | V1 1.8 KWh |
| Year | 2025 | 2025 |
| Price | ₹1,18,000 | ₹98,058 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | Synchronized Braking System (SBS) on two-wheelers | Synchronized Braking System (SBS) |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
Pricing ⯆ | ||
| Ex-showroom price | 118000 | 98058 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Dual Shock | |
| Frame type | Dual Shock | |
| Frame materials | Steel Tube | Steel Tube |
Transmission ⯆ | ||
| Type | Automatic | Automatic |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | CRYSTAL LED | CRYSTAL LED |
| Tailights | LED | LED |
| Indicators | Yes, Combination | Yes, Combination |
| Park Assist | Yes, Forward/Reverse | Yes, Forward/Reverse |
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | Turn-by-Turn | Turn-by-Turn |
| Digital Storage | ||
| App Control | Yes, Via Mobile | Yes, Via Mobile |
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | 2 (Eco, City) | 2 (Eco, City |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
| USB Port | ||
Warranty ⯆ | ||
| Scooter Warranty | 3 years / 50,000 Kms | 3 years / 50,000 Kms |
| Battery Warranty | 3 years / 50,000 Kms | 3 years / 50,000 Kms |
| Charger Warranty | 3 years / 50,000 Kms | 3 years / 50,000 Kms |
Dashboard ⯆ | ||
| Processor | ||
| Digital Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | 5.5-inch, Coloured LCD | 5.5-inch, Coloured LCD |
| Touchscreen type | ||
| Resolution | ||
| Colours | 6 colours | 6 colours |
| Brightness | Manual | Manual |
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | ||
| Instrument Cluster | ||
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 1855 mm | 1855 mm |
| Width | 728 mm | 728 mm |
| Height | 1284 mm | 1284 mm |
| Wheelbase | ||
| Ground clearance | 165 mm | 165 mm |
| Seat height | 760 mm | 760 mm |
| Kerb weight | 112 kg | 101 kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | 34 L | 34 L |
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Front Alloy Whee | Alloy |
| Wheel size (front) | 14 Inches | 14 Inches |
| Wheel size (rear) | 12 Inches | 12 Inches |
| Tyre size (front) | 90/80-14 46P | 90/80-14 46P |
| Tyre size (rear | 90/90-12 54J | 90/90-12 54J |
| Tyre Type | Tubeless | Tubeless |
Charging Info ⯆ | ||
| Home Charging (0-80%) | 4h 10m | 2hr 20m |
| Home Charging (0-100%) | ||
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| Charger Type and Capacity | 650 W | 650 W |
Battery ⯆ | ||
| Installed capacity | 3.1 KW | 1.8 KW |
| Battery type | LIthium-ion | LIthium-ion |
| Rated voltage | 52V | |
| Water & dust resistance | ||
| Pack casing | High-strength aluminum extrusion casing | High-strength aluminum extrusion casing |
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 158 km | 86 km |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 1.80 kW/2.5 kW | 2.5 kW |
| Max torque | 120 Nm | 120 Nm |
| Top speed | 68 kmph | 68 kmph |
| Acceleration (0-40 km/h) | 6.8 Seconds | 6.3 Seconds |
| Gradeability at peak power | 7° at 20 km/hr with 150 kg Payload | 7° at 20 km/hr with 150 kg Payload |
| Motor type | BLDC (Brushless DC) hub-mounted motor. | BLDC (Brushless DC) hub-mounted motor. |
| Motor IP Rating | IP67 | IP67 |
| Controller IP Rating | ||
| Battery IP Rating | IP67 | IP67 |
| Charger IP Rating | ||
TVS Orbiter Variants in India Price List
| Variant | Range | Battery Capacity | Top Speed | Charging Time (0–80%) | Price (Ex-showroom) |
|---|---|---|---|---|---|
| TVS Orbiter V1 (1.8 kWh) | 86 km | 1.8 kWh | 68 km/h | 2h 20m | ₹88,000 – ₹92,000 |
| TVS Orbiter V2 (3.1 kWh) | 158 km | 3.1 kWh | 68 km/h | 4h 10m | ₹1.04 lakh – ₹1.10 lakh |
FAQs about TVS Orbiter Variants in India
1. Which TVS Orbiter variant is best for daily commuting?
The V1 is ideal for short city commutes, while the V2 suits longer daily travel due to its higher range.
2. What is the main difference between V1 and V2?
The key difference lies in battery capacity and range—V1 (1.8 kWh, 86 km) vs. V2 (3.1 kWh, 158 km).
3. Does TVS Orbiter support smart connectivity?
Yes, both variants come with SmartXonnect features like navigation, alerts, and ride analytics.
4. What is the charging time of the TVS Orbiter?
V1 takes around 2h 20m (0–80%), while V2 takes about 4h 10m.
5. Is the TVS Orbiter cost-effective compared to petrol scooters?
Yes, its running cost is nearly 10x lower, making it highly economical for daily use.

Related Articles:










