Overview
The ZELIO E-Mobility EEVA Electric Scooter is a budget-friendly, low-speed electric two-wheeler designed for everyday commuting in India. With a capped top speed of 25 km/h, it falls under the Non-RTO category, meaning no driving license, registration, or road tax is required.
This makes it an ideal choice for students, senior citizens, and urban commuters looking for a simple, economical ride. With a running cost as low as ₹0.15–₹0.30 per km and a range of up to 120 km (depending on battery type), the EEVA stands out as one of the most accessible EV options in its segment.
It is available in multiple battery options—Gel and Lithium-ion—giving buyers flexibility in price, performance, and charging time. Key variants include the ZELIO EEVA Gel Lead Acid 28 Ah, priced at ₹60,000, and the ZELIO EEVA Lithium 60V/30 Ah, priced at ₹72,000.

Pros & Cons
| Pros ✅ | Cons ❌ |
|---|---|
| No license or RTO registration required | Limited top speed (25 km/h) |
| Very low running cost | Not suitable for highways |
| Multiple battery options (Gel & Li-ion) | Basic build quality in base variants |
| Easy home charging (5-amp socket) | Longer charging time for gel battery |
| Lightweight & easy to handle | Limited advanced smart features |
Feature Highlights
| Category | Details |
|---|---|
| Motor | 48V / 60V BLDC Motor |
| Top Speed | 25 km/h (Low-speed category) |
| Range | 60 – 120 km per charge |
| Battery Options | 28AH Gel / 60V-30AH Lithium-ion |
| Charging Time | 4–10 hours (variant dependent) |
| Brakes | Drum (Front & Rear) |
| Suspension | Hydraulic (Front & Rear) |
| Tyres | Tubeless (90/90-12 / 90-100/10) |
| Weight Capacity | 150 kg |
| Ground Clearance | 150 mm |
| Electricity Consumption | ~1.5 units/charge |
| Smart Features | Digital display, USB charging, keyless entry |
| Safety | Central locking with anti-theft alarm |
| Extra Utility | Reverse gear, parking mode, auto repair switch |
For more details, see the table below
![]() | ![]() | |
| Name | Zelio E-Mobility EEVA | Zelio E-Mobility EEVA |
| Model | GEL Lead Acid 28 AH | Lithium 60V/30AH |
| Year | 2025 | 2025 |
| Price | ₹60,000 | ₹72,000 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | CBS | CBS |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
Pricing ⯆ | ||
| Ex-showroom price | 60000 | 72000 |
Suspension & Frame ⯆ | ||
| Front suspension | Hydraulic telescopic suspension | Hydraulic telescopic suspension |
| Rear suspension | Hydraulic dual rear shocks | Hydraulic dual rear shocks |
| Frame type | Tubular steel frame | Tubular steel frame |
| Frame materials | Steel | Steel |
Transmission ⯆ | ||
| Type | Automatic | Automatic |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | Yes, LED | Yes, LED |
| Park Assist | Yes, parking gear | Yes, parking gear |
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | LED | LED |
Features ⯆ | ||
| Navigation | ||
| Digital Storage | ||
| App Control | ||
| Tow & Theft Notifications | Yes, Anti-Theft Alarm | Yes, Anti-Theft Alarm |
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | Yes (Eco/City/Power) | Yes (Eco/City/Power) |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
| USB Port | ||
Warranty ⯆ | ||
| Scooter Warranty | ||
| Battery Warranty | 1 year | 1 year |
| Charger Warranty | ||
Dashboard ⯆ | ||
| Processor | ||
| Digital Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | Digital | Digital |
| Touchscreen type | ||
| Resolution | ||
| Colours | ||
| Brightness | ||
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | Keyless Drive | Keyless Drive |
| Instrument Cluster | Digital | Digital |
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 1770 | 1770 |
| Width | 680 | 680 |
| Height | 1120 | 1120 |
| Wheelbase | 1280 | 1280 |
| Ground clearance | 150 | 150 |
| Seat height | Approx. 780 | Approx. 780 |
| Kerb weight | 118 kg | 118 kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | 36 L | 36 L |
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy | Alloy |
| Wheel size (front) | 10 inches | 10 inches |
| Wheel size (rear) | 10 inches | 10 inches |
| Tyre size (front) | 90-100/10 | 90-100/10 |
| Tyre size (rear | 90-100/10 | 90-100/10 |
| Tyre Type | Tubeless | Tubeless |
Charging Info ⯆ | ||
| Home Charging (0-80%) | ||
| Home Charging (0-100%) | Aprox. 7-8 hours | Aprox. 6-7 hours |
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| Charger Type and Capacity | ||
Battery ⯆ | ||
| Installed capacity | 28 AH | 60V/30AH |
| Battery type | GEL Lead Acid | Lithium |
| Rated voltage | 48V | 60V |
| Water & dust resistance | ||
| Pack casing | ||
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 60 Km/Charge | 90 Km/Charge |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 250W | 250W |
| Max torque | ||
| Top speed | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | ||
| Gradeability at peak power | ||
| Motor type | BLDC motor | BLDC motor |
| Motor IP Rating | ||
| Controller IP Rating | ||
| Battery IP Rating | ||
| Charger IP Rating | ||
Latest Updates
- ZELIO has expanded its dealer network to 350+ locations across India
- Improved Lithium-ion variants now offer up to 120 km range
- Enhanced digital instrument cluster with better battery analytics
- Growing demand among college students and last-mile delivery users
- Focus on affordable EV mobility under the ₹50,000 segment
ZELIO EEVA Electric Scooter in India Price list
| Variant | Battery Pack | Top Speed | Range (Per Charge) | Price (Approx.) |
|---|---|---|---|---|
| ZELIO EEVA Gel Lead-Acid | 60V / 28Ah | 25 km/h | 60–80 km | ₹50,000 – ₹60,000 |
| ZELIO EEVA Lithium | 60V / 30Ah | 25 km/h | 90–100 km | ₹64,000 – ₹72,000 |
FAQs about the ZELIO EEVA Electric Scooter in India
Q1. Does the ZELIO EEVA require a driver’s license?
No, since its top speed is limited to 25 km/h, it does not require a driver’s license or registration.
Q2. What is the real-world range of the scooter?
It ranges from 60 km to 120 km, depending on the battery variant.
Q3. Can I charge it at home?
Yes, it can be charged using a standard 5-amp home socket.
Q4. Which battery is better: Gel or Lithium-ion?
Lithium-ion offers faster charging and longer range, while Gel batteries are more affordable.
Q5. Is it suitable for long-distance travel?
No, it is best suited for short city commutes and daily errands.
Final Verdict
The ZELIO EEVA Electric Scooter is a practical and economical solution for those who prioritize affordability and convenience over speed and performance. It’s not built for thrill-seekers or highway riders, but it excels as a daily city commuter with minimal running costs.
If your needs revolve around short-distance travel, zero paperwork, and low maintenance, the EEVA is a smart buy. However, if you want higher speed or premium features, you may need to explore high-speed electric scooters.

Related Articles:










