The electric car market in India is evolving rapidly, and buyers no longer need to spend a fortune to switch to cleaner mobility. With major automakers introducing budget-friendly models, the dream of owning an EV is becoming a reality for middle-class families too. If you are searching for eco-friendly, stylish, and feature-rich options without breaking the bank, this list of Top 5 Electric Cars Under 15 Lakh in India will surprise you. From compact hatchbacks to practical SUVs, these EVs promise great value, impressive range, and the latest technology. Curious which one suits you best? Let’s explore!
1. Tata Tiago EV
Tata’s entry into affordable EVs has been very strategic. The Tata Tiago EV aims at city dwellers who want minimal compromises but good usability. The design, based on the regular Tiago, gets EV-specific touches, and the feature set is quite strong for its price. It is one of the few EVs that comfortably stays below or around ₹11-12 lakh in many variants, making it one of the best value offerings if you want range + usability without crossing too far above ₹15 lakh.
| Heading | Detail |
|---|---|
| Ex-Showroom Starting Price | Two battery options: ~ 250 km for a 19.2 kWh battery; ~ 315 km for 24 kWh battery (MIDC estimates) |
| Variants | Four main variants: XE MR, XT MR, XT LR, XZ+ LR, XZ+ Tech Lux LR. (MR = Medium Range, LR = Long Range) |
| Range | Two battery options: ~ 250 km for a 19.2 kWh battery; ~ 315 km for a 24 kWh battery (MIDC estimates) |
| Battery Pack | 19.2 kWh and 24 kWh lithium-ion packs. |
| Electric Motor Power | Motor power ~ 55 kW (≈ 73.75 bhp) with ~ 114 Nm torque for the long-range version. The lower battery variant has slightly less. |
| 5 Most Important Features | • Dual battery options give flexibility between cost/range. • Fast charging capability: DC fast charging enabling ~58 minutes (10-80%) on the 24 kWh LR version. • 10.25-inch touchscreen with connectivity (Android Auto / Apple CarPlay) in higher trims. • Safety features: dual front airbags, ABS with EBD, battery cut-off on impact. • Comfort & usability enhancements: automatic headlamps, rain-sensing wipers, cooled glovebox, adjustable driver’s seat, good boot space for its hatchback class. |
2. MG Comet EV
The MG Comet EV is one of the most affordable EVs from a mainstream manufacturer in India. It’s a mini hatchback / quadricycle-style design (depending on variant), designed primarily for short urban commutes. If your daily travel isn’t large, this makes for a low running cost and easy parking/usage, though compromises in size & power are expected.
| Heading | Detail |
|---|---|
| Ex-Showroom Starting Price | ~ ₹ 7.50 Lakh for the base Executive variant. Top-of-the-range variants go up to ~ ₹ 9.56 Lakh. |
| Variants | ~ ₹ 7.50 Lakh for the base Executive variant. Top-of-the-range variants go up to ~ ₹ 9.56 Lakh. |
| Range | Claimed ~ 230 km single charge. |
| Battery Pack | ~ 17.3-17.4 kWh battery pack. Permanent Magnet Synchronous Motor. |
| Electric Motor Power | ~ 42 PS (≈ 41.42 bhp) and torque of about 110 Nm. |
| 5 Most Important Features | ~ 42 PS (≈ 41.42 bhp) and torque of about 110 Nm. |
3. Citroen E-C3
The Citroen eC3 is Citroen’s push into the electric hatchback / compact segment. It offers more space than the Comet, more torque, and slightly higher power, aimed at buyers who want a more conventional car feel, with comfort and interior space, still reasonably priced.
| Heading | Detail |
|---|---|
| Ex-Showroom Starting Price | ~ ₹ 13.26 Lakh for Shine trim (for eC3) is one known price. |
| Variants | The eC3 is offered in different trims; the Shine being one of them. Details of multiple trims exist, but the key is the availability in automatic EV, with different comfort/feature levels. |
| Range | Claimed ARAI / MIDC about 246 km; real-world tested ~232 km in mixed conditions. |
| Battery Pack | 29.2 kWh battery pack. |
| Electric Motor Power | Approx 57 PS (≈ 42 kW) and torque ~ 143 Nm. |
| 5 Most Important Features | • Spacious interior & 5-seater capacity with good boot space (315 litres). • Decent torque (143 Nm) gives reasonable pick-up in urban settings. • Safety features: ABS, airbags, power windows, alloy wheels, etc. • Comfort features in Shine trim: automatic transmission (electric drive), multiple colour options, automatic/assist features like climate control, etc. • Reliability/brand after-sales — Citroen has been ramping up EV support, and eC3 rides on the existing C3 platform plus EV-specific parts, which helps in maintenance. |
4. Tata Nexon EV
The Tata Nexon EV is more of a compact SUV than a hatchback, and many of its higher-end variants are above ₹15 lakh ex-showroom. But some variants are under or just near ₹15 lakh, especially for the Medium Range (MR) or 30 kWh battery ones. If you can stretch the budget or find good deals/incentives/discounts, the Nexon EV gives better space, safety, and usability than hatchbacks for a similar cost.
| Heading | Detail |
|---|---|
| Ex-Showroom Starting Price | ₹ 12.49 Lakh for the base Medium Range (Creative Plus MR, 30 kWh) variant. |
| Variants | ₹ 12.49 Lakh for the base Medium Range (Creative Plus MR, 30 kWh) variant. |
| Range | ~ 325 km for 30 kWh Medium Range trims; ~ 489 km for 45 kWh Long Range (claimed ARAI / MIDC) for 45 kWh variant. |
| Battery Pack | 30 kWh (for MR variants) and ~ 46.08 kWh for Long Range (45 kWh) variants. |
| Electric Motor Power | ~ 110 kW (≈ 142 bhp) motor with torque ~ 215 Nm. |
| 5 Most Important Features | Many variants: Creative Plus MR, Fearless MR, Fearless Plus MR, etc. Also, 45 kWh battery (Long Range) variants in some trims. |
5. MG Windsor EV
The MG Windsor EV is the newer crossover / CUV-styled EV from MG, combining more space, higher range, and premium features. Some variants exceed ₹15 lakh ex-showroom, but MG offers Battery-as-a-Service (BaaS) options, which allow a lower upfront price; also, some variants with smaller batteries fall under or near ₹15 lakh. For those who want more features + better range, it’s a strong contender if you can budget up or opt for BaaS.
| Heading | Detail |
|---|---|
| Ex-Showroom Starting Price | Basic version (with smaller battery) starts around ₹ 12.00 Lakh; BaaS versions start at lower (≈ ₹ 9.99 Lakh + battery rental) in some markets. |
| Variants | Several trims: Excite, Exclusive, Essence, Essence Pro. Two battery options: ~ 38 kWh for lower trims; 52.9 kWh for Pro/top trims. |
| Range | ~ 332 km (38 kWh version), ~ 449 km (52.9 kWh Pro version) claimed (MIDC / ARAI) for larger battery. |
| Battery Pack | 38 kWh and 52.9 kWh lithium-ion packs. |
| Electric Motor Power | ~ 134 bhp (≈ 100 kW) motor, torque ~ 200 Nm. |
| 5 Most Important Features | • Big battery / long range in Pro trim, making highway use more realistic. • Premium features: panoramic glass roof, 15.6-inch Grand View touchscreen, reclining rear seats (≈ 135°), vehicle-to-load (V2L) & vehicle-to-vehicle (V2V) capability in higher trims. • Level-2 ADAS features in higher trim (Pro), including forward collision warning/avoidance, lane keep / departure warnings, etc. • Multiple charging options: AC / DC fast charging; faster AC and DC charger availability in Pro trims. • Spacious boot, bigger interior room, good ground clearance; premium look & feel inside and out. |
![]() | ![]() | ![]() | ![]() | |
| Name | Tata Tiago EV | Citroën ec3 shine DT | Tata Nexon EV | MG Motor Comet EV |
| Model | XZ Plus Tech LUX LR 24 kWh | 29.2 kWh | Fearless 3.0 45 kWh | Blackstorm Edition 17.4 kWh |
| Year | 2022 | 2023 | 2023 | 2025 |
| Price | ₹11,14,000 | ₹13,41,000 | ₹14,99,000 | ₹9,99,000 |
Charging Info ⯆ | ||||
| AC charging time (0-100% SoC) | 3.6 hr with 7.2 kW AC fast charger (10-100%) | 10 hr Approx | 6h 36min with 7.2kW charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
| DC charging time (0-100% SoC) | 58 Min with DC fast charger | 57 min Approx | 40Min-60kW | |
| Charging Port | CCS-II | CCS 2 | CCS-II | Type 2 |
| Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | AC Fast Charging, DC fast charging, Portable charger option | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
| Charging Time (15/16 A Plug Point) | 8.7H (10-100%) | 10 hours and 30 minutes from 10-100% | 17 hrs 36 min | |
| Wireless Mobile Charging | ||||
| AC Portable Charger | 15A portable charger | 3.3 kW charger | ||
| Home Charger | 7.2 kW AC Wall Box | 15A AC home charger | AC home wallbox charger | .4 KW Wall-Box Charger |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | 100% charging notification on i-SMART app | ||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | 2.8 hours with 7.4 KW Charger | ||
| AC charging time (20-80% SoC) | Approx. 3 h | 2.5 hours with 7.4 KW Charger | ||
| DC charging time (20-80% SoC) | Approx. 50 min | |||
| DC charging time (0-80% SoC) | Approx. 60 min | |||
| Charger type / charging standard | On-Board Charger 3.3 kw | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | ||
| DC charging time (10-80% SoC) | ||||
Warranty ⯆ | ||||
| Battery Warranty | 8-year or 160,000 km | 7yrs/140,000 kms | 8 Years or 160,000km | 8 years or 1.2 Lakh Km |
| Motor Warranty | 8-year or 160,000 km | 5yrs/100,000 kms | 8 Years or 160,000km | |
| Vehicle Warranty | 3 Year or 1,25,000 km | 3yrs/125,000 kms | 3 Years or 125,000 kms | |
| Tyre Warranty | ||||
| Home Charger Warranty | ||||
| Portable Charger Warranty | ||||
Learn More ⯆ | ||||
| Read more | ||||
| Watch Video | ||||
Pricing ⯆ | ||||
| Ex Showroom Price | 1114000 | 1341000 | 1499000 | 999000 |
Comfort & Convenience ⯆ | ||||
| Push Start | ||||
| Frunk Space (litres) | ||||
| Boot Space (litres) | 240 litres | 315 liters | 350-liter | |
| Auto Headlamps | ||||
| Rain Sensing Wipers | ||||
| 2nd row AC vents | ||||
| Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |||
| Console Storage Cooling | ||||
| Seat Recline | ||||
| Auto AC | Manual | |||
| Door Glass | Front Power Windows | |||
| Power Adjusted Driver Seat | ||||
| Power Adjusted Co-Driver Seat | ||||
| Electric adjust ORVM | ||||
| Power fold ORVM | ||||
| ORVM Auto Dip on Reverse | ||||
| Auto Dimming IRVM | ||||
| Ventilated Front Seats | ||||
| Ventilated Rear Seats | ||||
| Door Handles | Satin Chrome | Body Coloured | Chrome, Body Coloured | |
| Window Sun Shades | ||||
| One Touch Driver Power Window | Driver window Auto Up | |||
| Parcel Shelf | ||||
| Front Row Arm Rest with Storage | ||||
| 2nd Row Arm Rest with Cup Holder | ||||
| Magzine Pockets for Rear Passengers | ||||
| Bottle Holder | ||||
| Umbrella Holder | ||||
| Heads Up Display (augmented reality HUD) | ||||
| 2nd Row Recline | ||||
| Soft Wrapped Dashboard & Door Trims | ||||
| Keep, Pet & Camp Modes (climate control) | ||||
| Interior Device Charging Port | Fast Charging 3 USB Ports | |||
| Power Socket in Boot | Powered boot and accessory outlet present | |||
| ISOFIX Rear Seats | ||||
| ESP | ||||
| Door Open Alert (DOA) | ||||
| Autonomous Emergency Steering (AES) | ||||
| Evasive Steering Assist (ESA) | ||||
| Emergency Lane Keep Assist | ||||
| Highway Assist (including driver initiated auto lane change) | ||||
| Rear Collision Warning (RCW) | ||||
Technology ⯆ | ||||
| Screen Size | 10.24 inch | 26 cm Citroën Connect Touchscreen | 26.03 cm Cinematic Touchscreen & Digital Cockpit | 26.04 cm Embedded LCD Screen |
| Chipset & Memory | ||||
| Wireless Technology | Wireless Android Auto & CarPlay | Yes, Android Auto & Apple CarPlay | ||
| Connectivity | Android Auto, Apple CarPlay | Apple Carplay™ And Android Auto | GPS | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
| Apps | Inbuilt Apps - ZConnect | My Citroën Connect | i-SMART App for Smartwatch | |
| BYOD ( Bring your own Device) | Supported via Bluetooth, USB, AUX | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | ||
| Connected Features | MyCitroën connect app, wireless Apple CarPlay and Android Auto | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | 55+ i-SMART Connected Car Features | |
| Speakers | 4 | 4 | 9 | 4 |
| Dolby Atmos | ||||
| Voice Commands | Steering-wheel voice controls; SMS read-out | |||
| NFC Key | Intelligent Key | |||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | Keyless Entry | ||
| Auto Park | ||||
| Video calling with in-car camera | ||||
| AIR Purifier | ||||
| Internet Connectivity | ||||
| Power Tailgate with Gesture Control | ||||
| Tailgate Ajar Warning | ||||
| Vechicle to Vehicle Charging | ||||
| Vehicle to Load Charging | ||||
| Heater | ||||
| Follow Me Home Headlamps | ||||
| Memory Function Seats | ||||
| LightMeUp (ambient lights) | ||||
| OTA Updates (infotainment & maps) | ||||
| OTA Updates (vehicle features) | ||||
| OTA Updates (ePowertrain) | ||||
| Ecosense & Driving Analytics | ||||
| App Store | ||||
| Music & Calling Connectivity | Bluetooth Music & Calling | |||
Safety ⯆ | ||||
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | Dual Front Airbags |
| Body Shell | ||||
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Disc | Disc |
| Brake Technology | ABS | ABS with EBD | ABS and EBD | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
| EyeDentity (driver & occupant Monitoring) | ||||
| EPB (electric park brake) | Yes, with Auto hold | |||
| Rear Parking Sensor | ||||
| Front Parking Sensor | ||||
| Radar | ||||
| Reverse Camera | ||||
| Tyre Pressure Monitoring | Yes, Voice Alert | |||
| Fog Lamps | LED Rear fog lamp | |||
| Cornering Lamps | ||||
| Auto Headlamps | ||||
| Auto Booster Lamps | ||||
| 360 Degree Camera | ||||
| Blind Spot Monitor | ||||
| Secure 360 - Live View & Recording | ||||
| Rear Defogger | ||||
| Windshield Auto Defogging | ||||
| Central Locking | Keyless | Keyless | ||
| Child Safety Locks | ||||
| Anti-lock Braking System (ABS) | ||||
| Brake Assist | ||||
| ADAS | Yes, Blind Spot Monitor | |||
| Forward Collision Warning System (FCW) | ||||
| Automatic Emergency Braking System (AEB) | ||||
| Lane Departure Warning System (LDW) | ||||
| Lane Keep Assist System (LKA) | ||||
| Lane Sway Alert (LSA) | ||||
| Lane Centering Function (LCF) | ||||
| Traffic Sign Recognition (TSR) | ||||
| Front Vehicle Start Alert (FVSA) | ||||
| Adaptive Cruise Control (ACC) | ||||
| Intelligent Adaptive Cruise Control (iACC) | ||||
| Smart Pilot Assist (SPA) | ||||
| Risk Mitigation Support | ||||
| High Beam Assist (HBA) | ||||
| Forward Cross Traffic Alert (FCTA) | ||||
| Rear Cross Traffic Alert (RCTA) | ||||
| Find My Car | ||||
| Geo-Fencing | ||||
| Live Location Sharing & Tracking | ||||
Design ⯆ | ||||
| Driving Space | ||||
| Illuminated Logo | Electric Illuminated Logo | MG Logo | ||
| Headlamps & DRL | Projector Headlamps | Halogen Headlamps | LED Projector | Modern Parallel Steps LED |
| Tail Lamps | LED | LED | LED | Modern Parallel Steps LED Tail Lamps |
| Upholstery | Leatherette | fabric | Premium Full Fabric Seat Upholstery | Black storm Themed Leather Seat |
| Wheels | Steel | Alloy wheels | R16 Alloy | 145/70R12 |
| Spare Wheel | 185/65 R15 Steel | Steel | ||
| Cladding | Premium exterior body‑colour cladding | |||
| Sunroof | ||||
| Stearing Wheel | Electric | Leather-wrapped, multi-function | Electrically power assisted | Leather Wrapped |
| Cap Touch Switches | ||||
| Steering Wheel & E-shifter | Yes, Digital | |||
| Mood Lighting | Interior ambient mood lighting | |||
| Night Trail - Carpet Lamps | ||||
| Sequential Turn Indicators | ||||
| Start Up / Good bye Animations | Departure "Good Bye" message on exit | |||
| Center Tail Lamp with Animations | ||||
| Integrated Antenna | Shark Fin Antenna | |||
| Length (mm) | 3769 | 3981 mm | 3995 | 2,974 |
| Width (mm) | 1677 | 1733 mm | 1802 | 1,505 |
| Height (mm) | 1536 | 1586 mm | 1625 | 1,640 |
| Wheelbase (mm) | 2,400 | 2540 mm | 2,498 | 2,010 |
| Ground Clearance (mm) | 165 | 170mm | 190 | |
| Vanity Mirror | Co-Driver | For Driver & Co-Driver both | ||
| Rear Reading Lamp | ||||
| Rear Seat Headrest | ||||
| Cup Holders | Front | Front & Rear | ||
| Digital Cluster | Yes, 10.25-inch digital instrument cluster | |||
| Body Type | Hatchback | Hatchback | SUV | Hatchback |
| Seating Capacity | 5 | 5 | 5 | 4 |
| No. of Doors | 5 | 5 | 5 | 4 |
| Rear Spoiler | ||||
| Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | Outside door handle with Chrome | ||
| Premium Finish Exterior Cladding | Body‑coloured | |||
| Rear Seating Dimensions L× W (inch.) | ||||
| Front Seating Dimensions L× W (inch.) | ||||
Performance ⯆ | ||||
| Battery Type | Lithium-Ion (High energy density) | High Energy Density Lithium-Ion Battery Pack | Lithium ion | Lithium |
| Battery Pack | 24 kWh | 29.2 KWh | 45 kWh | 17.4 KWh |
| Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor |
| Electric Motor Max Power (bhp@rpm/KW) | 55 | 56.21 bhp | 106 KW | 41.42 bhp / 30.8 kW / 42 PS |
| Max Torque (nm@rpm) | 114Nm | 143 Nm | 215 Nm | 110 Nm |
| Drive Type | FWD | FWD | FWD | RWD |
| Steering Type & Column | Smart Digital Steering Wheel | Electric Power Assist Steering | Power assisted (Electric) | Electric Power Steering with Audio Control |
| Steering Adjustment | Yes, Tilt Steering | |||
| Turning Radius (Metres) | 5.1 m | 4.98 m | 5.3 m | 4.2 |
| Drive Modes | Multi Drive Modes | Eco/Standard | Multi drive mode - City, Sport & Eco | |
| Regenerative Braking Levels | 4 | Single Level | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
| Single Pedal Drive | ||||
| Virtual Engine Sound | ||||
| Front Suspension | Independent MacPherson strut with coil spring | MacPherson Strut with Coil Spring | Independent MacPherson strut with coil spring | McPherson Strut |
| Rear Suspension | Twist beam with dual path Strut | Rear Twist Beam with Coil Spring | Twist beam with dual path Strut | Multi-Link Coil Suspension |
| Suspension Damper Type | Standard Telescopic Damper | Shock absorber | ||
| Shock Absorbers Type | Hydraulic | Standard telescopic hydraulic | ||
| Technology | Vehicle to Load Technology (V2L Technology) | |||
| Road Vibrations | ||||
| Tyre Type & Size | 175/65R14 | 195/65 R15 | Tubeless Radial, 215/60 R16 | 145/70R12 |
| Cruise Control | ||||
| Boost Mode | ||||
| Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |||
| 1-100 Km Acceleration (Sec) | 6.8 sec | 8.9 | ||
| Top Speed | 120 km/h | 107 kmph | 150 km/h | 101 kmph |
| Real World Range | 213.9 km | 350-375 km | ||
| ARAI Range | 315 km | 320 km | 489 km | 230 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 |
FAQs
Q1. What is the driving range of electric cars under ₹15 lakh?
- Tata Tiago EV: up to 315 km
- MG Comet EV: up to 230 km
- Citroen eC3: up to 246 km
- Tata Nexon EV (MR): up to 325 km
- MG Windsor EV (38 kWh): up to 332 km
Q2. Which EV under ₹15 lakh offers the longest range in 2025?
The Tata Nexon EV (MR) offers the longest range of ~325 km under ₹15 lakh.
Q3. Which electric cars under ₹15 lakh support fast charging?
All five cars—Tata Tiago EV, MG Comet EV, Citroen eC3, Tata Nexon EV, and MG Windsor EV—support fast charging, with charging times varying between 40 minutes to 60 minutes (10–80%).
Q4. Are electric cars under ₹15 lakh suitable for long drives?
EVs like the Tata Nexon EV (MR) and MG Windsor EV (38 kWh) are more suitable for longer trips due to their higher range, while Tiago EV and Comet EV are best for city driving.
Q5. Which electric car under ₹15 lakh has the most features?
The MG Windsor EV (Essence trim) and Tata Nexon EV stand out with premium features like a panoramic sunroof, ADAS (Windsor), large touchscreen infotainment, and multiple safety features.
Q6. Do I get government subsidies on electric cars under ₹15 lakh?
Yes, most EVs in this range qualify for FAME-II and state subsidies, which can reduce the effective on-road price further.
Q7. Which is better under ₹15 lakh – Tata Tiago EV or MG Comet EV?
- Tata Tiago EV: More range, more space, family-friendly.
- MG Comet EV: Smaller, city-friendly, easy to park, but with less range.
Q8. Should I wait for upcoming EV launches under ₹15 lakh in 2025?
While more budget EVs are expected, the current lineup (Tiago EV, Comet EV, eC3, Nexon EV MR, Windsor EV) already offers competitive pricing, features, and availability.
Conclusion
The journey toward sustainable mobility is no longer a distant dream, as the Top 5 Electric Cars Under 15 Lakh in India prove that affordability and innovation can go hand in hand. Whether you are looking for a compact daily commuter like the Tiago EV and Comet EV or a more versatile family option like the Nexon EV, Citroen eC3, or MG Windsor, there’s something for every lifestyle. Each model brings its own strengths in range, features, and value. Choosing the right EV depends on your driving needs, but all guarantee a smarter, greener future on Indian roads.












