The search for the Best 5-Seater EV Cars Under 30 Lakhs in India has never been more exciting. India’s EV segment is booming with fresh launches, long-range batteries, and tech-loaded interiors; all within a ₹30 lakh budget. As more buyers shift toward cleaner mobility, manufacturers are offering powerful, feature-rich EVs that deliver both performance and practicality. In this guide, we uncover the top 5-seater electric cars that combine efficiency, comfort, and value. While some models may have premium variants crossing ₹30 lakh, their lower trims still qualify—making them smart, future-ready options for anyone looking to go electric today.
1. Tata Nexon EV (₹12.49–17.49 Lakh)
The Tata Nexon EV remains one of the most trusted and bestselling electric SUVs in India. Known for its 5-star safety rating, long-range battery, and advanced in-car technology, the Nexon EV offers impressive range options of up to 489 km. Its new-gen infotainment system with the “Arcade.EV” platform brings OTT apps, entertainment, and a smart charging experience. With premium features and a competitive price tag starting from ₹12.49 lakh, it’s one of the most value-packed EVs in the country.
Key Details
- Ex-Showroom Starting Price: ₹12.49 Lakh
- Variants: Medium Range (MR), Long Range (LR)
- Range:
- MR: 275 km
- LR: 489 km
- Battery Pack:
- MR: 30 kWh
- LR: 45 kWh
- Electric Motor Power:
- 127 bhp (MR)
- 142 bhp (LR)
- Top 5 Features:
- 10.25″ infotainment with Arcade.EV app store
- Vehicle-to-Load (V2L)
- 5-star GNCAP rating
- Level 2 ADAS
- Fast charging (0–100% in 40 minutes DC)
2. MG ZS EV (₹15.49–18.39 Lakh)
The MG ZS EV is one of the most feature-rich electric SUVs under ₹20 lakh, offering a powerful 176.75 PS motor and a long range of up to 461 km. Its 10.1-inch touchscreen, panoramic sunroof, 360-degree camera, and premium-quality interiors give it a luxurious feel. The ZS EV also excels in safety with multiple driver-assist features that make it an excellent choice in this price bracket.
Key Details
- Ex-Showroom Starting Price: ₹15.49 Lakh
- Variants: Excite, Exclusive
- Range: 461 km
- Battery Pack: 50.3 kWh
- Electric Motor Power: 176.75 PS
- Top 5 Features:
- Panoramic sunroof
- 360-degree camera
- Wireless charging
- Level 2 safety features
- 17-inch Tomahawk alloys
3. Mahindra XUV400 (₹15.99–19.39 Lakh)
The Mahindra XUV400 offers strong performance, spacious interiors, and a robust build. With two battery options and a top range of up to 456 km, it delivers a practical EV experience. Its quick 0–100 km/h time of 8.3 seconds and drive modes like Fun, Fast, and Fearless make it engaging and sporty.
Key Details
- Ex-Showroom Starting Price: ₹15.99 Lakh
- Variants: EC, EL
- Range: 375 km / 456 km
- Battery Pack: 34.5 kWh / 39.4 kWh
- Electric Motor Power: 150 PS, 310 Nm
- Top 5 Features:
- Dual-zone climate control
- Sunroof
- 7-inch infotainment
- Multiple airbags
- Cruise control
4. VinFast VF7 (₹20.89–25.49 Lakh)
The VinFast VF7 stands out as a futuristic and powerful EV with premium interiors and athletic design. Its two battery packs offer strong performance, and the AWD variant delivers sports-car-like acceleration. With Level 2 ADAS and a driver-focused cockpit, the VF7 provides a feature-rich experience under ₹30 lakh.
Key Details
- Ex-Showroom Starting Price: ₹20.89 Lakh
- Variants: Base, Plus, AWD
- Range: Up to 532 km
- Battery Pack: 59.6 kWh / 70.8 kWh
- Electric Motor Power: 201–349 bhp
- Top 5 Features:
- Level 2 ADAS
- 360-degree camera
- Free-standing touchscreen
- Panoramic design
- Large 537-L boot
5. Tata Curvv EV (₹17.49–22.24 Lakh)
The Tata Curvv EV is one of the most futuristic-looking EVs in India, featuring a coupe-SUV design, a panoramic glass roof, and a premium cabin. With up to 585 km of range and a powerful 55 kWh battery, it combines performance with style. Its 12.3-inch touchscreen, JBL audio, wireless charging, and ADAS make it a top pick under ₹30 lakh.
Key Details
- Starting Price: ₹17.49 Lakh
- Variants: MR, LR
- Range: Up to 585 km
- Battery Pack: 45 kWh / 55 kWh
- Electric Motor Power: 165 bhp
- Top 5 Features:
- Panoramic glass roof
- Level 2 ADAS
- Ventilated seats
- 12.3″ touchscreen
- 500L boot space
6. Tata Harrier EV (₹21.49–30.23 Lakh)
The Tata Harrier EV brings luxury, power, and tech-packed features in a muscular SUV body. While its top variants cross ₹30 lakh, its lower variants remain comfortably under the 30-lakh range, making it a great premium EV option. With up to 627 km of range and AWD capability, it’s among the most advanced EVs on sale.
Key Details
- Starting Price: ₹21.49 Lakh
- Variants: Medium, Long Range
- Range: Up to 627 km
- Battery: Large pack (est.)
- Electric Motor Power: Up to 313 hp (AWD)
- Top 5 Features:
- 14-inch QLED display
- Level 2 ADAS
- 540° camera
- AWD on higher trims
- Automated parking
7. MG Windsor EV (₹14.00–18.39 Lakh)
The MG Windsor EV offers premium comfort and long-range capability at an attractive price. Its 52.9 kWh battery, panoramic glass roof, reclining rear seats, and 15.6-inch touchscreen give it a luxury-car feel. The Pro variant adds ADAS and V2L support.
Key Details
- Starting Price: ₹14.00 Lakh
- Variants: Standard, Pro
- Range: 449 km
- Battery Pack: 52.9 kWh
- Motor: 134 bhp
- Top 5 Features:
- 15.6-inch touchscreen
- Panoramic roof
- 256-color ambient lighting
- ADAS (Pro variant)
- V2L & V2V charging
8. Mahindra XEV 9E (₹21.90–30.50 Lakh)
The XEV 9E offers futuristic cabin technology with three 12.3-inch screens, a big battery (up to 79 kWh), and ADAS Level 2+. Though its top trim crosses ₹30 lakh, the lower trims fall within the 30-lakh budget, offering excellent range, performance, and premium features.
Key Details
- Starting Price: ₹21.90 Lakh
- Variants: 59 kWh, 79 kWh
- Range: Up to 656 km
- Battery: 59 / 79 kWh
- Electric Power: Up to 282 bhp
- Top 5 Features:
- Triple-screen dashboard
- Level 2+ ADAS
- Panoramic sunroof
- 16-speaker Harman system
- Fast charging (20–80% in 20 min)
9. Mahindra BE 6 (₹18.90–26.90 Lakh)
The Mahindra BE 6 is a stylish coupe-style electric SUV offering premium design, powerful performance, and long range. It comes with a dual-screen setup, advanced connectivity, ADAS, and a choice of two powerful battery packs, making it suitable for performance lovers under ₹30 lakh.
Key Details
- Starting Price: ₹18.90 Lakh
- Variants: Dual battery options
- Range: Up to 500+ km
- Battery: Large packs (exact values TBD)
- Electric Motor Power: 228–282 bhp
- Top 5 Features:
- Dual 12.3-inch displays
- ADAS
- Cooled storage & frunk
- 5G connectivity
- Rain-sensing wipers

10. Citroen eC3 (₹11.50–13.41 Lakh)
The Citroen eC3 is a budget-friendly electric hatchback offering practicality, comfort, and a certified 320 km range. Its spacious cabin, connected car tech, fast-charging capability, and unique design make it a great city-friendly EV under ₹15 lakh.
Key Details
- Starting Price: ₹11.50 Lakh
- Variants: Live, Feel, Shine
- Range: 320 km
- Battery Pack: 29.2 kWh
- Motor Power: 57 PS
- Top 5 Features:
- 10.2-inch touchscreen
- Wireless CarPlay/Android Auto
- 315L boot
- DC fast charging
- 35 connected car features
11. Hyundai Creta Electric (₹18.02–24.55 Lakh)
The Hyundai Creta Electric blends practicality with premium features, offering dual screens, a strong range, a panoramic sunroof, and Hyundai’s trusted reliability. Its 51.4 kWh variant offers up to 473 km range, making it a top choice under ₹25 lakh.
Key Details
- Starting Price: ₹18.02 Lakh
- Variants: Standard, Long Range
- Range: Up to 473 km
- Battery: 42 kWh / 51.4 kWh
- Motor Power: 133–169 bhp
- Top 5 Features:
- Dual screens
- Panoramic sunroof
- Ventilated seats
- Regenerative braking paddles
- 6 airbags
12. VinFast VF6 (₹16.49–18.29 Lakh)
The VinFast VF6 is a stylish, tech-loaded electric SUV offering premium interiors, dual-zone climate control, ventilated seats, and ADAS Level 2 features at an affordable price. With a 468 km range, it’s ideal for both city and long-distance travel.
Key Details
- Starting Price: ₹16.49 Lakh
- Variants: Earth, Wind, Wind Infinity
- Range: 468 km
- Battery Pack: 59.6 kWh
- Electric Motor Power: 174–201 bhp
- Top 5 Features:
- 12.9-inch touchscreen
- ADAS Level 2
- Heated/ventilated seats
- Panoramic sunroof
- 360° camera
13. Tata Punch EV (₹9.99–14.44 Lakh)
The Tata Punch EV is the most affordable electric SUV in India, offering a premium feature set such as dual 10.25-inch screens, ventilated seats, a sunroof, and 421 km of range. Compact yet capable, it’s ideal for daily commuters and first-time EV buyers.
Key Details
- Starting Price: ₹9.99 Lakh
- Variants: Standard, Long Range
- Range: 315 / 421 km
- Battery Pack: 25 kWh / 35 kWh
- Motor Power: Up to 120.69 bhp
- Top 5 Features:
- Dual 10.25″ screens
- 360° camera
- Ventilated seats
- Sunroof
- Fast DC charging
Conclusion: Best 5-Seater EV Cars Under 30 Lakhs in India
Choosing the Best 5-Seater EV Cars Under 30 Lakhs in India is now easier than ever, thanks to a rapidly expanding lineup of feature-rich, long-range, and budget-friendly electric SUVs. Whether you prioritise range, performance, technology, or premium features, this list gives you multiple options that fit comfortably within the ₹30 lakh bracket.
Even if some models offer higher-end variants exceeding ₹30 lakh, their lower or mid-level trims still provide exceptional value, making them a smart and future-ready investment for EV buyers. With improved charging infrastructure, competitive pricing, and advanced safety tech, shifting to an electric SUV in this price segment is no longer a compromise—it’s an upgrade.
If you are more curious about these 5-seater Electric vehicles, then see the table below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Curvv EV | MG Motor Windsor EV | Hyundai Creta Electric | Tata Punch EV | Citroën ec3 shine DT | VinFast VF7 | Tata Harrier EV | VinFast VF6 | Mahindra BE6 | Mahindra XEV 9e | Tata Nexon EV |
| Model | Empowered Plus A 55 KWh Dark (Top Model) | Essence Pro (Top Model) 52.9 kWh | Excellence LR HC DT 51.4 kWh (Top Model) | Empowered Plus S LR AC FC 35 kWh | 29.2 kWh | VF7 Sky Infinity (Top Model) 70 kWh | Empowered QWD ST 75KWh | Wind Infinity 59.6 KWh | PACK THREE 11.2kw Charger Top Model 79KWH | PACK THREE SELECT 11.2kW Charger 59KWH | Empowered Plus 45 kWh |
| Year | 2024 | 2025 | 2025 | 2024 | 2023 | 2025 | 2025 | 2025 | 2025 | 2024 | 2022 |
| Price | ₹22,24,000 | ₹18,39,000 | ₹24,38,000 | ₹14,44,000 | ₹13,41,000 | ₹25,49,000 | ₹29,74,000 | ₹18,29,000 | ₹27,65,000 | ₹28,65,000 | ₹16,99,000 |
Charging Info ⯆ | |||||||||||
| AC charging time (0-100% SoC) | 7.9H-7.2kW | 9.5 H-7.4kW (0-100%) | 4 hours 50 minutes via 11 kW AC fast charger | 5H 7.2 kW (10-100%) | 10 hr Approx | Up to 7.2KW | Approx. 10.7 hours with a 7.2 kW charger | upto 7.2kW AC charger | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 6h 36min with 7.2kW charger |
| DC charging time (0-100% SoC) | 40Min-70kW-(10-80%) | 50 Min-60kW (0-80%) | 56 Min-50 kW(10-80%) | 57 min Approx | 28 Min ( 10-70%) with 110 KW | 25 Min ( 10-70%) | 20Min with 180 kW DC | 40Min-60kW | |||
| Charging Port | CCS-II | CCS-II | CCS2 | CCS-II | CCS 2 | CCS Type 2 | CCS‑2 | CCS2 | CCS2 | CCS-II | CCS-II |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | 11kW AC Wallbox & 50kW DC Fast | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | AC Fast Charging, DC fast charging, Portable charger option | AC Charging, DC Fast charging | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
| Charging Time (15/16 A Plug Point) | 21H-(10-100% | 13.5H (10% to 100%) | 10 hours and 30 minutes from 10-100% | 24 Hours approx | 24 Hours approx | 17 hrs 36 min | |||||
| Wireless Mobile Charging | Yes, Front & Rear | ||||||||||
| AC Portable Charger | 15A portable charger | Yes, 15A socket. | Included 3.3 kW portable cable for home use | Yes, 7.2 KW | 15 A/3.3 kW charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 15A portable charger | |||
| Home Charger | 7.2 kW AC home wall box charger | AC regular charger | 11 KW AC Wall Charger included | 7.2 kW AC fast charger | 15A AC home charger | 7.2 kW AC wall box charger | Yes, 7.2 kW | 11.2 kW options | 11.2kW Charger included | AC home wallbox charger | |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | Yes (via app) | |||||||||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | ||||||||||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | Approx. 7.4 h on 7.2 kW AC | Approx. 6 hr 49 min | ||||||||
| AC charging time (20-80% SoC) | Approx. 3 h | ||||||||||
| DC charging time (20-80% SoC) | Approx. 50 min | Approx. 25 minutes with a 120 kW charger. | Approx. 30 minutes | 20min (with 140kW 400A charger input) | |||||||
| DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | Approx. 60 min | |||||||||
| Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | On-Board Charger 3.3 kw | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | ||||||||
| DC charging time (10-80% SoC) | |||||||||||
Warranty ⯆ | |||||||||||
| Battery Warranty | 8 Year or 1,60,000 km | Lifetime warranty. | 8 years or 160000 km | 8 Year or 1,60,000 km | 7yrs/140,000 kms | 10 years with unlimited mileage | 10 years or 200,000 km | 10-year/200,000 km | Lifetime warranty | Lifetime warranty | 8 Years or 160,000km |
| Motor Warranty | 8 Year or 1,60,000 km | 3 years / Unlimited Kms | 8 Year or 1,60,000 km | 5yrs/100,000 kms | 8 years or up to 160,000 km | 8 Years or 160,000km | |||||
| Vehicle Warranty | 3 Year or 1,25,000 km | 3 years or unlimited kilometers. | 3 years / Unlimited Kms | 3 Year or 1,25,000 km | 3yrs/125,000 kms | 10-year or 125,000-mile | 3 years or 125,000 km | 7-year or 160,000 km | 3 Years or 125,000 kms | ||
| Tyre Warranty | 1-year | ||||||||||
| Home Charger Warranty | |||||||||||
| Portable Charger Warranty | |||||||||||
Learn More ⯆ | |||||||||||
| Read more | |||||||||||
| Watch Video | |||||||||||
Pricing ⯆ | |||||||||||
| Ex Showroom Price | 2224000 | 1839000 | 2438000 | 1444000 | 1341000 | 2549000 | 2974000 | 1829000 | 2765000 | 2865000 | 1699000 |
Comfort & Convenience ⯆ | |||||||||||
| Push Start | Yes (Key‑less engine start/stop) | ||||||||||
| Frunk Space (litres) | 11.6L | 22 L | 67 L | 45 | 150 litres | ||||||
| Boot Space (litres) | 500L | 579 L | 366 | 315 liters | 537 L | 502 L | 423 litres | 455 | 663 litres | 350-liter | |
| Auto Headlamps | |||||||||||
| Rain Sensing Wipers | |||||||||||
| 2nd row AC vents | |||||||||||
| Seat Belt Adjustment | Front belts height-adjustable | ||||||||||
| Console Storage Cooling | |||||||||||
| Seat Recline | Yes, Rear side | Front | 2nd Row 60:40 seat | 2nd Row 60:40 seat | |||||||
| Auto AC | Auto, 3 Zones | Dual zone (DATC) | Dual zone (DATC) | ||||||||
| Door Glass | Power Window | Power – front only (rear manual) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |||||||
| Power Adjusted Driver Seat | Yes, 8-way | 6 Way Seat Adjustable | 8-way power-adjustable | 6 way powered + adj lumbar (manual) | |||||||
| Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | ||||||||||
| Electric adjust ORVM | Electric ORVM | ||||||||||
| Power fold ORVM | Autofold | ||||||||||
| ORVM Auto Dip on Reverse | |||||||||||
| Auto Dimming IRVM | |||||||||||
| Ventilated Front Seats | |||||||||||
| Ventilated Rear Seats | |||||||||||
| Door Handles | Flush door handles | Smart Flush | Body colour | Satin Chrome | Flush-Fitting Door Handles | Body-colored exterior door handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Body Coloured | ||
| Window Sun Shades | |||||||||||
| One Touch Driver Power Window | |||||||||||
| Parcel Shelf | |||||||||||
| Front Row Arm Rest with Storage | |||||||||||
| 2nd Row Arm Rest with Cup Holder | |||||||||||
| Magzine Pockets for Rear Passengers | |||||||||||
| Bottle Holder | All 4 Doors | All 4 Doors | |||||||||
| Umbrella Holder | |||||||||||
| Heads Up Display (augmented reality HUD) | |||||||||||
| 2nd Row Recline | 2 step | Yes, Multi-step | |||||||||
| Soft Wrapped Dashboard & Door Trims | Yes, Chrome | ||||||||||
| Keep, Pet & Camp Modes (climate control) | 2 zone | ||||||||||
| Interior Device Charging Port | USB Type‑A/Type‑C charging + wireless charging | 65 W USB C ports front & rear | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |||||||
| Power Socket in Boot | Powered boot and accessory outlet present | 12V conventional power socket in boot | 12V conventional power socket in boot | ||||||||
| ISOFIX Rear Seats | |||||||||||
| ESP | |||||||||||
| Door Open Alert (DOA) | |||||||||||
| Autonomous Emergency Steering (AES) | Yes, Front & Rear | ||||||||||
| Evasive Steering Assist (ESA) | |||||||||||
| Emergency Lane Keep Assist | |||||||||||
| Highway Assist (including driver initiated auto lane change) | |||||||||||
| Rear Collision Warning (RCW) | |||||||||||
Technology ⯆ | |||||||||||
| Screen Size | 31.24 cm (12.3") Cinematic touchscreen | 15.6 inch | 10.25 inches | 26.03 cm (≈10.24″) HD by HARMAN | 26 cm Citroën Connect Touchscreen | 12.9 inches | 36.9 cm (14.53 inch) | 12.9 inches | Dual super screens (12.3"" x 2) | Coast-to-Coast triple super screens (12.3" x 3) | 12.29 inch |
| Chipset & Memory | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon 8295 | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | ||||||||
| Wireless Technology | Yes, Wireless Android AutoTM and Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | ||||||
| Connectivity | GPS | Wireless Apple CarPlay and Android Auto | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | Bluetooth, USB-C fast charging, GPS navigation, smartphone integration | Apple Carplay™ And Android Auto | Bluetooth, Wi-Fi, Internet | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Wireless Android Auto and Apple CarPlay | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | GPS |
| Apps | Arcade.ev | Built-in maps, connected-car app support (ZConnect), app store availability | My Citroën Connect | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Pre-installed OTT, Social Media, News, Shopping Apps | ||||||
| BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | ||||||||||
| Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | Tata ZConnect, connected car features including SOS, vehicle analytics, remote commands | MyCitroën connect app, wireless Apple CarPlay and Android Auto | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
| Speakers | 9 | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 4 speakers & — 2 tweeters | 4 | 8 Speakers | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 8 speakers | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | 9 |
| Dolby Atmos | Harman Kardon sound system with Dolby Atmos | ||||||||||
| Voice Commands | Supports voice commands (“Hey TATA”, Alexa, Siri, Google Assistant) | ||||||||||
| NFC Key | Digital Key via NFC | ||||||||||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | ||||||||||
| Auto Park | |||||||||||
| Video calling with in-car camera | |||||||||||
| AIR Purifier | YES PM 1.0 flter | Yes, PM1.0 | |||||||||
| Internet Connectivity | Connected car with live features, OTA updates, ZConnect integration | 5G | 5G | ||||||||
| Power Tailgate with Gesture Control | Electric Tailgate Release | Powered | |||||||||
| Tailgate Ajar Warning | |||||||||||
| Vechicle to Vehicle Charging | |||||||||||
| Vehicle to Load Charging | |||||||||||
| Heater | |||||||||||
| Follow Me Home Headlamps | |||||||||||
| Memory Function Seats | |||||||||||
| LightMeUp (ambient lights) | Yes, Multi mood | ||||||||||
| OTA Updates (infotainment & maps) | |||||||||||
| OTA Updates (vehicle features) | |||||||||||
| OTA Updates (ePowertrain) | |||||||||||
| Ecosense & Driving Analytics | |||||||||||
| App Store | |||||||||||
| Music & Calling Connectivity | |||||||||||
Safety ⯆ | |||||||||||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Dual Front, Side & Curtain) | 6 airbags | 6 Airbags | 2 | 7 | 6 airbags with Knee Airbag | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 6 airbags (front, side & curtain) | 7 airbags (front, side, curtain & driver knee) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Body Shell | Unibody/Monocoque frame | High Stiffness Bodyshell | High Stiffness Bodyshell | ||||||||
| Front Brake Type | Disc | Disc | Disc Brake | Disc | Disc | Disc | Disc brakes | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc Brake | Disc | Drum | Disc | Disc brakes | Disc | Disc | Disc | Disc |
| Brake Technology | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | Electronic Parking Brake with Auto Hold | Brake-by-wire with IEB | Brake-by-wire with IEB | ABS and EBD | |
| EyeDentity (driver & occupant Monitoring) | |||||||||||
| EPB (electric park brake) | Yes, with Auto hold | Yees | |||||||||
| Rear Parking Sensor | |||||||||||
| Front Parking Sensor | |||||||||||
| Radar | 1 Radar + 1 Vision Camera | ||||||||||
| Reverse Camera | |||||||||||
| Tyre Pressure Monitoring | Alert | With individual tyre pressure monitoring | |||||||||
| Fog Lamps | Front Fog Lamps with Cornering Function | LED | |||||||||
| Cornering Lamps | |||||||||||
| Auto Headlamps | |||||||||||
| Auto Booster Lamps | |||||||||||
| 360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | ||||||||||
| Blind Spot Monitor | |||||||||||
| Secure 360 - Live View & Recording | |||||||||||
| Rear Defogger | |||||||||||
| Windshield Auto Defogging | |||||||||||
| Central Locking | Keyless | Keyless | |||||||||
| Child Safety Locks | |||||||||||
| Anti-lock Braking System (ABS) | |||||||||||
| Brake Assist | |||||||||||
| ADAS | 3 levels (haptic, audio, and visual) of ADAS | Yes, Level 2 | Yes, Level 2 | Level 2 | 1 radar +1 vision camera + 4 corner radars | 1 radar + 1 vision camera | Yes, Blind Spot Monitor | ||||
| Forward Collision Warning System (FCW) | Standard | ||||||||||
| Automatic Emergency Braking System (AEB) | Yes, Front & Rear | Standard | |||||||||
| Lane Departure Warning System (LDW) | Standard | ||||||||||
| Lane Keep Assist System (LKA) | Standard | ||||||||||
| Lane Sway Alert (LSA) | Standard | ||||||||||
| Lane Centering Function (LCF) | Standard | ||||||||||
| Traffic Sign Recognition (TSR) | Standard | ||||||||||
| Front Vehicle Start Alert (FVSA) | Standard | ||||||||||
| Adaptive Cruise Control (ACC) | |||||||||||
| Intelligent Adaptive Cruise Control (iACC) | Standard | ||||||||||
| Smart Pilot Assist (SPA) | Standard | ||||||||||
| Risk Mitigation Support | |||||||||||
| High Beam Assist (HBA) | Standard | ||||||||||
| Forward Cross Traffic Alert (FCTA) | Standard | ||||||||||
| Rear Cross Traffic Alert (RCTA) | |||||||||||
| Find My Car | |||||||||||
| Geo-Fencing | |||||||||||
| Live Location Sharing & Tracking | |||||||||||
Design ⯆ | |||||||||||
| Driving Space | Generous legroom & kneeroom | Race-ready Digital Cockpit | Race-ready Digital Cockpit | ||||||||
| Illuminated Logo | H logo projection | Tata logo on steering wheel and charging indicator light bar | Electric Illuminated Logo | ||||||||
| Headlamps & DRL | LED | LED Projector | LED | LED — Projector Headlamps | Halogen Headlamps | LED | Bi‑LED projector headlights with LED DRLs | LED Projector | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | LED Projector |
| Tail Lamps | LED | LED | LED | Halogen tail lamps | LED | LED | LED tail lamps | LED | LED Tail lamps | LED Tail lamps | LED |
| Upholstery | Leatherette | Leatherette | Dual tone leatherette upholstery (black/white) | fabric | Vegan leather | Leatherette seats | Vegan Leather Dual Tone Interior | Leatherette | Leatherette | Leatherette | |
| Wheels | Alloy | Alloy | Alloy | 195/60 R16 diamond-cut alloy wheels | Alloy wheels | 19 Inch, Black alloy | R19 Alloy Wheels with Aero Inserts | 18 inch, Machine cut alloy | 245/55 R19 alloy | 245/55 R19 Alloy | R16 Alloy |
| Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | Steel spare wheel | 185/65 R15 Steel | T 135/80 R18 | T 135/80 R18 | Steel | |||||
| Cladding | Premium exterior body‑colour cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | ||||||||
| Sunroof | Voice assisted Panoramic Sunroof with Mood lighting | Panoramic | Voice-Enabled Smart Panoramic Sunroof | Voice Assisted— Electric Sunroof | Voice Assisted Panoramic Sunroof | Edge-to-Edge Panoramic Glassroof | Fixed Infinity Glass Roof | Voice Assisted Panoramic Sunroof | |||
| Stearing Wheel | Electrically Power Assisted | Electric, two-spoke | 3 spoke | Electric | Leather-wrapped, multi-function | D- Cut, Vegan leather | Leather‑wrapped, 4‑spoke steering | Vegan leather, D-cut | Electric Power Steering with variable gear ratio | Electric Power Steering with variable gear ratio | Electrically power assisted |
| Cap Touch Switches | All one touch up and down | Yes, Steering wheel & switch bank on dashboard | |||||||||
| Steering Wheel & E-shifter | 3-spoke steering wheel | Yes, Leatherette | Yes, Digital | ||||||||
| Mood Lighting | Interior ambient mood lighting | Club, Calm & Cosy | |||||||||
| Night Trail - Carpet Lamps | |||||||||||
| Sequential Turn Indicators | ORVM mounted | ||||||||||
| Start Up / Good bye Animations | |||||||||||
| Center Tail Lamp with Animations | |||||||||||
| Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna. | Yes, Shark fin | Shark Fin | Shark fin Antenna | Shark Fin Antenna | |||||
| Length (mm) | 4310 mm | 4295 | 4340 mm | 3857 | 3981 mm | 4550 | 4,607 | 4241 | 4371 | 4789 mm | 3995 |
| Width (mm) | 1810 mm | 2126 | 1 790 mm | 1742 | 1733 mm | 1,893 | 2,132 | 1834 | 1907 | 1907 mm | 1802 |
| Height (mm) | 1637 mm | 1677 | 1655mm | 1633 | 1586 mm | 1,596 | 1,740 mm | 1615 | 1627 | 1694 mm | 1625 |
