Tata Electric Cars in India are leading a powerful shift toward cleaner, smarter mobility, and the excitement around their 2025 lineup is bigger than ever. With 6 electric models starting at just ₹7.99 lakh, Tata offers something for every kind of buyer—from the budget-friendly Tiago EV to the premium Harrier EV. These EVs are reshaping expectations with long ranges, modern tech, and affordable ownership costs. As the demand for green transportation surges, Tata Motors continues to dominate the EV space with innovation and trust. This guide dives deep into every Tata EV to help you choose the perfect model for your needs.
List of All Tata Electric Cars in India (2025)
- Tata Tiago EV – ₹7.99 – ₹11.14 lakh
- Tata Punch EV – ₹9.99 – ₹14.44 lakh
- Tata Tigor EV – ₹12.49 – ₹13.75 lakh
- Tata Nexon EV – ₹12.49 – ₹17.49 lakh
- Tata Curvv EV – ₹17.49 – ₹22.24 lakh
- Tata Harrier EV – ₹21.49 – ₹30.23 lakh
1. Tata Tiago EV
The Tata Tiago EV is India’s most affordable electric car, offering efficient performance, two battery options, and premium features. Its compact design, practical range, and low running costs make it a perfect first EV for urban buyers and daily city commutes.
Key Features
- Battery: 19.2 kWh & 24 kWh (IP67-rated)
- Range: 250 km (19.2 kWh), 315 km (24 kWh)
- Motor: PMSM with up to 55 kW power & 114 Nm torque
- Acceleration: 0–60 km/h in 5.7 seconds
- Charging:
- DC Fast: 10–80% in 58 min
- 7.2 kW AC: 3 hr 36 min
- 3.3 kW AC: 6 hr 54 min
- 7-inch touchscreen with wireless Android Auto & CarPlay
- Digital instrument cluster
- Automatic climate control
- Safety: Dual airbags, ABS with EBD, CSC
- Reverse camera with sensors
- EV-specific blue accents and aerodynamic alloys
2. Tata Punch EV
The Tata Punch EV brings SUV strength to the electric segment, backed by a 5-star Bharat NCAP rating. With long-range, powerful performance, and premium tech like a 10.25-inch touchscreen and 360° camera, it sets new standards for compact electric SUVs in India.
Key Features
- Battery: 25 kWh & 35 kWh
- Range: Up to 421 km
- Motor: PMSM with 90 kW peak
- Acceleration: 0–100 km/h in 9.5 sec
- 5-Star Bharat NCAP rating
- Six airbags
- ESC, ABS with EBD
- Hill assist & hill descent control
- 360° camera (top variants)
- 10.25-inch touchscreen & digital cluster
- Wireless charging pad
- Automatic climate control & air purifier
- Z Connect + smartwatch connectivity
- LED projector headlamps
- Front trunk (frunk)
3. Tata Curvv EV
The Tata Curvv EV stands out with a futuristic coupe-SUV design, a 585 km certified range, and premium features like a panoramic sunroof, dual-zone climate control, JBL audio, and Level 2 ADAS. It’s positioned as Tata’s stylish electric SUV for modern families.
Key Features
- Battery: 45 kWh & 55 kWh
- Range: Up to 585 km (ARAI, 55 kWh)
- Drive modes: Eco, City, Sport
- 6 airbags & ESC
- Level 2 ADAS
- 12.3-inch infotainment touchscreen
- 10.25-inch digital driver display
- 9-speaker JBL sound system
- Panoramic sunroof
- Ventilated front seats
- Wireless charging
- 360° camera
- Gesture-powered tailgate
- Aerodynamic R17 wheels with LED light bar
4. Tata Tigor EV
The Tata Tigor EV is a practical and efficient electric sedan ideal for family use. With a 315 km range, 4-star safety rating, fast charging, and premium features, it offers excellent value for buyers wanting a sedan experience at an affordable EV price.
Key Features
- Battery: 26 kWh liquid-cooled
- Range: 315+ km
- Power: 75 hp, 170 Nm torque
- Fast Charging: 10–80% in 57 min
- AC Charging: 0–100% in 9 hr 24 min
- 4-star Global NCAP rating
- 7-inch touchscreen with Apple CarPlay/Android Auto
- 8-speaker Harman audio system
- ZConnect connected tech
- Cruise control
- Auto headlamps & rain-sensing wipers
- Electrically foldable ORVMs
- Normal & Sport drive modes
- Multi-mode regenerative braking
5. Tata Harrier EV
The Tata Harrier EV is Tata’s most powerful electric SUV, featuring an impressive 627 km range, dual-motor QWD system, Level 2 ADAS, and a massive 14.5-inch touchscreen. It delivers luxury, performance, and cutting-edge technology in a rugged SUV package.
Key Features
- Battery: 65 kWh & 75 kWh
- Range: Up to 622 km
- Power: Up to 390 bhp & 504 Nm
- Dual-motor QWD all-wheel drive
- 0–100 km/h in 6.3 seconds
- DC Fast Charging: 20–80% in 25 minutes
- 14.5-inch infotainment system
- 10.25-inch digital cluster
- 10-speaker JBL audio with Dolby Atmos
- Ventilated powered seats with memory
- Dual-zone climate control
- Ambient lighting
- Auto-park assist
- Panoramic sunroof
- Powered tailgate
6. Tata Nexon EV
The Tata Nexon EV is India’s best-selling electric SUV, known for its long range, refined performance, and premium features. With a 489 km range, ventilated seats, a large touchscreen, and a strong safety package, it remains a top choice for family EV buyers.
Key Features
- Battery: Up to 45 kWh
- Range: 489 km (MIDC)
- Power: Up to 147.5 bhp
- Torque: 215 Nm
- 0–100 km/h in 8.9 sec
- DC Fast Charging: 0–80% in 40–60 minutes
- ZConnect with 35+ features
- 26.03 cm HARMAN touchscreen
- Ventilated front seats
- Automatic climate control
- Sunroof
- Wireless charger
- 6 airbags & ESP
- All-disc brakes
- iTPMS & hill descent control
If you are more curious to know about all these Tata electric Vehicles, see the comparison table below.
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Curvv EV | Tata Nexon EV | Tata Punch EV | Tata Tiago EV | Tata Harrier EV |
| Model | Empowered Plus A 55 KWh Dark (Top Model) | 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh | Empowered Plus S LR AC FC 35 kWh | XZ Plus Tech LUX LR 24 kWh | Empowered QWD ST 75KWh ACFC |
| Year | 2024 | 2022 | 2024 | 2022 | 2025 |
| Price | ₹22,24,000 | ₹17,19,000 | ₹14,44,000 | ₹11,14,000 | ₹30,23,000 |
Charging Info ⯆ | |||||
| AC charging time (0-100% SoC) | 7.9H-7.2kW | 6h 36min with 7.2kW charger | 5H 7.2 kW (10-100%) | 3.6 hr with 7.2 kW AC fast charger (10-100%) | Approx. 10.7 hours with a 7.2 kW charger |
| DC charging time (0-100% SoC) | 40Min-70kW-(10-80%) | 40Min-60kW | 56 Min-50 kW(10-80%) | 58 Min with DC fast charger | |
| Charging Port | CCS-II | CCS-II | CCS-II | CCS-II | CCS‑2 |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
| Charging Time (15/16 A Plug Point) | 21H-(10-100% | 17 hrs 36 min | 13.5H (10% to 100%) | 8.7H (10-100%) | |
| Wireless Mobile Charging | |||||
| AC Portable Charger | 15A portable charger | 15A portable charger | Included 3.3 kW portable cable for home use | 15 A/3.3 kW charger | |
| Home Charger | 7.2 kW AC home wall box charger | AC home wallbox charger | 7.2 kW AC fast charger | 7.2 kW AC Wall Box | 7.2 kW AC wall box charger |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | ||||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | ||||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | Approx. 7.4 h on 7.2 kW AC | |||
| AC charging time (20-80% SoC) | Approx. 3 h | ||||
| DC charging time (20-80% SoC) | Approx. 50 min | Approx. 25 minutes with a 120 kW charger. | |||
| DC charging time (0-80% SoC) | Approx. 60 min | ||||
| Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | ||||
| DC charging time (10-80% SoC) | |||||
Warranty ⯆ | |||||
| Battery Warranty | 8 Year or 1,60,000 km | 8 Years or 160,000km | 8 Year or 1,60,000 km | 8-year or 160,000 km | 10 years or 200,000 km |
| Motor Warranty | 8 Year or 1,60,000 km | 8 Years or 160,000km | 8 Year or 1,60,000 km | 8-year or 160,000 km | 8 years or up to 160,000 km |
| Vehicle Warranty | 3 Year or 1,25,000 km | 3 Years or 125,000 kms | 3 Year or 1,25,000 km | 3 Year or 1,25,000 km | 3 years or 125,000 km |
| Tyre Warranty | |||||
| Home Charger Warranty | |||||
| Portable Charger Warranty | |||||
Learn More ⯆ | |||||
| Read more | |||||
| Watch Video | |||||
Pricing ⯆ | |||||
| Ex Showroom Price | 2224000 | 1719000 | 1444000 | 1114000 | 3023000 |
Comfort & Convenience ⯆ | |||||
| Push Start | Yes (Key‑less engine start/stop) | ||||
| Frunk Space (litres) | 11.6L | 67 L | |||
| Boot Space (litres) | 500L | 350-liter | 366 | 240 litres | 502 L |
| Auto Headlamps | |||||
| Rain Sensing Wipers | |||||
| 2nd row AC vents | |||||
| Seat Belt Adjustment | Front belts height-adjustable | ||||
| Console Storage Cooling | |||||
| Seat Recline | Front | ||||
| Auto AC | |||||
| Door Glass | Power – front only (rear manual) | ||||
| Power Adjusted Driver Seat | 6 Way Seat Adjustable | ||||
| Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | ||||
| Electric adjust ORVM | Electric ORVM | ||||
| Power fold ORVM | Autofold | ||||
| ORVM Auto Dip on Reverse | |||||
| Auto Dimming IRVM | |||||
| Ventilated Front Seats | |||||
| Ventilated Rear Seats | |||||
| Door Handles | Flush door handles | Body Coloured | Body-colored exterior door handles | ||
| Window Sun Shades | |||||
| One Touch Driver Power Window | |||||
| Parcel Shelf | |||||
| Front Row Arm Rest with Storage | |||||
| 2nd Row Arm Rest with Cup Holder | |||||
| Magzine Pockets for Rear Passengers | |||||
| Bottle Holder | |||||
| Umbrella Holder | |||||
| Heads Up Display (augmented reality HUD) | |||||
| 2nd Row Recline | |||||
| Soft Wrapped Dashboard & Door Trims | |||||
| Keep, Pet & Camp Modes (climate control) | 2 zone | ||||
| Interior Device Charging Port | USB Type‑A/Type‑C charging + wireless charging | 65 W USB C ports front & rear | |||
| Power Socket in Boot | Powered boot and accessory outlet present | ||||
| ISOFIX Rear Seats | |||||
| ESP | |||||
| Door Open Alert (DOA) | |||||
| Autonomous Emergency Steering (AES) | |||||
| Evasive Steering Assist (ESA) | |||||
| Emergency Lane Keep Assist | |||||
| Highway Assist (including driver initiated auto lane change) | |||||
| Rear Collision Warning (RCW) | |||||
Technology ⯆ | |||||
| Screen Size | 31.24 cm (12.3") Cinematic touchscreen | 12.29 inch | 26.03 cm (≈10.24″) HD by HARMAN | 10.24 inch | 36.9 cm (14.53 inch) |
| Chipset & Memory | Qualcomm Snapdragon infotainment chipset | ||||
| Wireless Technology | Yes, Wireless Android AutoTM and Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto and wireless Apple CarPlay | |
| Connectivity | GPS | GPS | Bluetooth, USB-C fast charging, GPS navigation, smartphone integration | Android Auto, Apple CarPlay | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
| Apps | Arcade.ev | Built-in maps, connected-car app support (ZConnect), app store availability | Inbuilt Apps - ZConnect | ||
| BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supported via Bluetooth, USB, AUX | |||
| Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Tata ZConnect, connected car features including SOS, vehicle analytics, remote commands | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | ||
| Speakers | 9 | 9 | 4 speakers & — 2 tweeters | 4 | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
| Dolby Atmos | |||||
| Voice Commands | Supports voice commands (“Hey TATA”, Alexa, Siri, Google Assistant) | Steering-wheel voice controls; SMS read-out | |||
| NFC Key | |||||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | ||||
| Auto Park | |||||
| Video calling with in-car camera | |||||
| AIR Purifier | |||||
| Internet Connectivity | Connected car with live features, OTA updates, ZConnect integration | ||||
| Power Tailgate with Gesture Control | Electric Tailgate Release | ||||
| Tailgate Ajar Warning | |||||
| Vechicle to Vehicle Charging | |||||
| Vehicle to Load Charging | |||||
| Heater | |||||
| Follow Me Home Headlamps | |||||
| Memory Function Seats | |||||
| LightMeUp (ambient lights) | Yes, Multi mood | ||||
| OTA Updates (infotainment & maps) | |||||
| OTA Updates (vehicle features) | |||||
| OTA Updates (ePowertrain) | |||||
| Ecosense & Driving Analytics | |||||
| App Store | |||||
| Music & Calling Connectivity | |||||
Safety ⯆ | |||||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags | 2 Airbags (Driver, Front Passenger) | 6 airbags with Knee Airbag |
| Body Shell | Unibody/Monocoque frame | ||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc brakes |
| Rear Brake Type | Disc | Disc | Disc | Drum | Disc brakes |
| Brake Technology | ABS with EBD | ABS and EBD | ABS with EBD | ABS | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | |||||
| EPB (electric park brake) | Yes, with Auto hold | ||||
| Rear Parking Sensor | |||||
| Front Parking Sensor | |||||
| Radar | |||||
| Reverse Camera | |||||
| Tyre Pressure Monitoring | |||||
| Fog Lamps | Front Fog Lamps with Cornering Function | ||||
| Cornering Lamps | |||||
| Auto Headlamps | |||||
| Auto Booster Lamps | |||||
| 360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | ||||
| Blind Spot Monitor | |||||
| Secure 360 - Live View & Recording | |||||
| Rear Defogger | |||||
| Windshield Auto Defogging | |||||
| Central Locking | Keyless | Keyless | |||
| Child Safety Locks | |||||
| Anti-lock Braking System (ABS) | |||||
| Brake Assist | |||||
| ADAS | Yes, Blind Spot Monitor | Yes, Level 2 | |||
| Forward Collision Warning System (FCW) | |||||
| Automatic Emergency Braking System (AEB) | |||||
| Lane Departure Warning System (LDW) | |||||
| Lane Keep Assist System (LKA) | |||||
| Lane Sway Alert (LSA) | |||||
| Lane Centering Function (LCF) | |||||
| Traffic Sign Recognition (TSR) | |||||
| Front Vehicle Start Alert (FVSA) | |||||
| Adaptive Cruise Control (ACC) | |||||
| Intelligent Adaptive Cruise Control (iACC) | |||||
| Smart Pilot Assist (SPA) | |||||
| Risk Mitigation Support | |||||
| High Beam Assist (HBA) | |||||
| Forward Cross Traffic Alert (FCTA) | |||||
| Rear Cross Traffic Alert (RCTA) | |||||
| Find My Car | |||||
| Geo-Fencing | |||||
| Live Location Sharing & Tracking | |||||
Design ⯆ | |||||
| Driving Space | |||||
| Illuminated Logo | Electric Illuminated Logo | Tata logo on steering wheel and charging indicator light bar | |||
| Headlamps & DRL | LED | LED Projector | LED — Projector Headlamps | Projector Headlamps | Bi‑LED projector headlights with LED DRLs |
| Tail Lamps | LED | LED | Halogen tail lamps | LED | LED tail lamps |
| Upholstery | Leatherette | Dual tone leatherette upholstery (black/white) | Leatherette | Leatherette seats | |
| Wheels | Alloy | R16 Alloy | 195/60 R16 diamond-cut alloy wheels | Steel | R19 Alloy Wheels with Aero Inserts |
| Spare Wheel | Steel | Steel spare wheel | |||
| Cladding | Premium exterior body‑colour cladding | ||||
| Sunroof | Voice assisted Panoramic Sunroof with Mood lighting | Voice Assisted Panoramic Sunroof | Voice Assisted— Electric Sunroof | Voice Assisted Panoramic Sunroof | |
| Stearing Wheel | Electrically Power Assisted | Electrically power assisted | Electric | Electric | Leather‑wrapped, 4‑spoke steering |
| Cap Touch Switches | |||||
| Steering Wheel & E-shifter | Yes, Digital | ||||
| Mood Lighting | Interior ambient mood lighting | ||||
| Night Trail - Carpet Lamps | |||||
| Sequential Turn Indicators | |||||
| Start Up / Good bye Animations | |||||
| Center Tail Lamp with Animations | |||||
| Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna. | Shark Fin | ||
| Length (mm) | 4310 mm | 3995 | 3857 | 3769 | 4,607 |
| Width (mm) | 1810 mm | 1802 | 1742 | 1677 | 2,132 |
| Height (mm) | 1637 mm | 1625 | 1633 | 1536 | 1,740 mm |
| Wheelbase (mm) | 2560 mm | 2,498 | 2445 | 2,400 | 2,741 mm |
| Ground Clearance (mm) | 186 | 190 | 190 | 165 | 205 mm |
| Vanity Mirror | Co-Driver | On sun visors | |||
| Rear Reading Lamp | |||||
| Rear Seat Headrest | |||||
| Cup Holders | Front & Rear | Standard | Front | ||
| Digital Cluster | Yes, 10.25-inch digital instrument cluster | 26.03 cm Digital Cockpit | 10.25‑inch digital driver display | ||
| Body Type | Coupe SUV | SUV | Compact SUV | Hatchback | SUV |
| Seating Capacity | 5 Person | 5 | 5 | 5 | 5 |
| No. of Doors | 5 Doors | 5 | 5 | 5 | 5 |
| Rear Spoiler | |||||
| Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | ||||
| Premium Finish Exterior Cladding | Body‑coloured | ||||
| Rear Seating Dimensions L× W (inch.) | |||||
| Front Seating Dimensions L× W (inch.) | |||||
Performance ⯆ | |||||
| Battery Type | High energy density Lithium ion | Lithium ion | Liquid Cooled Lithium-Ion IP67 Battery Pack | Lithium-Ion (High energy density) | Lithium‑ion |
| Battery Pack | 55 kWh | 45 kWh | 35 kWh | 24 kWh | 75 KWh |
| Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
| Electric Motor Max Power (bhp@rpm/KW) | 165bhp | 106 KW | 121 bhp (≈90 kW) | 55 | 235 bhp (175 kW) |
| Max Torque (nm@rpm) | 215Nm | 215 Nm | 190Nm | 114Nm | 315 Nm |
| Drive Type | FWD | FWD | FWD | FWD | QWD Dual Motor Setup |
| Steering Type & Column | Electric, Tilt & Telescopic | Power assisted (Electric) | Electrically Power Assisted | Smart Digital Steering Wheel | Electric power steering; tilt & telescopic column |
| Steering Adjustment | Tilt & Telescopic | Height & reach (tilt/telescopic) | |||
| Turning Radius (Metres) | 5.35 m | 5.3 m | <5 (4.9 m) | 5.1 m | 5.75 m |
| Drive Modes | Multi drive modes - Eco, City, Sport | Multi drive mode - City, Sport & Eco | Multi Drive Modes - Eco, City, Sport | Multi Drive Modes | 3 modes (Eco | City | Sport) plus 6 Terrain modes (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) |
| Regenerative Braking Levels | 4 | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Level on-demand regenerative braking | 4 | 4 levels |
| Single Pedal Drive | Yes (pure electric driving mode) | ||||
| Virtual Engine Sound | |||||
| Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring | MacPherson Strut suspension (independent) |
| Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path Strut | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Twist beam with dual path Strut | Multi‑link independent suspension with stabilizer bar |
| Suspension Damper Type | Shock absorber | ||||
| Shock Absorbers Type | Standard telescopic hydraulic | Hydraulic | |||
| Technology | Vehicle to load (V2L) | Vehicle to Load Technology (V2L Technology) | |||
| Road Vibrations | |||||
| Tyre Type & Size | Low Rolling Resistance, 215/55 R18 | Tubeless Radial, 215/60 R16 | Low Rolling Resistance Tires (195/60 R16) | 175/65R14 | 245/55 R19, Radial tubeless tire |
| Cruise Control | |||||
| Boost Mode | |||||
| Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | m Cinematic Infotainment Screen by Harman Powered by Samsung Neo QLED | |||
| 1-100 Km Acceleration (Sec) | 8.6 seconds | 8.9 | 9.5 sec | 6.3 sec | |
| Top Speed | 160 kmph | 150 km/h | 140 kmph | 120 km/h | 180 km/h |
| Real World Range | 350-375 km | 213.9 km | 480 to 505 km | ||
| ARAI Range | 502 km | 489 km | 421 km | 315 km | 627 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 | 2 |
Tata Electric Cars Price in India
| Model | Seating Capacity | Battery Pack | Range | Power (BHP) | Price (Ex-Showroom) |
|---|---|---|---|---|---|
| Tata Tiago EV | 5 seater | 24 kWh | 315 km | 73.75 bhp | ₹7.99 – ₹11.14 Lakh |
| Tata Punch EV | 5 seater | 35 kWh | 421 km | 120.69 bhp | ₹9.99 – ₹14.44 Lakh |
| Tata Curvv EV | 5 seater | 55 kWh | 502 km | 165 bhp | ₹17.49 – ₹22.24 Lakh |
| Tata Tigor EV | 5 seater | 26 kWh | 315 km | 73.75 bhp | ₹12.49 – ₹13.75 Lakh |
| Tata Harrier EV | 5 seater | 75 kWh | 627 km | 390 bhp | ₹21.49 – ₹30.23 Lakh |
| Tata Nexon EV | 5 seater | 45 kWh | 489 km | 142 bhp | ₹12.49 – ₹17.49 Lakh |
FAQs: Tata Electric Cars in India
1. Which is the cheapest Tata electric car?
The Tata Tiago EV, priced from ₹7.99 lakh, is Tata’s most affordable EV.
2. Which Tata EV has the longest range?
The Tata Harrier EV offers up to 627 km on a single charge.
3. Which Tata EV is best for long-distance travel?
The Curvv EV and Harrier EV are ideal due to their large batteries and high range.
4. Which Tata EV is best for city driving?
The Tiago EV and Punch EV are perfect for daily urban commuting.
5. Do Tata EVs support fast charging?
Yes, all Tata EVs support DC fast charging, allowing 10–80% charging within 25–60 minutes, depending on the model.
6. Are Tata electric cars safe?
Yes. Punch EV (5-star), Nexon EV, and Tigor EV offer strong safety features and high ratings.
7. Which Tata EV has ADAS?
The Curvv EV and Harrier EV come with Level 2 ADAS.
If you want to explore more electric vehicles, then click on the image below.

Final Verdict
Tata Electric Cars in India have redefined the country’s shift toward clean mobility by offering a versatile lineup for every kind of buyer. With prices ranging from ₹7.99 lakh to ₹30 lakh, Tata Motors delivers impressive performance, long range capability, modern technology, and excellent safety across its EV portfolio. Their fast-charging support, low running costs, and Ziptron-powered reliability make them a practical choice for both new and experienced EV users. As charging infrastructure rapidly expands and Tata continues to innovate, its electric cars stand out as the most dependable and future-ready options in the Indian market.
Related Articles:-













