Overview of Variants
The Tata Punch EV Facelift 2026 Variants are priced from ₹6.49 lakh (BaaS) and ₹9.69 lakh (ex-showroom) and come equipped with updated 30 kWh and 40 kWh battery options, delivering a maximum range of up to 468 km. It is offered in five key variants—Smart, Smart+, Adventure, Empowered, and Empowered+ S—featuring faster charging, enhanced technology, and 6 airbags as standard across the lineup.
The 2026 Tata Punch EV facelift presents a thoughtfully structured variant range to cater to diverse budgets and feature preferences. From the base Smart variant to the top-spec Empowered+ S, buyers can choose between two battery options with a claimed range of up to 468 km. With each step up the lineup, the SUV adds more advanced technology, comfort, and safety features, making it a practical choice for both city commutes and long-distance journeys.

Tata Punch EV Facelift 2026 Variant Lineup (30kWh & 40kWh)
| Variant | Battery Pack | Features |
|---|---|---|
| Tata Punch EV Smart | 30 kWh | High beam alert 15-inch steel wheels with hub caps LED DRLs Connected car tech Automatic climate control Multi-level regenerative braking Illuminated brand logo on the steering wheel Height-adjustable driver’s seat Front-powered windows 4-inch MID in instrument cluster Electric tailgate release Two drive modes – City and Sport 6 airbags ISOFIX child seat anchors Rear parking sensors Electronic stability program (ESP) Hill-hold assist Tyre-pressure monitoring system (TPMS) |
| Tata Punch EV Smart+ | 30 kWh & 40 kWh | In addition to Smart: 8-inch infotainment touchscreen Steering-mounted controls Wired Android Auto and Apple CarPlay 65W USB Type-C fast charging port Paddleshifters for regenerative braking Remote key with central locking Anti-glare (prismatic) interior rearview mirror (IRVM) Shark-fin antenna Hill-hold control (40kWh only) Reverse camera (40kWh only) 16-inch steel wheels (40kWh only) Eco-drive mode (40kWh only) Electronic parking brake with auto-hold (40kWh only)-drive Knurled surround for drive selector (40kWh only) |
| Tata Punch EV Adventure | 40 kWh | In addition to Smart+: Push-button start/stop Cruise control Hill-descent control Electrically adjustable outside rearview mirrors (ORVMs) 16-inch aero-optimised steel wheels |
| Tata Punch EV Empowered | 40 kWh | In addition to Empowered: 360-degree camera Blind-spot monitor 10.25-inch infotainment touchscreen Wireless Android Auto and Apple CarPlay Harman Kardon sound system In-built app support for the infotainment system 10.25-inch digital driver’s display with navigation view 16-inch aero-optimised alloy wheels Auto-folding ORVMs Rear LED light bar Automatic headlights Rain-sensing wipers Rear wiper and defogger Cabin air purifier Rear 15W USB Type-C charging port Front armrest with storage Cooled glove box |
| Tata Punch EV Empowered+ | 40 kWh | In addition to Empowered: Sunroof with voice activation Leatherette seats Ventilated front seats Rear armrest Auto-dimming IRVM Wireless charging pad SOS calling function LED headlights LED fog lamps with cornering function Roof rails |
For more explanation, see the comparison table below
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Punch EV Facelift | Tata Punch EV Facelift | Tata Punch EV Facelift | Tata Punch EV Facelift | Tata Punch EV Facelift | Tata Punch EV Facelift |
| Model | Smart 30 KWh | Empowered plus S 40 KWh | Empowered 40 KWh | Smart plus 30 KWh | Smart plus 40 KWh | Adventure 40 KWh |
| Year | 2026 | 2025 | 2025 | 2026 | 2026 | 2026 |
| Price | ₹9,69,000 | ₹12,59,000 | ₹12,29,000 | ₹10,29,000 | ₹10,89,000 | ₹11,59,000 |
Charging Info ⯆ | ||||||
| AC charging time (0-100% SoC) | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs |
| DC charging time (0-100% SoC) | ||||||
| Charging Port | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
| Charging Time (15/16 A Plug Point) | ~11.9 Hrs | ~14.8 Hrs | ~14.8 Hrs | ~11.9 Hrs | ~14.8 Hrs | ~14.8 Hrs |
| Wireless Mobile Charging | ||||||
| AC Portable Charger | 3.3 kW AC charger | 3.3 kW AC charger | 3.3 kW AC charger | 3.3 kW AC charger | 3.3 kW AC charger | 3.3 kW AC charger |
| Home Charger | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box |
| Charging Limiter | ||||||
| Scheduled Charging & Scheduled Cabin Conditioning | ||||||
| AC charging time (0-80% SoC) | ||||||
| AC charging time (20-80% SoC) | ||||||
| DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | ~26 Mins | ~26 Mins | Approx. 26 Mins with 65 kW DC Fast Charger and above | Approx. 26 Mins with 65 kW DC Fast Charger and above | Approx. 26 Mins with 65 kW DC Fast Charger and above |
| DC charging time (0-80% SoC) | ||||||
| Charger type / charging standard | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | ~30 Mins | ~30 Mins | Approx. 30 Mins with 65 kW DC Fast Charger and above | Approx. 30 Mins with 65 kW DC Fast Charger and above | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Warranty ⯆ | ||||||
| Battery Warranty | 8 years or 1,60,000 km | Lifetime Warranty and Unlimited Kilometres | Lifetime Warranty and Unlimited Kilometres | 8 years or 1,60,000 km | Lifetime Warranty and Unlimited Kilometres | Lifetime Warranty and Unlimited Kilometres |
| Motor Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
| Vehicle Warranty | 3 years or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km |
| Tyre Warranty | ||||||
| Home Charger Warranty | ||||||
| Portable Charger Warranty | ||||||
Learn More ⯆ | ||||||
| Read more | ||||||
| Watch Video | ||||||
Pricing ⯆ | ||||||
| Ex Showroom Price | 969000 | 1259000 | 1229000 | 1029000 | 1089000 | 1159000 |
Comfort & Convenience ⯆ | ||||||
| Push Start | ||||||
| Frunk Space (litres) | ||||||
| Boot Space (litres) | 366 l | 366 l | 366 l | 366 l | 366 l | 366 l |
| Auto Headlamps | ||||||
| Rain Sensing Wipers | ||||||
| 2nd row AC vents | ||||||
| Seat Belt Adjustment | ||||||
| Console Storage Cooling | No, Only Cooled Glovebox | No, Only Cooled Glovebox | ||||
| Seat Recline | ||||||
| Auto AC | ||||||
| Door Glass | Front Power Windows | iToggle Window Controls (Front and Rear) | iToggle Window Controls (Front and Rear) | Front Power Windows | iToggle Window Controls (Front and Rear) | iToggle Window Controls (Front and Rear) |
| Power Adjusted Driver Seat | Height Adjustable | 6-way manually, Height Adjustable | 6-way manually, Height Adjustable | Height Adjustable | Height Adjustable | Height Adjustable |
| Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | manual adjustment (slide and recline) | ||||
| Electric adjust ORVM | ||||||
| Power fold ORVM | ||||||
| ORVM Auto Dip on Reverse | ||||||
| Auto Dimming IRVM | Prismatic IRVM | Prismatic IRVM | Prismatic IRVM | |||
| Ventilated Front Seats | ||||||
| Ventilated Rear Seats | ||||||
| Door Handles | ||||||
| Window Sun Shades | ||||||
| One Touch Driver Power Window | iToggle Window Controls | iToggle Window Controls | iToggle Window Controls | iToggle Window Controls | iToggle Window Controls | iToggle Window Controls |
| Parcel Shelf | ||||||
| Front Row Arm Rest with Storage | ||||||
| 2nd Row Arm Rest with Cup Holder | Yes, Rear Armrest | |||||
| Magzine Pockets for Rear Passengers | ||||||
| Bottle Holder | ||||||
| Umbrella Holder | ||||||
| Heads Up Display (augmented reality HUD) | ||||||
| 2nd Row Recline | ||||||
| Soft Wrapped Dashboard & Door Trims | ||||||
| Keep, Pet & Camp Modes (climate control) | ||||||
| Interior Device Charging Port | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear | C+C Fast Charging Port (65W) | C+C Fast Charging Port (65W) | C+C Fast Charging Port (65W) | |
| Power Socket in Boot | ||||||
| ISOFIX Rear Seats | ||||||
| ESP | ||||||
| Door Open Alert (DOA) | ||||||
| Autonomous Emergency Steering (AES) | ||||||
| Evasive Steering Assist (ESA) | ||||||
| Emergency Lane Keep Assist | ||||||
| Highway Assist (including driver initiated auto lane change) | ||||||
| Rear Collision Warning (RCW) | ||||||
Technology ⯆ | ||||||
| Screen Size | 20.32 cm Infotainment by HARMAN | 26.03 cm HD Infotainment by HARMAN | 26.03 cm HD Infotainment by HARMAN | 20.32 cm Infotainment by HARMAN | 20.32 cm Infotainment by HARMAN | 20.32 cm Infotainment by HARMAN |
| Chipset & Memory | ||||||
| Wireless Technology | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
| Connectivity | iRA.ev and Smartwatch connectivity | iRA.ev and Smartwatch connectivity | iRA.ev and Smartwatch connectivity | iRA.ev and Smartwatch connectivity | iRA.ev and Smartwatch connectivity | iRA.ev and Smartwatch connectivity |
| Apps | Arcade.ev 2.0 App Suite | Arcade.ev 2.0 App Suite | ||||
| BYOD ( Bring your own Device) | ||||||
| Connected Features | Wireless Apple CarPlay/Android Auto | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof | Wireless Apple CarPlay/Android Auto | Wireless Apple CarPlay/Android Auto | Wireless Apple CarPlay/Android Auto |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Dolby Atmos | ||||||
| Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | ||||
| NFC Key | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking |
| Passive Keyless Entry (PKE) | ||||||
| Auto Park | ||||||
| Video calling with in-car camera | ||||||
| AIR Purifier | ||||||
| Internet Connectivity | ||||||
| Power Tailgate with Gesture Control | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
| Tailgate Ajar Warning | ||||||
| Vechicle to Vehicle Charging | ||||||
| Vehicle to Load Charging | ||||||
| Heater | ||||||
| Follow Me Home Headlamps | ||||||
| Memory Function Seats | ||||||
| LightMeUp (ambient lights) | ||||||
| OTA Updates (infotainment & maps) | ||||||
| OTA Updates (vehicle features) | ||||||
| OTA Updates (ePowertrain) | ||||||
| Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | Yes, with Navigation in Cockpit (Driver View Maps) | ||||
| App Store | ||||||
| Music & Calling Connectivity | Yes, via bluetooth | Yes, Bluetooth & SOS Calling Function | Yes, Bluetooth & SOS Calling Function | Yes, via bluetooth | Yes, via bluetooth | Yes, via bluetooth |
Safety ⯆ | ||||||
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Body Shell | ||||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
| Brake Technology | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | ||||||
| EPB (electric park brake) | Yes, with Auto hold | Yes, with Auto hold | Yes, with Auto hold | Yes, with Auto hold | Yes, with Auto hold | Yes, with Auto hold |
| Rear Parking Sensor | ||||||
| Front Parking Sensor | ||||||
| Radar | ||||||
| Reverse Camera | ||||||
| Tyre Pressure Monitoring | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS |
| Fog Lamps | Yes, Front, LED | |||||
| Cornering Lamps | ||||||
| Auto Headlamps | ||||||
| Auto Booster Lamps | ||||||
| 360 Degree Camera | ||||||
| Blind Spot Monitor | ||||||
| Secure 360 - Live View & Recording | ||||||
| Rear Defogger | Yes, Auto | Yes, Auto | ||||
| Windshield Auto Defogging | ||||||
| Central Locking | Yes, Remote Key with Central Locking | Yes, Remote Key with Central Locking | Yes, Remote Key with Central Locking | Yes, Remote Key with Central Locking | Yes, Remote Key with Central Locking | Yes, Remote Key with Central Locking |
| Child Safety Locks | ||||||
| Anti-lock Braking System (ABS) | ||||||
| Brake Assist | ||||||
| ADAS | ||||||
| Forward Collision Warning System (FCW) | ||||||
| Automatic Emergency Braking System (AEB) | ||||||
| Lane Departure Warning System (LDW) | ||||||
| Lane Keep Assist System (LKA) | ||||||
| Lane Sway Alert (LSA) | ||||||
| Lane Centering Function (LCF) | ||||||
| Traffic Sign Recognition (TSR) | ||||||
| Front Vehicle Start Alert (FVSA) | ||||||
| Adaptive Cruise Control (ACC) | ||||||
| Intelligent Adaptive Cruise Control (iACC) | ||||||
| Smart Pilot Assist (SPA) | ||||||
| Risk Mitigation Support | ||||||
| High Beam Assist (HBA) | Yes, i-High Beam Alert | Yes, i-High Beam Alert | Yes, i-High Beam Alert | Yes, i-High Beam Alert | Yes, i-High Beam Alert | Yes, i-High Beam Alert |
| Forward Cross Traffic Alert (FCTA) | ||||||
| Rear Cross Traffic Alert (RCTA) | ||||||
| Find My Car | ||||||
| Geo-Fencing | ||||||
| Live Location Sharing & Tracking | ||||||
Design ⯆ | ||||||
| Driving Space | ||||||
| Illuminated Logo | ||||||
| Headlamps & DRL | LED, Smart Digital DRLs | Smart LED Headlamps | LED Projector | LED, Smart Digital DRLs | LED, Smart Digital DRLs | LED, Smart Digital DRLs |
| Tail Lamps | LED | LED, Digital Infinity Glow End-to-End Tail Lamp | LED, Digital Infinity Glow End-to-End Tail Lamp | LED | LED | LED |
| Upholstery | Fabric | Leatherette | Fabric | Fabric | Fabric | Fabric |
| Wheels | R15 Steel Wheels with Hub Cap | R16 Diamond Cut Alloy Wheels | R16 Diamond Cut Alloy Wheels | R15 Steel Wheels with Hub Cap | R16, Steel Wheels with Hub Cap | R16, Steel Wheels with Hub Cap |
| Spare Wheel | Yes, Steel | Yes, Steel | Yes, Steel | Yes, Steel | Yes, Steel | Yes, Steel |
| Cladding | ||||||
| Sunroof | Voice‑assisted Electric Sunroof | |||||
| Stearing Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leatherette wrapping, 2-spoke wheel with illuminated logo |
| Cap Touch Switches | No, iToggle Window switches | No, iToggle Window switches | No, iToggle Window switches | No, iToggle Window switches | No, iToggle Window switches | No, iToggle Window switches |
| Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | Digital Steering Wheel | Digital Steering Wheel | Digital Steering Wheel, Rotary gear selector | Digital Steering Wheel, Rotary gear selector | Digital Steering Wheel, Rotary gear selector |
| Mood Lighting | ||||||
| Night Trail - Carpet Lamps | ||||||
| Sequential Turn Indicators | ||||||
| Start Up / Good bye Animations | ||||||
| Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | Digital Infinity Glow End-to-End Tail Lamp | ||||
| Integrated Antenna | Shark fin antenna | Shark-fin | Shark-fin | Shark finn Antenna with GPS | Shark finn Antenna with GPS | Shark finn Antenna with GPS |
| Length (mm) | 3880 | 3880 | 3880 | 3880 | 3880 | 3880 |
| Width (mm) | 1742 | 1742 | 1742 | 1742 | 1742 | 1742 |
| Height (mm) | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 |
| Wheelbase (mm) | 2445 | 2445 | 2445 | 2445 | 2445 | 2445 |
| Ground Clearance (mm) | 195 | 195 | 195 | 195 | 195 | 195 |
| Vanity Mirror | Yes, Standard | Yes, Standard | Yes, Standard | Yes, Standard | Yes, Co-Driver | Yes, Co-Driver |
| Rear Reading Lamp | ||||||
| Rear Seat Headrest | Yes, adjustable | Yes, | Yes, | Yes, adjustable | Yes, adjustable | Yes, adjustable |
| Cup Holders | Front only | Front only | Front only | Front only | Front only | Front only |
| Digital Cluster | 26.03 cm Digital Cockpit | 26.03 cm Digital Cockpit | 10.16 cm instrument cluster | |||
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | ||||||
| Electrically Deployed Front Door Handles | ||||||
| Premium Finish Exterior Cladding | Standard black cladding | |||||
| Rear Seating Dimensions L× W (inch.) | ||||||
| Front Seating Dimensions L× W (inch.) | ||||||
Performance ⯆ | ||||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Pack | 30 KWh | 40 KWh | 40 KWh | 30 KWh | 40 KWh | 40 KWh |
| Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Electric Motor Max Power (bhp@rpm/KW) | 65 KWh | 95 KW | 95 KW | 65 KWh | 95 KWh | 95 KWh |
| Max Torque (nm@rpm) | 154 Nm | 154 Nm | 154 Nm | 154 Nm | 154 Nm | 154 Nm |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Steering Type & Column | Electrically Power Assisted | Electrically Power Assisted | Electrically Power Assisted | Electrically Power Assisted | Electrically Power Assisted | Electrically Power Assisted |
| Steering Adjustment | Tilt-adjustable | Tilt-adjustable | Tilt-adjustable | Tilt-adjustable | Tilt-adjustable | Tilt-adjustable |
| Turning Radius (Metres) | <5 m | <5 m | <5 m | <5 m | <5 m | <5 m |
| Drive Modes | 2 Drive Modes – City and Sport | Multi Drive Modes – Eco / City / Sport | Multi Drive Modes – Eco / City / Sport | 2 Drive Modes – City and Sport | Multi Drive Modes – Eco / City / Sport | Multi Drive Modes – Eco / City / Sport |
| Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | Paddle Shifters for Multi‑mode Regen | Paddle Shifters for Multi‑mode Regen | Paddle Shifters for Multi‑mode Regen |
| Single Pedal Drive | Yes, Customizable | Yes, Customizable | Yes, Customizable | Yes, Customizable | Yes, Customizable | Yes, Customizable |
| Virtual Engine Sound | ||||||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Suspension Damper Type | ||||||
| Shock Absorbers Type | ||||||
| Technology | ||||||
| Road Vibrations | ||||||
| Tyre Type & Size | Tubeless, 185/70 R15 | Tubeless, 195/60 R16 | Tubeless, 195/60 R16 | Tubeless, 185/70 R15 | Tubeless, 185/70 R16 | Tubeless, 185/70 R16 |
| Cruise Control | ||||||
| Boost Mode | ||||||
| Performance Dashboard | ||||||
| 1-100 Km Acceleration (Sec) | 13.5 sec | 9.0 sec | 9.0 sec | 13.5 sec | 9.0 sec | 9.0 sec |
| Top Speed | 140 km/h | 180 km/h | 180 km/h | 140 km/h | 180 km/h | 180 km/h |
| Real World Range | ||||||
| ARAI Range | 365-375 km | 468 km | 468 km | 365-375 km | 468 km | 468 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 | 1 | 1 |
Key Highlights of 2026 Tata Punch EV Facelift
- Battery & Range: 30kWh & 40kWh options with up to 468 km range
- Performance: 88hp (30kWh) & 129hp (40kWh), 154Nm torque
- Charging: 20–80% in just 26 minutes (DC fast charger)
- Safety: 6 airbags standard, ESC, hill assist
- Tech: 10.25-inch infotainment, digital cluster, ADAS features
Tata Punch EV Facelift 2026 Variant-wise Price List
| Variant | Battery Pack | Power | Torque | Claimed Range | Price (Ex-showroom) |
|---|---|---|---|---|---|
| Smart | 30 kWh | 88 PS | 154 Nm | 365 km | ₹9.69 Lakh |
| Smart+ | 30 kWh | 88 PS | 154 Nm | 365 km | ₹10.29 Lakh |
| Smart+ (Long Range) | 40 kWh | 129 PS | 154 Nm | 468 km | ₹10.89 Lakh |
| Adventure | 40 kWh | 129 PS | 154 Nm | 468 km | ₹11.59 Lakh |
| Empowered | 40 kWh | 129 PS | 154 Nm | 468 km | ₹12.29 Lakh |
| Empowered + S | 40 kWh | 129 PS | 154 Nm | 468 km | ₹12.59 Lakh |
FAQs: Tata Punch EV Facelift 2026 Variants
1. What is the starting price of the 2026 Tata Punch EV?
The Tata Punch EV facelift starts at ₹6.49 lakh (BaaS) and ₹9.69 lakh (ex-showroom).
2. What battery options are available?
It comes with two battery packs: 30kWh and 40kWh.
3. What is the claimed range of the Tata Punch EV 2026?
The maximum ARAI-certified range is up to 468 km (with the 40kWh battery).
4. How many variants are offered?
The EV is available in five variants: Smart, Smart+, Adventure, Empowered, and Empowered+ S.
5. What is the charging time?
Using a 65kW DC fast charger, the battery can be charged from 20% to 80% in around 26 minutes.
6. Does the Tata Punch EV support fast charging?
Yes, it supports DC fast charging as well as standard AC home charging.
7. What is the power output of the EV?
- 30kWh variants: 88 hp
- 40kWh variants: 129 hp
Both produce 154 Nm torque.
8. Are safety features standard across variants?
Yes, features like 6 airbags, ESC, TPMS, and hill-hold assist are standard.
9. Does it come with advanced tech features?
Yes, higher variants offer features like a 10.25-inch touchscreen, a 360-degree camera, wireless Android Auto/Apple CarPlay, and ADAS.
10. Is the Tata Punch EV suitable for long drives?
Yes, especially the 40kWh variant with up to 468 km range, making it suitable for both city and highway use.
Final Verdict
The Tata Punch EV Facelift 2026 stands out as a well-rounded electric SUV with strong value across its lineup. It offers an impressive range, especially with the 40kWh variants, along with solid performance and fast charging. The gradual feature upgrades across variants ensure options for both budget and premium buyers. Safety is a major highlight with 6 airbags standard. For most buyers, the Smart+ (40kWh) delivers the best balance of price and features, while the Empowered+ S suits those seeking a fully loaded experience. Overall, it’s a practical, feature-rich EV ideal for daily use and long drives.

Related Articles:














