Overview of Variants
The Mercedes-Benz Maybach EQS SUV is offered in India in two ultra-luxury variants, combining cutting-edge electric performance with signature Maybach opulence. Both variants feature a powerful dual-motor AWD setup and a 122 kWh battery, with the key distinction being styling—classic chrome elegance on the 680 and a stealthy, blacked-out aesthetic on the exclusive Night Series.
Variant-wise Details
| Name of Variant | Short Description | Key Features |
|---|---|---|
| Mercedes-Benz Maybach EQS SUV 680 (Base Model) | • Most affordable Maybach EQS SUV • Focus on classic luxury & comfort • Dual-motor AWD electric SUV • Long driving range | • 122 kWh battery (118 kWh usable) • 649–658 bhp, 955 Nm torque • 0–100 km/h in 4.4s, ~611–622 km WLTP range • MBUX Hyperscreen, HUD • Executive rear seats (optional), 4-zone climate control • Adaptive air suspension, ADAS suite • 200 kW DC fast charging |
| Mercedes-Benz Maybach EQS SUV Night Series (Top Model) | • Most expensive & exclusive variant • Stealth-inspired luxury design • Same performance with bespoke styling • Chauffeur-focused comfort | • Dark chrome & rose gold exterior accents • Exclusive two-tone paint & dark Maybach wheels • Bespoke leather, dark wood trim • Rear champagne fridge & tablet controls • Comfort Door Package (remote door operation) • Advanced ADAS & Hyperscreen |
![]() | ![]() | |
| Name | Mercedes-Benz Maybach EQS SUV | Mercedes-Benz Maybach EQS SUV |
| Model | Night Series (Top Model) 122 kWh | EQS SUV 680 (Base Model) 122 kWh |
| Year | 2025 | 2024 |
| Price | ₹2,63,00,000 | ₹2,28,00,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | Approx 6.25 hrs. with 22 KW |
| DC charging time (0-100% SoC) | ||
| Charging Port | CCS 2 | CCS 2 |
| Charging Options | AC & DC Charging | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | ||
| Wireless Mobile Charging | Yes, Front & Rear | Yes, Front & Rear |
| AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | Charging cable for wallbox and public charging station, 5 m |
| Home Charger | ||
| Charging Limiter | ||
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | ||
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | Approx 31 min. with 200 KW |
Warranty ⯆ | ||
| Battery Warranty | 8 years or 250,000 kilometers | 8 years or 250,000 kilometers |
| Motor Warranty | ||
| Vehicle Warranty | Warranty | Warranty |
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 26300000 | 22800000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | ||
| Boot Space (litres) | 440 l | 440 l |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | ||
| Auto AC | ||
| Door Glass | Powered | Powered |
| Power Adjusted Driver Seat | ||
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | ||
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | ||
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | ||
| Soft Wrapped Dashboard & Door Trims | ||
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | ||
| Power Socket in Boot | ||
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | ||
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | Triple, MBUX hyper screen | Triple, MBUX hyper screen |
| Chipset & Memory | ||
| Wireless Technology | ||
| Connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Apps | ||
| BYOD ( Bring your own Device) | ||
| Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. |
| Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | 15 speakers, 8 exciters with Burmester® 4D surround sound system |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | Yes, HEPA filter | Yes, HEPA filter |
| Internet Connectivity | ||
| Power Tailgate with Gesture Control | ||
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 11 | 11 |
| Body Shell | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | ABS with EBD | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | ||
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | Yes, LEVEL 2 | Yes, LEVEL 2 |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | ||
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | ||
| Illuminated Logo | ||
| Headlamps & DRL | LED | LED |
| Tail Lamps | LED | LED |
| Upholstery | Black Nappa leather. | Black Nappa leather. |
| Wheels | Alloy Wheels | Alloy Wheels |
| Spare Wheel | ||
| Cladding | ||
| Sunroof | Panoramic sunroof | Panoramic sunroof |
| Stearing Wheel | Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Cap Touch Switches | ||
| Steering Wheel & E-shifter | ||
| Mood Lighting | ||
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ||
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | ||
| Length (mm) | 5,125 mm | 5,125 mm |
| Width (mm) | 2,157 mm | 2,157 mm |
| Height (mm) | 1,721 mm | 1,721 mm |
| Wheelbase (mm) | ||
| Ground Clearance (mm) | ||
| Vanity Mirror | Yes, LED-illuminated | Yes, LED-illuminated |
| Rear Reading Lamp | ||
| Rear Seat Headrest | ||
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | SUV | SUV |
| Seating Capacity | 4 | 4 |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | ||
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Pack | 122 kWh (118 kWh usable) | 122 kWh (118 kWh usable) |
| Electric Motor Type | PSM | PSM |
| Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 484 kW (658 HP) |
| Max Torque (nm@rpm) | 955 Nm | 955 Nm |
| Drive Type | All-wheel drive | All-wheel drive |
| Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
| Steering Adjustment | ||
| Turning Radius (Metres) | 11.9 m | 11.9 m |
| Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
| Regenerative Braking Levels | ||
| Single Pedal Drive | ||
| Virtual Engine Sound | ||
| Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Suspension Damper Type | ||
| Shock Absorbers Type | ||
| Technology | ||
| Road Vibrations | ||
| Tyre Type & Size | Radial Tubeless | Radial Tubeless |
| Cruise Control | ||
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | 4.4 s | 4.4 s |
| Top Speed | 210 km/h | 210 km/h |
| Real World Range | ||
| ARAI Range | 611 km | 611 km |
| Number of Electric Motor | 2 | 2 |
Mercedes-Benz Maybach EQS SUV Variants Price in India
| Variant | Battery Capacity | Driving Range | Power Output | Price (Ex-Showroom) |
|---|---|---|---|---|
| Mercedes-Benz Maybach EQS SUV 680 (Base Model) | 122 kWh | 611 km | 649 bhp | ₹2.28 Crore |
| Mercedes-Benz Maybach EQS SUV Night Series (Top Model) | 122 kWh | 611 km | 649 bhp | ₹2.63 Crore |
FAQs – Mercedes-Benz Maybach EQS SUV Variants
Q1. How many variants of the Maybach EQS SUV are available in India?
The Maybach EQS SUV is available in two variants: EQS SUV 680 and EQS SUV Night Series.
Q2. What is the main difference between the 680 and Night Series?
The difference is primarily aesthetic—the Night Series features blacked-out chrome, dark wheels, and bespoke interiors, while the 680 offers traditional Maybach chrome luxury.
Q3. Do both variants have the same performance?
Yes, both variants use a dual-motor AWD setup producing around 649 bhp and 955 Nm torque, with similar range and charging capabilities.
Q4. What is the driving range of the Maybach EQS SUV?
The WLTP-certified range is approximately 611–622 km on a full charge.
Q5. Is the Maybach EQS SUV suitable for chauffeur-driven buyers?
Absolutely. Especially the Night Series, which includes executive rear seating, a fridge, rear tablets, and the Comfort Door Package for maximum rear-seat luxury.
Conclusion
The Mercedes-Benz Maybach EQS SUV sets a new benchmark for electric ultra-luxury in India. Whether you choose the elegant EQS SUV 680 with its timeless Maybach charm or the bold, stealth-inspired Night Series, both variants deliver exceptional comfort, cutting-edge technology, and effortless electric performance. With long-range, rapid charging, and unmatched rear-seat luxury, the Maybach EQS SUV is crafted for buyers who want sustainable mobility without compromising on exclusivity or prestige.

Related Articles:-










