Overview of Variants
Mercedes-Benz EQS sedan in India is offered in two premium all-electric variants that combine luxury, technology, and long-range performance. The EQS 580 4MATIC Celebration Edition is the more accessible entry point with enhanced rear-seat comfort, while the EQS 580 4MATIC stands as the top-spec flagship, focusing on cutting-edge tech, performance, and ultimate electric luxury. Prices range from ₹1.30 Cr to ₹1.63 Cr (ex-showroom).
Mercedes-Benz EQS Sedan Variants Description
| Name of Variants | Short Description | Key Features |
|---|---|---|
| Mercedes-Benz EQS Sedan 580 4Matic Celebration Edition 107.8 kWh | • Entry-level EQS sedan in India • Strong rear-seat luxury focus • Limited-run exclusive model | • 107.8 kWh battery • Dual-motor AWD (544 hp, 858 Nm) • ARAI range: 813–857 km • Executive rear seats (38° recline, massage, ventilation) • Chauffeur package • MBUX Hyperscreen (56-inch) • Burmester 3D audio • 200 kW DC fast charging • Limited to 50 units |
| Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh | • Top-spec flagship variant • Performance + tech-focused luxury • Designed for owner-driven comfort | • 107.8 kWh battery • Dual-motor AWD (~523 bhp, ~855 Nm) • ARAI range up to 857 km • 0–100 km/h in 4.3 sec • MBUX Hyperscreen • Massage, ventilated seats • Panoramic sunroof • Advanced ADAS & safety tech |
![]() | ![]() | |
| Name | Mercedes-Benz EQS | Mercedes-Benz EQS |
| Model | Sedan 580 4Matic (Top Model) 107.8 kWh | Sedan 580 4Matic Celebration Edition 107.8 kWh |
| Year | 2022 | 2025 |
| Price | ₹1,63,00,000 | ₹1,30,00,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | Approx. 12.25 hrs with 11 kW |
| DC charging time (0-100% SoC) | ||
| Charging Port | CCS-II | CCS-II |
| Charging Options | AC & DC Charging | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | ||
| Wireless Mobile Charging | ||
| AC Portable Charger | ||
| Home Charger | ||
| Charging Limiter | ||
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | ||
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | Approx. 31 min. with 200 kW charger |
Warranty ⯆ | ||
| Battery Warranty | 8 Years or 160000 km | 8 Years or 160000 km |
| Motor Warranty | ||
| Vehicle Warranty | ||
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 16300000 | 13000000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | ||
| Boot Space (litres) | 620 l | 620 l |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | ||
| Auto AC | ||
| Door Glass | ||
| Power Adjusted Driver Seat | ||
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | ||
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | ||
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | ||
| Soft Wrapped Dashboard & Door Trims | ||
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | ||
| Power Socket in Boot | ||
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | ||
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | 56-inch MBUX Hyperscreen | 56-inch MBUX Hyperscreen |
| Chipset & Memory | ||
| Wireless Technology | ||
| Connectivity | ||
| Apps | ||
| BYOD ( Bring your own Device) | ||
| Connected Features | ||
| Speakers | ||
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | ||
| Internet Connectivity | ||
| Power Tailgate with Gesture Control | ||
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 9 | 9 |
| Body Shell | ||
| Front Brake Type | ||
| Rear Brake Type | ||
| Brake Technology | ||
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | ||
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | Yes, Level 2 | Yes, Level 2 |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | ||
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | ||
| Illuminated Logo | ||
| Headlamps & DRL | MULTIBEAM LED | MULTIBEAM LED |
| Tail Lamps | LED | LED |
| Upholstery | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Spare Wheel | ||
| Cladding | ||
| Sunroof | ||
| Stearing Wheel | 3-spoke steering wheel with nappa leather | 3-spoke steering wheel with nappa leather |
| Cap Touch Switches | ||
| Steering Wheel & E-shifter | ||
| Mood Lighting | ||
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ||
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | ||
| Length (mm) | 5,216 mm | 5,216 mm |
| Width (mm) | 2,125 mm | 2,125 mm |
| Height (mm) | 1,512 mm | 1,512 mm |
| Wheelbase (mm) | 2585 mm | 2585 mm |
| Ground Clearance (mm) | 110 mm | 110 mm |
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | ||
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | Sedan | Sedan |
| Seating Capacity | 5 | 5 |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | ||
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Pack | 107.8 kWh | 107.8 kWh |
| Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Electric Motor Max Power (bhp@rpm/KW) | 385kW | 400 kW |
| Max Torque (nm@rpm) | 855 Nm | 858 Nm |
| Drive Type | All-wheel drive | All-wheel drive |
| Steering Type & Column | Multifunction steering wheel with gearshift paddles | Multifunction steering wheel with gearshift paddles |
| Steering Adjustment | ||
| Turning Radius (Metres) | 11.9 m | 11.9 m |
| Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | ECO, COMFORT, SPORT and INDIVIDUAL drive programs |
| Regenerative Braking Levels | Yes, 4 levels | Yes, 4 levels |
| Single Pedal Drive | ||
| Virtual Engine Sound | ||
| Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Suspension Damper Type | Adaptive damping system | Adaptive damping system |
| Shock Absorbers Type | ||
| Technology | MBUX Hyperscreen | MBUX Hyperscreen |
| Road Vibrations | ||
| Tyre Type & Size | 255 / 45 R20, tubeless | 255 / 45 R20, tubeless |
| Cruise Control | ||
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | 4.3 s | 4.3 s |
| Top Speed | 210 kmph | 210 kmph |
| Real World Range | ||
| ARAI Range | 857 km | 813 km |
| Number of Electric Motor | 2 | 2 |
Mercedes-Benz EQS sedan Variants Price List in India
| Model / Variant | Battery Capacity | Range (ARAI) | Power Output | Ex-Showroom Price |
|---|---|---|---|---|
| Mercedes-Benz EQS Sedan 580 4MATIC Celebration Edition (Base Model) | 107.8 kWh | 813 km | 536 bhp | ₹1.30 Cr |
| Mercedes-Benz EQS Sedan 580 4MATIC (Top Model) | 107.8 kWh | 857 km | 750.97 bhp | ₹1.63 Cr |
FAQs about Mercedes-Benz EQS sedan Variants in India
Q1. How many variants of the Mercedes-Benz EQS sedan are available in India?
Mercedes-Benz offers the EQS sedan in two variants: EQS 580 4MATIC Celebration Edition and EQS 580 4MATIC.
Q2. Which is the cheapest Mercedes-Benz EQS variant in India?
The EQS 580 4MATIC Celebration Edition is the most affordable, priced at around ₹1.30 Cr (ex-showroom).
Q3. What is the driving range of the Mercedes-Benz EQS sedan?
Both variants offer an ARAI-certified range of up to 857 km, making it one of the longest-range EVs in India.
Q4. What is the difference between the Celebration Edition and the standard EQS 580 4MATIC?
The Celebration Edition focuses on rear-seat luxury and chauffeur-driven comfort, while the standard EQS 580 4MATIC emphasizes performance, technology, and flagship features.
Q5. Does the Mercedes-Benz EQS support fast charging?
Yes, the EQS supports up to 200 kW DC fast charging, allowing 0–80% charge in about 30–31 minutes under ideal conditions.
Conclusion
The Mercedes-Benz EQS sedan variants in India redefine electric luxury with unmatched range, cutting-edge technology, and supreme comfort. While the EQS 580 4MATIC Celebration Edition is ideal for buyers seeking chauffeur-driven opulence and rear-seat indulgence, the EQS 580 4MATIC caters to those who desire a flagship, performance-oriented electric sedan. Together, these variants showcase Mercedes-Benz’s vision of sustainable yet uncompromising luxury for the Indian market.

Related Articles:-










