Introduction
The electric vehicle race in India is heating up, and the spotlight is on two exciting contenders: Mahindra BE 6 Pack One v/s Vinfast VF 6 Wind Infinity. Both promise innovation, style, and comfort, but which one truly stands out? From practical advantages like BE 6’s long-lasting battery to VF 6’s exclusive 360-degree camera that transforms parking and safety, these EVs cater to different priorities. Are you drawn to futuristic tech and premium features or long-term reliability and charging convenience? In this article, we dive deep into price, features, and pro highlights, revealing which EV is the ultimate winner.
Winner in Price
When it comes to pricing, Vinfast VF 6 Wind Infinity leads with an approximate. ₹60,000 lower price than the Mahindra BE 6 Pack One, offering better value and premium features. On saving 60k, you can buy some accessories. If you want to buy authentic and genuine accessories, then click on the image below.
Verdict:- Winner in Price – Vinfast VF 6 Wind Infinity (₹60,000 less than Mahindra BE 6 Pack One)

Winner in Features
In terms of overall features, Vinfast VF 6 Wind Infinity clearly outshines BE 6 Pack One. Here’s a comprehensive list of VF 6’s advantages:
Vinfast VF 6 Wind Infinity Features
- 360-Degree Camera – Exclusive to VF 6 for enhanced safety and parking ease.
- Heads-Up Display (HUD) – Projects essential information directly on the windshield.
- Electronic Driver Seats – Adjustable for optimum comfort.
- Heated ORVMs – Prevent fogging and add convenience in cold weather.
- End-to-End Glass Roof – Adds a premium feel and enhances cabin spaciousness.
- Alloy Wheels – Stylish and lightweight for better handling.
- More Spacious Rear Seating – Enhanced comfort for passengers.
- Dual Zone AC – Individual temperature control for driver and passenger.
- 7 Airbags Standard – Comprehensive safety coverage.
- All Windows One-Touch Up and Down – Convenience at your fingertips.
- Leatherite Seating – Premium upholstery for a luxurious feel.
- Power Fold ORVM – Practical and space-saving for urban parking.
- Parcel Shelf – Useful for extra storage.
- 8-Speaker Audio System – Immersive in-cabin entertainment.
- Blind Spot Detection – Alerts you to vehicles in adjacent lanes.
- All ADAS Features – Advanced Driver Assistance Systems for safer driving.
- Air Purifier – Ensures clean air circulation inside the cabin.
- 3 Years Free Charging – Cost savings and convenience.
- 3 Years Free Unlimited km Maintenance (limited to 3 services, 20k km) – Lower maintenance costs.
- 7-Year Vehicle Warranty (compared to 3 years in BE 6) – Long-term assurance.
Mahindra BE 6 Pack One Features
BE 6 Pack One has some practical advantages that cater to long-term usability:
- High Ground Clearance – Better ride comfort on uneven roads.
- Boot Capacity 27L More and Frunk Space – Additional cargo convenience.
- 140 kW Fast Charging Support – Quick recharge capabilities.
- 11 kW AC Charging Support – Faster home or public AC charging.
- C-Type Charging Point – Modern, widely compatible charging port.
- 15-Year Unlimited Battery Warranty (10 years or 2 lakh km) – Exceptional battery longevity assurance.
Verdict:- Winner in Features – Vinfast VF 6 Wind Infinity
Share your thoughts in the comments below and tell us who is the winner – Mahindra BE 6 Pack One or Vinfast VF 6 Wind Infinity?
Pro Feature Highlights
To make the comparison easier to digest, here’s a side-by-side table of the key features and which EV excels in each:
| Feature | Vinfast VF 6 Wind Infinity | BE 6 Pack One | Winner |
|---|---|---|---|
| 360-Degree Camera | ✅ | ❌ | VF 6 |
| HUD | ✅ | ❌ | VF 6 |
| Electronic Driver Seats | ✅ | ❌ | VF 6 |
| Heated ORVM | ✅ | ❌ | VF 6 |
| End-to-End Glass Roof | ✅ | ❌ | VF 6 |
| Alloy Wheels | ✅ | ❌ | VF 6 |
| Spacious Rear Seating | ✅ | ❌ | VF 6 |
| Dual Zone AC | ✅ | ❌ | VF 6 |
| 7 Airbags Standard | ✅ | ❌ | VF 6 |
| All Windows One-Touch Up/Down | ✅ | ❌ | VF 6 |
| Leatherite Seating | ✅ | ❌ | VF 6 |
| Power Fold ORVM | ✅ | ❌ | VF 6 |
| Parcel Shelf | ✅ | ❌ | VF 6 |
| 8-Speaker Audio | ✅ | ❌ | VF 6 |
| Blind Spot Detection | ✅ | ❌ | VF 6 |
| All ADAS Features | ✅ | ❌ | VF 6 |
| Air Purifier | ✅ | ❌ | VF 6 |
| 3 Years Free Charging | ✅ | ❌ | VF 6 |
| 3 Years Free Unlimited km Maintenance | ✅ | ❌ | VF 6 |
| Vehicle Warranty | 7 Years | 3 Years | VF 6 |
| High Ground Clearance | ❌ | ✅ | BE 6 |
| Boot Capacity (+27L) & Frunk | ❌ | ✅ | BE 6 |
| 140 kW Fast Charging | ❌ | ✅ | BE 6 |
| 11 kW AC Charging | ❌ | ✅ | BE 6 |
| C-Type Charging Port | ❌ | ✅ | BE 6 |
| Battery Warranty | 10 years / 2 lakh km | 15 Years Unlimited | BE 6 |
![]() | ![]() | |
| Name | Mahindra BE6 | VinFast VF6 |
| Model | PACK ONE 59KWH | Wind Infinity 59.6 KWh |
| Year | 2024 | 2025 |
| Price | ₹18,90,000 | ₹18,29,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | 6/8.7h (11.2kW / 7.2 kW charger) | upto 7.2kW AC charger |
| DC charging time (0-100% SoC) | 20min (with 140 kW charger input) | 25 Min ( 10-70%) |
| Charging Port | CCS2 | CCS2 |
| Charging Options | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
| Charging Time (15/16 A Plug Point) | 24 Hours approx | |
| Wireless Mobile Charging | ||
| AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
| Home Charger | AC charging options of 7.2 kW and 11.2 kW | Yes, 7.2 kW |
| Charging Limiter | ||
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | Approx. 30 minutes | |
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | ||
Warranty ⯆ | ||
| Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | 10-year/200,000 km |
| Motor Warranty | ||
| Vehicle Warranty | 7-year or 160,000 km | |
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 1890000 | 1829000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | 45 | |
| Boot Space (litres) | 455 | 423 litres |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | 2nd Row 60:40 seat | |
| Auto AC | Single Zone (FATC) | |
| Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
| Power Adjusted Driver Seat | 8-way power-adjustable | |
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | All 4 Doors | |
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | 2 step | |
| Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
| Power Socket in Boot | 12V conventional power socket in boot | |
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | ||
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | Dual super screens (12.3"" x 2) | 12.9 inches |
| Chipset & Memory | Qualcomm Snapdragon Chipset | |
| Wireless Technology | Built in Amazon Alexa & Chat GPT | |
| Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto and Apple CarPlay |
| Apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | |
| BYOD ( Bring your own Device) | ||
| Connected Features | Wireless Android Auto & CarPlay | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
| Speakers | Std audio with 6 speakers & sound staging | 8 speakers |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | Yes, PM1.0 | |
| Internet Connectivity | 5G | |
| Power Tailgate with Gesture Control | ||
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 6 airbags (front, side & curtain) | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
| Body Shell | High Stiffness Bodyshell | |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | Brake-by-wire with IEB | Electronic Parking Brake with Auto Hold |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | Alert | |
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | Level 2 | |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | Race-ready Digital Cockpit | |
| Illuminated Logo | ||
| Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
| Tail Lamps | LED Tail lamps | LED |
| Upholstery | Premium Fabric Upholstery | Vegan Leather Dual Tone Interior |
| Wheels | Stylish R18 Wheels with Aero Covers | 18 inch, Machine cut alloy |
| Spare Wheel | T 135/80 R18 | |
| Cladding | Premium Finish Exterior Cladding | |
| Sunroof | Edge-to-Edge Panoramic Glassroof | |
| Stearing Wheel | Electric Power Steering with variable gear ratio | Vegan leather, D-cut |
| Cap Touch Switches | All one touch up and down | |
| Steering Wheel & E-shifter | ||
| Mood Lighting | Club, Calm & Cosy | |
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ORVM mounted | |
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | Shark fin Antenna | |
| Length (mm) | 4371 | 4241 |
| Width (mm) | 1907 | 1834 |
| Height (mm) | 1627 | 1615 |
| Wheelbase (mm) | 2775 | 2730 |
| Ground Clearance (mm) | 207 | 190 |
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | 3 | |
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | Coupe SUV | SUV |
| Seating Capacity | 5 | 5 |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | ||
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
| Battery Pack | 59 kWh | 59.6 KWh |
| Electric Motor Type | Permanent Magnet Synchronous | Single electric motor |
| Electric Motor Max Power (bhp@rpm/KW) | 170 | 150 kW |
| Max Torque (nm@rpm) | 380 Nm | 310 Nm |
| Drive Type | RWD | FWD |
| Steering Type & Column | Electric Power Steering with Variable Gear Ratio | D-cut, Electric |
| Steering Adjustment | Tilt & Telescopic Steering | Tilt & telescopic |
| Turning Radius (Metres) | 10 m | |
| Drive Modes | Range, Everyday, Race, Snow & Custom mode | 3 (Eco, Normal, and Sport) |
| Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 (Off/Low/Medium/High) |
| Single Pedal Drive | ||
| Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
| Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson independent |
| Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Control blade independent |
| Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
| Shock Absorbers Type | Intelligent Semi Active | |
| Technology | MTV-CL technology | |
| Road Vibrations | Frequency Dependent Damping | |
| Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/60 R18 (steel with cover) | |
| Cruise Control | Standard cruise control | |
| Boost Mode | Standard | |
| Performance Dashboard | Standard | |
| 1-100 Km Acceleration (Sec) | 6.7 sec | 8.9 |
| Top Speed | 202 Kmph | 150-160 kmph |
| Real World Range | 400 Km | |
| ARAI Range | 557 Km | 463 km |
| Number of Electric Motor | 1 | |
Conclusion
After exploring the features, pricing, and standout offerings in the Mahindra BE 6 Pack One v/s Vinfast VF 6 Wind Infinity comparison, the choice becomes clearer based on your priorities. If premium comfort, advanced technology, and comprehensive safety top your list, Vinfast VF 6 Wind Infinity shines with its 360-degree camera, HUD, dual-zone AC, leatherette seating, and full ADAS suite. For those prioritizing practicality, longer battery warranty, faster charging, and cargo space, the BE 6 Pack One holds appeal. Want to compare other models and variants? Simply head over to the Pick My EV app and explore the best EV for you.











