Overview
The Kia Carens Clavis EV marks a significant milestone as Kia’s first locally manufactured electric vehicle in India. Positioned as a premium 7-seater electric MPV, it combines practicality with advanced technology to cater to the diverse needs of modern families. With a choice between 42 kWh and 51.4 kWh battery options, the Clavis EV offers an ARAI-certified range of up to 490 km, ensuring ample range for both daily commutes and long-distance travels. The vehicle features a spacious cabin, equipped with dual panoramic displays, Vehicle-to-Load (V2L) capability, and over 90 connected car features, enhancing the driving experience.
Pros & Cons
| Pros | Cons |
|---|---|
| Spacious 7-seater cabin with premium features | Higher pricing compared to ICE variants |
| Impressive ARAI-certified range of up to 490 km | Real-world range may be lower due to driving conditions |
| Advanced ADAS Level 2 with 20 autonomous safety features | No official crash test ratings available |
| Fast charging capability with 100 kW DC charger | Limited availability of charging infrastructure in some areas |
| Equipped with V2L functionality for external power supply | Higher initial investment for EV infrastructure |
Feature Highlights
- Dual Panoramic Displays: A 67.62 cm dual-screen setup offers a modern and intuitive interface for both driver and passenger.
- Vehicle-to-Load (V2L) Capability: Allows the car to supply power to external devices, enhancing convenience during trips.
- Advanced Driver Assistance System (ADAS) Level 2: Features 20 autonomous safety functions, including Smart Cruise Control and Lane Keep Assist, ensuring a safer driving experience.
- Fast Charging Support: 100 kW DC fast-charging enables 10–80% battery top-up in just 39 minutes, reducing downtime during long journeys.
- Spacious 7-Seater Configuration: Designed to comfortably accommodate families, offering ample legroom and cargo space.
![]() | ![]() | |
| Name | KIA Carens Clavis EV | KIA Carens Clavis EV |
| Model | HTX+ ER 51.4 kWh | HTX ER 51.4 kWh |
| Year | 2025 | 2025 |
| Price | ₹24,49,000 | ₹22,49,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 4h 45 min with 11kW AC Fast Charger |
| DC charging time (0-100% SoC) | ||
| Charging Port | ||
| Charging Options | ||
| Charging Time (15/16 A Plug Point) | ||
| Wireless Mobile Charging | ||
| AC Portable Charger | ||
| Home Charger | ||
| Charging Limiter | ||
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | ||
| DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | 39 min with 100kW DC Fast Charger |
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | ||
Warranty ⯆ | ||
| Battery Warranty | ||
| Motor Warranty | ||
| Vehicle Warranty | ||
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 2449000 | 2249000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | 25 L | 25 L |
| Boot Space (litres) | ||
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | 4-Way Power Driver Seat | 4-Way Power Driver Seat |
| Auto AC | ||
| Door Glass | ||
| Power Adjusted Driver Seat | ||
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | ||
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | ||
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | ||
| Soft Wrapped Dashboard & Door Trims | ||
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | ||
| Power Socket in Boot | ||
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | ||
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste |
| Chipset & Memory | ||
| Wireless Technology | ||
| Connectivity | Amazon Alexa for home-to-car connectivity | Amazon Alexa for home-to-car connectivity |
| Apps | ||
| BYOD ( Bring your own Device) | ||
| Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch |
| Speakers | BOSE Premium Sound System with 8 Speakers | BOSE Premium Sound System with 8 Speakers |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | Yes with AQI Display | Yes with AQI Display |
| Internet Connectivity | ||
| Power Tailgate with Gesture Control | ||
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | 4-Way Power Driver Seat | |
| LightMeUp (ambient lights) | 64 Color Ambient Lighting | 64 Color Ambient Lighting |
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | Front Dual Airbags | Front Dual Airbags |
| Body Shell | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | ABS (Anti-lock Brake System) | ABS (Anti-lock Brake System) |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | Yes, with Dynamic Assistance | Yes, with Dynamic Assistance |
| Tyre Pressure Monitoring | ||
| Fog Lamps | Yes, LED | Yes, LED |
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | Yes, in Cluster | Yes, in Cluster |
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | Level 2 | Level 2 |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | ||
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | ||
| Illuminated Logo | Kia Logo Projection | Kia Logo Projection |
| Headlamps & DRL | LED | LED |
| Tail Lamps | LED | LED |
| Upholstery | Leatherette | Leatherette |
| Wheels | Crystal Cut Dual Tone Aero Alloy | Crystal Cut Dual Tone Aero Alloy |
| Spare Wheel | 125/ 80 D16 (16”) | 125/ 80 D16 (16”) |
| Cladding | ||
| Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
| Stearing Wheel | ||
| Cap Touch Switches | ||
| Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel |
| Mood Lighting | ||
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ||
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | Shark Fin | Shark Fin |
| Length (mm) | ||
| Width (mm) | ||
| Height (mm) | ||
| Wheelbase (mm) | ||
| Ground Clearance (mm) | ||
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | ||
| Cup Holders | ||
| Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste |
| Body Type | (MPV) | (MPV) |
| Seating Capacity | 7 | 7 |
| No. of Doors | ||
| Rear Spoiler | Yes, with LED High Mount Stop Lamp | Yes, with LED High Mount Stop Lamp |
| Electrically Deployed Front Door Handles | Body Colored Door Handles | Body Colored Door Handles |
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Pack | 51.4 kWh | 51.4 kWh |
| Electric Motor Type | PSM | PSM |
| Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 126 kw |
| Max Torque (nm@rpm) | 255 Nm | 255 Nm |
| Drive Type | FWD | FWD |
| Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering Wheel with Tilt & Telescopic Adjust |
| Steering Adjustment | ||
| Turning Radius (Metres) | ||
| Drive Modes | [Eco/ Normal/ Spor | [Eco/ Normal/ Spor |
| Regenerative Braking Levels | ||
| Single Pedal Drive | ||
| Virtual Engine Sound | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Suspension Damper Type | ||
| Shock Absorbers Type | ||
| Technology | ||
| Road Vibrations | ||
| Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 215/ 55 R17 – 43.66cm (17”) |
| Cruise Control | ||
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | ||
| Top Speed | ||
| Real World Range | ||
| ARAI Range | 490 | 490 |
| Number of Electric Motor | ||
Car Latest Updates
- Launch Date: The Kia Carens Clavis EV was officially launched in India on July 15, 2025. Kia
- Pricing: The base HTK+ variant is priced at ₹17.99 lakh (ex-showroom), with higher variants like HTX and HTX+ ER available at ₹20.49 lakh and ₹24.49 lakh, respectively. Kia
- Bookings: Within a month of its launch, the Carens Clavis EV received over 1,000 bookings, indicating strong market interest.
- Charging Infrastructure: Kia has partnered with various charging networks to ensure widespread availability of fast-charging stations across India.
- Warranty: The vehicle comes with a 3-year/unlimited km warranty, with an optional 5-year extended warranty and an 8-year/1,60,000 km high-voltage battery warranty.
FAQs about Kia Carens Clavis EV
Q1: What is the price of the Kia Carens Clavis EV in India?
The Kia Carens Clavis EV starts at ₹17.99 lakh (ex-showroom).
Q2: How many airbags are there in the Kia Carens Clavis EV?
The Kia Carens Clavis EV comes with 6 airbags as standard, ensuring comprehensive safety for all occupants. Kia
Q3: How long does it take to charge the Kia Carens Clavis EV?
Using an 11 kW AC charger, the 42 kWh battery can be charged in approximately 4 hours, while the 51.4 kWh battery takes about 4 hours and 45 minutes for a full charge.
Q4: What is the range of the Kia Carens Clavis EV?
The 42 kWh battery variant offers an ARAI-certified range of 404 km, and the 51.4 kWh variant provides up to 490 km per charge.
Q5: What are the seating options available in the Kia Carens Clavis EV?
The Kia Carens Clavis EV is a 7-seater electric car suitable for families, offering spacious seating arrangements.
Related Articles:-













