Overview of Variants
The Kia Carens Clavis EV lineup caters to a diverse range of buyers with its four well-defined variants — HTK+ 42 kWh, HTX 42 kWh, HTX ER 51.4 kWh, and HTX+ ER 51.4 kWh. The 42 kWh battery options balance efficiency and affordability, while the Extended Range (ER) models with a 51.4 kWh battery pack offer enhanced performance and longer driving range. Higher trims further elevate the driving experience with advanced tech like ADAS Level 2, panoramic sunroof, and 360-degree camera, blending innovation with everyday practicality.
| Name of Variants | Short Description (in points) | Key Features |
|---|---|---|
| Kia Carens Clavis EV HTK+ (42 kWh) | – Entry-level variant – 42 kWh battery with 404 km ARAI range – Balanced for daily usability and affordability | – 7-seater layout – LED headlights – Touchscreen infotainment – Automatic climate control – Rear camera & parking sensors – FWD drivetrain – DC fast charging: 10–80% in 39 mins |
| Kia Carens Clavis EV HTX (42 kWh) | – Mid-range trim with same 42 kWh pack – Adds premium comfort & safety features | – All HTK+ features – Panoramic sunroof – ADAS Level 2 – 360° camera – Wireless charging – Leatherette seats (dual-tone) – Ambient lighting – Air purifier |
| Kia Carens Clavis EV HTX ER (51.4 kWh) | – “Extended Range” model with 51.4 kWh battery – Higher power & 490 km range – AWD drivetrain (as per V3Cars) | – All HTX (42 kWh) features – 17-inch alloy wheels – 169 bhp power – AWD for better traction – Premium interiors |
| Kia Carens Clavis EV HTX+ ER (51.4 kWh) | – Top-end variant with all luxury features – Combines performance with comfort | – All HTX ER features – Dual 12.3-inch panoramic display – Ventilated front seats – 4-way powered driver’s seat – Bose 8-speaker sound system – Vehicle-to-Load (V2L) function – 64-color ambient lighting |
![]() | ![]() | ![]() | ![]() | |
| Name | KIA Carens Clavis | KIA Carens Clavis | KIA Carens Clavis | KIA Carens Clavis |
| Model | HTX+ ER 51.4 kWh | HTX ER 51.4 kWh | HTK plus 42 kWh | HTX E 42 kWh |
| Year | 2025 | 2025 | 2025 | 2025 |
| Price | ₹24,49,000 | ₹22,49,000 | ₹18,03,900 | ₹19,99,900 |
Powertrain ⯆ | ||||
| Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium-ion battery pack (NMC) |
| Battery Pack | 51.4 kWh | 51.4 kWh | 42 kWh | 42 kWh |
| Electric Motor Type | PSM | PSM | PSM | Permanent Magnet Synchronous Motor (PMSM) |
| Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 126 kw | 99 kw | 132.7 bhp / 99 kW |
| Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Drive Type | FWD | FWD | FWD | Front-wheel drive (FWD) |
| Number of Electric Motor | 1 | |||
| Dedicated Hybrid Engine | ||||
| Engine Max. Power (kW@rpm) | ||||
| Engine Max. Torque (Nm@rpm) | ||||
| Fuel Tank capacity (L) | ||||
| Fuel Type | Electric | |||
| Transmission | Single-speed automatic transmission with shift-by-wire column selector | |||
Charging Info ⯆ | ||||
| AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 4h 45 min with 11kW AC Fast Charger | 4h with 11kW AC Fast Charger | Approx. 6hr 30 min with 7.4 kW AC charger |
| DC charging time (0-100% SoC) | ||||
| Charging Port | CCS- 2 | CCS- 2, Front-mounted charging port with LED illumination. | ||
| Charging Options | AC Fast Charging, DC Fast Charging, Kia K-Charge Platform | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. | ||
| Charging Time (15/16 A Plug Point) | ||||
| Wireless Mobile Charging | ||||
| AC Portable Charger | Portable Charging Cable | Yes—portable charging cable included | ||
| Home Charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options | |||
| Charging Limiter | ||||
| Scheduled Charging & Scheduled Cabin Conditioning | ||||
| AC charging time (0-80% SoC) | ||||
| AC charging time (20-80% SoC) | ||||
| DC charging time (20-80% SoC) | ||||
| DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | 39 min with 100kW DC Fast Charger | 39 min with 100kW DC Fast Charger | |
| Charger type / charging standard | CCS2, supporting AC and DC charging. | |||
| DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |||
Warranty ⯆ | ||||
| Battery Warranty | 15 years/unlimited kilometres | |||
| Motor Warranty | 3 years/unlimited kilometres | |||
| Vehicle Warranty | 3 years/unlimited kilometres | |||
| Tyre Warranty | ||||
| Home Charger Warranty | ||||
| Portable Charger Warranty | ||||
Learn More ⯆ | ||||
| Read more | ||||
| Watch Video | ||||
Pricing ⯆ | ||||
| Ex Showroom Price | 2449000 | 2249000 | 1803900 | 1999900 |
Comfort & Convenience ⯆ | ||||
| Push Start | ||||
| Frunk Space (litres) | 25 L | 25 L | 25 L | 25 litres, with cover |
| Boot Space (litres) | ||||
| Auto Headlamps | ||||
| Rain Sensing Wipers | ||||
| 2nd row AC vents | ||||
| Seat Belt Adjustment | ||||
| Console Storage Cooling | ||||
| Seat Recline | 4-Way Power Driver Seat | 4-Way Power Driver Seat | 4-Way Power Driver Seat | Yes—reclining second- and third-row seats |
| Auto AC | ||||
| Door Glass | Power windows on all doors | |||
| Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | |||
| Power Adjusted Co-Driver Seat | ||||
| Electric adjust ORVM | ||||
| Power fold ORVM | ||||
| ORVM Auto Dip on Reverse | ||||
| Auto Dimming IRVM | ||||
| Ventilated Front Seats | ||||
| Ventilated Rear Seats | ||||
| Door Handles | Body-coloured conventional exterior door handles | |||
| Window Sun Shades | Yes—manual rear-door sunshade curtains | |||
| One Touch Driver Power Window | Yes—with auto up/down and safety function | |||
| Parcel Shelf | ||||
| Front Row Arm Rest with Storage | ||||
| 2nd Row Arm Rest with Cup Holder | Yes, without cupholders | Captain-seat armrests; retractable seatback table includes a cup holder | ||
| Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |||
| Bottle Holder | ||||
| Umbrella Holder | ||||
| Heads Up Display (augmented reality HUD) | ||||
| 2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |||
| Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |||
| Keep, Pet & Camp Modes (climate control) | ||||
| Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |||
| Power Socket in Boot | ||||
| ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |||
| ESP | Yes—Electronic Stability Control (ESC/ESP) | |||
| Door Open Alert (DOA) | ||||
| Autonomous Emergency Steering (AES) | ||||
| Evasive Steering Assist (ESA) | ||||
| Emergency Lane Keep Assist | ||||
| Highway Assist (including driver initiated auto lane change) | ||||
| Rear Collision Warning (RCW) | ||||
Technology ⯆ | ||||
| Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste | 67.62 cm (26.62-inch) dual panoramic display |
| Chipset & Memory | ||||
| Wireless Technology | Apple Carplay And Android Auto | Yes, Bluetooth and wireless smartphone projection | ||
| Connectivity | Amazon Alexa for home-to-car connectivity | Amazon Alexa for home-to-car connectivity | 85+ smart features including Amazon Alexa for home-to-car connectivity | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet |
| Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |||
| BYOD ( Bring your own Device) | ||||
| Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics |
| Speakers | BOSE Premium Sound System with 8 Speakers | BOSE Premium Sound System with 8 Speakers | 4 Speakers & 2 Tweeters | 4 Speakers & 2 Tweeters |
| Dolby Atmos | ||||
| Voice Commands | ||||
| NFC Key | ||||
| Passive Keyless Entry (PKE) | ||||
| Auto Park | ||||
| Video calling with in-car camera | ||||
| AIR Purifier | Yes with AQI Display | Yes with AQI Display | Yes with AQI Display | Yes with AQI Display |
| Internet Connectivity | ||||
| Power Tailgate with Gesture Control | ||||
| Tailgate Ajar Warning | ||||
| Vechicle to Vehicle Charging | ||||
| Vehicle to Load Charging | ||||
| Heater | ||||
| Follow Me Home Headlamps | ||||
| Memory Function Seats | 4-Way Power Driver Seat | |||
| LightMeUp (ambient lights) | 64 Color Ambient Lighting | 64 Color Ambient Lighting | 64 Color Ambient Lighting | 64 Color Ambient Lighting |
| OTA Updates (infotainment & maps) | ||||
| OTA Updates (vehicle features) | ||||
| OTA Updates (ePowertrain) | ||||
| Ecosense & Driving Analytics | ||||
| App Store | ||||
| Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |||
Safety ⯆ | ||||
| Airbags | Front Dual Airbags | Front Dual Airbags | Front Dual Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) |
| Body Shell | Reinforced safety body structure | |||
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Brake Technology | ABS (Anti-lock Brake System) | ABS (Anti-lock Brake System) | ABS (Anti-lock Brake System) | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold |
| EyeDentity (driver & occupant Monitoring) | ||||
| EPB (electric park brake) | Yes—with Auto Hold | |||
| Rear Parking Sensor | ||||
| Front Parking Sensor | ||||
| Radar | ||||
| Reverse Camera | Yes, with Dynamic Assistance | Yes, with Dynamic Assistance | Yes, with Dynamic Assistance | Yes, with Dynamic Assistance |
| Tyre Pressure Monitoring | ||||
| Fog Lamps | Yes, LED | Yes, LED | Yes, LED | Yes, LED |
| Cornering Lamps | ||||
| Auto Headlamps | ||||
| Auto Booster Lamps | ||||
| 360 Degree Camera | ||||
| Blind Spot Monitor | Yes, in Cluster | Yes, in Cluster | Yes, in Cluster | |
| Secure 360 - Live View & Recording | ||||
| Rear Defogger | ||||
| Windshield Auto Defogging | ||||
| Central Locking | ||||
| Child Safety Locks | ||||
| Anti-lock Braking System (ABS) | ||||
| Brake Assist | ||||
| ADAS | Level 2 | Level 2 | Level 2 | |
| Forward Collision Warning System (FCW) | ||||
| Automatic Emergency Braking System (AEB) | ||||
| Lane Departure Warning System (LDW) | ||||
| Lane Keep Assist System (LKA) | ||||
| Lane Sway Alert (LSA) | ||||
| Lane Centering Function (LCF) | ||||
| Traffic Sign Recognition (TSR) | ||||
| Front Vehicle Start Alert (FVSA) | ||||
| Adaptive Cruise Control (ACC) | ||||
| Intelligent Adaptive Cruise Control (iACC) | ||||
| Smart Pilot Assist (SPA) | ||||
| Risk Mitigation Support | ||||
| High Beam Assist (HBA) | ||||
| Forward Cross Traffic Alert (FCTA) | ||||
| Rear Cross Traffic Alert (RCTA) | ||||
| Find My Car | Yes—through Kia Connect | |||
| Geo-Fencing | Yes—through Kia Connect | |||
| Live Location Sharing & Tracking | Yes—through Kia Connect | |||
Design ⯆ | ||||
| Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |||
| Illuminated Logo | Kia Logo Projection | Kia Logo Projection | Kia Logo Projection | Kia Logo Projection |
| Headlamps & DRL | LED | LED | Ice Cube MFR LED Headlamps & LED DRLs | Ice Cube MFR LED Headlamps & LED DRLs |
| Tail Lamps | LED | LED | LED | Star Map connected LED tail lamps |
| Upholstery | Leatherette | Leatherette | Leatherette | Beige and Navy leatherette seats |
| Wheels | Crystal Cut Dual Tone Aero Alloy | Crystal Cut Dual Tone Aero Alloy | Crystal Cut Dual Tone Aero Alloy | 40.56 cm (16-inch) black high-gloss aero alloy wheels |
| Spare Wheel | 125/ 80 D16 (16”) | 125/ 80 D16 (16”) | 125/ 80 D16 (16”) | 125/80 D16 |
| Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |||
| Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof | Yes – dual-pane panoramic sunroof |
| Steering Wheel | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-Cut Steering Wheel | ||
| Cap Touch Switches | ||||
| Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-cut steering wheel with column-mounted shift-by-wire selector |
| Mood Lighting | ||||
| Night Trail - Carpet Lamps | ||||
| Sequential Turn Indicators | ||||
| Start Up / Good bye Animations | ||||
| Center Tail Lamp with Animations | ||||
| Integrated Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Length (mm) | 4550 | 4550 | ||
| Width (mm) | 1800 | 1800 | ||
| Height (mm) | 1730 | 1730 | ||
| Wheelbase (mm) | 2780 | 2780 | ||
| Ground Clearance (mm) | ||||
| Vanity Mirror | ||||
| Rear Reading Lamp | ||||
| Rear Seat Headrest | ||||
| Cup Holders | ||||
| Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste | 31.12 cm (12.25“) HD Display Instrument Cluste |
| Body Type | (MPV) | (MPV) | (MPV) | Electric three-row MPV |
| Seating Capacity | 7 | 7 | 7 | 6 seats with second-row captain seats |
| No. of Doors | 5 | 5 | ||
| Rear Spoiler | Yes, with LED High Mount Stop Lamp | Yes, with LED High Mount Stop Lamp | Yes, with LED High Mount Stop Lamp | Yes, with LED High Mount Stop Lamp |
| Electrically Deployed Front Door Handles | Body Colored Door Handles | Body Colored Door Handles | Body Colored Door Handles | Body Colored Door Handles |
| Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |||
| Rear Seating Dimensions L× W (inch.) | ||||
| Front Seating Dimensions L× W (inch.) | ||||
Performance ⯆ | ||||
| Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric power steering; column-mounted shift-by-wire drive selector |
| Steering Adjustment | ||||
| Turning Radius (Metres) | ||||
| Drive Modes | [Eco/ Normal/ Spor | [Eco/ Normal/ Spor | Eco/ Normal/ Sport | Eco, Normal and Sport |
| Regenerative Braking Levels | ||||
| Single Pedal Drive | Yes—i-Pedal driving function | |||
| Virtual Engine Sound | ||||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Suspension Damper Type | ||||
| Shock Absorbers Type | ||||
| Technology | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |||
| Road Vibrations | ||||
| Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 215/ 55 R17 – 43.66cm (17”) | 215/ 60 R16 – 40.56cm (16”) | Tubeless radial tyres; 215/60 R16 |
| Cruise Control | ||||
| Boost Mode | ||||
| Performance Dashboard | Dark Metal Paint Dashboard with Black Metal Garnish | 31.12 cm (12.25-inch) HD digital instrument cluster | ||
| 1-100 Km Acceleration (Sec) | ||||
| Top Speed | ||||
| Real World Range | ||||
| ARAI Range | 490 | 490 | 404 | 404 km |
| Combined ARAI Range | ||||
| Real World Combined Range | ||||
Sources: All the specifications are from the official page.
Kia Carens Clavis EV variants price list
| Variant Name | Battery Capacity | Certified Range (ARAI) | Power Output | Ex-Showroom Price (Approx.) |
|---|---|---|---|---|
| Carens Clavis EV HTK Plus (Base Model) | 42 kWh | 404 km | 133 bhp | ₹17.99 Lakh |
| Carens Clavis EV HTX E | 42 kWh | 404 km | 133 bhp | ₹19.99 Lakh |
| Carens Clavis EV HTX | 42 kWh | 404 km | 133 bhp | ₹20.49 Lakh |
| Carens Clavis EV HTX E ER | 42 kWh | 404 km | 133 bhp | ₹21.99 Lakh |
| Carens Clavis EV HTX ER | 51.4 kWh | 490 km | 169 bhp | ₹22.49 Lakh |
If you want to compare more electric vehicles, go to this Pick my EV App

FAQs – Kia Carens Clavis EV Variants
Q1. How many variants are available in the Kia Carens Clavis EV?
There are four variants: HTK+ 42 kWh, HTX 42 kWh, HTX ER 51.4 kWh, and HTX+ ER 51.4 kWh.
Q2. What is the difference between the 42 kWh and 51.4 kWh variants?
The 42 kWh variants offer up to 404 km range, while the 51.4 kWh “Extended Range” models deliver about 490 km with higher power output and AWD capability.
Q3. Which variant offers the most premium features?
The HTX+ ER 51.4 kWh variant, with dual panoramic displays, a Bose sound system, ventilated seats, and V2L capability, is the most feature-rich.
Q4. Does the Kia Carens Clavis EV support fast charging?
Yes, all variants support 100 kW DC fast charging, allowing a 10–80% charge in just 39 minutes.
Q5. Is ADAS available in all variants?
ADAS Level 2 is offered from the HTX (42 kWh) variant onward.
Related Articles:-












