Overview
The BGauss BG OoWah is a practical, city-focused electric scooter designed for everyday commuting with comfort, simplicity, and efficiency in mind. Available in two variants—EX (2.3 kWh) and MAX (3 kWh)—it caters to both short-distance riders and those needing extended range.
With a lightweight body (97 kg), removable battery, and smooth PMSM motor, the OoWah is especially suitable for urban users, senior citizens, and first-time EV buyers. Its clean design, ease of handling, and decent performance make it a strong contender in the affordable electric scooter segment in India.

Pros & Cons
| Pros | Cons |
|---|---|
| Lightweight and easy to handle (97 kg) | Limited top speed (60 km/h) |
| Good range (up to 145 km in MAX) | Drum brakes instead of disc |
| Removable battery for easy charging | Not ideal for highway use |
| Smooth and silent PMSM motor | Basic design compared to rivals |
| Affordable pricing | No fast charging standard |
| Comfortable suspension setup | Limited advanced connectivity features |
Feature Highlights
| Feature | Details |
|---|---|
| Variants | EX (2.3 kWh), MAX (3 kWh) |
| Motor | 2.4 kW PMSM (1500W continuous, 2400W peak) |
| Top Speed | Up to 60 km/h |
| Range | 105 km (EX), 145 km (MAX) |
| Battery | Removable Lithium-ion |
| Charging Time | 0–80% in ~4 hrs 5 mins (500W charger) |
| Riding Modes | Eco (45 km/h), Sport (60 km/h) |
| Acceleration | 0–40 km/h in ~8 seconds |
| Brakes | Drum brakes with CBS |
| Suspension | Telescopic front, dual rear shock |
| Weight | 97 kg |
| Console | Digital with Distance-to-Empty |
| Extra Features | USB port, regenerative braking, and stand sensor |
For more details, see the table below
![]() | ![]() | |
| Name | BGauss OoWah | BGauss OoWah |
| Model | EX 2.3 kWh | Max 3 kWh |
| Year | 2025 | 2025 |
| Price | ₹89,990 | ₹1,14,990 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | CBS | CBS |
| Front Brake Type | Drum (Dia 110mm) | Drum (Dia 110mm) |
| Rear Brake Type | Drum (Dia 110mm) | Drum (Dia 110mm) |
Pricing ⯆ | ||
| Ex-showroom price | 89990 | 114990 |
Suspension & Frame ⯆ | ||
| Front suspension | Hydraulic Telescopic | Hydraulic Telescopic |
| Rear suspension | Double Hydraulic Spring | Double Hydraulic Spring |
| Frame type | Tubular Chassis | Tubular Chassis |
| Frame materials | Plastic (PP) | Plastic (PP) |
Transmission ⯆ | ||
| Type | Automatic | Automatic |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | LED | LED |
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | LED | LED |
Features ⯆ | ||
| Navigation | ||
| Digital Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | Yes (Eco/Sport) | Yes (Eco/Sport) |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
| USB Port | ||
Warranty ⯆ | ||
| Scooter Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
| Battery Warranty | 30,000 Kms or 3 years | 50,000 Kms or 3 years |
| Charger Warranty | ||
Dashboard ⯆ | ||
| Processor | ||
| Digital Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | CAN Enabled Digital Console | CAN Enabled Digital Console |
| Touchscreen type | Digital display without touch | Digital display without touch |
| Resolution | ||
| Colours | 3 | 3 |
| Brightness | ||
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | ||
| Instrument Cluster | ||
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 1730 mm | 1730 mm |
| Width | 750 mm | 750 mm |
| Height | 1125 mm | 1125 mm |
| Wheelbase | 1240 mm | 1240 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 765 mm | 765 mm |
| Kerb weight | 97 kg | 104 kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | ||
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Steel Wheel | Steel Wheel |
| Wheel size (front) | 10 inch10 inch | 10 inch10 inch |
| Wheel size (rear) | 10 inch | 10 inch |
| Tyre size (front) | 10 x 3.0 (10 inch) | 10 x 3.0 (10 inch) |
| Tyre size (rear | 10 x 3.0 (10 inch) | 10 x 3.0 (10 inch) |
| Tyre Type | Tubeless | Tubeless |
Charging Info ⯆ | ||
| Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 50mins(750W), 1Hr 30mins(1350W) | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) |
| Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 45mins(750W), 2Hr 10mins(1350W) | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) |
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| Charger Type and Capacity | Offboard | Offboard |
Battery ⯆ | ||
| Installed capacity | 2.3 kWh | 3 kWh |
| Battery type | Lithium- ion, CAN Enabled | Lithium- ion, CAN Enabled |
| Rated voltage | ||
| Water & dust resistance | ||
| Pack casing | Aluminium | Aluminium |
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 105 Km | 145 Km |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 1500/2400 W | 1500/2400 W |
| Max torque | ||
| Top speed | 60 Kmph | 60 Kmph |
| Acceleration (0-40 km/h) | 8 seconds | 8 seconds |
| Gradeability at peak power | 14±2 degrees | 14±2 degrees |
| Motor type | PMSM HUB | PMSM HUB |
| Motor IP Rating | IP67 | IP67 |
| Controller IP Rating | IP67 | IP67 |
| Battery IP Rating | IP67 | IP67 |
| Charger IP Rating | IP65 | IP65 |
Scooter Latest Updates
- BGauss has introduced the OoWah MAX variant with an improved 145 km range.
- The scooter now features a CAN-enabled digital display for real-time data.
- Improved charging options, including a faster 750W charger.
- Enhanced safety with side-stand and main-stand sensors.
- Added Limp Home mode for low battery situations.
- Offers a water-wading capacity of 300 mm, making it suitable for Indian roads.
- Extended warranty plans (Silver, Gold, Platinum) are now available.
FAQs about the BG OoWah Electric Scooter in India
Q1. What is the price of the BGauss BG OoWah in India?
The price starts from around ₹89,990 (effective) and goes up to ₹1.19 lakh (ex-showroom).
Q2. What is the real-world range?
You can expect around 90–120 km depending on riding conditions, though ARAI claims up to 145 km (MAX).
Q3. Is the battery removable?
Yes, it comes with a removable lithium-ion battery for convenient home or office charging.
Q4. How long does it take to charge?
0–80% takes about 4 hours with a standard charger and under 3 hours with a fast charger.
Q5. Is it suitable for elderly riders?
Yes, thanks to its lightweight design, smooth acceleration, and easy handling.
Q6. Does it support fast charging?
Optional faster charging is available with a 750W charger, but it’s not ultra-fast charging.
Final Verdict
The BGauss BG OoWah is a sensible and practical electric scooter for city use. It prioritises comfort, efficiency, and ease of use over flashy features or high performance. While it may not excite speed enthusiasts, it excels as a reliable daily commuter, especially for office goers, students, and senior riders.
If your priority is low running cost, decent range, and hassle-free riding, the OoWah is definitely worth considering in the budget EV segment.

Related Articles:










