Overview
The ZELIO EEVA ZX Plus Electric Scooter is a practical, low-speed electric scooter designed specifically for Indian urban commuters. Built for daily city usage, this scooter stands out because it does not require a driving license or RTO registration, making it highly accessible for students, senior citizens, and short-distance riders.
Powered by a 250W BLDC motor, the scooter delivers a top speed of 25 km/h, perfectly aligned with low-speed EV regulations in India. It comes in multiple battery configurations, including lead-acid and lithium-ion options, offering flexibility based on budget and performance needs.
With a starting price of ₹67,500, rising to ₹90,500, the Eeva ZX+ balances affordability with modern features such as a digital display, an anti-theft alarm, reverse gear, and USB charging. Its robust build, 180 kg load capacity, and smooth suspension setup make it a reliable everyday mobility solution.

Pros & Cons
| Pros | Cons |
|---|---|
| No license & registration required | Limited top speed (25 km/h) |
| Affordable pricing with multiple battery options | Not suitable for highways |
| Good range (up to 80–100 km claimed) | Lead-acid variants take longer to charge |
| Feature-rich (USB, reverse gear, anti-theft) | Basic design compared to premium EVs |
| Strong load capacity (180 kg) | Performance is not ideal for hilly terrain |
Feature Highlights
| Category | Details |
|---|---|
| Motor | 250W BLDC Motor |
| Top Speed | 25 km/h |
| Battery Options | 60V/72V Lead Acid & 60V Lithium-Ion |
| Range | 70–100 km (claimed) |
| Charging Time | 4–5 hours (Lithium-ion) |
| Brakes | Front Disc + Rear Drum |
| Suspension | Telescopic Front, Dual Hydraulic Rear |
| Tyres | Tubeless with Alloy Wheels |
| Weight | 90 kg (Kerb) |
| Load Capacity | 180 kg |
| Key Features | Digital Display, USB Port, Reverse Gear, Keyless Start |
| Safety | Anti-theft Alarm, Central Locking |
| Warranty | 2 Years |
For more details, see the table below
![]() | ![]() | ![]() | |
| Name | Zelio E-Mobility Eeva ZX+ | Zelio E-Mobility Eeva ZX+ | Zelio E-Mobility Eeva ZX+ |
| Model | Lead Acid 60V-32Ah | Lead Acid 72V-38Ah | Lithium Ion 60V 30Ah |
| Year | 2024 | 2024 | 2024 |
| Price | ₹67,500 | ₹77,000 | ₹90,500 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | CBS | CBS | CBS |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum |
Pricing ⯆ | |||
| Ex-showroom price | 67500 | 77000 | 90500 |
Suspension & Frame ⯆ | |||
| Front suspension | Telescopic hydraulic fork | Telescopic hydraulic fork | Telescopic hydraulic fork |
| Rear suspension | Hydraulic shock absorbers | Hydraulic shock absorbers | Hydraulic shock absorbers |
| Frame type | Reinforced high-strength steel frame | Reinforced high-strength steel frame | Reinforced high-strength steel frame |
| Frame materials | Steel | Steel | Steel |
Transmission ⯆ | |||
| Type | Automatic | Automatic | Automatic |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | Parking Switch | Parking Switch | Parking Switch |
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | LED | LED | LED |
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | |||
| TrueRange Display | |||
| Interactive UI | |||
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | 2 Years | 2 Years | 2 Years |
| Battery Warranty | |||
| Charger Warranty | |||
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | Digital Display | Digital Display | Digital Display |
| Touchscreen type | |||
| Resolution | |||
| Colours | Blue, Grey, White, and Black. | Blue, Grey, White, and Black. | Blue, Grey, White, and Black. |
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Keyless Drive | Keyless Drive | Keyless Drive |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | 1770 | 1770 | 1770 |
| Width | 680 | 680 | 680 |
| Height | 1120 | 1120 | 1120 |
| Wheelbase | |||
| Ground clearance | 190 | 190 | 190 |
| Seat height | |||
| Kerb weight | 90 kg | 90 kg | 90 kg |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | |||
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Wheel size (front) | 12-inch | 12-inch | 12-inch |
| Wheel size (rear) | 12-inch | 12-inch | 12-inch |
| Tyre size (front) | 90/90-12 | 90/90-12 | 90/90-12 |
| Tyre size (rear | 90/90-12 | 90/90-12 | 90/90-12 |
| Tyre Type | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | |||
| Home Charging (0-80%) | Approx. 5–6 hours | Approx. 5–6 hours | Approx. 5–6 hours |
| Home Charging (0-100%) | Approx. 7–8 hours | Approx. 7–8 hours | Approx. 4–5 hours. |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | |||
Battery ⯆ | |||
| Installed capacity | 60V-32Ah | 72V-38Ah | 60V 30Ah |
| Battery type | Lead Acid | Lead Acid | Lithium Ion |
| Rated voltage | 60V | 72V | 60V |
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | 55-60 km/charge | 55-60 km/charge | 90 km/charge |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 250 W | 250 W | 250 W |
| Max torque | |||
| Top speed | 25 km/h | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | |||
| Gradeability at peak power | |||
| Motor type | 250 W BLDC Motor | 250 W BLDC Motor | 250 W BLDC Motor |
| Motor IP Rating | |||
| Controller IP Rating | |||
| Battery IP Rating | |||
| Charger IP Rating | |||
Latest Updates
- Facelift version introduced with improved styling and durability
- Expanded battery lineup, including a lithium-ion variant for faster charging
- Improved suspension setup for better ride comfort
- Enhanced safety with anti-theft alarm and central locking system
- Growing dealer network across India for better after-sales support
- Positive user feedback (2026) highlighting smooth ride and good mileage
ZELIO EEVA ZX+ Electric Scooter Price List
| Variant | Battery Pack | Top Speed | Range | Price (Ex-showroom) |
|---|---|---|---|---|
| ZELIO Eeva ZX Plus Lead Acid 60V-32Ah | 60V 32Ah Lead Acid | 25 km/h | 55–70 km | ₹67,500 |
| ZELIO Eeva ZX Plus Lead Acid 72V-38Ah | 72V 38Ah Lead Acid | 25 km/h | 80–100 km | ₹77,000 |
| ZELIO Eeva ZX Plus Lithium Ion 60V 30Ah | 60V 30Ah Lithium-Ion | 25 km/h | ~80 km | ₹90,500 |
FAQs about ZELIO EEVA ZX Plus Electric Scooter
1. Does the ZELIO Eeva ZX+ require a driving license?
No, since it is a low-speed electric scooter (25 km/h), it does not require a license or registration in India.
2. What is the real-world range of the scooter?
While the claimed range is up to 100 km, real-world usage typically delivers around 70–80 km, depending on riding conditions.
3. Which battery option is best?
- Lead-acid: Budget-friendly but heavier and slower charging
- Lithium-ion: Better performance, lighter weight, and faster charging
4. Is it suitable for long-distance travel?
No, it is designed mainly for short urban commutes and daily city rides.
5. What is the charging cost?
It consumes approximately 1.5 units per charge, making it very economical.
Final Verdict
The ZELIO EEVA ZX Plus Electric Scooter is a smart, budget-friendly solution for urban mobility in India. It focuses on practicality rather than performance, making it ideal for daily commuting, short trips, and users who want a hassle-free riding experience without a license or registration.
If you’re looking for an affordable, low-maintenance, and feature-packed electric scooter, the Eeva ZX+ delivers excellent value. However, if you need higher speed or long-distance capability, you may need to explore high-speed electric scooters.

Related Articles:











