Overview
The Fidus Electric Passerine is a budget-friendly electric scooter designed for daily city commuting in India. Manufactured by Fidus Electric Vehicles Pvt Ltd, this scooter focuses on affordability, practicality, and eco-friendly mobility.
Priced between ₹54,990 and ₹72,990, the Passerine series includes two variants—Passerine (Standard) and Passerine Plus. It offers a range of 55–80 km per charge, making it ideal for short urban trips. With a top speed of 25 km/h (standard), it falls under the low-speed category, meaning no license or registration is required in most cases.
The scooter is equipped with both Lead Acid Gel and Lithium-ion battery options, ensuring flexibility for different budgets. With practical features like reverse assist, multiple ride modes, and a digital display, the Passerine aims to deliver value for money in the entry-level EV segment.
Pros & Cons
| Pros | Cons |
|---|---|
| Affordable pricing, ideal for budget buyers | Limited top speed (25 km/h in base variant) |
| No license & registration required (low-speed variant) | Not suitable for highways or long-distance travel |
| Available in both Lead Acid & Lithium-ion battery options | A lead-acid battery has a shorter lifespan |
| Decent range of 55–80 km for daily commuting | Basic design and build quality |
| Multiple ride modes for better control | Charging time is relatively longer |
| Reverse assist for easy parking | A lead-acid battery has shorter lifespan |
Feature Highlights
The Fidus Passerine comes packed with essential features tailored for urban riders:
- Battery Options: Available in 60V Lead Acid Gel and Lithium-ion variants
- Range: Approx. 55–80 km per charge
- Top Speed:
- Standard: 25 km/h
- Passerine Plus: Up to 45 km/h
- Charging Time: Around 4–6 hours
- Acceleration: 0–25 km/h in just 3.3 seconds
- Ride Modes: Economy, High Speed, Boost
- Reverse Assist: Helps in easy parking and maneuvering
- Ground Clearance: 165 mm (suitable for Indian roads)
- Suspension Setup:
- Front: HD Telescopic
- Rear: Hydraulic
- Braking System: Front disc brake for better control
- Wheels: 10-inch alloy wheels
- Display: Digital dashboard with ride data
- Start System: Key + password start
- Lighting: LED headlamps for better visibility
For more exploration, see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | Fidus Electric Passerine | Fidus Electric Passerine | Fidus Electric Passerine | Fidus Electric Passerine |
| Model | Lead Acid Gel 60V-28AH | Lead Acid Gel 60V-34AH | Lithium 48V-30AH | Lead Acid Gel 60V-30AH |
| Year | 2022 | 2022 | 2022 | 2022 |
| Price | ₹54,990 | ₹59,990 | ₹65,990 | ₹69,990 |
Brakes ⯆ | ||||
| Braking System (ABS/CBS) | Combined Braking System (CBS) | |||
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum |
Pricing ⯆ | ||||
| Ex-showroom price | 54990 | 59990 | 65990 | 69990 |
Suspension & Frame ⯆ | ||||
| Front suspension | HD Telescopic Suspension | HD Telescopic Suspension | HD Telescopic Suspension | HD Telescopic Suspension |
| Rear suspension | HD Hydraulic Suspension | HD Hydraulic Suspension | HD Hydraulic Suspension | HD Hydraulic Suspension |
| Frame type | ||||
| Frame materials | ||||
Transmission ⯆ | ||||
| Type | Direct hub drive (automatic/gearless). | Direct hub drive (automatic/gearless). | Direct hub drive (automatic/gearless). | Direct hub drive (automatic/gearless). |
| Transmission ratio | ||||
Peripherals & convenience ⯆ | ||||
| Headlights | Extreme Bright LED Headlamp | Extreme Bright LED Headlamp | Extreme Bright LED Headlamp | Extreme Bright LED Headlamp |
| Tailights | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED |
| Park Assist | ||||
| Side stand motor cut-off | ||||
| Pillion grab handle | ||||
| Reverse mode | ||||
| Side Stand Alert | ||||
| Pillion backrest | ||||
| Number Plate Lamp | ||||
| Signature Position Lamp | ||||
| Illuminating Logo | ||||
| DRLs | ||||
Features ⯆ | ||||
| Navigation | ||||
| Digital Storage | ||||
| App Control | ||||
| Tow & Theft Notifications | ||||
| Find my scooter | ||||
| Ride Stats | ||||
| Push Navigation | ||||
| Inter-city Trip Planner | ||||
| OTA Updates | ||||
| Riding modes | ||||
| TrueRange Display | ||||
| Interactive UI | ||||
| Dashboard auto brightness | ||||
| AutoHold | ||||
| Auto Indicator cut-off | ||||
| Guide-me-home lights | ||||
| Vehicle FallSafe | ||||
| Coasting regeneration | ||||
| Emergency Stop Signal (ESS) | ||||
| Call & Music control | ||||
| Ping my scooter | ||||
| Alexa Skills | ||||
| WhatsApp on dashboard | ||||
| Ride Stories | ||||
| Share live location | ||||
| Cruise Control | ||||
| GPS Connectivity | ||||
| Remote Boot Unlock | ||||
| Advanced Regen | ||||
| Mobile Phone Connectivity | ||||
| Regenerative Braking | ||||
| GSM Connectivity | ||||
| TCU (Telematic Control Unit) | ||||
| HMI Joystick | ||||
| Voice Assist | ||||
| Distance to Empty (DET) | ||||
| Geofencing | ||||
| Hill Hold | ||||
| TPMS | ||||
| Limphome mode | ||||
| USB Port | ||||
Warranty ⯆ | ||||
| Scooter Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Battery Warranty | 3 Year | 3 Year | 3 Year | 3 Year |
| Charger Warranty | ||||
Dashboard ⯆ | ||||
| Processor | ||||
| Digital Storage | ||||
| RAM | ||||
| Operating system | ||||
| Screen size & type | ||||
| Touchscreen type | Calibrated Digital LED Meter | Calibrated Digital LED Meter | Calibrated Digital LED Meter | Calibrated Digital LED Meter |
| Resolution | ||||
| Colours | ||||
| Brightness | ||||
| Aspect ratio | ||||
| Water & dust resistance | ||||
| Key Type | ||||
| Instrument Cluster | Digital LED Meter | Digital LED Meter | Digital LED Meter | Digital LED Meter |
| Flip Key with LED Light | ||||
Dimensions & storage ⯆ | ||||
| Length | ||||
| Width | ||||
| Height | ||||
| Wheelbase | ||||
| Ground clearance | 165 mm | 165 mm | 165 mm | 165 mm |
| Seat height | ||||
| Kerb weight | 95 kg | 95 kg | 95 kg | 95 kg |
| F:R weight ratio | ||||
| Water wading limit | ||||
| Boot storage | 18L | 18L | 18L | 18L |
| Front Storage | ||||
| Pillion Seat height | ||||
| Pilion Backrest | ||||
Tyres & wheels ⯆ | ||||
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| Wheel size (front) | 10-inch | 10-inch | 10-inch | 10-inch |
| Wheel size (rear) | 10-inch | 10-inch | 10-inch | 10-inch |
| Tyre size (front) | ||||
| Tyre size (rear | ||||
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | ||||
| Home Charging (0-80%) | 6 Hr (approx) | 6 Hr (approx) | 6 Hr (approx) | 6 Hr (approx) |
| Home Charging (0-100%) | ||||
| Charging Network | ||||
| 0-50% SOC | ||||
| 50-80% SOC | ||||
| Charger Type and Capacity | ||||
Battery ⯆ | ||||
| Installed capacity | 60V-28AH | 60V-34AH | 48V-30AH | 60V-30AH |
| Battery type | Lead Acid Gel | Lead Acid Gel | Lithium | Lithium |
| Rated voltage | 60 V | 60 V | 48 V | 60 V |
| Water & dust resistance | ||||
| Pack casing | ||||
| BMS Controlled | ||||
| Battery Level and Low Battery Indicator | ||||
Range ⯆ | ||||
| ARAI IDC Range | 55 km | 75 km | 75 km | 80 km |
| Real World Range | ||||
Performance ⯆ | ||||
| Motor Power (Nominal/Peak) | 250W | 250W | 250W | 250W |
| Max torque | ||||
| Top speed | 45 km/hr | 45 km/hr | 45 km/hr | 45 km/hr |
| Acceleration (0-40 km/h) | 3.3 seconds | 3.3 seconds | 3.3 seconds | 3.3 seconds |
| Gradeability at peak power | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
| Motor type | ||||
| Motor IP Rating | IP67 | IP67 | IP67 | IP67 |
| Controller IP Rating | IP65 | IP65 | IP65 | IP65 |
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 |
| Charger IP Rating | IP65 | IP65 | IP65 | IP65 |
Car Latest Updates
- Fidus has expanded the Passerine lineup with the Passerine Plus variant, featuring higher speed and better range
- Introduction of Lithium-ion battery options for improved performance and durability
- Improved ride modes and reverse assist feature for enhanced usability
- Focus on affordable EV mobility targeting tier-2 and tier-3 cities
- Growing demand due to low running costs and eco-friendly appeal
- Competitive pricing makes it a strong rival in the entry-level EV scooter segment
FAQs: Fidus Electric Passerine Electric Scooter in India
Q1. What is the price of the Fidus Passerine in India?
The scooter is priced between ₹54,990 and ₹72,990, depending on the variant and battery type.
Q2. What is the range of the Fidus Passerine?
It offers a range of 55 to 80 km per charge, depending on usage and battery variant.
Q3. Do I need a license to ride this scooter?
No, the 25 km/h variant does not require a driving license or registration in India.
Q4. What is the top speed of the Passerine?
The Passerine Plus can reach speeds of up to 45 km/h.
Q5. What battery options are available?
It comes with Lead Acid Gel and Lithium-ion battery options.
Q6. How long does it take to charge?
Charging takes approximately 4 to 6 hours.
Q7. Is it suitable for long-distance travel?
No, it is mainly designed for short city commutes, not highways.
Final Verdict
The Fidus Electric Passerine stands out as a practical and budget-friendly electric scooter for everyday city use. If your priority is low running cost, simple commuting, and affordability, it delivers solid value—especially for students, office commuters, and short-distance riders.
However, it’s not built for speed or premium performance. With its limited top speed and basic build, it’s best suited for local travel rather than long rides or highways.

Related Articles:-












