Overview
The VIDA VX2 Plus is a performance-focused electric scooter designed for modern Indian riders who want speed, smart features, and everyday practicality. Built with a powerful 6 kW PMSM motor and dual removable lithium-ion batteries (3.4 kWh total), the scooter delivers an IDC-certified range of 142 km and a top speed of 80 km/h.
With quick acceleration (0–40 km/h in just 3.1 seconds), a 4.3-inch TFT display, and connected tech via the MyVida app, the VX2 Plus stands out in the premium electric two-wheeler segment. Its removable battery setup solves charging challenges for apartment residents, making it both urban-friendly and future-ready.
Pros & Cons
| Pros | Cons |
|---|---|
| 142 km IDC-certified range | Premium pricing without BaaS plan |
| Dual removable battery packs for flexible charging | Rear drum brake instead of rear disc |
| Fast charging (0–80% in 62 minutes DC) | Real-world range may vary from IDC figure |
| Quick acceleration (0–40 km/h in 3.1 sec) | Limited DC fast-charging network in some areas |
| 6 kW PMSM motor for strong performance | Slightly heavier at 115 kg kerb weight |
| 4.3” TFT display with Bluetooth & navigation | Premium pricing without the BaaS plan |
| 27.2L under-seat storage + front compartment | |
| Comfortable 777 mm seat height |

Feature Highlights
Performance & Battery
- IDC Range: 142 km
- Top Speed: 80 km/h
- Motor Power: 6 kW PMSM motor
- Acceleration: 0–40 km/h in 3.1 seconds
- Battery Type: Dual removable Li-ion packs (3.4 kWh total)
- Incline Capacity: 18°
Charging
- DC Fast Charging (0–80%): 62 minutes
- AC Home Charging (0–80%): 4 hours 13 minutes
- Removable batteries can be charged via a standard 5A home socket
Smart & Connected Tech
- 4.3-inch TFT display
- Bluetooth & Wi-Fi connectivity
- Turn-by-turn navigation
- Call & SMS alerts
- Live ride statistics
- Remote immobilization
- Geo-fencing
- OTA (Over-the-Air) updates
- Keyless entry & reverse mode
Ride & Hardware
- Telescopic front forks
- Alloy wheels with tubeless tyres
- Combi Braking System (CBS)
- Front disc & rear drum brake
- 115 kg kerb weight
- 27.2L under-seat storage + front compartment
- Flat floorboard for added practicality
Design & Colors
- All-LED lighting setup
- Modern, clean styling
- Available in seven colors, including Matte Giallo Lime, Nexus Blue, and Pearl Black
![]() | ![]() | ![]() | |
| Name | Hero MotoCorp VIDA VX2 | Hero MotoCorp VIDA VX2 | Hero MotoCorp VIDA DIRT.E |
| Model | PLUS 3.4 kWh | GO 3.4 kWh | K3 360 Wh |
| Year | 2025 | 2025 | 2025 |
| Price | ₹1,07,000 | ₹97,000 | ₹69,990 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | CBS | CBS | |
| Front Brake Type | Disc | Disc | |
| Rear Brake Type | Drum | Drum | Disc |
Pricing ⯆ | |||
| Ex-showroom price | 107000 | 97000 | 69990 |
Suspension & Frame ⯆ | |||
| Front suspension | Telescopic forks | Telescopic forks | |
| Rear suspension | Single monoshock. | Single monoshock. | |
| Frame type | |||
| Frame materials | |||
Transmission ⯆ | |||
| Type | Automatic | Automatic | Automatic |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | |
| Tailights | LED | LED | |
| Indicators | LED | LED | |
| Park Assist | |||
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | |||
Features ⯆ | |||
| Navigation | Yes, TBT | Yes, TBT | |
| Digital Storage | |||
| App Control | Yes, Via Vida App | ||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | Turn-by-Turn | Turn-by-Turn | |
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | Eco, Ride, Sport | Eco, Ride, Sport | |
| TrueRange Display | |||
| Interactive UI | |||
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| Find my Vehicle | |||
| Ping my Vehicle | |||
Warranty ⯆ | |||
| Scooter Warranty | |||
| Battery Warranty | |||
| Charger Warranty | |||
| Vehicle Warranty | |||
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | Proprietary firmware with Bluetooth smartphone connectivity | ||
| Screen size & type | 4.3'' TFT | 4.3'' LCD | Circular Digital LCD or LED instrument console. |
| Touchscreen type | |||
| Resolution | |||
| Colours | 7 | 5 | Red, White, and Blue |
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Mechanical | Mechanical | |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
| Storage | |||
Dimensions & storage ⯆ | |||
| Length | 851 mm | 851 mm | |
| Width | |||
| Height | |||
| Wheelbase | (Size S, M, L) (mm) - 751, 834, 912 | ||
| Ground clearance | |||
| Seat height | 777 mm | 777 mm | |
| Kerb weight | 115 kg | 115 kg | 22 kg |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | 27.2 L | 27.2 L | |
| Front Storage | 4.8 L | 4.8 L | |
| Pillion Seat height | |||
| Pilion Backrest | |||
| Frunk Storage | |||
Tyres & wheels ⯆ | |||
| Wheel type | Alloy | Alloy | |
| Wheel size (front) | 12-inch | 12-inch | 16-inch |
| Wheel size (rear) | 12-inch | 12-inch | 16-inch |
| Tyre size (front) | |||
| Tyre size (rear | |||
| Tyre Type | |||
Charging Info ⯆ | |||
| Home Charging (0-80%) | 4 hr 13 min | 4 hr 13 min | Approx 2 hours |
| Home Charging (0-100%) | 5 hr 39 min | 5 hr 39 min | |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | 580 W | 580 W | |
| DC Fast Charging(20-80%) | |||
Battery ⯆ | |||
| Installed capacity | 3.4 kWh | 3.4 kWh | 360 Wh |
| Battery type | Lithium-ion (Li-ion) - Removable | Lithium-ion (Li-ion) - Removable | NMC, Li-Ion |
| Rated voltage | |||
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
| Nominal voltage | Charger input, 230 V | ||
Range ⯆ | |||
| ARAI IDC Range | 142 KM | 142 KM | 92 km |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 6 KW | 6 KW | Hub motor, 350 W / 500 W |
| Max torque | 39.1 Nm | ||
| Top speed | 80 km/h | 70 km/h | 25 km/h (capped at 8/17/25 km/h depending on mode) |
| Acceleration (0-40 km/h) | 3.1 Sec. | 4.2 Sec. | |
| Gradeability at peak power | 18.0 degree | 15.0 degree | |
| Motor type | PMSM | PMSM | |
| Motor IP Rating | |||
| Controller IP Rating | |||
| Battery IP Rating | |||
| Charger IP Rating | |||
Car Latest Updates
- The VX2 Plus comes with a Battery-as-a-Service (BaaS) option, reducing upfront purchase cost.
- Subscription-based battery usage model for flexible ownership.
- Improved app integration with advanced ride analytics.
- Enhanced fast-charging capability (0–80% in just 62 minutes).
- Strong focus on urban mobility and apartment-friendly charging solutions.
- Positioned as a premium connected electric scooter for city commuters.
FAQs: VIDA VX2 PLUS Electric Scooter in India
1. What is the IDC range of the VIDA VX2 Plus?
The scooter offers an IDC-certified range of 142 km on a full charge.
2. What is the top speed?
It has a top speed of 80 km/h, making it suitable for city and short highway commutes.
3. How long does it take to charge?
- DC fast charging (0–80%): 62 minutes
- AC home charger (0–80%): 4 hours 13 minutes
4. Are the batteries removable?
Yes, it features dual removable battery packs, allowing convenient charging at home or the office.
5. Does it support smartphone connectivity?
Yes, it supports Bluetooth and Wi-Fi connectivity with navigation, alerts, live tracking, geo-fencing, and OTA updates via the MyVida app.
6. What riding modes are available?
The scooter offers Eco, Ride, Sport, and Boost modes.
7. Is it suitable for shorter riders?
Yes, with a 777 mm seat height, it offers comfortable accessibility for most riders.
Conclusion
The VIDA VX2 Plus is a compelling choice in India’s rapidly growing electric scooter segment, blending strong performance, smart connectivity, and everyday convenience. With an impressive 142 km IDC-certified range, 80 km/h top speed, and rapid acceleration, it caters to both urban commuters and performance-minded riders. The dual removable battery packs and fast-charging support address a key challenge for many EV users — charging flexibility — especially for those living in apartments or without dedicated parking chargers.
Its advanced 4.3-inch TFT display, Bluetooth and navigation features, OTA updates, and multiple riding modes add a modern, tech-savvy edge. Practical touches like spacious storage, comfortable ergonomics, and a balanced ride further enhance its appeal.

Related Articles:-











