Introduction
The electric SUV battle in 2025 (Mahindra BE 6 Pack Three vs Vinfast VF 7 Sky Infinity) is heating up with two strong contenders – the Mahindra BE 6 Pack Three and the Vinfast VF 7 Sky Infinity. Both promise premium design, impressive range, and advanced technology — but when compared closely, subtle differences set them apart.
While the BE 6 Pack Three stands tall with its rugged stance, strong build, and extended battery warranty, the VF 7 Sky Infinity delivers a refined experience with exclusive features like a 360-degree camera, a luxury addition missing in the BE 6 lineup.
So, which one truly offers more value for your money — the BE 6 Pack Three or the VF 7 Sky Infinity? Let’s dive deep into price, features, and pro highlights to find out the real winner.
Winner in Price
When it comes to affordability, Vinfast VF 7 Sky Infinity takes the lead. Priced ₹1.4 lakh lower than the Mahindra BE 6 Pack Three, the VF 6 offers better value with more premium equipment and warranty coverage.
Even though the BE 6 Pack Three offers practical benefits like higher ground clearance, a frunk, and long battery life, it comes at a slightly steeper cost. For buyers looking to save money without compromising on luxury, the VF 7 Sky Infinity emerges as the clear price winner.
Verdict:- Winner in Price – Vinfast VF 7 Sky Infinity (1.4 lakh less than Mahindra BE 6 Pack Three)
👉 On saving ₹1.4 lakh, you can invest in stylish EV accessories! If you want to buy authentic and genuine accessories, click on the image below.

Winner in Features
Now comes the real competition — features. Both these SUVs are packed with futuristic tech and creature comforts, but the Vinfast VF 7 Sky Infinity manages to edge ahead with more convenience, power, and after-sales benefits
Vinfast VF 7 Sky Infinity – Feature Advantages
- Heated ORVMs (Outside Rear View Mirrors) – ensure clear vision in all weather conditions.
- More Spacious Rear Seating – extra legroom for a comfortable family drive.
- All Windows One-Touch Up & Down – convenience with a single press.
- 3 Years Free Charging – significant cost savings for early ownership.
- 3 Years Free Unlimited Km Maintenance – only three services or up to 20,000 km covered.
- 10-Year / 2 Lakh Km Vehicle Warranty – strong assurance against unexpected costs.
- Boot Space 87L Larger – perfect for road trips and family storage.
- Higher Rear Seat Recline – adds to long-ride comfort.
- Rear Space Comparable to Larger EVs (like XEV9E) – maximizes cabin comfort.
- All-Wheel Drive System (AWD) – superior grip and control on any terrain.
- Higher Torque & Power Output – delivering faster acceleration and performance.
Mahindra BE 6 Pack Three – Feature Highlights
While the BE 6 Pack Three focuses on practicality and endurance, its higher trims, like Pack Three, add impressive upgrades. Here’s what the BE 6 range brings to the table:
- Higher Ground Clearance – perfect for Indian roads and off-road conditions.
- Frunk (Front Storage) – 45L capacity – extra space for small luggage or charging cables.
- 140 kW Fast Charging Support – rapid top-up for long-distance drives.
- 11 kW AC Charging Support – faster home charging convenience.
- More Charging Points – improved accessibility for EV users.
- 15-Year Unlimited Battery Warranty – industry-leading coverage for long-term reliability.
- Ambient Interior Lighting – enhances cabin ambiance during night drives.
- 16-Speaker Harman Kardon System – premium audio experience.
- Intelligent Steering and Suspension System – smoother and more adaptive drive.
- Spare Tyre Included – useful for highway safety and emergencies.
- BYOD (Bring Your Own Device) Feature – seamless connectivity for infotainment personalization.
Verdict:- Winner in Features – Vinfast VF 7 Sky Infinity
Share your thoughts in the comments below and tell us who is the winner – Mahindra BE 6 Pack Three or Vinfast VF 7 Sky Infinity?
Pro Feature Highlights
Here’s a side-by-side summary table comparing both SUVs for a glance at their strengths:
| Category | Vinfast VF 7 Sky Infinity | BE 6 Pack Three | Winner |
|---|---|---|---|
| Price | ₹1.4 lakh lower ✅ | Slightly higher ❌ | VF 6 |
| Camera | 360° Surround View ✅ | Not available ❌ | VF 6 |
| Charging Benefit | 3 Years Free Charging ✅ | Paid Charging ❌ | VF 6 |
| Maintenance | 3 Years Free (Unlimited Km) ✅ | Paid maintenance ❌ | VF 6 |
| Vehicle Warranty | 10 Years / 2 Lakh Km ✅ | 3 Years ❌ | VF 6 |
| Battery Warranty | 10 Years / 2 Lakh Km ❌ | 15 Years Unlimited ✅ | BE 6 |
| Drive System | All-Wheel Drive ✅ | Front-Wheel Drive ❌ | VF 6 |
| Power & Torque | Higher Output ✅ | Moderate Output ❌ | VF 6 |
| Boot Space | +87 Litres More ✅ | Smaller Boot ❌ | VF 6 |
| Rear Comfort | More Spacious, High Recline ✅ | Moderate Space ❌ | VF 6 |
| Ground Clearance | Moderate ❌ | Higher ✅ | BE 6 |
| Frunk Storage | Not available ❌ | 45 Litres ✅ | BE 6 |
| Fast Charging | Standard ❌ | 140 kW DC ✅ | BE 6 |
| AC Charging | Standard ❌ | 11 kW AC ✅ | BE 6 |
| Speakers | 8 Premium ❌ | 16 Harman Kardon ✅ | BE 6 |
| Ambient Lighting | Available ❌ | Advanced Custom Lighting ✅ | BE 6 |
| Suspension | Comfort Tuned ❌ | Intelligent Suspension ✅ | BE 6 |
| Safety | 360° Camera, ADAS ✅ | ADAS (No 360° View) ❌ | VF 6 |
| Accessories & BYOD | Standard Infotainment ❌ | BYOD Support ✅ | BE 6 |
| Tyre Setup | Regular Kit ❌ | Spare Tyre ✅ | BE 6 |
![]() | ![]() | |
| Name | Mahindra BE6 | VinFast VF7 |
| Model | PACK THREE 79KWH | VF7 Sky Infinity (Top Model) 70 kWh |
| Year | 2025 | 2025 |
| Price | ₹26,90,000 | ₹25,49,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | Up to 7.2KW |
| DC charging time (0-100% SoC) | 20Min with 180 kW DC | 28 Min ( 10-70%) with 110 KW |
| Charging Port | CCS2 | CCS Type 2 |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC Charging, DC Fast charging |
| Charging Time (15/16 A Plug Point) | 24 Hours approx | |
| Wireless Mobile Charging | ||
| AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | Yes, 7.2 KW |
| Home Charger | 7.2 kW & 11.2 kW options | |
| Charging Limiter | Yes (via app) | |
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | ||
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | ||
Warranty ⯆ | ||
| Battery Warranty | Lifetime warranty | 10 years with unlimited mileage |
| Motor Warranty | ||
| Vehicle Warranty | 10-year or 125,000-mile | |
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 2690000 | 2549000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | 45 | |
| Boot Space (litres) | 455 | 537 L |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | 2nd Row 60:40 seat | |
| Auto AC | Dual zone (DATC) | Auto, 3 Zones |
| Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
| Power Adjusted Driver Seat | Yes, 8-way | |
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | Front Flush Door handles ( not Electronically deployed ) | Flush-Fitting Door Handles |
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | All 4 Doors | |
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | 2 step | |
| Soft Wrapped Dashboard & Door Trims | ||
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
| Power Socket in Boot | 12V conventional power socket in boot | |
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | Dual super screens (12.3"" x 2) | 12.9 inches |
| Chipset & Memory | Qualcomm Snapdragon 8295 | |
| Wireless Technology | Built in Amazon Alexa & Chat GPT | |
| Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Bluetooth, Wi-Fi, Internet |
| Apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | |
| BYOD ( Bring your own Device) | ||
| Connected Features | Wireless Android Auto & CarPlay | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
| Speakers | Harman Kardon 16 speaker immersive audio | 8 Speakers |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | YES PM 1.0 flter | |
| Internet Connectivity | 5G | |
| Power Tailgate with Gesture Control | Powered | |
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 6 airbags (front, side & curtain) | 7 |
| Body Shell | High Stiffness Bodyshell | |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | Brake-by-wire with IEB | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | Alert | |
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | 1 radar +1 vision camera + 4 corner radars | Yes, Level 2 |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | ||
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | Race-ready Digital Cockpit | |
| Illuminated Logo | ||
| Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED |
| Tail Lamps | LED Tail lamps | LED |
| Upholstery | Leatherette | Vegan leather |
| Wheels | 245/55 R19 alloy | 19 Inch, Black alloy |
| Spare Wheel | T 135/80 R18 | |
| Cladding | Premium Finish Exterior Cladding | |
| Sunroof | ||
| Stearing Wheel | Electric Power Steering with variable gear ratio | D- Cut, Vegan leather |
| Cap Touch Switches | ||
| Steering Wheel & E-shifter | ||
| Mood Lighting | Club, Calm & Cosy | |
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ||
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | Yes, Shark fin | |
| Length (mm) | 4371 | 4550 |
| Width (mm) | 1907 | 1,893 |
| Height (mm) | 1627 | 1,596 |
| Wheelbase (mm) | 2775 | 2,840 |
| Ground Clearance (mm) | 207 | 190 |
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | 3 | |
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | Coupe SUV | SUV |
| Seating Capacity | 5 | 5 |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | Flush Door Handies | |
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | LFP (Lithium Iron Phosphate) | Lithium‑ion |
| Battery Pack | 79 kWh | 70 KWh |
| Electric Motor Type | Permanent Magnet Synchronous | Permanent‑Magnet Synchronous Motors (front + rear) |
| Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 260 kW |
| Max Torque (nm@rpm) | 380Nm | 500 Nm |
| Drive Type | RWD | AWD |
| Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric |
| Steering Adjustment | Tilt & Telescopic Steering | Tilt & telescopic |
| Turning Radius (Metres) | 10m | |
| Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco, Normal, Sport |
| Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | Yes, Off/Low/Medium/High |
| Single Pedal Drive | ||
| Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
| Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson struts |
| Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Control blade independent |
| Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
| Shock Absorbers Type | Intelligent Semi Active | |
| Technology | MTV-CL technology | |
| Road Vibrations | Frequency Dependent Damping | |
| Tyre Type & Size | 245/55 R19 Radial Tubeless | |
| Cruise Control | Adaptive cruise control | |
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | 6.7sec | 5.8 sec |
| Top Speed | 202 Kmph | |
| Real World Range | ||
| ARAI Range | 683 km | 510 km |
| Number of Electric Motor | ||
Verdict: Who Wins Overall?
The Vinfast VF 7 Sky Infinity wins on price, convenience, and overall value, especially for city and family users who appreciate luxury touches like heated ORVMs, panoramic comfort, and a 360° view camera — all at a lower price point.
However, the Mahindra BE 6 Pack Three holds its ground for enthusiasts who prioritize long-term reliability, higher ground clearance, superior charging capability, and a 15-year battery warranty, making it ideal for rugged terrains and long-distance drivers.
In essence, VF 7 Sky Infinity is a perfect all-rounder for those seeking premium comfort and performance within budget, while BE 6 Pack Three is the long-run champion for durability and EV innovation. According to your requirements, who will be the winner? Please comment.






