Overview
The Wings Robin EV is an innovative two-seater electric microcar developed by Indian startup Wings EV, set for launch in 2025. Designed for urban commuting, it combines the agility of a motorbike with the comfort and safety of a car. Classified as an L7 category quadricycle, it has successfully passed seven ARAI safety tests, including a full-frontal crash test. Compact yet practical, the Robin EV promises a sustainable, convenient, and safe solution for city mobility.
Pros & Cons
Pros
- Compact size ideal for urban traffic and tight parking
- High safety with seven ARAI-approved crash tests
- Stable and efficient LFP battery for hot climates
- Drive-by-wire technology for precise handling
- Affordable pricing starting at ₹2 lakh
Cons
- Limited top speed of 60 km/h, not suitable for highways
- Short range (65–90 km) per charge for long trips
- Only two-seater configuration
- Charging takes ~5 hours with a household socket
- Limited availability initially in select cities
Feature Highlights
- Lightweight Space Frame Chassis – Built with high-strength steel, inspired by Formula 1 cars, offering superior safety and rigidity.
- Wings PowerSlab LFP Battery – 5.6 kWh lithium iron phosphate battery, stable in hot conditions, integrated into a skateboard architecture for low center of gravity.
- Dual BLDC Hub Motors – Rear-wheel 3 kW motors provide a combined 6 kW power and 282 Nm torque, delivering smooth acceleration and precise control.
- Drive-by-Wire Technology – Replaces mechanical linkages with electronic controls, enhancing handling and stability through independent motor management.
- Compact Urban Design – Two-seater configuration with flexible right-left door access, designed for tight urban spaces and daily commuting.
![]() | ![]() | ![]() | |
| Name | Wings EV Robin X | Wings EV Robin S | Wings EV Robin E |
| Model | 5.6 KWh | 5.6 KWh | 5.6 KWh |
| Year | 2025 | 2025 | 2025 |
| Price | ₹2,99,000 | ₹2,49,000 | ₹1,99,000 |
Charging Info ⯆ | |||
| AC charging time (0-100% SoC) | Approx. 4.5 hours | Approx. 4.5 hours | Approx. 4.5 hours |
| DC charging time (0-100% SoC) | |||
| Charging Port | 15A power socket | 15A power socket | 15A power socket |
| Charging Options | |||
| Charging Time (15/16 A Plug Point) | |||
| Wireless Mobile Charging | |||
| AC Portable Charger | |||
| Home Charger | |||
| Charging Limiter | |||
| Scheduled Charging & Scheduled Cabin Conditioning | |||
| AC charging time (0-80% SoC) | |||
| AC charging time (20-80% SoC) | |||
| DC charging time (20-80% SoC) | |||
| DC charging time (0-80% SoC) | |||
| Charger type / charging standard | 230V/15A socket | 230V/15A socket | 230V/15A socket |
| DC charging time (10-80% SoC) | |||
Warranty ⯆ | |||
| Battery Warranty | |||
| Motor Warranty | |||
| Vehicle Warranty | |||
| Tyre Warranty | |||
| Home Charger Warranty | |||
| Portable Charger Warranty | |||
Learn More ⯆ | |||
| Read more | |||
| Watch Video | |||
Pricing ⯆ | |||
| Ex Showroom Price | 299000 | 249000 | 199000 |
Comfort & Convenience ⯆ | |||
| Push Start | |||
| Frunk Space (litres) | |||
| Boot Space (litres) | |||
| Auto Headlamps | |||
| Rain Sensing Wipers | |||
| 2nd row AC vents | |||
| Seat Belt Adjustment | |||
| Console Storage Cooling | |||
| Seat Recline | |||
| Auto AC | |||
| Door Glass | |||
| Power Adjusted Driver Seat | |||
| Power Adjusted Co-Driver Seat | |||
| Electric adjust ORVM | |||
| Power fold ORVM | |||
| ORVM Auto Dip on Reverse | |||
| Auto Dimming IRVM | |||
| Ventilated Front Seats | |||
| Ventilated Rear Seats | |||
| Door Handles | |||
| Window Sun Shades | |||
| One Touch Driver Power Window | |||
| Parcel Shelf | |||
| Front Row Arm Rest with Storage | |||
| 2nd Row Arm Rest with Cup Holder | |||
| Magzine Pockets for Rear Passengers | |||
| Bottle Holder | |||
| Umbrella Holder | |||
| Heads Up Display (augmented reality HUD) | |||
| 2nd Row Recline | |||
| Soft Wrapped Dashboard & Door Trims | |||
| Keep, Pet & Camp Modes (climate control) | |||
| Interior Device Charging Port | |||
| Power Socket in Boot | |||
| ISOFIX Rear Seats | |||
| ESP | |||
| Door Open Alert (DOA) | |||
| Autonomous Emergency Steering (AES) | |||
| Evasive Steering Assist (ESA) | |||
| Emergency Lane Keep Assist | |||
| Highway Assist (including driver initiated auto lane change) | |||
| Rear Collision Warning (RCW) | |||
Technology ⯆ | |||
| Screen Size | |||
| Chipset & Memory | |||
| Wireless Technology | |||
| Connectivity | |||
| Apps | |||
| BYOD ( Bring your own Device) | |||
| Connected Features | |||
| Speakers | |||
| Dolby Atmos | |||
| Voice Commands | |||
| NFC Key | |||
| Passive Keyless Entry (PKE) | |||
| Auto Park | |||
| Video calling with in-car camera | |||
| AIR Purifier | |||
| Internet Connectivity | |||
| Power Tailgate with Gesture Control | |||
| Tailgate Ajar Warning | |||
| Vechicle to Vehicle Charging | |||
| Vehicle to Load Charging | |||
| Heater | |||
| Follow Me Home Headlamps | |||
| Memory Function Seats | |||
| LightMeUp (ambient lights) | |||
| OTA Updates (infotainment & maps) | |||
| OTA Updates (vehicle features) | |||
| OTA Updates (ePowertrain) | |||
| Ecosense & Driving Analytics | |||
| App Store | |||
| Music & Calling Connectivity | |||
Safety ⯆ | |||
| Airbags | |||
| Body Shell | High strength steel | High strength steel | High strength steel |
| Front Brake Type | |||
| Rear Brake Type | |||
| Brake Technology | |||
| EyeDentity (driver & occupant Monitoring) | |||
| EPB (electric park brake) | |||
| Rear Parking Sensor | |||
| Front Parking Sensor | |||
| Radar | |||
| Reverse Camera | |||
| Tyre Pressure Monitoring | |||
| Fog Lamps | |||
| Cornering Lamps | |||
| Auto Headlamps | |||
| Auto Booster Lamps | |||
| 360 Degree Camera | |||
| Blind Spot Monitor | |||
| Secure 360 - Live View & Recording | |||
| Rear Defogger | |||
| Windshield Auto Defogging | |||
| Central Locking | |||
| Child Safety Locks | |||
| Anti-lock Braking System (ABS) | |||
| Brake Assist | |||
| ADAS | |||
| Forward Collision Warning System (FCW) | |||
| Automatic Emergency Braking System (AEB) | |||
| Lane Departure Warning System (LDW) | |||
| Lane Keep Assist System (LKA) | |||
| Lane Sway Alert (LSA) | |||
| Lane Centering Function (LCF) | |||
| Traffic Sign Recognition (TSR) | |||
| Front Vehicle Start Alert (FVSA) | |||
| Adaptive Cruise Control (ACC) | |||
| Intelligent Adaptive Cruise Control (iACC) | |||
| Smart Pilot Assist (SPA) | |||
| Risk Mitigation Support | |||
| High Beam Assist (HBA) | |||
| Forward Cross Traffic Alert (FCTA) | |||
| Rear Cross Traffic Alert (RCTA) | |||
| Find My Car | |||
| Geo-Fencing | |||
| Live Location Sharing & Tracking | |||
Design ⯆ | |||
| Driving Space | |||
| Illuminated Logo | |||
| Headlamps & DRL | |||
| Tail Lamps | |||
| Upholstery | |||
| Wheels | |||
| Spare Wheel | |||
| Cladding | |||
| Sunroof | |||
| Stearing Wheel | |||
| Cap Touch Switches | |||
| Steering Wheel & E-shifter | |||
| Mood Lighting | |||
| Night Trail - Carpet Lamps | |||
| Sequential Turn Indicators | |||
| Start Up / Good bye Animations | |||
| Center Tail Lamp with Animations | |||
| Integrated Antenna | |||
| Length (mm) | 2250 | 2250 | 2250 |
| Width (mm) | 945 | 945 | 945 |
| Height (mm) | 1560 | 1560 | 1560 |
| Wheelbase (mm) | 1505 | 1505 | 1505 |
| Ground Clearance (mm) | 160 | 160 | 160 |
| Vanity Mirror | |||
| Rear Reading Lamp | |||
| Rear Seat Headrest | |||
| Cup Holders | |||
| Digital Cluster | |||
| Body Type | |||
| Seating Capacity | 2 | 2 | 2 |
| No. of Doors | 4 | 4 | 4 |
| Rear Spoiler | |||
| Electrically Deployed Front Door Handles | |||
| Premium Finish Exterior Cladding | |||
| Rear Seating Dimensions L× W (inch.) | |||
| Front Seating Dimensions L× W (inch.) | |||
Performance ⯆ | |||
| Battery Type | LFP battery | LFP battery | LFP battery |
| Battery Pack | 5.6 KWh | 5.6 KWh | 5.6 KWh |
| Electric Motor Type | BLDC hub motors | BLDC hub motors | BLDC hub motors |
| Electric Motor Max Power (bhp@rpm/KW) | 6 KW | 6 KW | 6 KW |
| Max Torque (nm@rpm) | 282 Nm | 282 Nm | 282 Nm |
| Drive Type | |||
| Steering Type & Column | |||
| Steering Adjustment | |||
| Turning Radius (Metres) | |||
| Drive Modes | |||
| Regenerative Braking Levels | |||
| Single Pedal Drive | |||
| Virtual Engine Sound | |||
| Front Suspension | |||
| Rear Suspension | |||
| Suspension Damper Type | |||
| Shock Absorbers Type | |||
| Technology | |||
| Road Vibrations | |||
| Tyre Type & Size | 120/80-R12 | 120/80-R12 | 120/80-R12 |
| Cruise Control | |||
| Boost Mode | |||
| Performance Dashboard | |||
| 1-100 Km Acceleration (Sec) | Approx. 5 sec | Approx. 5 sec | Approx. 5 sec |
| Top Speed | 64 km/h | 64 km/h | 64 km/h |
| Real World Range | |||
| ARAI Range | 90 km | 90 km | 90 km |
| Number of Electric Motor | 2 | 2 | 2 |
Car Latest Updates
- Launch planned for April 2025, starting in Bengaluru
- Bookings open at ₹5,000
- Three variants confirmed: ‘e’ (₹2 lakh), ‘s’ (₹2.5 lakh), ‘x’ (₹3 lakh)
- Production target: 3,000 units in the first year; annual capacity 10,000 units from the Indore plant
- Color options: Cherry Red, Electric Blue, Sparkling Orange
- Top-end variant to feature AC and patented audio alert systems
- The onboard 1.8 kW charger allows a 5-hour full charge, and a 30-minute charge gives 10 km range
FAQs: Wings Robin EV
Q1: What is the top speed of Wings Robin EV?
A: The top speed is 60 km/h with acceleration from 0–40 km/h in 5 seconds.
Q2: How many people can it seat?
A: It is a two-seater, with one front and one rear passenger.
Q3: What type of battery does it use?
A: A 5.6 kWh LFP (Lithium Iron Phosphate) battery, patented as Wings PowerSlab.
Q4: What is the driving range per charge?
A: Depending on the variant, the range is between 65 km and 90 km.
Q5: When and where will it be available?
A: Deliveries start in April 2025, initially in Bengaluru, with bookings already open.
Related Articles:-












