VinFast Electric Cars in India currently include two dynamic SUV models — the VF6 and VF7. The range starts with the VF6, priced from ₹16.49 lakh, offering a perfect blend of affordability and advanced features. On the higher end, the VF7 stands as the premium model, priced up to ₹25.49 lakh. With its modern design, long range, and smart technology, the VF6 has quickly become a standout choice among VinFast Electric Cars in India for value-driven EV enthusiasts.
VinFast’s Vision for India
Founded in 2017, VinFast is Vietnam’s first homegrown car manufacturer and a subsidiary of the Vingroup conglomerate. After achieving remarkable success in its domestic market and expanding to the U.S. and Europe, VinFast now has its eyes set on India. The company’s entry aligns with India’s push toward electrification, supported by government initiatives, rising fuel prices, and growing consumer awareness about green mobility.
VinFast’s India strategy focuses on affordability, practicality, and technology, catering to the country’s evolving urban and suburban mobility needs. The company’s launch lineup includes two SUVs — the VinFast VF6 and VF7 — while its upcoming models, including the VF3, VF9, and VF e34, promise to diversify its portfolio across multiple price segments.
Current Lineup: VinFast VF6 and VF7
1. VinFast VF6
The VinFast VF6 is a compact electric SUV that blends style, performance, and value — an ideal combination for Indian consumers looking for an affordable yet feature-packed EV.
- Price: ₹16.49 lakh – ₹18.29 lakh (ex-showroom)
- Vehicle Type: 5-seater compact SUV
- Range: Up to 468 km (MIDC)
- Battery Pack: 59.6 kWh
- Warranty: 7 years or 2 lakh km
Key Features
- A 12.9-inch infotainment display with smart connectivity
- Level 2 ADAS (Advanced Driver-Assistance Systems) for enhanced safety
- Heated and ventilated front seats
- Panoramic glass roof offering an airy cabin feel
- Multiple driving modes – sport, normal, and eco
- Free charging until July 2028 and 3 years of free maintenance
With its impressive range and smart features, the VF6 positions itself as one of the most compelling electric SUVs under ₹20 lakh in India. It directly competes with models like the Tata Nexon EV, MG ZS EV, and Hyundai Kona Electric.
2. VinFast VF7
Moving up the lineup, the VinFast VF7 is designed for those seeking luxury, performance, and space in an EV. With a bold design and premium finishes, it’s a statement SUV that combines technology with power.
- Price: ₹20.89 lakh onwards (ex-showroom)
- Vehicle Type: 5-seater electric SUV
- Range: Up to 510 km (AWD variant)
- Battery Options: 59.6 kWh or 70.8 kWh
- Drivetrain: Front-Wheel Drive (FWD) or All-Wheel Drive (AWD)
Key Features
- Large 12.9-inch touchscreen infotainment display
- Level 2 ADAS with lane assist, adaptive cruise control, and collision warning
- Ventilated front seats for maximum comfort
- Panoramic glass roof with ambient lighting
- Dual powertrain options for performance flexibility
The VF7 brings a premium experience without crossing the ₹30 lakh mark — a strong proposition for those seeking long-range EVs with international appeal.
For more comparison of these electric vehicles, see the table below.
![]() | ![]() | |
| Name | VinFast VF7 | VinFast VF6 |
| Model | VF7 Sky Infinity (Top Model) 70 kWh | Wind Infinity 59.6 KWh |
| Year | 2025 | 2025 |
| Price | ₹25,49,000 | ₹18,29,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | Up to 7.2KW | upto 7.2kW AC charger |
| DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 25 Min ( 10-70%) |
| Charging Port | CCS Type 2 | CCS2 |
| Charging Options | AC Charging, DC Fast charging | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
| Charging Time (15/16 A Plug Point) | ||
| Wireless Mobile Charging | ||
| AC Portable Charger | Yes, 7.2 KW | |
| Home Charger | Yes, 7.2 kW | |
| Charging Limiter | Yes (via app) | |
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | Approx. 30 minutes | |
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | ||
Warranty ⯆ | ||
| Battery Warranty | 10 years with unlimited mileage | 10-year/200,000 km |
| Motor Warranty | ||
| Vehicle Warranty | 10-year or 125,000-mile | 7-year or 160,000 km |
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 2549000 | 1829000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | ||
| Boot Space (litres) | 537 L | 423 litres |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | ||
| Auto AC | Auto, 3 Zones | |
| Door Glass | ||
| Power Adjusted Driver Seat | Yes, 8-way | 8-way power-adjustable |
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | Flush-Fitting Door Handles | |
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | ||
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | ||
| Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
| Keep, Pet & Camp Modes (climate control) | ||
| Interior Device Charging Port | ||
| Power Socket in Boot | ||
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | 12.9 inches | 12.9 inches |
| Chipset & Memory | ||
| Wireless Technology | ||
| Connectivity | Bluetooth, Wi-Fi, Internet | Wireless Android Auto and Apple CarPlay |
| Apps | ||
| BYOD ( Bring your own Device) | ||
| Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
| Speakers | 8 Speakers | 8 speakers |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | YES PM 1.0 flter | Yes, PM1.0 |
| Internet Connectivity | ||
| Power Tailgate with Gesture Control | Powered | |
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 7 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
| Body Shell | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | ABS with EBD | Electronic Parking Brake with Auto Hold |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | ||
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | Yes, Level 2 | Level 2 |
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | ||
| Illuminated Logo | ||
| Headlamps & DRL | LED | LED Projector |
| Tail Lamps | LED | LED |
| Upholstery | Vegan leather | Vegan Leather Dual Tone Interior |
| Wheels | 19 Inch, Black alloy | 18 inch, Machine cut alloy |
| Spare Wheel | ||
| Cladding | ||
| Sunroof | Edge-to-Edge Panoramic Glassroof | |
| Stearing Wheel | D- Cut, Vegan leather | Vegan leather, D-cut |
| Cap Touch Switches | All one touch up and down | |
| Steering Wheel & E-shifter | ||
| Mood Lighting | ||
| Night Trail - Carpet Lamps | ||
| Sequential Turn Indicators | ORVM mounted | |
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | Yes, Shark fin | Shark fin Antenna |
| Length (mm) | 4550 | 4241 |
| Width (mm) | 1,893 | 1834 |
| Height (mm) | 1,596 | 1615 |
| Wheelbase (mm) | 2,840 | 2730 |
| Ground Clearance (mm) | 190 | 190 |
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | ||
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | SUV | SUV |
| Seating Capacity | 5 | 5 |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | Flush Door Handies | |
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | Lithium‑ion | Lithium-ion |
| Battery Pack | 70 KWh | 59.6 KWh |
| Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Single electric motor |
| Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 150 kW |
| Max Torque (nm@rpm) | 500 Nm | 310 Nm |
| Drive Type | AWD | FWD |
| Steering Type & Column | Electric | D-cut, Electric |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic |
| Turning Radius (Metres) | ||
| Drive Modes | Eco, Normal, Sport | 3 (Eco, Normal, and Sport) |
| Regenerative Braking Levels | Yes, Off/Low/Medium/High | 4 (Off/Low/Medium/High) |
| Single Pedal Drive | ||
| Virtual Engine Sound | ||
| Front Suspension | MacPherson struts | MacPherson independent |
| Rear Suspension | Control blade independent | Control blade independent |
| Suspension Damper Type | ||
| Shock Absorbers Type | ||
| Technology | ||
| Road Vibrations | ||
| Tyre Type & Size | ||
| Cruise Control | ||
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | 5.8 sec | 8.9 |
| Top Speed | 150-160 kmph | |
| Real World Range | ||
| ARAI Range | 510 km | 463 km |
| Number of Electric Motor | 1 | |
Vinfast Electric Cars Price in India
| Model | Price (Ex-Showroom) | Range | Battery Capacity | Power Output | Seating Capacity | Safety Rating |
|---|---|---|---|---|---|---|
| VinFast VF7 | ₹20.89 – ₹25.49 Lakh | 532 km | 70 kWh | 348.66 bhp | 5 Seats | 5-Star Safety |
| VinFast VF6 | ₹16.49 – ₹18.29 Lakh | 468 km | 59.6 kWh | 201.15 bhp | 5 Seats | 5-Star Safety |
Upcoming Models in India
VinFast is not stopping with just two models. The company has ambitious plans to expand its Indian lineup with multiple new launches in the next two years.
1. VinFast VF3
- Expected Launch: May 2026
- Estimated Price: ₹7.50 lakh
- Vehicle Type: Compact, rugged SUV
- Highlights: Showcased at the Bharat Mobility Global Expo 2025, the VF3 is designed as a small yet tough EV aimed at city drivers and first-time EV buyers.
The VF3 could revolutionize the budget EV segment, offering affordable electric mobility for the masses — something India has been waiting for.
2. VinFast VF9
- Expected Launch: April 2026
- Estimated Price: ₹70.00 lakh
- Vehicle Type: Large luxury electric SUV
Targeting the high-end EV market, the VF9 is expected to rival premium models like the BMW iX, Mercedes-Benz EQB, and Audi e-tron. It will likely feature an advanced battery system, a high-tech interior, and Level 3 autonomy features.
3. VinFast VF e34
- Expected Launch: June 2026
- Estimated Price: ₹12.00 lakh
The VF e34 will sit between the VF3 and VF6, catering to city commuters who want compact dimensions with an efficient range. This model is expected to become a strong competitor to the Tata Punch EV and Citroën ëC3.

Technology and Sustainability at the Core
VinFast’s vehicles are not just about design and affordability — they represent a vision of smart and sustainable transportation. The company integrates:
- High-density lithium-ion batteries for extended range and durability
- Over-the-air (OTA) software updates for continuous improvement
- Comprehensive ADAS and safety systems
- A focus on eco-friendly materials and manufacturing practices
Moreover, VinFast’s free charging offer until July 2028 gives Indian buyers additional value and convenience, supporting the early adoption of electric mobility.
Final Verdict
VinFast Electric Cars in India mark a bold new chapter in the nation’s EV evolution. With the VF6 and VF7, VinFast combines style, range, and innovation at competitive prices, redefining what modern electric mobility means. These SUVs not only challenge existing players but also empower Indian drivers to embrace a cleaner, smarter, and more sustainable future — making VinFast a name to watch in India’s growing electric revolution.
Related Articles:-










