Thinking of buying an electric car but worried about range? The wait is over! With technology rapidly evolving, India now boasts EVs that go the distance, literally. In this article, we explore the Top 5 EV Cars with Over 400 km Range, combining performance, style, and affordability. These electric marvels redefine what’s possible on a single charge while keeping costs competitive. Curious which models cut? Let’s dive in and discover your next smart drive!
1. Tata Curvv EV
The Tata Curvv EV is a futuristic electric coupe-SUV that combines bold styling with cutting-edge technology. It’s designed for urban and highway driving alike, with its sloping roofline, aerodynamic stance, and well-equipped cabin. Offering two battery pack options and a long range, the Curvv EV caters to those who seek both performance and efficiency in one package.
Ex-Showroom Starting Price: ₹17.49 lakh (approx.)
Variants: Available in two versions — 45 kWh and 55 kWh battery packs
Range: 430 km for the 45 kWh model and 502 km for the 55 kWh model (ARAI-certified)
Battery Pack: 45 kWh or 55 kWh lithium-ion
Electric Motor Power: 148 bhp (45 kWh) and 165 bhp (55 kWh) with 215 Nm torque
Most Important Features:
- 12.3-inch digital instrument cluster and 12.3-inch touchscreen infotainment system
- Multiple drive modes – City, Eco, and Sport – with multi-level regenerative braking
- DC fast charging support (10-80% in around 40 minutes) and 7.2 kW AC charging option
- Modern interior with wireless charger, ventilated front seats, panoramic sunroof, and air purifier
- ADAS (Advanced Driver-Assistance System) and futuristic exterior with LED lighting and flush door handles
2. Tata Punch EV
The Tata Punch EV is a compact electric SUV that combines affordability, practicality, and safety. It has a strong SUV appeal with muscular looks, a 5-star Bharat NCAP safety rating, and a comfortable, feature-packed cabin. Its two battery options make it ideal for both city commutes and long drives.
Ex-Showroom Starting Price: ₹9.99 lakh (approx.)
Variants: Smart, Adventure, Empowered+, with 25 kWh and 35 kWh battery packs
Range: 315 km (25 kWh) and 421 km (35 kWh)
Battery Pack: 25 kWh and 35 kWh lithium-ion
Electric Motor Power: 80.46 bhp (25 kWh) and 121 bhp (35 kWh), torque 114 Nm and 190 Nm
Most Important Features:
- 17.78 cm touchscreen infotainment system with Apple CarPlay and Android Auto
- 5-star Bharat NCAP safety rating for maximum occupant protection
- Multiple drive modes – Eco, City, and Sport – and regenerative braking with paddle shifters
- Fast-charging support: 10-80% in 56 minutes with a 50 kW DC charger
- Premium features like an air purifier, a wireless charger, a rear camera, parking sensors, and a sunroof
3. Tata Nexon EV
The Tata Nexon EV is one of India’s most successful electric vehicles, blending design, range, and practicality in an affordable package. It is available with two battery packs and offers a feature-rich interior with modern connectivity options. Its robust performance and strong safety rating make it a leading choice among compact electric SUVs.
Ex-Showroom Starting Price: ₹16.49 lakh (approx.)
Variants: Available in Mid Range (MR) and Long Range (LR) battery options
Range: Up to 453 km (ARAI-certified)
Battery Pack: 40.5 kWh lithium-ion
Electric Motor Power: 142 bhp and 215 Nm torque
Most Important Features:
- Large 12.3-inch cinematic touchscreen and 10.25-inch digital driver’s display
- Vehicle-to-Load (V2L) and Vehicle-to-Vehicle (V2V) charging capabilities
- Advanced Level 2 ADAS features, including lane-keep assist and forward collision warning
- Six airbags, ABS with EBD, ESP, and a 5-star Bharat NCAP safety rating
- Fast charging support (10-80% in about 40 minutes with a 60 kW DC charger)
4. BYD Atto 3
The BYD Atto 3 is a premium mid-size electric SUV known for its long range, fast performance, and unique, fitness-inspired interior design. With a powerful motor and advanced battery technology, the Atto 3 offers the kind of refinement and luxury features you’d expect from a global EV brand.
Ex-Showroom Starting Price: ₹24.99 lakh (approx.)
Variants: Standard and Extended Range versions
Range: Up to 521 km (ARAI-certified)
Battery Pack: 60.48 kWh Blade Battery (LFP technology)
Electric Motor Power: 150 kW (201 bhp) and 310 Nm torque
Most Important Features:
- 15.6-inch rotating touchscreen infotainment system with connected tech
- Premium, fitness-themed interior with multi-color ambient lighting and a panoramic sunroof
- DC fast charging (10-80% in around 37 minutes at 89 kW)
- Advanced safety features with seven airbags, a 360-degree camera, and adaptive cruise control
- 0-100 km/h acceleration in just 7.3 seconds, delivering top-tier performance for its class
5. Hyundai Creta Electric
The Hyundai Creta Electric carries the legacy of the popular Creta SUV into the electric segment. It offers a refined driving experience, spacious interiors, and advanced technology. With multiple battery options and a long driving range, it aims to meet both performance and practicality needs.
Ex-Showroom Starting Price: ₹18.02 lakh (approx.)
Variants: Standard Range (42 kWh) and Long Range (51.4 kWh) versions
Range: 390 km (42 kWh), 473 km (51.4 kWh), and up to 510 km in long-range MIDC tests
Battery Pack: 42 kWh or 51.4 kWh liquid-cooled lithium-ion
Electric Motor Power: 135 PS (42 kWh) and 169 PS (51.4 kWh), 255 Nm torque
Most Important Features:
- Twin 10.25-inch digital screens with wireless connectivity and an advanced interface
- Panoramic sunroof, ventilated front seats, and dual-zone climate control
- Four-level regenerative braking system linked with ADAS
- Wireless phone charging, Type-A and Type-C ports, and multiple drive modes (Eco, Normal, Sport)
- DC fast charging (10-80% in about 58 minutes) and 11 kW AC fast charging (full in 4 hours 50 minutes)

If you want to compare these models, see the table below
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Nexon EV | Hyundai Creta Electric | Tata Punch EV | Tata Curvv EV | BYD Atto 3 |
| Model | 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh | Excellence LR HC DT 51.4 kWh (Top Model) | Empowered Plus S LR AC FC 35 kWh | Accomplished Plus S 55 KWh | Superior (Top Model) 60.48 kWh |
| Year | 2022 | 2025 | 2024 | 2024 | 2022 |
| Price | ₹17,19,000 | ₹24,38,000 | ₹14,44,000 | ₹19,99,000 | ₹33,99,000 |
Charging Info ⯆ | |||||
| AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | 4 hours 50 minutes via 11 kW AC fast charger | 5H 7.2 kW (10-100%) | Approx. 7.9 h with 7.2 kW AC wall-box charger. | 9.5-10 h |
| DC charging time (0-100% SoC) | 40Min-60kW | 56 Min-50 kW(10-80%) | 40Min-70kW-(10-80%) | ||
| Charging Port | CCS-II | CCS2 | CCS-II | CCS-II | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) |
| Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 11kW AC Wallbox & 50kW DC Fast | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | 15 A household socket | 7.2 kW AC wall‑box | 60–70 kW DC fast charger | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | 17 hrs 36 min | 13.5H (10% to 100%) | Approx. 21H-(10-100% | ||
| Wireless Mobile Charging | |||||
| AC Portable Charger | 15A portable charger | Included 3.3 kW portable cable for home use | 15A portable charger | ||
| Home Charger | AC home wallbox charger | 11 KW AC Wall Charger included | 7.2 kW AC fast charger | 7.2 kW AC home wall box charger | |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | ||||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | ||||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | Approx. 6.5–7 h (7.2 kW AC). | |||
| AC charging time (20-80% SoC) | Approx. 3 h | Approx. 6.5 h | |||
| DC charging time (20-80% SoC) | Approx. 50 min | 40 min using 60–70 kW DC fast charger. | |||
| DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | Approx. 60 min | Approx. 40 min | 50 mins | |
| Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | AC: 7.2 kW wall‑box (Type 2) | DC: CCS‑2 fast-charging compatible with 60–70 kW chargers. | |||
| DC charging time (10-80% SoC) | |||||
Warranty ⯆ | |||||
| Battery Warranty | 8 Years or 160,000km | 8 years or 160000 km | 8 Year or 1,60,000 km | 8 Year or 1,60,000 km | 8 Years/ 160,000 kilometers |
| Motor Warranty | 8 Years or 160,000km | 3 years / Unlimited Kms | 8 Year or 1,60,000 km | 8 Year or 1,60,000 km | 8 Years/ 150,000 kilometers |
| Vehicle Warranty | 3 Years or 125,000 kms | 3 years / Unlimited Kms | 3 Year or 1,25,000 km | 3 Year or 1,25,000 km | |
| Tyre Warranty | |||||
| Home Charger Warranty | |||||
| Portable Charger Warranty | |||||
Learn More ⯆ | |||||
| Read more | |||||
| Watch Video | |||||
Pricing ⯆ | |||||
| Ex Showroom Price | 1719000 | 2438000 | 1444000 | 1999000 | 3399000 |
Comfort & Convenience ⯆ | |||||
| Push Start | Yes (Key‑less engine start/stop) | ||||
| Frunk Space (litres) | 22 L | 11.6L | |||
| Boot Space (litres) | 350-liter | 366 | 500L | 440 | |
| Auto Headlamps | |||||
| Rain Sensing Wipers | |||||
| 2nd row AC vents | |||||
| Seat Belt Adjustment | |||||
| Console Storage Cooling | |||||
| Seat Recline | Yes, Rear side | Yes, 2‑stage | |||
| Auto AC | Full Automatic Temperature Control (FATC) | ||||
| Door Glass | Power Window | Powered | |||
| Power Adjusted Driver Seat | 6-way power adjustment | ||||
| Power Adjusted Co-Driver Seat | 4-way power adjustment | ||||
| Electric adjust ORVM | Electric ORVM | ||||
| Power fold ORVM | Autofold | ||||
| ORVM Auto Dip on Reverse | |||||
| Auto Dimming IRVM | |||||
| Ventilated Front Seats | Yes, (driver & front passenger) | ||||
| Ventilated Rear Seats | |||||
| Door Handles | Body Coloured | Body colour | Flush door handles | ||
| Window Sun Shades | |||||
| One Touch Driver Power Window | |||||
| Parcel Shelf | |||||
| Front Row Arm Rest with Storage | |||||
| 2nd Row Arm Rest with Cup Holder | |||||
| Magzine Pockets for Rear Passengers | |||||
| Bottle Holder | |||||
| Umbrella Holder | Hook in front central tunnel for hanging small bags/umbrellas | ||||
| Heads Up Display (augmented reality HUD) | |||||
| 2nd Row Recline | 2‑stage recline | ||||
| Soft Wrapped Dashboard & Door Trims | |||||
| Keep, Pet & Camp Modes (climate control) | |||||
| Interior Device Charging Port | USB Type‑A/Type‑C charging + wireless charging | Type‑C front & rear, 45 W fast charging | |||
| Power Socket in Boot | Powered boot and accessory outlet present | 12 V socket in boot | |||
| ISOFIX Rear Seats | |||||
| ESP | |||||
| Door Open Alert (DOA) | |||||
| Autonomous Emergency Steering (AES) | |||||
| Evasive Steering Assist (ESA) | |||||
| Emergency Lane Keep Assist | |||||
| Highway Assist (including driver initiated auto lane change) | |||||
| Rear Collision Warning (RCW) | |||||
Technology ⯆ | |||||
| Screen Size | 12.29 inch | 10.25 inches | 26.03 cm (≈10.24″) HD by HARMAN | 31.24 cm (12.3") Cinematic touchscreen | 12.8" intelligent rotating touch screen |
| Chipset & Memory | |||||
| Wireless Technology | Wireless Android Auto & Apple CarPlay | ||||
| Connectivity | GPS | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | Bluetooth, USB-C fast charging, GPS navigation, smartphone integration | GPS | *Bluetooth phone connectivity and audio streaming |
| Apps | Built-in maps, connected-car app support (ZConnect), app store availability | Arcade.ev | |||
| BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | ||||
| Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | Tata ZConnect, connected car features including SOS, vehicle analytics, remote commands | iRA.ev connected car technology, smartwatch connectivity, wireless phone charger with cooling. | |
| Speakers | 9 | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 4 speakers & — 2 tweeters | 4 Speakers + 4 tweeters | 8 speakers |
| Dolby Atmos | JBL | ||||
| Voice Commands | Supports voice commands (“Hey TATA”, Alexa, Siri, Google Assistant) | ||||
| NFC Key | Digital Key via NFC | ||||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | ||||
| Auto Park | |||||
| Video calling with in-car camera | |||||
| AIR Purifier | Yes, Dust and PM 2.5 Filter | PM 2.5 air filter | |||
| Internet Connectivity | Connected car with live features, OTA updates, ZConnect integration | ||||
| Power Tailgate with Gesture Control | Electric Tailgate Release | ||||
| Tailgate Ajar Warning | |||||
| Vechicle to Vehicle Charging | Yes, 5 kWA | ||||
| Vehicle to Load Charging | Yes, 3.3 kWA | ||||
| Heater | |||||
| Follow Me Home Headlamps | |||||
| Memory Function Seats | |||||
| LightMeUp (ambient lights) | |||||
| OTA Updates (infotainment & maps) | |||||
| OTA Updates (vehicle features) | |||||
| OTA Updates (ePowertrain) | |||||
| Ecosense & Driving Analytics | |||||
| App Store | |||||
| Music & Calling Connectivity | |||||
Safety ⯆ | |||||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags | 6 Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags |
| Body Shell | |||||
| Front Brake Type | Disc | Disc Brake | Disc | Disc | Ventilated disc |
| Rear Brake Type | Disc | Disc Brake | Disc | Disc | disc |
| Brake Technology | ABS and EBD | ABS with EBD | ABS with EBD | ABS with EBD | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) |
| EyeDentity (driver & occupant Monitoring) | |||||
| EPB (electric park brake) | Yes, with Auto Hold | ||||
| Rear Parking Sensor | |||||
| Front Parking Sensor | |||||
| Radar | |||||
| Reverse Camera | |||||
| Tyre Pressure Monitoring | |||||
| Fog Lamps | Front Fog Lamps with Cornering Function | ||||
| Cornering Lamps | |||||
| Auto Headlamps | |||||
| Auto Booster Lamps | |||||
| 360 Degree Camera | |||||
| Blind Spot Monitor | |||||
| Secure 360 - Live View & Recording | |||||
| Rear Defogger | |||||
| Windshield Auto Defogging | |||||
| Central Locking | Keyless | ||||
| Child Safety Locks | |||||
| Anti-lock Braking System (ABS) | |||||
| Brake Assist | |||||
| ADAS | Yes, Blind Spot Monitor | Yes, LEVEL 2 | |||
| Forward Collision Warning System (FCW) | |||||
| Automatic Emergency Braking System (AEB) | |||||
| Lane Departure Warning System (LDW) | |||||
| Lane Keep Assist System (LKA) | |||||
| Lane Sway Alert (LSA) | |||||
| Lane Centering Function (LCF) | |||||
| Traffic Sign Recognition (TSR) | |||||
| Front Vehicle Start Alert (FVSA) | |||||
| Adaptive Cruise Control (ACC) | |||||
| Intelligent Adaptive Cruise Control (iACC) | |||||
| Smart Pilot Assist (SPA) | |||||
| Risk Mitigation Support | |||||
| High Beam Assist (HBA) | |||||
| Forward Cross Traffic Alert (FCTA) | |||||
| Rear Cross Traffic Alert (RCTA) | |||||
| Find My Car | |||||
| Geo-Fencing | |||||
| Live Location Sharing & Tracking | |||||
Design ⯆ | |||||
| Driving Space | Generous legroom & kneeroom | ||||
| Illuminated Logo | Electric Illuminated Logo | H logo projection | Tata logo on steering wheel and charging indicator light bar | ||
| Headlamps & DRL | LED Projector | LED | LED — Projector Headlamps | LED | LED |
| Tail Lamps | LED | LED | Halogen tail lamps | LED | LED |
| Upholstery | Leatherette | Leatherette | Dual tone leatherette upholstery (black/white) | Leatherette | Synthetic leather |
| Wheels | R16 Alloy | Alloy | 195/60 R16 diamond-cut alloy wheels | Alloy, R17 | Alloy |
| Spare Wheel | Steel | 215/60 R17 (D=436.6 mm) Steel wheel | Steel spare wheel | ||
| Cladding | Premium exterior body‑colour cladding | ||||
| Sunroof | Voice Assisted Panoramic Sunroof | Voice-Enabled Smart Panoramic Sunroof | Voice Assisted— Electric Sunroof | Panoramic Sunroof | Panoramic sunroof with electric slide and anti-trap |
| Stearing Wheel | Electrically power assisted | 3 spoke | Electric | Smart digital steering wheel | |
| Cap Touch Switches | |||||
| Steering Wheel & E-shifter | Yes, Digital | 3-spoke steering wheel | |||
| Mood Lighting | Interior ambient mood lighting | ||||
| Night Trail - Carpet Lamps | |||||
| Sequential Turn Indicators | |||||
| Start Up / Good bye Animations | |||||
| Center Tail Lamp with Animations | |||||
| Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna. | ||
| Length (mm) | 3995 | 4340 mm | 3857 | 4310 mm | 4,455 |
| Width (mm) | 1802 | 1 790 mm | 1742 | 1810 mm | 1,875 |
| Height (mm) | 1625 | 1655mm | 1633 | 1637 mm | 1,615 |
| Wheelbase (mm) | 2,498 | 2610 mm | 2445 | 2560 mm | 2,720 |
| Ground Clearance (mm) | 190 | 2610 mm | 190 | 186 | 175 |
| Vanity Mirror | Co-Driver | On sun visors | |||
| Rear Reading Lamp | |||||
| Rear Seat Headrest | |||||
| Cup Holders | Front & Rear | Standard | |||
| Digital Cluster | Yes, 10.25-inch digital instrument cluster | 26.03 cm Digital Cockpit | |||
| Body Type | SUV | SUV | Compact SUV | Coupe SUV | SUV |
| Seating Capacity | 5 | 5 Person | 5 | 5 Person | |
| No. of Doors | 5 | 5 Person | 5 | 5 Doors | |
| Rear Spoiler | |||||
| Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | ||||
| Premium Finish Exterior Cladding | Body‑coloured | ||||
| Rear Seating Dimensions L× W (inch.) | |||||
| Front Seating Dimensions L× W (inch.) | |||||
Performance ⯆ | |||||
| Battery Type | Lithium ion | Liquid cooled lithium ion | Liquid Cooled Lithium-Ion IP67 Battery Pack | High energy density Lithium ion | BYD Blade Battery |
| Battery Pack | 45 kWh | 51.4 kWh | 35 kWh | 55 kWh | 60.48 kWh |
| Electric Motor Type | Permanent magnet synchronous AC motor | Interior permanent magnet synchronous motor (IPMSM) | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous (PMSM), front‑motor | Permanent magnet synchronous motor |
| Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 126 kW | 121 bhp (≈90 kW) | 165bhp | 150 KW |
| Max Torque (nm@rpm) | 215 Nm | 250 Nm | 190Nm | 215Nm | 310 Nm |
| Drive Type | FWD | FWD | FWD | ||
| Steering Type & Column | Power assisted (Electric) | Power assisted (Electric), Tilt & Telescopic | Electrically Power Assisted | Electric, Tilt & Telescopic | Electric power assisted steering system |
| Steering Adjustment | Tilt & Telescopic | ||||
| Turning Radius (Metres) | 5.3 m | <5 (4.9 m) | 5.35 m | ||
| Drive Modes | Multi drive mode - City, Sport & Eco | 3 (Normal, Eco and Sport) | Multi Drive Modes - Eco, City, Sport | Multi drive modes - Eco, City, Sport | |
| Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Level on-demand regenerative braking | 4 | ||
| Single Pedal Drive | |||||
| Virtual Engine Sound | |||||
| Front Suspension | Independent MacPherson strut with coil spring | McPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring | Macpherson strut |
| Rear Suspension | Twist beam with dual path Strut | Coupled torsion beam axle | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Twist beam with dual path Strut | Multi-link |
| Suspension Damper Type | Shock absorber | Coil Springs (McPherson front; Twist-beam rear) | |||
| Shock Absorbers Type | Standard telescopic hydraulic | Hydraulic dampers | |||
| Technology | Vehicle to Load Technology (V2L Technology) | Vehicle to load (V2L) | |||
| Road Vibrations | |||||
| Tyre Type & Size | Tubeless Radial, 215/60 R16 | Low Rolling Resistance (LRR) tyres, 215/60 R17 | Low Rolling Resistance Tires (195/60 R16) | Low Rolling Resistance, Tubeless, 215/55 R17 | 215/55 R18 |
| Cruise Control | Yes, Adaptive cruise control | ||||
| Boost Mode | |||||
| Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | ||||
| 1-100 Km Acceleration (Sec) | 8.9 | 7.9 | 9.5 sec | 8.6 seconds | 7.3 sec |
| Top Speed | 150 km/h | 140 kmph | 160 kmph | ||
| Real World Range | 350-375 km | 400-425 km | |||
| ARAI Range | 489 km | 510 | 421 km | 502 km | 521 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 | 1 |
Final Thoughts
If your top priority is range, each of these EVs comfortably exceeds 400 km on a single charge. However, their strengths differ depending on what you value most:
- Budget-friendly choice: Tata Punch EV offers affordability without compromising on range.
- Balanced performer: Tata Nexon EV provides a great mix of features, performance, and practicality.
- Futuristic design: Tata Curvv EV stands out with its coupe-style looks and modern tech.
- Premium comfort: BYD Atto 3 delivers luxury, performance, and global-grade build quality.
- Feature-rich all-rounder: Hyundai Creta Electric combines premium interiors with trusted reliability.
The Indian EV market has matured rapidly, with multiple long-range options now available across price points. Whether you prioritize affordability, technology, or luxury, these five electric cars demonstrate how far EVs have come — making electric mobility both practical and exciting for Indian drivers.
Also, Read:-













