Overview of Variants
The Mercedes-Benz EQB SUV in India is offered in two distinct variants catering to different driving preferences. The EQB 250 Plus focuses on maximum range and everyday practicality with a front-wheel-drive setup, while the EQB 350 4Matic delivers stronger performance through dual motors and all-wheel drive, appealing to buyers seeking power, luxury, and sporty character. Let’s explore how many Mercedes-Benz EQB SUV Variants are available in India.
Mercedes-Benz EQB SUV Variants Comparison
| Name of Variant | Short Description (in points) | Key Features |
|---|---|---|
| EQB 250 Plus (Base Model) | • FWD, single motor • Longest range in EQB lineup • Practical & family-focused • More affordable option | • 70.5 kWh battery • Up to 535 km WLTP range • 190 hp, 385 Nm • 7-seat layout • Dual 10.25-inch MBUX screens • 5-star Euro NCAP safety • 11 kW AC / 100 kW DC fast charging |
| EQB 350 4Matic (Top Model) | • Dual-motor AWD • Performance-oriented • Sporty AMG Line styling • Premium & tech-loaded | • 66.5 kWh battery • 288 hp, 520 Nm • 0–100 km/h in 6.2 sec • 423 km WLTP range • 4Matic AWD • Panoramic sunroof • Advanced driver assistance systems |

![]() | ![]() | |
| Name | Mercedes-Benz EQB | Mercedes-Benz EQB |
| Model | 350 4Matic (Top Model) 66.5 kWh | 250 Plus (Base Model) 70.5 kWh |
| Year | 2023 | 2024 |
| Price | ₹78,90,000 | ₹72,20,000 |
Charging Info ⯆ | ||
| AC charging time (0-100% SoC) | 6.75 hrs | 7.25 hrs |
| DC charging time (0-100% SoC) | ||
| Charging Port | CCS 2 | CCS 2 |
| Charging Options | AC & DC Charging | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | ||
| Wireless Mobile Charging | ||
| AC Portable Charger | ||
| Home Charger | ||
| Charging Limiter | ||
| Scheduled Charging & Scheduled Cabin Conditioning | ||
| AC charging time (0-80% SoC) | ||
| AC charging time (20-80% SoC) | ||
| DC charging time (20-80% SoC) | ||
| DC charging time (0-80% SoC) | ||
| Charger type / charging standard | ||
| DC charging time (10-80% SoC) | 32 min. | 35 min. |
Warranty ⯆ | ||
| Battery Warranty | ||
| Motor Warranty | ||
| Vehicle Warranty | ||
| Tyre Warranty | ||
| Home Charger Warranty | ||
| Portable Charger Warranty | ||
Learn More ⯆ | ||
| Read more | ||
| Watch Video | ||
Pricing ⯆ | ||
| Ex Showroom Price | 7890000 | 7220000 |
Comfort & Convenience ⯆ | ||
| Push Start | ||
| Frunk Space (litres) | ||
| Boot Space (litres) | 495 L | 495 L |
| Auto Headlamps | ||
| Rain Sensing Wipers | ||
| 2nd row AC vents | ||
| Seat Belt Adjustment | ||
| Console Storage Cooling | ||
| Seat Recline | ||
| Auto AC | ||
| Door Glass | Powered | Powered |
| Power Adjusted Driver Seat | ||
| Power Adjusted Co-Driver Seat | ||
| Electric adjust ORVM | ||
| Power fold ORVM | ||
| ORVM Auto Dip on Reverse | ||
| Auto Dimming IRVM | ||
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Door Handles | ||
| Window Sun Shades | ||
| One Touch Driver Power Window | ||
| Parcel Shelf | ||
| Front Row Arm Rest with Storage | ||
| 2nd Row Arm Rest with Cup Holder | ||
| Magzine Pockets for Rear Passengers | ||
| Bottle Holder | ||
| Umbrella Holder | ||
| Heads Up Display (augmented reality HUD) | ||
| 2nd Row Recline | ||
| Soft Wrapped Dashboard & Door Trims | ||
| Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | AUTOMATIC CLIMATE CONTROL |
| Interior Device Charging Port | ||
| Power Socket in Boot | ||
| ISOFIX Rear Seats | ||
| ESP | ||
| Door Open Alert (DOA) | ||
| Autonomous Emergency Steering (AES) | ||
| Evasive Steering Assist (ESA) | ||
| Emergency Lane Keep Assist | ||
| Highway Assist (including driver initiated auto lane change) | ||
| Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
| Screen Size | Dual 10.25-inch | Dual 10.25-inch |
| Chipset & Memory | ||
| Wireless Technology | ||
| Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Apps | ||
| BYOD ( Bring your own Device) | ||
| Connected Features | ||
| Speakers | 12 | 12 |
| Dolby Atmos | ||
| Voice Commands | ||
| NFC Key | ||
| Passive Keyless Entry (PKE) | ||
| Auto Park | ||
| Video calling with in-car camera | ||
| AIR Purifier | ||
| Internet Connectivity | ||
| Power Tailgate with Gesture Control | Automatic | Automatic |
| Tailgate Ajar Warning | ||
| Vechicle to Vehicle Charging | ||
| Vehicle to Load Charging | ||
| Heater | ||
| Follow Me Home Headlamps | ||
| Memory Function Seats | ||
| LightMeUp (ambient lights) | ||
| OTA Updates (infotainment & maps) | ||
| OTA Updates (vehicle features) | ||
| OTA Updates (ePowertrain) | ||
| Ecosense & Driving Analytics | ||
| App Store | ||
| Music & Calling Connectivity | ||
Safety ⯆ | ||
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Body Shell | AMG bodystyling | AMG bodystyling |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Technology | ABS with EBD | ABS with EBD |
| EyeDentity (driver & occupant Monitoring) | ||
| EPB (electric park brake) | ||
| Rear Parking Sensor | ||
| Front Parking Sensor | ||
| Radar | ||
| Reverse Camera | ||
| Tyre Pressure Monitoring | ||
| Fog Lamps | ||
| Cornering Lamps | ||
| Auto Headlamps | ||
| Auto Booster Lamps | ||
| 360 Degree Camera | ||
| Blind Spot Monitor | ||
| Secure 360 - Live View & Recording | ||
| Rear Defogger | ||
| Windshield Auto Defogging | ||
| Central Locking | ||
| Child Safety Locks | ||
| Anti-lock Braking System (ABS) | ||
| Brake Assist | ||
| ADAS | ||
| Forward Collision Warning System (FCW) | ||
| Automatic Emergency Braking System (AEB) | ||
| Lane Departure Warning System (LDW) | ||
| Lane Keep Assist System (LKA) | ||
| Lane Sway Alert (LSA) | ||
| Lane Centering Function (LCF) | ||
| Traffic Sign Recognition (TSR) | ||
| Front Vehicle Start Alert (FVSA) | ||
| Adaptive Cruise Control (ACC) | ||
| Intelligent Adaptive Cruise Control (iACC) | ||
| Smart Pilot Assist (SPA) | ||
| Risk Mitigation Support | ||
| High Beam Assist (HBA) | ||
| Forward Cross Traffic Alert (FCTA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Find My Car | ||
| Geo-Fencing | ||
| Live Location Sharing & Tracking | ||
Design ⯆ | ||
| Driving Space | ||
| Illuminated Logo | ||
| Headlamps & DRL | LED | LED |
| Tail Lamps | LED | LED |
| Upholstery | Leather | Leather |
| Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
| Spare Wheel | ||
| Cladding | ||
| Sunroof | Panoramic Sliding Sunroof | Panoramic Sliding Sunroof |
| Stearing Wheel | Nappa leather | Nappa leather |
| Cap Touch Switches | ||
| Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | 3-spoke multifunction steering wheel |
| Mood Lighting | ||
| Night Trail - Carpet Lamps | LED | LED |
| Sequential Turn Indicators | ||
| Start Up / Good bye Animations | ||
| Center Tail Lamp with Animations | ||
| Integrated Antenna | ||
| Length (mm) | 4,684 mm | 4,684 mm |
| Width (mm) | 2,020 mm | 2,020 mm |
| Height (mm) | 1,689 mm | 1,689 mm |
| Wheelbase (mm) | 2,829 mm | 2,829 mm |
| Ground Clearance (mm) | 155 mm | 155 mm |
| Vanity Mirror | ||
| Rear Reading Lamp | ||
| Rear Seat Headrest | ||
| Cup Holders | ||
| Digital Cluster | ||
| Body Type | SUV | SUV |
| Seating Capacity | 5 or 7 people | 7 seats |
| No. of Doors | 5 | 5 |
| Rear Spoiler | ||
| Electrically Deployed Front Door Handles | ||
| Premium Finish Exterior Cladding | ||
| Rear Seating Dimensions L× W (inch.) | ||
| Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Pack | 66.5 kWh | 70.5 kWh |
| Electric Motor Type | PSM | PSM |
| Electric Motor Max Power (bhp@rpm/KW) | 215 kW (292 HP) | 140 kW (190 HP) |
| Max Torque (nm@rpm) | 520 Nm | 520 Nm |
| Drive Type | All-wheel drive | All-wheel drive |
| Steering Type & Column | Electric, Galvanised steering-wheel gearshift paddles | Electric, Galvanised steering-wheel gearshift paddles |
| Steering Adjustment | ||
| Turning Radius (Metres) | 11.7 m | 11.7 m |
| Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | Comfort, Eco, Sport, and a customizable Individual mode |
| Regenerative Braking Levels | Yes, D+, D, D- | Yes, D+, D, D- |
| Single Pedal Drive | ||
| Virtual Engine Sound | ||
| Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
| Suspension Damper Type | ||
| Shock Absorbers Type | ||
| Technology | MBUX Interior Assistant | MBUX Interior Assistant |
| Road Vibrations | ||
| Tyre Type & Size | Radial, tubeless tyres - 235/55 R18 | Radial, tubeless tyres - 235/55 R18 |
| Cruise Control | ||
| Boost Mode | ||
| Performance Dashboard | ||
| 1-100 Km Acceleration (Sec) | 6.2 s | 8.9 s |
| Top Speed | 160 km/h | 160 km/h |
| Real World Range | ||
| ARAI Range | 535 km | 535 km |
| Number of Electric Motor | 1 | |
Mercedes-Benz EQB SUV Variants Price List in India
| Variant | Battery Capacity | Driving Range (WLTP) | Power Output | Ex-Showroom Price |
|---|---|---|---|---|
| Mercedes-Benz EQB 250 Plus (Base Model) | 70.5 kWh | 464–535 km | 187.74 bhp | ₹72.20 Lakh |
| Mercedes-Benz EQB 350 4Matic (Top Model) | 66.5 kWh | 397–447 km | 288.32 bhp | ₹78.90 Lakh |
FAQs: Mercedes-Benz EQB SUV Variants
Q1. How many variants of Mercedes-Benz EQB are available in India?
Mercedes-Benz offers the EQB in two variants in India: EQB 250 Plus and EQB 350 4Matic.
Q2. Which EQB variant offers the longest range?
The EQB 250 Plus offers the longest WLTP range of up to 535 km.
Q3. Which EQB variant is more powerful?
The EQB 350 4Matic is more powerful, producing 288 hp and 520 Nm with dual motors.
Q4. Is the Mercedes-Benz EQB available with all-wheel drive?
Yes, the EQB 350 4Matic comes with Mercedes’ AWD system.
Q5. What is the price range of the Mercedes-Benz EQB in India?
Prices start at around ₹72.20 lakh for the EQB 250 Plus and go up to ₹78.90 lakh for the EQB 350 4Matic (ex-showroom).
Q6. Which EQB variant is better for families?
The EQB 250 Plus is better suited for families due to its longer range and available 7-seat configuration.
Conclusion
The Mercedes-Benz EQB lineup in India offers a well-balanced choice between efficiency and performance. The EQB 250 Plus stands out with its longer driving range, practical 7-seat capability, and comparatively accessible pricing, making it ideal for families and daily urban use. On the other hand, the EQB 350 4Matic caters to enthusiasts seeking stronger acceleration, all-wheel-drive confidence, and a sportier premium feel. Together, these variants ensure the EQB appeals to a wide spectrum of luxury EV buyers.

Related Articles:-










