Overview of Variants
Mahindra XEV 9S is offered in six variants across four feature-oriented packs, each stepping up with enhanced technology, luxury, power and convenience. From the value-packed Pack One Above to the fully loaded Pack Three Above, every variant builds over the previous, offering improved driving dynamics, charging speed, interior premium-ness, ADAS features, comfort features and futuristic connectivity. Customers can choose between multiple battery options – 59kWh, 70kWh & 79kWh, along with power outputs ranging from 228 bhp to 282 bhp, and a driving range of up to 679 km, making the XEV 9S one of the most versatile electric SUVs in its class.
Mahindra XEV 9S Variants — Complete Breakdown
| Name of Variant | Short Description (in points) | Features |
|---|---|---|
| XEV 9S Pack One Above (Base Model) – 59 kWh, 521 km, 228 bhp – ₹19.95 Lakh | – Entry-level variant with balanced performance & features – Ideal for daily users seeking range + value – 140 kW DC fast charging | Panoramic sunroof, 6 airbags, triple displays, cruise control, Boost mode, one-pedal drive, wireless Android Auto/Apple CarPlay, 5G, cooled console, sliding second-row seats, 150L frunk, 527L boot, R18 aero wheels, bi-LED DRLs, premium fabric upholstery, HD camera, TPMS, ESP, rain-sensing wipers |
| XEV 9S Pack One Above – 79 kWh, 679 km, 282 bhp – ₹21.95 Lakh | – Most powerful Pack One option – 180 kW DC fast charging – Ideal for long-range highway users | All Pack One Above features + more power, faster DC charging, extended range performance |
| XEV 9S Pack Two Above – 70 kWh, 600 km, 242 bhp – ₹24.45 Lakh | – Major upgrades in safety & cabin material – ADAS + refined driving experience – Balanced performance + premium feel | Leatherette seat upholstery, soft-touch trims, leather steering, L2 ADAS, 360° camera, front sensors, blind view monitor, NFC key, ventilated front seats, dual-zone climate control, 16-speaker Harman Kardon, wireless charging, auto-dimming IRVM, BYOD seating mount |
| XEV 9S Pack Two Above – 79 kWh, 679 km, 282 bhp – ₹25.45 Lakh | – Premium + long-range pack – Retains all safety & comfort upgrades | All Pack Two Above features + highest battery range + power output |
| XEV 9S Pack Three – 79 kWh, 679 km, 282 bhp – ₹27.35 Lakh | – Luxury + advanced safety upgrade – Best ride comfort + 2nd row enhancements – Ideal for chauffeur-driven users | Adaptive suspension, LED signature DRLs, sequential indicators, ambient lighting, 7 airbags, L2+ ADAS (5 radars), blind spot detection, cross-traffic alert, power boss mode, ventilated 2nd row, flush door handles, sunshades, AQI display filtration, laminated windows, dual wireless charging |
| XEV 9S Pack Three Above (Top Model) – 79 kWh, 679 km, 282 bhp – ₹29.45 Lakh | – Flagship variant with segment-leading tech – Best for enthusiasts & tech-driven users | Snapdragon 8295 chipset, 24GB RAM + 128GB storage, AutoPark Assist, AR HUD, video calling, 360° live recording, CapTouch steering, DOMS monitoring, Night Trail carpet lamps |
Mahindra XEV 9S Variants Price List
| Variant Name | Battery Pack | Range (Claimed) | Power Output | Price (Ex-Showroom) |
|---|---|---|---|---|
| XEV 9S Pack One Above (Base Model) | 59 kWh | 521 km | 228 bhp | ₹19.95 Lakh |
| XEV 9S Pack One Above | 79 kWh | 679 km | 282 bhp | ₹21.95 Lakh |
| XEV 9S Pack Two Above | 70 kWh | 600 km | 242 bhp | ₹24.45 Lakh |
| XEV 9S Pack Two Above | 79 kWh | 679 km | 282 bhp | ₹25.45 Lakh |
| XEV 9S Pack Three | 79 kWh | 679 km | 282 bhp | ₹27.35 Lakh |
| XEV 9S Pack Three Above (Top Model) | 79 kWh | 679 km | 282 bhp | ₹29.45 Lakh |
If you want to explore the Mahindra XEV 9S Variants, then see the table below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Mahindra XEV 9S | Mahindra XEV 9S | Mahindra XEV 9S | Mahindra XEV 9S | Mahindra XEV 9S | Mahindra XEV 9S |
| Model | Pack Three Above 79 KW | Pack Three 79 KW | PACK TWO ABOVE 79 KW | PACK TWO ABOVE 70 KW | PACK ONE ABOVE 79 KW | PACK ONE ABOVE 59 KW |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Price | ₹29,45,000 | ₹27,35,000 | ₹25,45,000 | ₹24,45,000 | ₹21,95,000 | ₹19,95,000 |
Charging Info ⯆ | ||||||
| AC charging time (0-100% SoC) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 7h with 10 .2kW charger and 11.7 h with 7.2 kW Charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 6h with 8.7kW charger and 11.7 h with 7.2 kW Charger |
| DC charging time (0-100% SoC) | ||||||
| Charging Port | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Charging Options | AC & DC Charging | AC & DC Charging | AC & DC Charging | AC & DC Charging | AC & DC Charging | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | ||||||
| Wireless Mobile Charging | Yes,Front & Rear | Yes,Front & Rear | Yes, only Front | Yes, only Front | ||
| AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 13A (upto 3.2kW), compatible with household 3Pin 16A socket |
| Home Charger | 7.2kW” & 11.2kW options | 7.2kW” & 11.2kW options | 7.2kW” & 11.2kW options | 7.2kW” & 11.2kW options | 7.2kW” & 11.2kW options | 7.2kW” & 11.2kW options |
| Charging Limiter | ||||||
| Scheduled Charging & Scheduled Cabin Conditioning | ||||||
| AC charging time (0-80% SoC) | ||||||
| AC charging time (20-80% SoC) | ||||||
| DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | 20 min (with 180 kW / 400A charger | 20 min (with 180 kW / 400A charger | 20 min (with 160 kW / 400A charger | 20 min (with 180 kW / 400A charger | 20 min (with 140 kW / 400A charger |
| DC charging time (0-80% SoC) | ||||||
| Charger type / charging standard | ||||||
| DC charging time (10-80% SoC) | ||||||
Warranty ⯆ | ||||||
| Battery Warranty | Life-time warranty | Life-time warranty | Life-time warranty | Life-time warranty | Life-time warranty | |
| Motor Warranty | ||||||
| Vehicle Warranty | ||||||
| Tyre Warranty | ||||||
| Home Charger Warranty | ||||||
| Portable Charger Warranty | ||||||
Learn More ⯆ | ||||||
| Read more | ||||||
| Watch Video | ||||||
Pricing ⯆ | ||||||
| Ex Showroom Price | 2945000 | 2735000 | 2545000 | 2445000 | 2195000 | 1995000 |
Comfort & Convenience ⯆ | ||||||
| Push Start | ||||||
| Frunk Space (litres) | 150 L | 150 L | 150 L | 150 L | 150 L | 150 L |
| Boot Space (litres) | 500 L | 500 L | 500 L | 500 L | 500 L | 500 L |
| Auto Headlamps | ||||||
| Rain Sensing Wipers | ||||||
| 2nd row AC vents | ||||||
| Seat Belt Adjustment | ||||||
| Console Storage Cooling | ||||||
| Seat Recline | Multi step, 2nd row recline | Multi step, 2nd row recline | Multi step, 2nd row recline | Multi step, 2nd row recline | Multi step, 2nd row recline | Multi step, 2nd row recline |
| Auto AC | Yes, Dual zone (DATC) | Yes, Dual zone (DATC) | Yes, Dual zone (DATC) | Yes, Dual zone (DATC) | Yes, Single Zone (FATC) | Yes, Single Zone (FATC) |
| Door Glass | Powered | Powered | Powered | Powered | Powered | Powered |
| Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | 6 way powerd + adj lumbar (Manual) | 6 way powerd + adj lumbar (Manual) | 6 way powerd + adj lumbar (Manual) | 6 way manual | 6 way manual |
| Power Adjusted Co-Driver Seat | 6 way powerd | 6 way powerd | 4 way manual | 4 way manual | 4 way manual | 4 way manual |
| Electric adjust ORVM | ||||||
| Power fold ORVM | ||||||
| ORVM Auto Dip on Reverse | ||||||
| Auto Dimming IRVM | ||||||
| Ventilated Front Seats | ||||||
| Ventilated Rear Seats | ||||||
| Door Handles | ||||||
| Window Sun Shades | Yes, Rear | Yes, Rear | ||||
| One Touch Driver Power Window | ||||||
| Parcel Shelf | ||||||
| Front Row Arm Rest with Storage | ||||||
| 2nd Row Arm Rest with Cup Holder | ||||||
| Magzine Pockets for Rear Passengers | ||||||
| Bottle Holder | ||||||
| Umbrella Holder | ||||||
| Heads Up Display (augmented reality HUD) | ||||||
| 2nd Row Recline | Yes, Multi step | Yes, Multi step | Yes, Multi step | Yes, Multi step | Yes, Multi step | Yes, Multi step |
| Soft Wrapped Dashboard & Door Trims | ||||||
| Keep, Pet & Camp Modes (climate control) | ||||||
| Interior Device Charging Port | ||||||
| Power Socket in Boot | ||||||
| ISOFIX Rear Seats | ||||||
| ESP | ||||||
| Door Open Alert (DOA) | ||||||
| Autonomous Emergency Steering (AES) | ||||||
| Evasive Steering Assist (ESA) | ||||||
| Emergency Lane Keep Assist | ||||||
| Highway Assist (including driver initiated auto lane change) | ||||||
| Rear Collision Warning (RCW) | ||||||
Technology ⯆ | ||||||
| Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
| Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | 4 HPC CHIPS Power, with 24 GB RAM | 4 HPC CHIPS Power, with 24 GB RAM | 4 HPC CHIPS Power, with 24 GB RAM | 4 HPC CHIPS Power, with 24 GB RAM | 4 HPC CHIPS Power, with 24 GB RAM |
| Wireless Technology | ||||||
| Connectivity | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
| Apps | ||||||
| BYOD ( Bring your own Device) | ||||||
| Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
| Speakers | 16 | 16 | 16 | 16 | 6 | 6 |
| Dolby Atmos | ||||||
| Voice Commands | ||||||
| NFC Key | ||||||
| Passive Keyless Entry (PKE) | ||||||
| Auto Park | ||||||
| Video calling with in-car camera | ||||||
| AIR Purifier | ||||||
| Internet Connectivity | Superfast 5G | Superfast 5G | Superfast 5G | Superfast 5G | Superfast 5G | Superfast 5G |
| Power Tailgate with Gesture Control | ||||||
| Tailgate Ajar Warning | ||||||
| Vechicle to Vehicle Charging | ||||||
| Vehicle to Load Charging | ||||||
| Heater | ||||||
| Follow Me Home Headlamps | ||||||
| Memory Function Seats | ||||||
| LightMeUp (ambient lights) | ||||||
| OTA Updates (infotainment & maps) | ||||||
| OTA Updates (vehicle features) | ||||||
| OTA Updates (ePowertrain) | ||||||
| Ecosense & Driving Analytics | ||||||
| App Store | ||||||
| Music & Calling Connectivity | ||||||
Safety ⯆ | ||||||
| Airbags | 7 Airbags (Front, Side, Curtain & Knee) | 7 Airbags (Front, Side, Curtain & Knee) | 6 Airbags (Front, Side & Curtain) | 7 Airbags (Front, Side, Curtain & Knee) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Body Shell | ||||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Technology | Brake-by-wire technology with EPB | Brake-by-wire technology with EPB | Brake-by-wire technology with EPB | Brake-by-wire technology with EPB | Brake-by-wire technology with EPB | Brake-by-wire technology with EPB |
| EyeDentity (driver & occupant Monitoring) | ||||||
| EPB (electric park brake) | ||||||
| Rear Parking Sensor | ||||||
| Front Parking Sensor | ||||||
| Radar | 5 Radars + 1 Vision Cameral | 5 Radars + 1 Vision Cameral | 1 Radar + 1 Vision Camera | 1 Radar + 1 Vision Camera | ||
| Reverse Camera | ||||||
| Tyre Pressure Monitoring | ||||||
| Fog Lamps | Yes, Front | Yes, Front | ||||
| Cornering Lamps | ||||||
| Auto Headlamps | ||||||
| Auto Booster Lamps | ||||||
| 360 Degree Camera | ||||||
| Blind Spot Monitor | ||||||
| Secure 360 - Live View & Recording | Only Secure 360 with Recording | Only Secure 360 with Recording | ||||
| Rear Defogger | ||||||
| Windshield Auto Defogging | ||||||
| Central Locking | ||||||
| Child Safety Locks | ||||||
| Anti-lock Braking System (ABS) | ||||||
| Brake Assist | ||||||
| ADAS | Level 2 ADAS | Level 2 ADAS | Level 2 ADAS | Level 2 ADAS | ||
| Forward Collision Warning System (FCW) | ||||||
| Automatic Emergency Braking System (AEB) | ||||||
| Lane Departure Warning System (LDW) | ||||||
| Lane Keep Assist System (LKA) | ||||||
| Lane Sway Alert (LSA) | ||||||
| Lane Centering Function (LCF) | ||||||
| Traffic Sign Recognition (TSR) | ||||||
| Front Vehicle Start Alert (FVSA) | ||||||
| Adaptive Cruise Control (ACC) | ||||||
| Intelligent Adaptive Cruise Control (iACC) | ||||||
| Smart Pilot Assist (SPA) | ||||||
| Risk Mitigation Support | ||||||
| High Beam Assist (HBA) | ||||||
| Forward Cross Traffic Alert (FCTA) | ||||||
| Rear Cross Traffic Alert (RCTA) | ||||||
| Find My Car | ||||||
| Geo-Fencing | ||||||
| Live Location Sharing & Tracking | ||||||
Design ⯆ | ||||||
| Driving Space | ||||||
| Illuminated Logo | Yes, (Front & Rear) | Yes, (Front & Rear) | Yes, (Front & Rear) | Yes, (Front & Rear) | Yes, (Front & Rear) | Yes, (Front & Rear) |
| Headlamps & DRL | Bi LED Projector | Bi LED Projector | Bi LED Projector & Lit as Position Lamp | Bi LED Projector & Lit as Position Lamp | Bi LED Projector & Lit as Position Lamp | Bi LED Projector & Lit as Position Lamp |
| Tail Lamps | LED | LED | LED | LED | LED | LED |
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Premium Fabric | Premium Fabric |
| Wheels | Alloy wheel | Alloy wheel | Stylised wheel | Stylised wheel | Stylised wheel | Stylised wheel |
| Spare Wheel | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
| Sunroof | Infinity roof - Openable Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof |
| Stearing Wheel | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette (E-Shifter) | Leatherette (E-Shifter) |
| Cap Touch Switches | ||||||
| Steering Wheel & E-shifter | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Mood Lighting | Yes, Club, Calm & Cosy | Yes, Club, Calm & Cosy | Yes, Club, Calm & Cosy | Yes, Club, Calm & Cosy | Yes, Club, Calm & Cosy | Yes, Club, Calm & Cosy |
| Night Trail - Carpet Lamps | ||||||
| Sequential Turn Indicators | ||||||
| Start Up / Good bye Animations | ||||||
| Center Tail Lamp with Animations | ||||||
| Integrated Antenna | ||||||
| Length (mm) | 4737 | 4737 | 4737 | 4737 | 4737 | 4737 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 |
| Wheelbase (mm) | 2762 | 2762 | 2762 | 2762 | 2762 | 2762 |
| Ground Clearance (mm) | 201 | 201 | 201 | 201 | 201 | 201 |
| Vanity Mirror | ||||||
| Rear Reading Lamp | ||||||
| Rear Seat Headrest | ||||||
| Cup Holders | ||||||
| Digital Cluster | ||||||
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | ||||||
| Electrically Deployed Front Door Handles | ||||||
| Premium Finish Exterior Cladding | ||||||
| Rear Seating Dimensions L× W (inch.) | ||||||
| Front Seating Dimensions L× W (inch.) | ||||||
Performance ⯆ | ||||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Pack | 79 KW | 79 KW | 79 KW | 70 KW | 79 KW | 59 KW |
| Electric Motor Type | PSM | PSM | PSM | PSM | PSM | PSM |
| Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 210 KW | 210 KW | 180 KW | 210 KW | 170 KW |
| Max Torque (nm@rpm) | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD |
| Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Variable Gear Rati |
| Steering Adjustment | Yes, Til & Telescopic | Yes, Til & Telescopic | Yes, Til & Telescopic | Yes, Til & Telescopic | Yes, Til & Telescopic | Yes, Til & Telescopic |
| Turning Radius (Metres) | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
| Drive Modes | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow |
| Regenerative Braking Levels | L0, L1, L2, L3, and Auto | L0, L1, L2, L3, and Auto | L0, L1, L2, L3, and Auto | L0, L1, L2, L3, and Auto | L0, L1, L2, L3, and Auto | L0, L1, L2, L3, and Auto |
| Single Pedal Drive | ||||||
| Virtual Engine Sound | ||||||
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech |
| Shock Absorbers Type | ||||||
| Technology | ||||||
| Road Vibrations | ||||||
| Tyre Type & Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Cruise Control | ||||||
| Boost Mode | ||||||
| Performance Dashboard | ||||||
| 1-100 Km Acceleration (Sec) | 7 sec | 7 sec | 7 sec | 7 sec | 7 sec | 7 sec |
| Top Speed | 202 km/h | 202 km/h | 202 km/h | 202 km/h | 202 km/h | 202 km/h |
| Real World Range | 500 km | 500 km | 500 km | 500 km | 500 km | 500 km |
| ARAI Range | Approx. 679 km | Approx. 679 km | Approx. 679 km | Approx. 600 km | Approx. 679 km | Approx. 521 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 | 1 | 1 |
FAQs about Mahindra XEV 9S Variants
Which variant of the Mahindra XEV 9S is best to buy?
- If you want value + features, choose Pack One Above (59/79kWh).
- For ADAS + premium interiors, go for Pack Two Above.
- If you want the best of everything, Pack Three Above (Top Model) is the top choice.
What is the maximum driving range offered?
The 79kWh models offer up to 679 km, the highest in the XEV 9S lineup.
Does every variant get ADAS?
ADAS starts from Pack Two Above, while Pack Three offers advanced L2+ ADAS with 5 radars.
Which variant charges the fastest?
The 79 kWh battery supports 180kW ultra-fast charging, approximately 20–80% in 20 minutes.
Which variant is best for long drives & highways?
Pack One 79kWh, Pack Two 79kWh, or Pack Three variants are ideal for long-range users.

Conclusion: Mahindra XEV 9S Variants
Mahindra XEV 9S stands out as a well-layered EV lineup crafted to meet diverse needs—from daily commuters to tech-driven enthusiasts and luxury-oriented buyers. Each variant progressively enhances performance, range, comfort, safety and intelligent technology, ensuring no buyer feels left behind. With battery options up to 79kWh and 679 km range, plus features like panoramic skyroof, 8295 Snapdragon processor, L2+ ADAS, adaptive suspension and dual wireless charging, the 9S not only elevates electric mobility but reshapes expectations in the premium EV segment. Whether you want value, innovation or indulgence, the Mahindra XEV 9S offers a variant built just for you.
Related Articles:-














