The rise of electric mobility in India has brought some stunning innovations, and KIA Electric cars in India are leading this new era with style, performance, and technology. At present, Kia offers three electric cars — the premium Kia EV6, the luxurious Kia EV9, and the newly launched Kia Carens Clavis EV, priced from ₹17.99 lakh to ₹1.30 crore. Each model blends futuristic design with impressive range and cutting-edge features. Curious which Kia EV fits your lifestyle best? Let’s explore the full lineup, prices, and features that make Kia one of the fastest-growing EV brands in India.
Let’s take a closer look at Kia’s current and upcoming electric cars in India, exploring their specifications, features, and how they’re redefining the Indian EV experience.
1. Kia EV6
The Kia EV6 marks Kia’s entry into India’s premium EV market and continues to be a symbol of futuristic design and advanced performance.
Price and Variants
- Ex-showroom Price: ₹60.97 lakh – ₹65.97 lakh
- Body Style: Crossover SUV
Performance and Range
Powered by an 84 kWh battery pack, the EV6 offers a range of up to 663 km (WLTP), making it one of the longest-range electric cars available in India. It features dual electric motors that produce 321 bhp and 605 Nm of torque, accelerating from 0–100 km/h in just 5.16 seconds.
Charging is another strong point — with a 350 kW DC fast charger, the EV6 can charge from 10% to 80% in just 18 minutes.
Interior and Technology
Inside, the EV6 combines technology with comfort. It features dual 12.3-inch curved displays for infotainment and driving data, ventilated seats, and a Meridian 14-speaker sound system.
Kia has also equipped the EV6 with top-tier safety systems, including Forward Collision-Avoidance Assist, Lane Keep Assist, and Rear Cross-Traffic Avoidance Assist, making it a well-rounded and safe luxury EV.
Dimensions
- Length: 4,695 mm
- Width: 1,890 mm
- Height: 1,570 mm
- Wheelbase: 2,900 mm
2. Kia EV9
The Kia EV9 represents the pinnacle of Kia’s electric mobility — a luxury 7-seater SUV that combines power, space, and futuristic features.
Price and Positioning
- Ex-showroom Price: Around ₹1.30 crore
- Segment: Full-size luxury electric SUV
Performance and Range
At its core, the EV9 houses a 99.8 kWh battery, delivering 379 bhp and 700 Nm of torque through a dual-motor all-wheel-drive (AWD) system. It sprints from 0–100 km/h in 5.3 seconds and offers an ARAI-certified range of 561 km.
The EV9 also supports 350 kW DC fast charging, recharging from 10% to 80% in just 24 minutes — a remarkable feat for a large SUV of this size.
Dimensions and Capacity
- Length: 5,015 mm
- Width: 1,980 mm
- Height: 1,780 mm
- Wheelbase: 3,100 mm
- Ground Clearance: 198 mm
The EV9 is offered in 6- and 7-seater configurations, with boot space up to 2,393 liters (with seats folded). It can also tow up to 2,500 kg, making it ideal for long road trips or adventure enthusiasts.
Safety and Features
With 10 airbags, advanced driver assistance systems, and luxury amenities, the EV9 redefines electric luxury. It includes features like a panoramic sunroof, customizable ambient lighting, and over-the-air (OTA) software updates.
3. Kia Carens Clavis EV
The Kia Carens Clavis EV is Kia’s first locally manufactured mass-market electric car in India. Designed as a 7-seater electric MPV, it combines affordability, practicality, and innovation — aimed squarely at Indian families making their first transition to electric mobility.
Price and Variants
- Ex-showroom Price: ₹17.99 lakh – ₹24.49 lakh
Battery and Range
The Clavis EV comes with two battery options — 42 kWh and 51.4 kWh, delivering an ARAI-certified range of up to 490 km. The larger battery variant can accelerate from 0–100 km/h in 8.4 seconds, powered by a 171 PS motor with 255 Nm of torque.
Charging
It supports 100 kW DC fast charging, enabling a 10–80% charge in just 39 minutes. It also includes Vehicle-to-Load (V2L) functionality, allowing the car to power external devices — a great feature for camping or outdoor work.
Interior and Features
The Carens Clavis EV offers a premium cabin with:
- 12.3-inch touchscreen infotainment + digital driver display
- 8-speaker Bose sound system
- Ventilated seats & panoramic sunroof
- Wireless charger, air purifier, and foldable rear tables
It’s equipped with 90 connected car features, including K-Charge integration for charging station access and real-time updates.
Safety
Kia hasn’t compromised on safety — the Clavis EV includes six airbags, ESC, Level 2 ADAS with 20 autonomous features, and a 360-degree camera.
For more comparison of these electric vehicles, see the table below.
![]() | ![]() | ![]() | |
| Name | KIA EV6 | KIA EV9 | KIA Carens Clavis |
| Model | GT-Line AWD 84 kWh | GT-Line AWD 99.8 kWh | GTX ER 51.4kWh |
| Year | 2025 | 2024 | 2026 |
| Price | ₹65,96,638 | ₹1,29,90,000 | ₹23,03,900 |
Powertrain ⯆ | |||
| Battery Type | Lithium ion | Lithium-ion battery | Lithium-Ion Battery Pack (NMC) |
| Battery Pack | 84 kWh | 99.8 kWh | 51.4 kWh |
| Electric Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
| Electric Motor Max Power (bhp@rpm/KW) | 321 bhp and 239 kW | 384 Ps | 169 bhp / 126 kW |
| Electric Motor Max Torque (nm@rpm) | 605 Nm | 700 Nm | 255 Nm |
| Drive Type | AWD | Rear-Wheel Drive (RWD) | FWD |
| Number of Electric Motor | 2 | Dual electric motors | 1 |
| Dedicated Hybrid Engine | |||
| Engine Max. Power (kW@rpm) | |||
| Engine Max. Torque (Nm@rpm) | |||
| Fuel Tank capacity (L) | |||
| Fuel Type | Electric | ||
| Transmission | Single-Speed Automatic / Reduction Gear | ||
Charging Info ⯆ | |||
| AC charging time (0-100% SoC) | 9 hours with a 11.5-kW | 4h 45 min with 11kW AC Fast Charger | |
| DC charging time (0-100% SoC) | Approximately 60 minutes | ||
| Charging Port | Type 2 | Type 2 port for AC and CCS port for DC fast charging. | CCS2 |
| Charging Options | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). | AC charging + DC fast charging | |
| Charging Time (15/16 A Plug Point) | |||
| Wireless Mobile Charging | |||
| AC Portable Charger | |||
| Home Charger | 7kW home charging point | 11 kW AC charger | |
| Charging Limiter | |||
| Scheduled Charging & Scheduled Cabin Conditioning | |||
| AC charging time (0-80% SoC) | |||
| AC charging time (20-80% SoC) | |||
| DC charging time (20-80% SoC) | |||
| DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | ||
| Charger type / charging standard | CCS2 | ||
| DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | 39 minutes | |
Warranty ⯆ | |||
| Battery Warranty | 3 Years / Unlimited Kms | 8 years / 160,000 km | Lifetime for 1st owner |
| Motor Warranty | 36 months or 150,000 kilometers from date of delivery | 7–10 yrs / ~100k mi | 3 years / unlimited km |
| Vehicle Warranty | 3 yrs/unlimited km | 3 years / unlimited km | |
| Tyre Warranty | |||
| Home Charger Warranty | 3 years limited warranty | 3 years / unlimited km | |
| Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | 3 years / unlimited km | |
Learn More ⯆ | |||
| Read more | |||
| Watch Video | |||
Pricing ⯆ | |||
| Ex Showroom Price | 6596638 | 12990000 | 2303900 |
Comfort & Convenience ⯆ | |||
| Push Start | Yes – Smart Key with Motion Sensor & Remote Start | ||
| Frunk Space (litres) | 52 litres space with LED lamps | 52 l | 25 L |
| Boot Space (litres) | 520 liters with LED lamps | 333 litre | |
| Auto Headlamps | |||
| Rain Sensing Wipers | |||
| 2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | ||
| Seat Belt Adjustment | Front seat-belt height adjuster | ||
| Console Storage Cooling | |||
| Seat Recline | Yes, Relaxation Driver & Passenger seats | Yes – 2nd-row seats with sliding, reclining & tumble | |
| Auto AC | Dual Zone Automatic Air conditioner | Yes – Fully Automatic Air Conditioner | |
| Door Glass | All door power windows | Solar Glass – UV Cut on all door windows | |
| Power Adjusted Driver Seat | 10-way driver power seat | Yes – 4-way power driver seat | |
| Power Adjusted Co-Driver Seat | 10-way co-driver power seat | ||
| Electric adjust ORVM | Ys | ||
| Power fold ORVM | |||
| ORVM Auto Dip on Reverse | |||
| Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | ||
| Ventilated Front Seats | |||
| Ventilated Rear Seats | |||
| Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | Automatic | |
| Window Sun Shades | Yes – Rear Door Sunshade Curtains | ||
| One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | ||
| Parcel Shelf | |||
| Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | ||
| 2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | ||
| Magzine Pockets for Rear Passengers | Yes – Seatback pockets | ||
| Bottle Holder | Yes – Front and rear door bottle holders | ||
| Umbrella Holder | Yes – Front door umbrella holders | ||
| Heads Up Display (augmented reality HUD) | |||
| 2nd Row Recline | |||
| Soft Wrapped Dashboard & Door Trims | |||
| Keep, Pet & Camp Modes (climate control) | |||
| Interior Device Charging Port | Yes, C-type - Front & Rear | Yes – USB Type-C ports | |
| Power Socket in Boot | |||
| ISOFIX Rear Seats | |||
| ESP | |||
| Door Open Alert (DOA) | |||
| Autonomous Emergency Steering (AES) | |||
| Evasive Steering Assist (ESA) | |||
| Emergency Lane Keep Assist | |||
| Highway Assist (including driver initiated auto lane change) | |||
| Rear Collision Warning (RCW) | |||
Technology ⯆ | |||
| Screen Size | Dual 12.3”(31.24 cm) Panoramic Curved Display | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster |
| Chipset & Memory | |||
| Wireless Technology | Wireless Android Auto & CarPlay with voice recognition | Bluetooth; Wireless Android Auto & Apple CarPlay | |
| Connectivity | Kia Connect 2.0 | Wireless Android Auto and Apple CarPlay and Tri-zone climate control | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C |
| Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | ||
| BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | ||
| Connected Features | Kia Connect 2.0 | Kia Connect connected-car services | |
| Speakers | Meridian premium sound system 14 speakers | 14 | 4 Speakers + 2 Tweeters |
| Dolby Atmos | |||
| Voice Commands | |||
| NFC Key | Digital Key 2.0 | ||
| Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | ||
| Auto Park | |||
| Video calling with in-car camera | |||
| AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | ||
| Internet Connectivity | |||
| Power Tailgate with Gesture Control | Smart Power Tailgate | ||
| Tailgate Ajar Warning | |||
| Vechicle to Vehicle Charging | |||
| Vehicle to Load Charging | Yes, 3.5 kW Power outlet | ||
| Heater | |||
| Follow Me Home Headlamps | |||
| Memory Function Seats | |||
| LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | ||
| OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | ||
| OTA Updates (vehicle features) | |||
| OTA Updates (ePowertrain) | |||
| Ecosense & Driving Analytics | |||
| App Store | |||
| Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | ||
Safety ⯆ | |||
| Airbags | 8 | 10 Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain |
| Body Shell | |||
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Brake Technology | Electronic park brake with auto hold function | ABS + BAS + ESC + VSM + ESS + DBC | |
| EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | ||
| EPB (electric park brake) | |||
| Rear Parking Sensor | |||
| Front Parking Sensor | |||
| Radar | Yes – ADAS radar-based systems | ||
| Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | ||
| Tyre Pressure Monitoring | |||
| Fog Lamps | Yes, rear | ||
| Cornering Lamps | |||
| Auto Headlamps | |||
| Auto Booster Lamps | |||
| 360 Degree Camera | |||
| Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | ||
| Secure 360 - Live View & Recording | |||
| Rear Defogger | |||
| Windshield Auto Defogging | |||
| Central Locking | Yes – Speed-sensing auto door locks / smart key | ||
| Child Safety Locks | |||
| Anti-lock Braking System (ABS) | |||
| Brake Assist | |||
| ADAS | Yes, Level 2 | Level-2 | Yes – Level 2 ADAS with 20 Autonomous Features |
| Forward Collision Warning System (FCW) | |||
| Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | ||
| Lane Departure Warning System (LDW) | |||
| Lane Keep Assist System (LKA) | |||
| Lane Sway Alert (LSA) | |||
| Lane Centering Function (LCF) | |||
| Traffic Sign Recognition (TSR) | |||
| Front Vehicle Start Alert (FVSA) | |||
| Adaptive Cruise Control (ACC) | |||
| Intelligent Adaptive Cruise Control (iACC) | |||
| Smart Pilot Assist (SPA) | |||
| Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | ||
| High Beam Assist (HBA) | |||
| Forward Cross Traffic Alert (FCTA) | |||
| Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | ||
| Find My Car | Yes – Kia Connect feature | ||
| Geo-Fencing | Yes – Kia Connect feature | ||
| Live Location Sharing & Tracking | Yes – Kia Connect feature | ||
Design ⯆ | |||
| Driving Space | 7-Seater | ||
| Illuminated Logo | Kia Logo Projection | ||
| Headlamps & DRL | LED | Intelligent Ice Cube LED Projection Headlamps (ILED) | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
| Tail Lamps | LED | LED | Star Map LED Connected Taillamp |
| Upholstery | Vegan leatherette | Leatherette | Black Leatherette Seats with Off-white Accent |
| Wheels | Alloy Wheels, R19 – 48.74 cm (19”) | R19, R20, R21 | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels |
| Spare Wheel | Tyre mobility kit | 125/ 80 D16 (16”) | |
| Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | ||
| Sunroof | Dual Pane Panoramic Sunroof | Dual Sunroof | Dual Pane Panoramic Sunroof |
| Steering Wheel | Leatherette Wrapped Double D-cut steering wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | |
| Cap Touch Switches | |||
| Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
| Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
| Night Trail - Carpet Lamps | |||
| Sequential Turn Indicators | |||
| Start Up / Good bye Animations | |||
| Center Tail Lamp with Animations | |||
| Integrated Antenna | Shark Fin | ||
| Length (mm) | 4695mm | 5015mm | 4,550 mm |
| Width (mm) | 1890mm | 1980mm | 1,800 mm |
| Height (mm) | 1570mm | 1780mm | 1,730 mm* |
| Wheelbase (mm) | 2900 mm | 3100 mm | 2,780 mm |
| Ground Clearance (mm) | 7.8 in (198 mm) | ||
| Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | ||
| Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | ||
| Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | ||
| Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | ||
| Digital Cluster | 12.3" cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
| Body Type | Crossover SUV | SUV | MPV |
| Seating Capacity | 5 | 7 | 7 |
| No. of Doors | 5 | 5 | 5 |
| Rear Spoiler | LED HMSL | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
| Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | ||
| Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | ||
| Rear Seating Dimensions L× W (inch.) | |||
| Front Seating Dimensions L× W (inch.) | |||
Performance ⯆ | |||
| Steering Type & Column | Steering mounted controls, Tilt & Telescopic steering wheel | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function | Electric Power Steering with Tilt & Telescopic Adjustment |
| Steering Adjustment | Tilt & Telescopic | ||
| Turning Radius (Metres) | 12.3 meters | ||
| Drive Modes | Multi drive modes (Normal/ Eco/ Sport) | Eco, Normal, Sport, and My Drive | Eco / Normal / Sport |
| Regenerative Braking Levels | Four levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | |
| Single Pedal Drive | Yes – i-Pedal | ||
| Virtual Engine Sound | |||
| Front Suspension | Mcpherson strut | McPherson strut | McPherson Strut with Coil Spring |
| Rear Suspension | Multi link | Multi-link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | ||
| Shock Absorbers Type | Adaptive variable shock absorbers | ||
| Technology | Shift-by-Wire | ||
| Road Vibrations | |||
| Tyre Type & Size | 235/55 R19- 48.74 cm (19”) | 275/50 R20 – 50.8cm (20”) | 215/55 R17 – 43.66 cm (17-inch) |
| Cruise Control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality | Auto Cruise Control with Speed Limiting Option | |
| Boost Mode | |||
| Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | ||
| 1-100 Km Acceleration (Sec) | 5.3 sec | 6 seconds | 8.4 seconds |
| Top Speed | 260 km/h | 200 km/h (124 mph) | 160 km/h |
| Real World Range | |||
| ARAI Range | 663 km | 561 km | 490 km |
| Combined ARAI Range | |||
| Real World Combined Range | |||
Sources: All the specifications are from the official page.
KIA Electric Cars Price in India
| Model | Seating Capacity | Battery Capacity | Range (ARAI/WLTP) | Power Output | Price (Ex-showroom) |
|---|---|---|---|---|---|
| Kia EV6 | 5 Seater | 84 kWh | 663 km | 321 bhp | ₹60.97 – ₹65.97 Lakh |
| Kia Carens Clavis EV | 7 Seater | 51.4 kWh | 490 km | 169 bhp | ₹17.99 – ₹24.49 Lakh |
| Kia EV9 | 6 Seater | 99.8 kWh | 561 km | 379 bhp | ₹1.30 Crore |
Upcoming Kia Electric Cars in India
Kia is far from done. The company plans to expand its EV lineup in India with three new models over the next two years:
- Kia EV3: Expected to launch by 2026, the EV3 will be Kia’s most affordable electric SUV, likely priced around ₹30 lakh. It aims to compete with models like the MG ZS EV and Hyundai Kona Electric.
- Kia EV5: The EV5 is a compact SUV that bridges the gap between the EV6 and EV3. With futuristic design elements and advanced interiors, it’s expected to hit Indian roads soon.
- Kia Syros EV: Based on the Kia Syros platform, the Syros EV is anticipated for a 2026 launch. It will likely cater to the entry-level or mid-segment EV buyers looking for practicality and affordability.

Final Thoughts
Kia’s electric cars in India strike a powerful balance between performance, luxury, and affordability. Whether it’s the tech-loaded EV6, the ultra-premium EV9, or the family-focused Carens Clavis EV, Kia offers something for every kind of EV buyer.
As the company prepares to launch the EV3, EV5, and Syros EV, it’s clear that Kia is not just following India’s electric revolution — it’s leading it.
Related Articles:-











