As electric mobility rapidly expands across India, the demand for feature-rich, long-range, budget-friendly electric SUVs and hatchbacks is higher than ever. With automakers pushing innovation, today’s EVs offer premium features, practical space, and impressive performance—all under Rs. 20 lakh. Whether you’re upgrading from a petrol car or switching to your first EV, this guide covers the Best 5-Seater EV Cars Under 20 Lakhs in India, helping you make the perfect buying decision. Below is a detailed breakdown of the top models currently dominating the segment.
1. Tata Nexon EV (Rs. 12.49 – 17.49 lakh)
The Tata Nexon EV is one of India’s most popular and well-rounded electric SUVs. It appeals to modern EV buyers with its redesigned exterior featuring a signature LED light bar, improved cabin space, and the standout 12-inch touchscreen powered by the “Arcade.EV” app suite. Its powerful motor, long claimed range of up to 465 km, and advanced Level 2 ADAS make it one of the most value-packed electric SUVs under Rs. 20 lakh. The Nexon EV also brings conveniences like V2L, V2B, and V2X vehicle power technologies—making it ideal for both daily drives and outdoor usage.
Specifications
- Ex-Showroom Starting Price: Rs. 12.49 lakh
- Variants: Creative+, Fearless, Fearless+, Empowered
- Range: Up to 465 km
- Battery Pack: 30 kWh & 46.08 kWh (Long Range)
- Electric Motor Power: Gen-2 Motor (Improved acceleration)
5 Important Features
- Level 2 ADAS safety suite
- Large 12-inch infotainment with Arcade.EV app store
- 7.2 kW AC fast charging (standard)
- V2L & V2B external power support
- 4-level regenerative braking system
2. Tata Punch EV (Rs. 9.99 – 14.44 lakh)
The Tata Punch EV delivers a perfect balance of affordability and premium EV features. Built on Tata’s modern ACTIV. The pure-electric platform, the Punch EV, offers two battery choices, best-in-class features like a digital driver display, ventilated seats, wireless charging, and a 360-degree camera in higher trims. Despite being compact, it delivers excellent range figures (up to 421 km) and is ideal for urban families wanting a stylish, reliable EV under a tight budget.
Specifications
- Ex-Showroom Starting Price: Rs. 9.99 lakh
- Variants: Smart, Smart+, Adventure, Empowered, Empowered+
- Range: 315 km to 421 km
- Battery Pack: 25 kWh & 35 kWh
- Electric Motor Power: 82 hp (Standard) / 122 hp (Long Range)
5 Important Features
- 10.25-inch infotainment display
- Ventilated seats & sunroof
- 6 airbags & ESP standard
- Fast charging (10–80% in 56 minutes)
- 360-degree camera with blind-view monitor
3. MG Windsor EV (Rs. 12.65 – 18.39 lakh)
The MG Windsor EV is designed for customers who value technology, comfort, and luxurious features within an affordable range. With its large 15.6-inch touchscreen, digital driver display, soft-touch interiors, reclining rear seats, and Infinity sound system, it offers a premium in-cabin experience unmatched in its price bracket. The Windsor balances long range (up to 449 km), good performance, and Level 2 ADAS features—making it a strong contender in the under-20-lakh EV market.
Specifications
- Ex-Showroom Starting Price: Rs. 12.65 lakh
- Variants: Standard, Premium, Exclusive
- Range: Up to 449 km
- Battery Pack: 52.9 kWh
- Electric Motor Power: 134 bhp, 200 Nm
- 5 Important Features:
- 15.6-inch touchscreen with wireless Android Auto/CarPlay
- 6 airbags + Level 2 ADAS
- 360-degree camera
- Reclining rear seats (135-degree)
- 9-speaker Infinity audio system
4. Citroen eC3 (Rs. 11.61 – 12.79 lakh)
The Citroen eC3 is a practical, comfort-focused EV offering tall seating, spacious interiors, and a smooth suspension setup—true to the French brand’s comfort DNA. Even with its budget-friendly pricing, the eC3 delivers an ARAI-certified 320 km range and features a large 10.2-inch infotainment system with wireless smartphone connectivity. Its simple, robust design, agile handling, and easy maneuverability make it ideal for urban families and everyday commuters.
Specifications
- Ex-Showroom Starting Price: Rs. 11.61 lakh
- Variants: Live, Feel
- Range: 320 km (ARAI)
- Battery Pack: 29.2 kWh
- Electric Motor Power: 57 PS & 143 Nm
5 Important Features
- 10.2-inch touchscreen with wireless CarPlay/Android Auto
- Tall seating with a height-adjustable driver’s seat
- 315-liter boot space
- DC fast charging (10–80% in 57 minutes)
- SUV-inspired design with 170 mm ground clearance
5. Vinfast VF6 EV (Rs. 16.49 – 18.29 lakh)
The Vinfast VF6 EV stands out with its futuristic design, luxurious interiors, and advanced technology features. Offering up to 468 km of range, a powerful 204 hp motor, and fast 100 kW DC charging, it competes strongly with premium EVs while staying under Rs. 20 lakh. The minimalist dashboard with a 12.9-inch touchscreen, vegan leather upholstery, ventilated seats, and a head-up display gives it a premium global-EV appeal. Level 2 ADAS comes standard, making it one of the safest EVs in this price range.
Specifications
- Ex-Showroom Starting Price: Rs. 16.49 lakh
- Variants: Base, Plus
- Range: Up to 468 km
- Battery Pack: 59.6 kWh
- Electric Motor Power: Up to 150 kW / 204 hp
5 Important Features
- 12.9-inch touchscreen with virtual assistant
- Vegan leather seats with ventilation
- Level 2 ADAS with 7 airbags
- Panoramic glass roof (higher variants)
- 100 kW DC fast charging (10–70% in 25 mins)
If you want to compare these Best 5-Seater EV Cars Under 20 Lakhs in India, then see the comparison table below.
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Punch EV | Citroën ec3 shine DT | VinFast VF6 | Tata Nexon EV | MG Motor Windsor EV |
| Model | Empowered Plus S LR AC FC 35 kWh | 29.2 kWh | Wind Infinity 59.6 KWh | Empowered Plus 45 kWh | Exclusive Pro 52.9 kWh |
| Year | 2024 | 2023 | 2025 | 2022 | 2025 |
| Price | ₹14,44,000 | ₹13,41,000 | ₹18,29,000 | ₹16,99,000 | ₹17,24,800 |
Charging Info ⯆ | |||||
| AC charging time (0-100% SoC) | 5H 7.2 kW (10-100%) | 10 hr Approx | upto 7.2kW AC charger | 6h 36min with 7.2kW charger | 9.5 H-7.4kW (0-100%) |
| DC charging time (0-100% SoC) | 56 Min-50 kW(10-80%) | 57 min Approx | 25 Min ( 10-70%) | 40Min-60kW | 50 Min-60kW (0-80%) |
| Charging Port | CCS-II | CCS 2 | CCS2 | CCS-II | CCS-II |
| Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger | AC Fast Charging, DC fast charging, Portable charger option | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
| Charging Time (15/16 A Plug Point) | 13.5H (10% to 100%) | 10 hours and 30 minutes from 10-100% | 17 hrs 36 min | 13 hours and 48 minutes to charge from 0 to 100%. | |
| Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | ||||
| AC Portable Charger | Included 3.3 kW portable cable for home use | 15A portable charger | |||
| Home Charger | 7.2 kW AC fast charger | 15A AC home charger | Yes, 7.2 kW | AC home wallbox charger | 7.4 kW AC Fast Charger |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | ||||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | ||||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | ||||
| AC charging time (20-80% SoC) | Approx. 3 h | ||||
| DC charging time (20-80% SoC) | Approx. 50 min | Approx. 30 minutes | |||
| DC charging time (0-80% SoC) | Approx. 60 min | ||||
| Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | On-Board Charger 3.3 kw | |||
| DC charging time (10-80% SoC) | |||||
Warranty ⯆ | |||||
| Battery Warranty | 8 Year or 1,60,000 km | 7yrs/140,000 kms | 10-year/200,000 km | 8 Years or 160,000km | Lifetime warranty. |
| Motor Warranty | 8 Year or 1,60,000 km | 5yrs/100,000 kms | 8 Years or 160,000km | ||
| Vehicle Warranty | 3 Year or 1,25,000 km | 3yrs/125,000 kms | 7-year or 160,000 km | 3 Years or 125,000 kms | 3 years or unlimited kilometers. |
| Tyre Warranty | 1-year | ||||
| Home Charger Warranty | |||||
| Portable Charger Warranty | |||||
Learn More ⯆ | |||||
| Read more | |||||
| Watch Video | |||||
Pricing ⯆ | |||||
| Ex Showroom Price | 1444000 | 1341000 | 1829000 | 1699000 | 1724800 |
Comfort & Convenience ⯆ | |||||
| Push Start | Yes (Key‑less engine start/stop) | ||||
| Frunk Space (litres) | |||||
| Boot Space (litres) | 366 | 315 liters | 423 litres | 350-liter | 579 L |
| Auto Headlamps | |||||
| Rain Sensing Wipers | |||||
| 2nd row AC vents | |||||
| Seat Belt Adjustment | |||||
| Console Storage Cooling | |||||
| Seat Recline | |||||
| Auto AC | |||||
| Door Glass | |||||
| Power Adjusted Driver Seat | 8-way power-adjustable | ||||
| Power Adjusted Co-Driver Seat | |||||
| Electric adjust ORVM | |||||
| Power fold ORVM | |||||
| ORVM Auto Dip on Reverse | |||||
| Auto Dimming IRVM | |||||
| Ventilated Front Seats | |||||
| Ventilated Rear Seats | |||||
| Door Handles | Satin Chrome | Body Coloured | Smart Flush | ||
| Window Sun Shades | |||||
| One Touch Driver Power Window | |||||
| Parcel Shelf | |||||
| Front Row Arm Rest with Storage | |||||
| 2nd Row Arm Rest with Cup Holder | |||||
| Magzine Pockets for Rear Passengers | |||||
| Bottle Holder | |||||
| Umbrella Holder | |||||
| Heads Up Display (augmented reality HUD) | |||||
| 2nd Row Recline | |||||
| Soft Wrapped Dashboard & Door Trims | Yes, Chrome | ||||
| Keep, Pet & Camp Modes (climate control) | |||||
| Interior Device Charging Port | USB Type‑A/Type‑C charging + wireless charging | ||||
| Power Socket in Boot | Powered boot and accessory outlet present | ||||
| ISOFIX Rear Seats | |||||
| ESP | |||||
| Door Open Alert (DOA) | |||||
| Autonomous Emergency Steering (AES) | |||||
| Evasive Steering Assist (ESA) | |||||
| Emergency Lane Keep Assist | |||||
| Highway Assist (including driver initiated auto lane change) | |||||
| Rear Collision Warning (RCW) | |||||
Technology ⯆ | |||||
| Screen Size | 26.03 cm (≈10.24″) HD by HARMAN | 26 cm Citroën Connect Touchscreen | 12.9 inches | 12.29 inch | 15.6 inch |
| Chipset & Memory | |||||
| Wireless Technology | Wireless Android Auto & Apple CarPlay | ||||
| Connectivity | Bluetooth, USB-C fast charging, GPS navigation, smartphone integration | Apple Carplay™ And Android Auto | Wireless Android Auto and Apple CarPlay | GPS | Wireless Apple CarPlay and Android Auto |
| Apps | Built-in maps, connected-car app support (ZConnect), app store availability | My Citroën Connect | |||
| BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | ||||
| Connected Features | Tata ZConnect, connected car features including SOS, vehicle analytics, remote commands | MyCitroën connect app, wireless Apple CarPlay and Android Auto | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
| Speakers | 4 speakers & — 2 tweeters | 4 | 8 speakers | 9 | 9 Speakers Audio System by Infinity |
| Dolby Atmos | |||||
| Voice Commands | Supports voice commands (“Hey TATA”, Alexa, Siri, Google Assistant) | ||||
| NFC Key | |||||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | ||||
| Auto Park | |||||
| Video calling with in-car camera | |||||
| AIR Purifier | Yes, PM1.0 | ||||
| Internet Connectivity | Connected car with live features, OTA updates, ZConnect integration | ||||
| Power Tailgate with Gesture Control | Electric Tailgate Release | ||||
| Tailgate Ajar Warning | |||||
| Vechicle to Vehicle Charging | |||||
| Vehicle to Load Charging | |||||
| Heater | |||||
| Follow Me Home Headlamps | |||||
| Memory Function Seats | |||||
| LightMeUp (ambient lights) | |||||
| OTA Updates (infotainment & maps) | |||||
| OTA Updates (vehicle features) | |||||
| OTA Updates (ePowertrain) | |||||
| Ecosense & Driving Analytics | |||||
| App Store | |||||
| Music & Calling Connectivity | |||||
Safety ⯆ | |||||
| Airbags | 6 Airbags | 2 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Dual Front, Side & Curtain) |
| Body Shell | |||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Drum | Disc | Disc | Disc |
| Brake Technology | ABS with EBD | ABS with EBD | Electronic Parking Brake with Auto Hold | ABS and EBD | |
| EyeDentity (driver & occupant Monitoring) | |||||
| EPB (electric park brake) | Yees | ||||
| Rear Parking Sensor | |||||
| Front Parking Sensor | |||||
| Radar | |||||
| Reverse Camera | |||||
| Tyre Pressure Monitoring | |||||
| Fog Lamps | LED | ||||
| Cornering Lamps | |||||
| Auto Headlamps | |||||
| Auto Booster Lamps | |||||
| 360 Degree Camera | |||||
| Blind Spot Monitor | |||||
| Secure 360 - Live View & Recording | |||||
| Rear Defogger | |||||
| Windshield Auto Defogging | |||||
| Central Locking | Keyless | ||||
| Child Safety Locks | |||||
| Anti-lock Braking System (ABS) | |||||
| Brake Assist | |||||
| ADAS | Level 2 | Yes, Blind Spot Monitor | |||
| Forward Collision Warning System (FCW) | |||||
| Automatic Emergency Braking System (AEB) | Yes, Front & Rear | ||||
| Lane Departure Warning System (LDW) | |||||
| Lane Keep Assist System (LKA) | |||||
| Lane Sway Alert (LSA) | |||||
| Lane Centering Function (LCF) | |||||
| Traffic Sign Recognition (TSR) | |||||
| Front Vehicle Start Alert (FVSA) | |||||
| Adaptive Cruise Control (ACC) | |||||
| Intelligent Adaptive Cruise Control (iACC) | |||||
| Smart Pilot Assist (SPA) | |||||
| Risk Mitigation Support | |||||
| High Beam Assist (HBA) | |||||
| Forward Cross Traffic Alert (FCTA) | |||||
| Rear Cross Traffic Alert (RCTA) | |||||
| Find My Car | |||||
| Geo-Fencing | |||||
| Live Location Sharing & Tracking | |||||
Design ⯆ | |||||
| Driving Space | |||||
| Illuminated Logo | Tata logo on steering wheel and charging indicator light bar | Electric Illuminated Logo | |||
| Headlamps & DRL | LED — Projector Headlamps | Halogen Headlamps | LED Projector | LED Projector | LED Projector |
| Tail Lamps | Halogen tail lamps | LED | LED | LED | LED |
| Upholstery | Dual tone leatherette upholstery (black/white) | fabric | Vegan Leather Dual Tone Interior | Leatherette | Leatherette |
| Wheels | 195/60 R16 diamond-cut alloy wheels | Alloy wheels | 18 inch, Machine cut alloy | R16 Alloy | Alloy |
| Spare Wheel | Steel spare wheel | 185/65 R15 Steel | Steel | ||
| Cladding | Premium exterior body‑colour cladding | ||||
| Sunroof | Voice Assisted— Electric Sunroof | Edge-to-Edge Panoramic Glassroof | Voice Assisted Panoramic Sunroof | Panoramic | |
| Stearing Wheel | Electric | Leather-wrapped, multi-function | Vegan leather, D-cut | Electrically power assisted | Electric, two-spoke |
| Cap Touch Switches | All one touch up and down | ||||
| Steering Wheel & E-shifter | Yes, Digital | ||||
| Mood Lighting | Interior ambient mood lighting | ||||
| Night Trail - Carpet Lamps | |||||
| Sequential Turn Indicators | ORVM mounted | ||||
| Start Up / Good bye Animations | |||||
| Center Tail Lamp with Animations | |||||
| Integrated Antenna | Shark Fin Antenna. | Shark fin Antenna | Shark Fin Antenna | ||
| Length (mm) | 3857 | 3981 mm | 4241 | 3995 | 4295 |
| Width (mm) | 1742 | 1733 mm | 1834 | 1802 | 2126 |
| Height (mm) | 1633 | 1586 mm | 1615 | 1625 | 1677 |
| Wheelbase (mm) | 2445 | 2540 mm | 2730 | 2,498 | 2700 |
| Ground Clearance (mm) | 190 | 170mm | 190 | 190 | 186mm |
| Vanity Mirror | On sun visors | Co-Driver | |||
| Rear Reading Lamp | |||||
| Rear Seat Headrest | |||||
| Cup Holders | Standard | Front & Rear | |||
| Digital Cluster | 26.03 cm Digital Cockpit | Yes, 10.25-inch digital instrument cluster | |||
| Body Type | Compact SUV | Hatchback | SUV | SUV | MUV |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | |||||
| Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | ||||
| Premium Finish Exterior Cladding | Body‑coloured | ||||
| Rear Seating Dimensions L× W (inch.) | |||||
| Front Seating Dimensions L× W (inch.) | |||||
Performance ⯆ | |||||
| Battery Type | Liquid Cooled Lithium-Ion IP67 Battery Pack | High Energy Density Lithium-Ion Battery Pack | Lithium-ion | Lithium ion | Lithium-ion |
| Battery Pack | 35 kWh | 29.2 KWh | 59.6 KWh | 45 kWh | 52.9 kWh |
| Electric Motor Type | Permanent magnet synchronous motor (PMSM) | Permanent Magnet Synchronous Motor | Single electric motor | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous |
| Electric Motor Max Power (bhp@rpm/KW) | 121 bhp (≈90 kW) | 56.21 bhp | 150 kW | 106 KW | 134bhp |
| Max Torque (nm@rpm) | 190Nm | 143 Nm | 310 Nm | 215 Nm | 200Nm |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Steering Type & Column | Electrically Power Assisted | Electric Power Assist Steering | D-cut, Electric | Power assisted (Electric) | Electric, Tilt & telescopic |
| Steering Adjustment | Tilt & telescopic | ||||
| Turning Radius (Metres) | <5 (4.9 m) | 4.98 m | 5.3 m | 5.3 | |
| Drive Modes | Multi Drive Modes - Eco, City, Sport | Eco/Standard | 3 (Eco, Normal, and Sport) | Multi drive mode - City, Sport & Eco | Eco+, Eco, Normal, and Sport. |
| Regenerative Braking Levels | 4 Level on-demand regenerative braking | Single Level | 4 (Off/Low/Medium/High) | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
| Single Pedal Drive | |||||
| Virtual Engine Sound | |||||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson independent | Independent MacPherson strut with coil spring | MacPherson Strut suspension |
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Rear Twist Beam with Coil Spring | Control blade independent | Twist beam with dual path Strut | Rear twist beam |
| Suspension Damper Type | Shock absorber | Standard Telescopic Damper | |||
| Shock Absorbers Type | Standard telescopic hydraulic | ||||
| Technology | Vehicle to Load Technology (V2L Technology) | ||||
| Road Vibrations | |||||
| Tyre Type & Size | Low Rolling Resistance Tires (195/60 R16) | 195/65 R15 | Tubeless Radial, 215/60 R16 | Tubeless, Radial: 215/55 R18 | |
| Cruise Control | |||||
| Boost Mode | |||||
| Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | ||||
| 1-100 Km Acceleration (Sec) | 9.5 sec | 6.8 sec | 8.9 | 8.9 | 7.5 seconds |
| Top Speed | 140 kmph | 107 kmph | 150-160 kmph | 150 km/h | 200 km/h |
| Real World Range | 350-375 km | ||||
| ARAI Range | 421 km | 320 km | 463 km | 489 km | 449 km |
| Number of Electric Motor | 1 | 1 | 1 | 1 | |
FAQs: Best 5-Seater EV Cars Under 20 Lakhs in India
1. Which is the best 5-seater EV under Rs. 20 lakh in India?
The Tata Nexon EV and Vinfast VF6 are the most feature-rich options, offering long range, premium features, and advanced safety.
2. Which EV has the longest range under Rs. 20 lakh?
The Vinfast VF6 offers up to 468 km, the highest among all EVs in this price segment.
3. Which is the most affordable 5-seater EV in India?
The Tata Punch EV, starting at Rs. 9.99 lakh, is currently the most budget-friendly.
4. Which EV offers the best safety features?
MG Windsor EV, Tata Nexon EV, and Vinfast VF6 offer Level 2 ADAS systems and multiple airbags.
5. What is the best EV for city driving under Rs. 20 lakh?
The Citroen eC3 and Tata Punch EV are ideal due to compact dimensions, comfort, and efficiency.
Conclusion – The Final Verdict
When it comes to choosing the Best 5-Seater EV Cars Under 20 Lakhs in India, these models offer the perfect mix of range, safety, technology, and everyday practicality. Whether you prefer the feature-rich Tata Nexon EV, the budget-friendly Punch EV, the tech-loaded MG Windsor, the comfortable Citroen eC3, or the long-range Vinfast VF6, each delivers strong value for money. These EVs make switching to electric both smart and future-ready for Indian families.
If you want to curious more about electric vehicles, then click the image below.

Also, Read:-








