Overview
The Fidus Electric Passerine Plus is a budget-friendly, eco-conscious electric scooter designed for urban commuters. Built in India, this low-speed EV caters to riders looking for a hassle-free daily commute without the need for a driving license or registration (for the 25 km/h variant).
It comes with both lead-acid and lithium battery options, offering a practical range of 55–80 km per charge. With a sleek design, lightweight body, and comfortable seating for two, the Passerine Plus is ideal for navigating city traffic with ease. Its modern features, like multiple riding modes, reverse assist, and LED display, enhance usability, making it a strong contender in the affordable EV segment.

Pros & Cons
| Pros ✅ | Cons ❌ |
|---|---|
| No license & registration required (low-speed variant) | Limited top speed (25 km/h capped) |
| Affordable pricing across variants | A lead-acid battery has a shorter lifespan |
| Multiple battery options (Lead Acid & Lithium) | Not suitable for highways or long-distance travel |
| Decent range of 55–80 km per charge | Basic features compared to premium EVs |
| Lightweight & easy to handle in city traffic | Charging depends on home setup (no fast charging) |
| Reverse assist & multiple riding modes | Limited brand service network in some areas |
| Low running & maintenance cost | Build quality may feel basic for some users |
Feature Highlights
| Feature | Details |
|---|---|
| Model Name | Fidus Electric Passerine Plus |
| Performance | 0–25 km/h acceleration in 3.3 seconds |
| Top Speed | 25 km/h (low-speed) / up to 45 km/h (variant-based) |
| Battery Options | Lead Acid & Lithium (48V/60V variants available) |
| Range | 55–80 km per charge (real-world range) |
| Charging Time | Approx. 4 hours for full charge |
| Motor Power | 60V electric motor |
| Riding Modes | Economy, High Speed, Boost & Reverse Assist |
| Suspension (Front) | HD Telescopic Suspension |
| Suspension (Rear) | HD Hydraulic Suspension |
| Ground Clearance | 165 mm |
| Braking System | Front Disc / Rear Drum |
| Wheels & Tyres | Alloy wheels with tubeless tyres |
| Display | Digital LED instrument cluster |
| Seat Capacity | 2 persons |
| Weight & Load | Approx. 95 kg kerb weight, 150 kg load capacity |
| Warranty | 1 year (Lead Acid) / up to 3 years (Lithium) |
| Colors Available | Red, Black, White |
For more details of this Fidus electric scooter, see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | Fidus Electric Passerine Plus | Fidus Electric Passerine Plus | Fidus Electric Passerine Plus | Fidus Electric Passerine Plus |
| Model | Lead Acid Gel 60V-30AH | Lithium LFP 51.2V-25AH | Lithium LFP 51.2V-30AH | Lithium-ion 60V-36AH |
| Year | 2022 | 2022 | 2022 | 2022 |
| Price | ₹57,990 | ₹67,990 | ₹72,990 | ₹83,990 |
Brakes ⯆ | ||||
| Braking System (ABS/CBS) | Combined Braking System (CBS) | Combined Braking System (CBS) | Combined Braking System (CBS) | Combined Braking System (CBS) |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum |
Pricing ⯆ | ||||
| Ex-showroom price | 57990 | 67990 | 72990 | 83990 |
Suspension & Frame ⯆ | ||||
| Front suspension | HD Telescopic Suspension | HD Telescopic Suspension | HD Telescopic Suspension | HD Telescopic Suspension |
| Rear suspension | HD Hydraulic Suspension | HD Hydraulic Suspension | HD Hydraulic Suspension | HD Hydraulic Suspension |
| Frame type | ||||
| Frame materials | ||||
Transmission ⯆ | ||||
| Type | Automatic | Automatic | Automatic | Automatic |
| Transmission ratio | ||||
Peripherals & convenience ⯆ | ||||
| Headlights | LED | LED | LED | LED |
| Tailights | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED |
| Park Assist | ||||
| Side stand motor cut-off | ||||
| Pillion grab handle | ||||
| Reverse mode | ||||
| Side Stand Alert | ||||
| Pillion backrest | ||||
| Number Plate Lamp | ||||
| Signature Position Lamp | ||||
| Illuminating Logo | ||||
| DRLs | LED | LED | LED | LED |
Features ⯆ | ||||
| Navigation | ||||
| Digital Storage | ||||
| App Control | ||||
| Tow & Theft Notifications | ||||
| Find my scooter | ||||
| Ride Stats | ||||
| Push Navigation | ||||
| Inter-city Trip Planner | ||||
| OTA Updates | ||||
| Riding modes | Economy, High Speed, Boost, and Reverse Assistance. | Economy, High Speed, Boost, and Reverse Assistance. | Economy, High Speed, Boost, and Reverse Assistance. | Economy, High Speed, Boost, and Reverse Assistance. |
| TrueRange Display | ||||
| Interactive UI | ||||
| Dashboard auto brightness | ||||
| AutoHold | ||||
| Auto Indicator cut-off | ||||
| Guide-me-home lights | ||||
| Vehicle FallSafe | ||||
| Coasting regeneration | ||||
| Emergency Stop Signal (ESS) | ||||
| Call & Music control | ||||
| Ping my scooter | ||||
| Alexa Skills | ||||
| WhatsApp on dashboard | ||||
| Ride Stories | ||||
| Share live location | ||||
| Cruise Control | ||||
| GPS Connectivity | ||||
| Remote Boot Unlock | ||||
| Advanced Regen | ||||
| Mobile Phone Connectivity | ||||
| Regenerative Braking | ||||
| GSM Connectivity | ||||
| TCU (Telematic Control Unit) | ||||
| HMI Joystick | ||||
| Voice Assist | ||||
| Distance to Empty (DET) | ||||
| Geofencing | ||||
| Hill Hold | ||||
| TPMS | ||||
| Limphome mode | ||||
| USB Port | ||||
Warranty ⯆ | ||||
| Scooter Warranty | ||||
| Battery Warranty | 12-month | 36-month | 36-month | 36-month |
| Charger Warranty | ||||
Dashboard ⯆ | ||||
| Processor | ||||
| Digital Storage | ||||
| RAM | ||||
| Operating system | ||||
| Screen size & type | ||||
| Touchscreen type | Sleek LCD display | Sleek LCD display | Sleek LCD display | Sleek LCD display |
| Resolution | ||||
| Colours | ||||
| Brightness | ||||
| Aspect ratio | ||||
| Water & dust resistance | ||||
| Key Type | Key and Remote | Key and Remote | Key and Remote | Key and Remote |
| Instrument Cluster | ||||
| Flip Key with LED Light | ||||
Dimensions & storage ⯆ | ||||
| Length | ||||
| Width | ||||
| Height | ||||
| Wheelbase | ||||
| Ground clearance | 165 mm | 165 mm | 165 mm | 165 mm |
| Seat height | ||||
| Kerb weight | ||||
| F:R weight ratio | ||||
| Water wading limit | ||||
| Boot storage | ||||
| Front Storage | ||||
| Pillion Seat height | ||||
| Pilion Backrest | ||||
Tyres & wheels ⯆ | ||||
| Wheel type | Alloy wheel | Alloy wheel | Alloy wheel | Alloy wheel |
| Wheel size (front) | 10-inch | 10-inch | 10-inch | 10-inch |
| Wheel size (rear) | 10-inch | 10-inch | 10-inch | 10-inch |
| Tyre size (front) | ||||
| Tyre size (rear | ||||
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | ||||
| Home Charging (0-80%) | ||||
| Home Charging (0-100%) | 4 hour | 4 hour | 4 hour | 4 hour |
| Charging Network | ||||
| 0-50% SOC | ||||
| 50-80% SOC | ||||
| Charger Type and Capacity | ||||
Battery ⯆ | ||||
| Installed capacity | 60V-30AH | 51.2V-25AH | 51.2V-30AH | 60V-36AH |
| Battery type | Lead Acid Gel | Lead Acid Gel | Lithium LFP | Lead Acid Gel |
| Rated voltage | 51.2V | 51.2V | 60V | |
| Water & dust resistance | ||||
| Pack casing | ||||
| BMS Controlled | ||||
| Battery Level and Low Battery Indicator | ||||
Range ⯆ | ||||
| ARAI IDC Range | 60 km | 60 km | 80 km | 100 km |
| Real World Range | ||||
Performance ⯆ | ||||
| Motor Power (Nominal/Peak) | 250W | 250W | 250W | 250W |
| Max torque | ||||
| Top speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | 3.3 s | 3.3 s | 3.3 s | 3.3 s |
| Gradeability at peak power | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
| Motor type | Brushless DC (BLDC) Hub Motor | Brushless DC (BLDC) Hub Motor | Brushless DC (BLDC) Hub Motor | Brushless DC (BLDC) Hub Motor |
| Motor IP Rating | IP65 | IP65 | IP65 | IP65 |
| Controller IP Rating | IP65 | IP65 | IP65 | IP65 |
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 |
| Charger IP Rating | ||||
Car Latest Updates
- Fidus Electric continues to expand its affordable EV lineup in India
- Introduction of improved Lithium (LFP) battery variants with longer life
- Competitive pricing starting from ₹57,990 (ex-showroom approx.)
- Available in stylish colours: Red, Black, and White
- Enhanced ride modes and reverse assist added for convenience
- Manufactured in India, supporting local EV adoption
- Increasing demand in tier-2 and tier-3 cities for low-speed EVs
Variants & Pricing (Approx.)
- Lead Acid Gel 60V-30Ah – ₹57,990
- Lithium LFP 51.2V-25Ah – ₹67,990
- Lithium LFP 51.2V-30Ah – ₹72,990
- Lithium-ion 60V-36Ah – ₹83,990
FAQs: Fidus Electric Passerine plus Electric Scooter in India
Q1: What is the top speed of the Fidus Passerine Plus?
A: The scooter offers a capped speed of 25 km/h (low-speed), while some variants claim up to 45 km/h.
Q2: What is the range on a single charge?
A: It delivers a practical range of 50–80 km depending on battery type and riding conditions.
Q3: Does it require a license or registration?
A: No, the low-speed (25 km/h) variant does not require a license or registration.
Q4: How long does it take to charge?
A: The battery takes around 4 hours for a full charge.
Q5: How many people can ride on it?
A: The scooter has a seat capacity of two persons.
Q6: Which battery option is better?
A: Lithium (LFP) batteries are more durable, lightweight, and offer better long-term value compared to lead-acid.
Final Verdict
The Fidus Electric Passerine Plus is a practical and budget-friendly choice for short urban commutes. With a range of up to 80 km, low running costs, and no license requirement for the 25 km/h variant, it suits students and daily city riders well. Its simple design and multiple battery options add flexibility, though performance and features remain basic compared to premium EVs. Overall, it’s ideal for those prioritising affordability and convenience over speed and advanced tech. If your needs are limited to city travel, this scooter offers solid value for money.

Related Articles:-












