The Oben Rorr EZ Sigma Electric Bike in India marks a significant step forward in urban electric mobility. Designed by Bengaluru-based EV manufacturer Oben Electric, this neo-retro electric motorcycle blends modern smart technology with everyday practicality, making it an attractive choice for city commuters.
Overview
The Oben Rorr EZ Sigma is an upgraded version of the entry-level Rorr EZ, introduced with enhanced hardware, smarter connectivity, and improved rider comfort. It is available in two battery variants — 3.4 kWh and 4.4 kWh — offering a claimed IDC range of up to 175 km and a top speed of 95 km/h.
Powered by a 7.5 kW motor producing 52 Nm of peak torque, the Rorr EZ Sigma accelerates from 0–40 km/h in just 3.3 seconds, making it quick and responsive in city traffic.

With a starting introductory price of ₹1.27 lakh (ex-showroom), it positions itself as a strong contender in India’s growing electric motorcycle segment.
Pros & Cons
| Pros | Cons |
|---|---|
| Up to 175 km claimed IDC range | Top speed limited to 95 km/h |
| Quick acceleration (0–40 km/h in 3.3 sec) | Real-world range may vary from claimed figures |
| Fast charging support (0–80% in 1.3–2 hrs) | 4.4 kWh variant slightly heavier (148 kg) |
| 5-inch TFT display with navigation & smart alerts | Fast-charging availability depends on location |
| Reverse mode for easy city maneuvering | Introductory pricing is time-limited |
| IP67-rated LFP battery for better safety & durability | Premium features increase post-offer pricing |
| High 200 mm ground clearance & 230 mm water-wading capacity | Limited high-speed highway usability |
Feature Highlights
| Category | Details |
|---|---|
| Motor Power | 7.5 kW electric motor |
| Peak Torque | 52 Nm |
| Acceleration | 0–40 km/h in 3.3 seconds |
| Top Speed | 95 km/h |
| Battery Options | 3.4 kWh & 4.4 kWh (LFP Battery, IP67 Rated) |
| Claimed Range (IDC) | 140 km (3.4 kWh) / 175 km (4.4 kWh) |
| Fast Charging | 0–80% in 1.3 hrs (3.4 kWh) / 2 hrs (4.4 kWh) |
| Home Charging Time | Approx. 5–7 hours |
| Ride Modes | Eco, City, Havoc |
| Additional Mode | 5-inch TFT Colour Display |
| Display | 5-inch TFT Color Display |
| Connectivity | Bluetooth + Internet-enabled |
| Navigation | Turn-by-turn navigation |
| Smart Alerts | Call, SMS & Music notifications |
| Connected Features | GPS tracking, Geo-fencing, Remote diagnostics, Anti-theft lock |
| Ground Clearance | 200 mm |
| Water Wading Capacity | 230 mm |
| Kerb Weight | 143 kg (3.4 kWh) / 148 kg (4.4 kWh) |
| Available Colours | Electric Red, Photon White, Electro Amber, Surge Cyan |
For more Details, check the table below
![]() | ![]() | |
| Name | Oben Electric Rorr | Oben Electric Rorr |
| Model | EZ Sigma 4.4 kWh | EZ Sigma 3.4 kWh |
| Year | 2025 | 2025 |
| Price | ₹1,55,000 | ₹1,47,000 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | Combined Braking System (CBS) | Combined Braking System (CBS) |
| Front Brake Type | 280mm Disc brake | 280mm Disc brake |
| Rear Brake Type | 240mm Disc brake | 240mm Disc brake |
Pricing ⯆ | ||
| Ex-showroom price | 155000 | 147000 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic Fork | Telescopic Fork |
| Rear suspension | Monoshock - 7 Step Adjustable | Monoshock - 7 Step Adjustable |
| Frame type | ARX Frame | ARX Frame |
| Frame materials | Steel | Steel |
Transmission ⯆ | ||
| Type | ||
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
Features ⯆ | ||
| Navigation | Turn by Turn | Turn by Turn |
| Document Storage | ||
| App Control | Yes, Oben App | Yes, Oben App |
| Tow & Theft Notifications | ||
| Find my Vehicle | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | Eco, City, and Havoc | Eco, City, and Havoc |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my Vehicle | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
Warranty ⯆ | ||
| Vehicle Warranty | 3 years or 40,000 km. | 3 years or 40,000 km. |
| Battery Warranty | 3 years or 40,000 km. | 3 years or 40,000 km. |
| Charger Warranty | 3 years | 3 years |
Dashboard ⯆ | ||
| Processor | ||
| Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | 5-inch Colour TFT display. | 5-inch Colour TFT display. |
| Touchscreen type | ||
| Resolution | ||
| Colours | ||
| Brightness | Adaptive Brightness | Adaptive Brightness |
| Aspect ratio | 16:9 | 16:9 |
| Water & dust resistance | ||
Dimensions & storage ⯆ | ||
| Length | 2101 mm | 2101 mm |
| Width | 780 mm | 780 mm |
| Height | 1260 mm | 1260 mm |
| Wheelbase | 1433 mm | 1433 mm |
| Ground clearance | 200 mm | 200 mm |
| Seat height | 810 mm | 810 mm |
| Kerb weight | 148 kg | 148 kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | ||
| Frunk Storage | ||
| Pillion Seat height | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy Wheels | Alloy Wheels |
| Wheel size (front) | 17-inch | 17-inch |
| Wheel size (rear) | 17-inch | 17-inch |
| Tyre size (front) | 110/70-17 | 110/70-17 |
| Tyre size (rear | 130/70-17 | 130/70-17 |
Charging Info ⯆ | ||
| Home Charging (0-80%) | 2 hr | 1 hr 30 min |
| Home Charging (0-100%) | ||
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| DC Fast Charging(20-80%) | ||
Battery ⯆ | ||
| Installed capacity | 4.4 kWh | 3.4 kWh |
| Battery type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Nominal voltage | ||
| Water & dust resistance | ||
| Pack casing | Aluminium Die-cast Battery | Aluminium Die-cast Battery |
Range ⯆ | ||
| ARAI IDC Range | 175 km | 140 km |
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 7.5 kW | 7.5 kW |
| Max torque | 286 Nm, on Wheel | 286 Nm, on Wheel |
| Top speed | 95 km/h | 95 km/h |
| Acceleration (0-40 km/h) | 3.3 s | 3.3 s |
| Gradeability at peak power | ||
| Motor type | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). |
| Motor IP Rating | IP67 | IP67 |
| Controller IP Rating | IP67 | IP67 |
Bike Latest Updates
- Launched at a special introductory price starting at ₹1.27 lakh.
- New Electric Red colour added to the palette.
- Introduced Reverse Mode for easier manoeuvring.
- Upgraded to a 5-inch TFT display with built-in navigation.
- Complimentary 1-year connected app subscription included.
- EMI options start from ₹2,999 per month.
- Post introductory period pricing: ₹1.47 lakh (3.4 kWh) & ₹1.55 lakh (4.4 kWh).
Price in India (Ex-Showroom)
| Variant | Introductory Price | Standard Price (Post Offer) |
|---|---|---|
| 3.4 kWh | ₹1.27 lakh | ₹1.47 lakh |
| 4.4 kWh | ₹1.37 lakh | ₹1.55 lakh |
FAQs: Oben Rorr EZ Sigma Electric Bike in India
1. What is the real-world range of the Oben Rorr EZ Sigma?
The claimed IDC range is 140 km (3.4 kWh) and 175 km (4.4 kWh). Real-world range may vary depending on riding mode, load, and traffic conditions.
2. Does it support fast charging?
Yes. The 3.4 kWh variant charges 0–80% in 1.3 hours, while the 4.4 kWh variant takes around 2 hours.
3. What is the top speed of the Rorr EZ Sigma?
The top speed is 95 km/h.
4. Is the battery safe for Indian weather conditions?
Yes, it comes with an IP67-rated LFP battery and supports 230 mm water-wading capacity.
5. What ride modes are available?
The motorcycle offers Eco, City, and Havoc modes, as well as Reverse Mode.
6. Does it have smartphone connectivity?
Yes. It includes Bluetooth connectivity, navigation, alerts, GPS tracking, geo-fencing, and anti-theft features via the Oben Electric app.
Final Verdict
The Oben Rorr EZ Sigma stands out as a well-balanced electric commuter motorcycle offering strong performance, practical range, smart connectivity, and competitive pricing. With its neo-retro styling and advanced features, it caters perfectly to modern Indian urban riders looking to shift toward sustainable mobility without compromising on excitement or everyday usability.

Related Articles:-










