India’s electric vehicle journey has reached a defining moment as Tata Nexon EV crosses 1 lakh sales milestone, cementing its position as the country’s most successful electric car. This achievement is not just a number; it reflects a shift in consumer mindset and the growing acceptance of electric mobility in the mass market.
From Niche EV to Mainstream Choice
When the Nexon EV debuted in January 2020, the Indian EV market was still in its infancy. Buyers were cautious due to concerns around limited range, high upfront costs, and inadequate charging infrastructure. Tata Motors tackled these challenges directly with competitive pricing, a practical real-world range, and strong warranty support. As a result, the Nexon EV gradually transformed from an early adopter product into a trusted everyday car, proving that electric vehicles can be practical and reliable.

Continuous Evolution and Improved Performance
Over the years, the Nexon EV has seen consistent upgrades. The initial version offered a claimed range of around 230 km, while current models now deliver up to 375 km on the C75 cycle and as much as 489 km (MIDC) with the 45kWh battery variant. Warranty coverage has also evolved significantly, moving from an eight-year or 1.6 lakh km battery warranty to lifetime battery coverage on newer versions. These improvements, along with rising fuel costs, have played a key role as the Tata Nexon EV crosses the 1 lakh sales milestone.
If you are curious to know about all TATA NEXON EV Variants, see the comparison table below
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV | Tata Nexon EV |
| Model | 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh | Empowered Plus 45 kWh | Empowered 45 kWh | Fearless 3.0 45 kWh | 3.0 Creative 45 kWh | 3.0 Empowered MR 30 kWh | 3.0 Fearless Plus S MR 30 kWh | 3.0 Fearless Plus MR 30 kWh | 3.0 Fearless MR 30 kWh | 3.0 Creative Plus MR (Base Model) 30 kWh |
| Year | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Price | ₹17,19,000 | ₹16,99,000 | ₹15,99,000 | ₹14,99,000 | ₹13,99,000 | ₹14,79,000 | ₹14,29,000 | ₹13,79,000 | ₹13,29,000 | ₹12,49,000 |
Charging Info ⯆ | ||||||||||
| AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | 6h 36min with 7.2kW charger | 6h 36min with 7.2kW charger | 6h 36min with 7.2kW charger | 6h 36min with 7.2kW charger | 4h 18min with 7.2kW charger | 4h 18min with 7.2kW charger | 4h 18min with 7.2kW charger | 4h 18min with 7.2kW charger | 4h 18min with 7.2kW charger |
| DC charging time (0-100% SoC) | 40Min-60kW | 40Min-60kW | 40Min-60kW | 40Min-60kW | 40Min-60kW | 56 Min (50 kW DC fast charger) | 56 Min (50 kW DC fast charger) | 56 Min (50 kW DC fast charger) | 56 Min (50 kW DC fast charger) | 56 Min (50 kW DC fast charger) |
| Charging Port | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II | CCS-II |
| Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
| Charging Time (15/16 A Plug Point) | 17 hrs 36 min | 17 hrs 36 min | 17 hrs 36 min | 17 hrs 36 min | 17 hrs 36 min | 10 hrs. 30 min | 10 hrs. 30 min | 10 hrs. 30 min | 10 hrs. 30 min | 10 hrs. 30 min |
| Wireless Mobile Charging | ||||||||||
| AC Portable Charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger | 15A portable charger |
| Home Charger | AC home wallbox charger | AC home wallbox charger | AC home wallbox charger | AC home wallbox charger | Yes, 3.3 kW AC Wall Box | Yes, 3.3 kW AC Wall Box | Yes, 3.3 kW AC Wall Box | Yes, 3.3 kW AC Wall Box | Yes, 3.3 kW AC Wall Box | Yes, 3.3 kW AC Wall Box |
| Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | Limits (via app/inbuilt timer) – Tata iRA feature | ||
| Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | Power Tailgate with Gesture Control | Power Tailgate with Gesture Control | Power Tailgate with Gesture Control | Power Tailgate with Gesture Control | |||||
| AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | Approx. 4 h (Est. 7.2 kW) | Approx. 4 h (Est. 7.2 kW) | |||||||
| AC charging time (20-80% SoC) | Approx. 3 h | Approx. 3 h | Approx. 3 h | |||||||
| DC charging time (20-80% SoC) | Approx. 50 min | Approx. 50 min | Approx. 50 min | Approx. 50 min | Approx. 50 min | Approx. 50 min | Approx. 50 min | Approx. 50 min | ||
| DC charging time (0-80% SoC) | Approx. 60 min | Approx. 60 min | Approx. 60 min | Approx. 60 min | Approx. 60 min | Approx. 60 min | Approx. 60 min | Approx. 60 min | ||
| Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | ||
| DC charging time (10-80% SoC) | ||||||||||
Warranty ⯆ | ||||||||||
| Battery Warranty | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km |
| Motor Warranty | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km |
| Vehicle Warranty | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms | 3 Years or 125,000 kms |
| Tyre Warranty | ||||||||||
| Home Charger Warranty | ||||||||||
| Portable Charger Warranty | ||||||||||
Learn More ⯆ | ||||||||||
| Read more | ||||||||||
| Watch Video | ||||||||||
Pricing ⯆ | ||||||||||
| Ex Showroom Price | 1719000 | 1699000 | 1599000 | 1499000 | 1399000 | 1479000 | 1429000 | 1379000 | 1329000 | 1249000 |
Comfort & Convenience ⯆ | ||||||||||
| Push Start | ||||||||||
| Frunk Space (litres) | ||||||||||
| Boot Space (litres) | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter | 350-liter |
| Auto Headlamps | ||||||||||
| Rain Sensing Wipers | ||||||||||
| 2nd row AC vents | ||||||||||
| Seat Belt Adjustment | ||||||||||
| Console Storage Cooling | ||||||||||
| Seat Recline | ||||||||||
| Auto AC | ||||||||||
| Door Glass | ||||||||||
| Power Adjusted Driver Seat | ||||||||||
| Power Adjusted Co-Driver Seat | ||||||||||
| Electric adjust ORVM | ||||||||||
| Power fold ORVM | ||||||||||
| ORVM Auto Dip on Reverse | ||||||||||
| Auto Dimming IRVM | ||||||||||
| Ventilated Front Seats | ||||||||||
| Ventilated Rear Seats | ||||||||||
| Door Handles | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Window Sun Shades | ||||||||||
| One Touch Driver Power Window | ||||||||||
| Parcel Shelf | ||||||||||
| Front Row Arm Rest with Storage | ||||||||||
| 2nd Row Arm Rest with Cup Holder | ||||||||||
| Magzine Pockets for Rear Passengers | ||||||||||
| Bottle Holder | ||||||||||
| Umbrella Holder | ||||||||||
| Heads Up Display (augmented reality HUD) | ||||||||||
| 2nd Row Recline | ||||||||||
| Soft Wrapped Dashboard & Door Trims | ||||||||||
| Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | Fully Automatic Climate Control (FATC) | Fully Automatic Climate Control (FATC) | Fully Automatic Climate Control (FATC) | Fully Automatic Climate Control (FATC) | Fully Automatic Climate Control (FATC) | ||||
| Interior Device Charging Port | ||||||||||
| Power Socket in Boot | Powered boot and accessory outlet present | Powered boot and accessory outlet present | Powered boot and accessory outlet present | Powered boot and accessory outlet present | ||||||
| ISOFIX Rear Seats | ||||||||||
| ESP | ||||||||||
| Door Open Alert (DOA) | ||||||||||
| Autonomous Emergency Steering (AES) | ||||||||||
| Evasive Steering Assist (ESA) | ||||||||||
| Emergency Lane Keep Assist | ||||||||||
| Highway Assist (including driver initiated auto lane change) | ||||||||||
| Rear Collision Warning (RCW) | ||||||||||
Technology ⯆ | ||||||||||
| Screen Size | 12.29 inch | 12.29 inch | 12.29 inch | 26.03 cm Cinematic Touchscreen & Digital Cockpit | 17.78 cm Touchscreen Infotainment by HarmanTM | 26.03 cm HD Full Colour vision | 26.03 cm HD Full Colour vision | 26.03 cm HD Full Colour vision | 26.03 cm HD Full Colour vision | 17.78 cm Digital |
| Chipset & Memory | ||||||||||
| Wireless Technology | ||||||||||
| Connectivity | GPS | GPS | GPS | GPS | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity | Apple CarPlay™ And Andriod Auto™ Over Wifi | Apple CarPlay™ And Andriod Auto™ Over Wifi | Apple CarPlay™ And Andriod Auto™ Over Wifi |
| Apps | ||||||||||
| BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | ||
| Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands |
| Speakers | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4, No Tweeters |
| Dolby Atmos | ||||||||||
| Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | ||||
| NFC Key | ||||||||||
| Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | Yes, keyless entry and push-start button | ||
| Auto Park | ||||||||||
| Video calling with in-car camera | ||||||||||
| AIR Purifier | ||||||||||
| Internet Connectivity | ||||||||||
| Power Tailgate with Gesture Control | ||||||||||
| Tailgate Ajar Warning | ||||||||||
| Vechicle to Vehicle Charging | ||||||||||
| Vehicle to Load Charging | ||||||||||
| Heater | ||||||||||
| Follow Me Home Headlamps | ||||||||||
| Memory Function Seats | ||||||||||
| LightMeUp (ambient lights) | ||||||||||
| OTA Updates (infotainment & maps) | ||||||||||
| OTA Updates (vehicle features) | ||||||||||
| OTA Updates (ePowertrain) | ||||||||||
| Ecosense & Driving Analytics | ||||||||||
| App Store | ||||||||||
| Music & Calling Connectivity | ||||||||||
Safety ⯆ | ||||||||||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Body Shell | ||||||||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Drum | Drum | Drum | Drum | Drum |
| Brake Technology | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD | ABS and EBD |
| EyeDentity (driver & occupant Monitoring) | ||||||||||
| EPB (electric park brake) | Yes, with Auto hold | |||||||||
| Rear Parking Sensor | ||||||||||
| Front Parking Sensor | ||||||||||
| Radar | ||||||||||
| Reverse Camera | ||||||||||
| Tyre Pressure Monitoring | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | Yes, iTPMS | ||||
| Fog Lamps | ||||||||||
| Cornering Lamps | ||||||||||
| Auto Headlamps | ||||||||||
| Auto Booster Lamps | ||||||||||
| 360 Degree Camera | ||||||||||
| Blind Spot Monitor | ||||||||||
| Secure 360 - Live View & Recording | ||||||||||
| Rear Defogger | ||||||||||
| Windshield Auto Defogging | ||||||||||
| Central Locking | Keyless | Keyless | Keyless | Keyless | ||||||
| Child Safety Locks | ||||||||||
| Anti-lock Braking System (ABS) | ||||||||||
| Brake Assist | ||||||||||
| ADAS | Yes, Blind Spot Monitor | Yes, Blind Spot Monitor | Yes, Blind Spot Monitor | Yes, Blind Spot Monitor | ||||||
| Forward Collision Warning System (FCW) | ||||||||||
| Automatic Emergency Braking System (AEB) | ||||||||||
| Lane Departure Warning System (LDW) | ||||||||||
| Lane Keep Assist System (LKA) | ||||||||||
| Lane Sway Alert (LSA) | ||||||||||
| Lane Centering Function (LCF) | ||||||||||
| Traffic Sign Recognition (TSR) | ||||||||||
| Front Vehicle Start Alert (FVSA) | ||||||||||
| Adaptive Cruise Control (ACC) | ||||||||||
| Intelligent Adaptive Cruise Control (iACC) | ||||||||||
| Smart Pilot Assist (SPA) | ||||||||||
| Risk Mitigation Support | ||||||||||
| High Beam Assist (HBA) | ||||||||||
| Forward Cross Traffic Alert (FCTA) | ||||||||||
| Rear Cross Traffic Alert (RCTA) | ||||||||||
| Find My Car | ||||||||||
| Geo-Fencing | ||||||||||
| Live Location Sharing & Tracking | ||||||||||
Design ⯆ | ||||||||||
| Driving Space | ||||||||||
| Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo | Electric Illuminated Logo |
| Headlamps & DRL | LED Projector | LED Projector | LED Projector | LED Projector | LED MFR headlamps | LED Projector headlamps | LED Projector headlamps | LED Projector headlamps | LED Projector headlamps | LED MFR headlamps |
| Tail Lamps | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Upholstery | Leatherette | Leatherette | Leatherette | Premium Full Fabric Seat Upholstery | Leatherette | Premium Leatherette Seat | Premium Leatherette Seat | Premium Full Fabric | Premium Full Fabric | Premium Full Fabric |
| Wheels | R16 Alloy | R16 Alloy | R16 Alloy | R16 Alloy | R16 Steel | R16 Alloy | R16 Alloy | R16 Alloy | R16 Alloy | R16 Steel |
| Spare Wheel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | Premium exterior body‑colour cladding | ||
| Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | |||||||
| Stearing Wheel | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted |
| Cap Touch Switches | ||||||||||
| Steering Wheel & E-shifter | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital | Yes, Digital |
| Mood Lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | Interior ambient mood lighting | ||
| Night Trail - Carpet Lamps | ||||||||||
| Sequential Turn Indicators | ||||||||||
| Start Up / Good bye Animations | ||||||||||
| Center Tail Lamp with Animations | ||||||||||
| Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin with GPS | Shark Fin with GPS | Shark Fin with GPS | Shark Fin with GPS | Shark Fin with GPS |
| Length (mm) | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width (mm) | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 |
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 | 2,498 |
| Ground Clearance (mm) | 190 | 190 | 190 | 190 | 190 | 205 | 205 | 205 | 205 | 205 |
| Vanity Mirror | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver | Co-Driver |
| Rear Reading Lamp | ||||||||||
| Rear Seat Headrest | ||||||||||
| Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Digital Cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster | Yes, 10.25-inch digital instrument cluster |
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No. of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear Spoiler | ||||||||||
| Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | Body‑coloured flush handles (non-electric) | ||
| Premium Finish Exterior Cladding | Body‑coloured | Body‑coloured | Body‑coloured | Body‑coloured | Body‑coloured | Body‑coloured | Body‑coloured | Body‑coloured | ||
| Rear Seating Dimensions L× W (inch.) | ||||||||||
| Front Seating Dimensions L× W (inch.) | ||||||||||
Performance ⯆ | ||||||||||
| Battery Type | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Battery Pack | 45 kWh | 45 kWh | 45 kWh | 45 kWh | 45 kWh | 30 kWh | 30 kWh | 30 kWh | 30 kWh | 30 kWh |
| Electric Motor Type | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor |
| Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 106 KW | 106 KW | 106 KW | 106 KW | 95 KW | 95 KW | 95 KW | 95 KW | 95 KW |
| Max Torque (nm@rpm) | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Steering Type & Column | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
| Steering Adjustment | ||||||||||
| Turning Radius (Metres) | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Drive Modes | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco |
| Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
| Single Pedal Drive | ||||||||||
| Virtual Engine Sound | ||||||||||
| Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut |
| Suspension Damper Type | Shock absorber | Shock absorber | Shock absorber | Shock absorber | Shock absorber | Shock absorber | Shock absorber | Shock absorber | ||
| Shock Absorbers Type | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | Standard telescopic hydraulic | ||
| Technology | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) | Vehicle to Load Technology (V2L Technology) |
| Road Vibrations | ||||||||||
| Tyre Type & Size | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 | Tubeless Radial, 215/60 R16 |
| Cruise Control | ||||||||||
| Boost Mode | ||||||||||
| Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation | 26.03 cm Digital Cockpit with full view navigation |
