VinFast Filed Design Patent for Minio Green EV in India: Vietnamese automaker VinFast is expanding its footprint in the Indian electric vehicle market with fresh plans and new models. The company has already set up a production facility in Tuticorin, Tamil Nadu, and now it has filed a design patent for its smallest EV – the Minio Green. If launched, the compact hatchback will directly compete with the MG Comet EV, currently India’s most affordable electric car. Let’s dive into all the details about this much-anticipated model.
VinFast’s Entry into India
VinFast, a relatively new player in the global EV industry, has big ambitions in India. The brand inaugurated its state-of-the-art plant at Sipcot Industrial Estate in Tuticorin in August 2025. Spread across 400 acres, the facility comes with an initial production capacity of 50,000 units annually, with future scalability up to 1,50,000 units.
VinFast has invested around $500 million in this project, which is expected to generate 3,500 direct jobs and thousands of indirect employment opportunities in related sectors like auto parts, logistics, and charging infrastructure. The plant will first roll out two SUVs, the VF6 and VF7, before smaller models like the Minio Green join the line-up.
VinFast VF9 EV: Range, Price & Performance Compared!
VinFast Minio Green: Dimensions and Design
The Minio Green is a 3-door compact city EV, positioned as an affordable option for urban buyers. Measuring 3,090mm in length, 1,496mm in width, and 1,625mm in height, with a 2,065mm wheelbase, it is slightly larger than the MG Comet EV, offering more cabin space.
Its design is quirky yet functional. The hatchback sports round headlamps, a sealed grille, vertically stacked taillamps, flap-style door handles, plastic cladding on bumpers, and 13-inch steel wheels. A shark-fin antenna and a compact roof spoiler enhance its youthful appeal. Overall, the styling combines a retro-futuristic vibe with a city-friendly boxy profile.
VinFast: Interior and Features
Inside, the Minio Green takes a minimalist approach. Instead of a central touchscreen, it comes with a digital driver’s display that shows all essential information. The dashboard is clean, featuring a two-spoke steering wheel and simple AC vents.
Despite being budget-friendly, the car doesn’t skip essentials. Features include:
- 4-way powered driver’s seat
- Basic infotainment with a 2-speaker system
- Connected car tech
- ABS with EBD and traction control
The cabin is expected to be offered in a black-and-blue theme, seating four passengers comfortably.
![]() | ![]() | ![]() | |
Name | VinFast VF9 Plus AWD | VinFast VF7 | VinFast VF6 |
Model | 123 KWh | VF7 Sky Infinity (Top Model) 70 kWh | Wind Infinity 59.6 KWh |
Year | 2025 | 2025 | 2025 |
Price | ₹65,00,000 | ₹25,49,000 | ₹18,29,000 |
Charging Info ⯆ | |||
AC charging time (0-100% SoC) | Approx. 11.5 hr with 11kW AC Level 2 charger | Up to 7.2KW | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | Approx. 45 mins | 28 Min ( 10-70%) with 110 KW | 25 Min ( 10-70%) |
Charging Port | CCS Type 1 | CCS Type 2 | CCS2 |
Charging Options | Level 1, Level 2, DC Fast | AC Charging, DC Fast charging | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Charging Time (15/16 A Plug Point) | |||
Wireless Mobile Charging | |||
AC Portable Charger | Yes, (120/240 V adapter) | Yes, 7.2 KW | |
Home Charger | Level 2 (Approx. 48 A) | Yes, 7.2 kW | |
Charging Limiter | Yes (via app) | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | |||
AC charging time (0-80% SoC) | Approx. 10–11 hrs | ||
AC charging time (20-80% SoC) | Approx. 8–9 hrs | ||
DC charging time (20-80% SoC) | Approx. 35 min | Approx. 30 minutes | |
DC charging time (0-80% SoC) | |||
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | ||
Warranty ⯆ | |||
Battery Warranty | 10 years with unlimited mileage | 10 years with unlimited mileage | 10-year/200,000 km |
Motor Warranty | |||
Vehicle Warranty | 10-year or 125,000-mile | 10-year or 125,000-mile | 7-year or 160,000 km |
Tyre Warranty | |||
Home Charger Warranty | |||
Portable Charger Warranty | |||
Learn More ⯆ | |||
Read more | |||
Watch Video | |||
Pricing ⯆ | |||
Ex Showroom Price | 6500000 | 2549000 | 1829000 |
Comfort & Convenience ⯆ | |||
Push Start | |||
Frunk Space (litres) | 75 L | ||
Boot Space (litres) | 212 L | 537 L | 423 litres |
Auto Headlamps | |||
Rain Sensing Wipers | |||
2nd row AC vents | |||
Seat Belt Adjustment | |||
Console Storage Cooling | |||
Seat Recline | |||
Auto AC | Auto, 3 Zones | Auto, 3 Zones | |
Door Glass | |||
Power Adjusted Driver Seat | 12-way Powe | Yes, 8-way | 8-way power-adjustable |
Power Adjusted Co-Driver Seat | 10-way Powe | ||
Electric adjust ORVM | |||
Power fold ORVM | |||
ORVM Auto Dip on Reverse | |||
Auto Dimming IRVM | |||
Ventilated Front Seats | |||
Ventilated Rear Seats | |||
Door Handles | Flush-Fitting Door Handles | ||
Window Sun Shades | |||
One Touch Driver Power Window | |||
Parcel Shelf | |||
Front Row Arm Rest with Storage | |||
2nd Row Arm Rest with Cup Holder | |||
Magzine Pockets for Rear Passengers | |||
Bottle Holder | |||
Umbrella Holder | |||
Heads Up Display (augmented reality HUD) | |||
2nd Row Recline | |||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | ||
Keep, Pet & Camp Modes (climate control) | |||
Interior Device Charging Port | |||
Power Socket in Boot | |||
ISOFIX Rear Seats | |||
ESP | |||
Door Open Alert (DOA) | |||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | ||
Evasive Steering Assist (ESA) | |||
Emergency Lane Keep Assist | |||
Highway Assist (including driver initiated auto lane change) | |||
Rear Collision Warning (RCW) | |||
Technology ⯆ | |||
Screen Size | 15.6-inch touchscreen display | 12.9 inches | 12.9 inches |
Chipset & Memory | |||
Wireless Technology | 6 Seats Wireless Charge | ||
Connectivity | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet | Wireless Android Auto and Apple CarPlay |
Apps | |||
BYOD ( Bring your own Device) | |||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | 13 | 8 Speakers | 8 speakers |
Dolby Atmos | |||
Voice Commands | |||
NFC Key | |||
Passive Keyless Entry (PKE) | |||
Auto Park | |||
Video calling with in-car camera | |||
AIR Purifier | YES PM 1.0 flter | Yes, PM1.0 | |
Internet Connectivity | |||
Power Tailgate with Gesture Control | Powered | ||
Tailgate Ajar Warning | |||
Vechicle to Vehicle Charging | |||
Vehicle to Load Charging | |||
Heater | |||
Follow Me Home Headlamps | |||
Memory Function Seats | |||
LightMeUp (ambient lights) | |||
OTA Updates (infotainment & maps) | |||
OTA Updates (vehicle features) | |||
OTA Updates (ePowertrain) | |||
Ecosense & Driving Analytics | |||
App Store | |||
Music & Calling Connectivity | |||
Safety ⯆ | |||
Airbags | 11 | 7 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | |||
Front Brake Type | Ventilated Disc | Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc | Disc |
Brake Technology | ABS with EBD | Electronic Parking Brake with Auto Hold | |
EyeDentity (driver & occupant Monitoring) | |||
EPB (electric park brake) | |||
Rear Parking Sensor | |||
Front Parking Sensor | |||
Radar | |||
Reverse Camera | |||
Tyre Pressure Monitoring | |||
Fog Lamps | |||
Cornering Lamps | |||
Auto Headlamps | |||
Auto Booster Lamps | |||
360 Degree Camera | |||
Blind Spot Monitor | |||
Secure 360 - Live View & Recording | |||
Rear Defogger | |||
Windshield Auto Defogging | |||
Central Locking | |||
Child Safety Locks | |||
Anti-lock Braking System (ABS) | |||
Brake Assist | |||
ADAS | Yes, Level 2 | Level 2 | |
Forward Collision Warning System (FCW) | |||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | ||
Lane Departure Warning System (LDW) | |||
Lane Keep Assist System (LKA) | |||
Lane Sway Alert (LSA) | |||
Lane Centering Function (LCF) | |||
Traffic Sign Recognition (TSR) | |||
Front Vehicle Start Alert (FVSA) | |||
Adaptive Cruise Control (ACC) | |||
Intelligent Adaptive Cruise Control (iACC) | |||
Smart Pilot Assist (SPA) | |||
Risk Mitigation Support | |||
High Beam Assist (HBA) | |||
Forward Cross Traffic Alert (FCTA) | |||
Rear Cross Traffic Alert (RCTA) | |||
Find My Car | |||
Geo-Fencing | |||
Live Location Sharing & Tracking | |||
Design ⯆ | |||
Driving Space | |||
Illuminated Logo | |||
Headlamps & DRL | LED | LED | LED Projector |
Tail Lamps | LED | LED | LED |
Upholstery | Vegan leather | Vegan leather | Vegan Leather Dual Tone Interior |
Wheels | Alloy, 21'' | 19 Inch, Black alloy | 18 inch, Machine cut alloy |
Spare Wheel | |||
Cladding | |||
Sunroof | Panoramic sunroof | Edge-to-Edge Panoramic Glassroof | |
Stearing Wheel | D- Cut, Vegan leather | Vegan leather, D-cut | |
Cap Touch Switches | All one touch up and down | ||
Steering Wheel & E-shifter | |||
Mood Lighting | |||
Night Trail - Carpet Lamps | |||
Sequential Turn Indicators | ORVM mounted | ||
Start Up / Good bye Animations | |||
Center Tail Lamp with Animations | |||
Integrated Antenna | Yes, Shark fin | Shark fin Antenna | |
Length (mm) | 5119 mm | 4550 | 4241 |
Width (mm) | 2244 mm (with Mirrors), 2070 mm (without Mirrors) | 1,893 | 1834 |
Height (mm) | 1696 mm | 1,596 | 1615 |
Wheelbase (mm) | 3149 mm | 2,840 | 2730 |
Ground Clearance (mm) | 181 mm | 190 | 190 |
Vanity Mirror | |||
Rear Reading Lamp | |||
Rear Seat Headrest | |||
Cup Holders | |||
Digital Cluster | |||
Body Type | SUV | SUV | SUV |
Seating Capacity | 6 or 7 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Rear Spoiler | |||
Electrically Deployed Front Door Handles | Flush, Manual | Flush Door Handies | |
Premium Finish Exterior Cladding | |||
Rear Seating Dimensions L× W (inch.) | |||
Front Seating Dimensions L× W (inch.) | |||
Performance ⯆ | |||
Battery Type | Lithium‑ion | Lithium‑ion | Lithium-ion |
Battery Pack | 123 KWh | 70 KWh | 59.6 KWh |
Electric Motor Type | Dual Permanent‑Magnet Synchronous Motors (front + rear) | Permanent‑Magnet Synchronous Motors (front + rear) | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 300 kW (402 hp) | 260 kW | 150 kW |
Max Torque (nm@rpm) | 620 Nm | 500 Nm | 310 Nm |
Drive Type | All‑Wheel Drive (dual‑motor AWD) | AWD | FWD |
Steering Type & Column | Electric power rack‑and‑pinion; adjustable column | Electric | D-cut, Electric |
Steering Adjustment | Height & reach adjustable | Tilt & telescopic | Tilt & telescopic |
Turning Radius (Metres) | 7.33 | ||
Drive Modes | Eco, Normal, Sport | Eco, Normal, Sport | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | 4 (Off/Low/Medium/High) | |
Single Pedal Drive | |||
Virtual Engine Sound | |||
Front Suspension | Independent, Double Wishbone | MacPherson struts | MacPherson independent |
Rear Suspension | Multi-link with Air Spring | Control blade independent | Control blade independent |
Suspension Damper Type | |||
Shock Absorbers Type | |||
Technology | |||
Road Vibrations | |||
Tyre Type & Size | |||
Cruise Control | |||
Boost Mode | |||
Performance Dashboard | |||
1-100 Km Acceleration (Sec) | 6.4–6.5 s | 5.8 sec | 8.9 |
Top Speed | 200 km/h | 150-160 kmph | |
Real World Range | |||
ARAI Range | 468 km | 510 km | 463 km |
Number of Electric Motor | 2 | 1 |
VinFast: Powertrain and Performance
The VinFast Minio Green is equipped with a 14.7kWh battery pack, paired with a rear-mounted electric motor producing 27bhp and 65 N · m torque. This setup enables a top speed of 80 km/h and a driving range of up to 170 km on the NEDC cycle.
The EV will also support 12kW AC charging, ensuring quick top-ups for city users. While the range is modest compared to the MG Comet’s 230 km from a 17.4kWh battery, the Minio Green aims to keep costs lower, making it an accessible EV for first-time buyers.
VinFast: Price Expectations
Although VinFast has not revealed official pricing, industry experts expect the Minio Green to be priced between ₹7–9 lakh. This positions it directly against the MG Comet EV, which starts at ₹7.50 lakh (ex-showroom).
If priced aggressively, the Minio Green could shake up India’s entry-level EV market, providing buyers with another affordable yet practical option.
Rivals and Market Positioning
Currently, the MG Comet EV enjoys a monopoly in the compact electric hatchback space. With the Minio Green entering the scene, buyers will finally have a direct rival option in the segment.
The Minio Green will attract young urban commuters and small families looking for a cost-effective, eco-friendly alternative to petrol hatchbacks. Offered in six colour choices – Pink, Green, Red, White, Black, and Yellow– it is expected to stand out in city traffic with its vibrant styling.
Conclusion
The VinFast Minio Green represents the brand’s vision of making electric mobility accessible to all. While its range and power are modest, the car’s affordability, compact design, and practical features could make it a game-changer for India’s EV market. With VinFast already investing heavily in India, the launch of the Minio Green could mark the beginning of a stronger competition in the budget EV space, challenging the dominance of the MG Comet EV. If priced right, the Minio Green has the potential to become one of the most popular entry-level electric cars in India. VinFast Filed Design Patent for Minio Green EV in India.
Related Articles:-