Overview of Variants
Tata Harrier EV Variants: The Tata Harrier EV lineup is structured to suit diverse driving preferences and budgets, offered in three main trims—Adventure, Fearless, and Empowered—with an additional Stealth Edition for those seeking a bolder, dark-themed look. Buyers can choose between two battery packs (65 kWh and 75 kWh), while select top-end Empowered variants also come with all-wheel drive (QWD) for enhanced capability. Prices range from ₹21.49 lakh to ₹30.23 lakh, making it a versatile EV offering with a balance of technology, performance, and style.
Name of Variants | Short Description |
---|---|
Adventure | • Available with 65 kWh battery pack • Offers a wider range of options depending on need • Mid-spec trim for those seeking more flexibility and a better feature set |
Fearless | • Premium, top-end variant • Offered primarily with the 65 kWh and 75 kWh battery packs • Features: RWD (Rear Wheel Drive) option, Hill Hold Control, and Electronic Parking Brake (EPB) with Auto Hold. • Multi Mood Ambient Lighting (Dashboard & Sunroof) |
Empowered | • Based on the Empowered trim • Dark-themed blacked-out styling package • Available with 75 kWh battery + QWD in select models • The most premium and visually striking option priced up to ₹30.23 lakh |
Stealth Edition (Empowered) | • Based on Empowered trim • Dark-themed blacked-out styling package • Available with 75 kWh battery + QWD in select models • The most premium and visually striking option priced up to ₹30.23 lakh |
Tata Harrier EV Variants Price List
No. | Variant Name | Battery Pack | Range (ARAI) | Price (Ex-showroom) |
---|---|---|---|---|
1 | Harrier EV Adventure 65 (Base Model) | 65 kWh | 538 km | ₹21.49 Lakh |
2 | Harrier EV Adventure ACFC | 65 kWh | 538 km | ₹21.98 Lakh |
3 | Harrier EV Adventure S | 65 kWh | 538 km | ₹21.99 Lakh |
4 | Harrier EV Adventure S ACFC | 65 kWh | 538 km | ₹22.48 Lakh |
5 | Harrier EV Fearless Plus | 65 kWh | 538 km | ₹23.99 Lakh |
6 | Harrier EV Fearless Plus ACFC | 65 kWh | 538 km | ₹24.48 Lakh |
7 | Harrier EV Fearless Plus | 75 kWh | 627 km | ₹24.99 Lakh |
8 | Harrier EV Fearless Plus ACFC | 75 kWh | 627 km | ₹25.48 Lakh |
9 | Harrier EV Empowered 75 | 75 kWh | 627 km | ₹27.49 Lakh |
10 | Harrier EV Empowered ACFC | 75 kWh | 627 km | ₹27.98 Lakh |
11 | Harrier EV Empowered Stealth | 75 kWh | 627 km | ₹28.24 Lakh |
12 | Harrier EV Empowered Stealth ACFC | 75 kWh | 627 km | ₹28.73 Lakh |
13 | Harrier EV Empowered QWD | 75 kWh | 622 km | ₹28.99 Lakh |
14 | Harrier EV Empowered QWD ACFC | 75 kWh | 622 km | ₹29.48 Lakh |
15 | Harrier EV Empowered QWD Stealth | 75 kWh | 622 km | ₹29.74 Lakh |
16 | Empowered QWD Stealth ACFC (Top Model) | 75 kWh | 622 km | ₹30.23 Lakh |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV | Tata Harrier EV |
Model | Empowered 75 kWh | Adventure (Base Model) 65 KWh | Adventure 65 KWh ACFC | Adventure S 65 KWh | Adventure S 65 KWh ACFC | Fearless plus 65 KWh | Fearless plus 65 KWh ACFC | Fearless plus 75KWh | Fearless plus 75KWh ACFC | Empowered QWD 75KWh | Empowered QWD 75KWh ACFC | Empowered QWD ST 75KWh | Empowered QWD ST 75KWh ACFC | Empowered ACFC 75 kWh | Empowered ST ACFC 75 kWh | Empowered ST 75 kWh |
Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Price | ₹27,49,000 | ₹21,49,000 | ₹21,98,000 | ₹21,99,000 | ₹22,48,000 | ₹23,99,000 | ₹24,48,000 | ₹24,99,000 | ₹25,48,000 | ₹28,99,000 | ₹29,48,000 | ₹29,74,000 | ₹30,23,000 | ₹27,98,000 | ₹28,73,000 | ₹28,24,000 |
Charging Info ⯆ | ||||||||||||||||
AC charging time (0-100% SoC) | Approx. 10.7 hr. with 7.2 KW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hr. with 7.2 KW charger | Approx. 10.7 hr. with 7.2 KW charger | Approx. 10.7 hr. with 7.2 KW charger |
DC charging time (0-100% SoC) | 25Min-120 kW(20-80%) | 25Min-120 kW(20-80%) | 25Min-120 kW(20-80%) | 25Min-120 kW(20-80%) | ||||||||||||
Charging Port | CCS-II | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS‑2 | CCS-II | CCS-II | CCS-II |
Charging Options | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 120 kW DC charger & 7.2 kW AC charger | 120 kW DC charger & 3.3 kW portable charging cable | 120 kW DC charger & 3.3 kW portable charging cable | |
Charging Time (15/16 A Plug Point) | ||||||||||||||||
Wireless Mobile Charging | ||||||||||||||||
AC Portable Charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger | Yes, 7.2 kW | Yes, 7.2 kW | Yes, 7.2 kW | |
Home Charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger | ||||
Charging Limiter | ||||||||||||||||
Scheduled Charging & Scheduled Cabin Conditioning | ||||||||||||||||
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC | ||||
AC charging time (20-80% SoC) | ||||||||||||||||
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 120 kW charger. | Approx. 25 minutes with a 120 kW charger. | Approx. 25 minutes with a 120 kW charger. | Approx. 25 minutes with a 120 kW charger. | Approx. 25 minutes with a 120 kW charger. | Approx. 25 minutes with a 120 kW charger. | ||||
DC charging time (0-80% SoC) | ||||||||||||||||
Charger type / charging standard | ||||||||||||||||
Warranty ⯆ | ||||||||||||||||
Battery Warranty | Lifetime Warranty and Unlimited Kilometers | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | Lifetime Warranty and Unlimited Kilometers | Lifetime Warranty and Unlimited Kilometers | Lifetime Warranty and Unlimited Kilometers |
Motor Warranty | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | 8 years or up to 160,000 km | ||||
Vehicle Warranty | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | 3 years or 125,000 km | ||||
Tyre Warranty | ||||||||||||||||
Home Charger Warranty | ||||||||||||||||
Portable Charger Warranty | ||||||||||||||||
Learn More ⯆ | ||||||||||||||||
Read more | ||||||||||||||||
Watch Video | ||||||||||||||||
Pricing ⯆ | ||||||||||||||||
Ex Showroom Price | 2749000 | 2149000 | 2198000 | 2199000 | 2248000 | 2399000 | 2448000 | 2499000 | 2548000 | 2899000 | 2948000 | 2974000 | 3023000 | 2798000 | 2873000 | 2824000 |
Comfort & Convenience ⯆ | ||||||||||||||||
Push Start | ||||||||||||||||
Frunk Space (litres) | 35 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | 67 L | |||
Boot Space (litres) | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L | 502 L |
Auto Headlamps | ||||||||||||||||
Rain Sensing Wipers | ||||||||||||||||
2nd row AC vents | ||||||||||||||||
Seat Belt Adjustment | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | Front belts height-adjustable | ||||
Console Storage Cooling | ||||||||||||||||
Seat Recline | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | ||||
Auto AC | ||||||||||||||||
Door Glass | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power – front only (rear manual) | Power | Power | Power | |
Power Adjusted Driver Seat | 8 Way Seat Adjustable | 8 Way Seat Adjustable | 8 Way Seat Adjustable | 8 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | 6 Way Seat Adjustable | Yes, 6-way electrically adjustable | Yes, 6-way electrically adjustable | Yes, 6-way electrically adjustable | |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | 4 Way Seat Adjustable | Yes, 4-way electrically adjustable | Yes, 4-way electrically adjustable | Yes, 4-way electrically adjustable | |
Electric adjust ORVM | ||||||||||||||||
Power fold ORVM | ||||||||||||||||
ORVM Auto Dip on Reverse | ||||||||||||||||
Auto Dimming IRVM | ||||||||||||||||
Ventilated Front Seats | ||||||||||||||||
Ventilated Rear Seats | ||||||||||||||||
Door Handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | Body-colored exterior door handles | ||||||
Window Sun Shades | ||||||||||||||||
One Touch Driver Power Window | ||||||||||||||||
Parcel Shelf | ||||||||||||||||
Front Row Arm Rest with Storage | ||||||||||||||||
2nd Row Arm Rest with Cup Holder | ||||||||||||||||
Magzine Pockets for Rear Passengers | ||||||||||||||||
Bottle Holder | ||||||||||||||||
Umbrella Holder | ||||||||||||||||
Heads Up Display (augmented reality HUD) | ||||||||||||||||
2nd Row Recline | ||||||||||||||||
Soft Wrapped Dashboard & Door Trims | ||||||||||||||||
Keep, Pet & Camp Modes (climate control) | 2 zone | 2 zone | 2 zone | 2 zone | 2 zone | 2 zone | ||||||||||
Interior Device Charging Port | USB C ports front & rear | USB C ports front & rear | USB C ports front & rear | USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | 65 W USB C ports front & rear | ||||
Power Socket in Boot | ||||||||||||||||
ISOFIX Rear Seats | ||||||||||||||||
ESP | ESP with i-VBAC | ESP with i-VBAC | ESP with i-VBAC | ESP with i-VBAC | ||||||||||||
Door Open Alert (DOA) | ||||||||||||||||
Autonomous Emergency Steering (AES) | ||||||||||||||||
Evasive Steering Assist (ESA) | ||||||||||||||||
Emergency Lane Keep Assist | ||||||||||||||||
Highway Assist (including driver initiated auto lane change) | ||||||||||||||||
Rear Collision Warning (RCW) | ||||||||||||||||
Technology ⯆ | ||||||||||||||||
Screen Size | 36.9cm Cinematic Infotainment Screen | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display | 36.9 cm (14.53 inch) | 36.9 cm (14.53 inch) | 36.9 cm (14.53 inch) | 36.9 cm (14.53 inch) | 36.9cm Cinematic Infotainment Screen | 36.9cm Cinematic Infotainment Screen | 36.9cm Cinematic Infotainment Screen |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset | ||||
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay | ||||
Connectivity | 5G | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | 5G | 5G | 5G |
Apps | 25+ apps | 25+ apps | 25+ apps | 25+ apps | ||||||||||||
BYOD ( Bring your own Device) | ||||||||||||||||
Connected Features | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. |
Speakers | 10 | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 10 | 10 | 10 |
Dolby Atmos | JBL™ Black | JBL™ Black | JBL™ Black | JBL™ Black | ||||||||||||
Voice Commands | ||||||||||||||||
NFC Key | ||||||||||||||||
Passive Keyless Entry (PKE) | ||||||||||||||||
Auto Park | ||||||||||||||||
Video calling with in-car camera | ||||||||||||||||
AIR Purifier | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | ||||||||||||
Internet Connectivity | ||||||||||||||||
Power Tailgate with Gesture Control | ||||||||||||||||
Tailgate Ajar Warning | ||||||||||||||||
Vechicle to Vehicle Charging | ||||||||||||||||
Vehicle to Load Charging | ||||||||||||||||
Heater | ||||||||||||||||
Follow Me Home Headlamps | ||||||||||||||||
Memory Function Seats | ||||||||||||||||
LightMeUp (ambient lights) | ||||||||||||||||
OTA Updates (infotainment & maps) | ||||||||||||||||
OTA Updates (vehicle features) | ||||||||||||||||
OTA Updates (ePowertrain) | ||||||||||||||||
Ecosense & Driving Analytics | ||||||||||||||||
App Store | ||||||||||||||||
Music & Calling Connectivity | ||||||||||||||||
Safety ⯆ | ||||||||||||||||
Airbags | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. | 6 airbags (driver, front passenger, two side, two curtain) | 6 airbags (driver, front passenger, two side, two curtain) | 6 airbags (driver, front passenger, two side, two curtain) | 6 airbags (driver, front passenger, two side, two curtain) | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag (7 Airbags) | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag | 6 airbags with Knee Airbag | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. |
Body Shell | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | Unibody/Monocoque frame | ||||
Front Brake Type | Disc Brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc Brakes | Disc Brakes | Disc Brakes |
Rear Brake Type | Disc Brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc Brakes | Disc Brakes | Disc Brakes |
Brake Technology | Disc Brakes with brake disc wiping | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | Disc Brakes with brake disc wiping | Disc Brakes with brake disc wiping | Disc Brakes with brake disc wiping |
EyeDentity (driver & occupant Monitoring) | ||||||||||||||||
EPB (electric park brake) | ||||||||||||||||
Rear Parking Sensor | ||||||||||||||||
Front Parking Sensor | ||||||||||||||||
Radar | ||||||||||||||||
Reverse Camera | ||||||||||||||||
Tyre Pressure Monitoring | ||||||||||||||||
Fog Lamps | LED fog lamp | LED fog lamp | LED fog lamp | LED fog lamp | ||||||||||||
Cornering Lamps | LED | LED | LED | LED | ||||||||||||
Auto Headlamps | ||||||||||||||||
Auto Booster Lamps | ||||||||||||||||
360 Degree Camera | 540° Surround View | Yes, 3D | Yes, 3D | Yes, 3D | Yes, 3D | 540° View (Transparent Mode (180°) + 360° SVS) | 540° View (Transparent Mode (180°) + 360° SVS) | 540° View (Transparent Mode (180°) + 360° SVS) | 540° View (Transparent Mode (180°) + 360° SVS) | 540° Surround View | 540° Surround View | 540° Surround View | ||||
Blind Spot Monitor | ||||||||||||||||
Secure 360 - Live View & Recording | ||||||||||||||||
Rear Defogger | ||||||||||||||||
Windshield Auto Defogging | ||||||||||||||||
Central Locking | ||||||||||||||||
Child Safety Locks | ||||||||||||||||
Anti-lock Braking System (ABS) | ||||||||||||||||
Brake Assist | ||||||||||||||||
ADAS | Level 2 : 20+ ADAS Features | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Yes, Level 2 | Level 2 : 20+ ADAS Features | Level 2 : 20+ ADAS Features | Level 2 : 20+ ADAS Features |
Forward Collision Warning System (FCW) | ||||||||||||||||
Automatic Emergency Braking System (AEB) | ||||||||||||||||
Lane Departure Warning System (LDW) | ||||||||||||||||
Lane Keep Assist System (LKA) | ||||||||||||||||
Lane Sway Alert (LSA) | ||||||||||||||||
Lane Centering Function (LCF) | ||||||||||||||||
Traffic Sign Recognition (TSR) | ||||||||||||||||
Front Vehicle Start Alert (FVSA) | ||||||||||||||||
Adaptive Cruise Control (ACC) | ||||||||||||||||
Intelligent Adaptive Cruise Control (iACC) | ||||||||||||||||
Smart Pilot Assist (SPA) | ||||||||||||||||
Risk Mitigation Support | ||||||||||||||||
High Beam Assist (HBA) | ||||||||||||||||
Forward Cross Traffic Alert (FCTA) | ||||||||||||||||
Rear Cross Traffic Alert (RCTA) | ||||||||||||||||
Find My Car | ||||||||||||||||
Geo-Fencing | ||||||||||||||||
Live Location Sharing & Tracking | ||||||||||||||||
Design ⯆ | ||||||||||||||||
Driving Space | ||||||||||||||||
Illuminated Logo | ||||||||||||||||
Headlamps & DRL | LED Bi-projector | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs | LED Bi-projector | LED Bi-projector | LED Bi-projector |
Tail Lamps | LED Tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED tail lamps | LED Tail lamps | LED Tail lamps | LED Tail lamps |
Upholstery | Leatherette seat upholstery | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seats | Leatherette seat upholstery | Leatherette seat upholstery | Leatherette seat upholstery |
Wheels | Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | R19 Alloy Wheels with Aero Inserts | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | ||||||||||||||||
Cladding | ||||||||||||||||
Sunroof | Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||
