Overview
The Ola S1 Electric Scooter is a stylish and performance-driven electric vehicle (EV) designed to revolutionize urban commuting in India. With its sleek design, smart connectivity features, and eco-friendly credentials, the S1 has quickly become a top choice among electric scooter enthusiasts. Backed by Ola Electric’s extensive charging infrastructure and over-the-air software updates, the S1 isn’t just a vehicle—it’s a glimpse into the future of two-wheeler mobility. Whether it’s daily commuting, weekend rides, or sustainability goals, the Ola S1 blends performance, convenience, and affordability like few others in the market.
Pros & Cons
At a Glance:
| Pros | Cons |
|---|---|
| Futuristic design & vibrant colors | Initial software bugs reported |
| Impressive acceleration & range | Slightly higher price for the base variant |
| Smart dashboard with touchscreen | Slightly higher price for base variant |
| Over-the-air software updates | Quality control issues in early units |
| Low running cost & maintenance | App connectivity glitches (sometimes) |
Feature Highlights
- Touchscreen Digital Display: 7-inch waterproof touchscreen with navigation, music, and app control.
- Multiple Ride Modes: Select from Eco, Normal, and Sports modes to suit your riding preferences.
- Keyless Unlock & App Integration: Unlock your scooter via your smartphone and control many features remotely.
- Reverse Mode & Cruise Control: Unique features not commonly found in scooters at this price point.
- Powerful Electric Motor & Range: Up to 8.5 kW peak power and a certified range of 141–195 km (depending on variant).
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Ola Electric S1 Pro | Ola Electric S1 Pro | Ola Electric S1 Pro+ | Ola Electric S1 Pro+ | Ola Electric S1 X 3rd Gen | Ola Electric S1 X 3rd Gen | Ola Electric S1 X 3rd Gen | Ola Electric S1 X+ 3rd Gen |
| Model | 4 kWh 3rd Gen | 3 kWh 3rd Gen | 5.3 kWh 3rd Gen | 4 kWh 3rd Gen | 2kWh | 3kWh | 4kWh | 4kWh |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Price | ₹1,37,999 | ₹1,37,999 | ₹1,99,999 | ₹1,51,798 | ₹84,999 | ₹97,999 | ₹1,09,999 | ₹1,14,999 |
Brakes ⯆ | ||||||||
| Braking System (ABS/CBS) | CBS | CBS | CBS | CBS | ||||
| Front Brake Type | Drum | Drum | Drum | Disc | ||||
| Rear Brake Type | Drum | Drum | Drum | Drum | ||||
Pricing ⯆ | ||||||||
| Ex-showroom price | 137999 | 137999 | 199999 | 151798 | 84999 | 97999 | 109999 | 114999 |
Suspension & Frame ⯆ | ||||||||
| Front suspension | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic | Twin telescopic |
| Rear suspension | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock |
| Frame type | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal |
| Frame materials | ||||||||
Transmission ⯆ | ||||||||
| Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Transmission ratio | ||||||||
Peripherals & convenience ⯆ | ||||||||
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED |
| Tailights | LED | LED | LED | LED | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED | LED | LED | LED | LED |
| Park Assist | ||||||||
| Side stand motor cut-off | ||||||||
| Pillion grab handle | ||||||||
| Reverse mode | ||||||||
| Side Stand Alert | ||||||||
| Pillion backrest | ||||||||
| Number Plate Lamp | ||||||||
| Signature Position Lamp | ||||||||
| Illuminating Logo | ||||||||
| DRLs | ||||||||
Features ⯆ | ||||||||
| Navigation | ||||||||
| Document Storage | ||||||||
| App Control | ||||||||
| Tow & Theft Notifications | ||||||||
| Find my scooter | ||||||||
| Ride Stats | ||||||||
| Push Navigation | ||||||||
| Inter-city Trip Planner | ||||||||
| OTA Updates | ||||||||
| Riding modes | Hyper, Sports, Normal & Eco | Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Sports, Normal & Eco | Sports, Normal & Eco | Sports, Normal & Eco | Sports, Normal & Eco |
| TrueRange Display | ||||||||
| Interactive UI | ||||||||
| Dashboard auto brightness | ||||||||
| AutoHold | ||||||||
| Auto Indicator cut-off | ||||||||
| Guide-me-home lights | ||||||||
| Vehicle FallSafe | ||||||||
| Coasting regeneration | ||||||||
| Emergency Stop Signal (ESS) | ||||||||
| Call & Music control | ||||||||
| Ping my scooter | ||||||||
| Alexa Skills | ||||||||
| WhatsApp on dashboard | ||||||||
| Ride Stories | ||||||||
| Share live location | ||||||||
| Cruise Control | ||||||||
| GPS Connectivity | ||||||||
| Remote Boot Unlock | ||||||||
| Advanced Regen | ||||||||
| Mobile Phone Connectivity | ||||||||
| Regenerative Braking | ||||||||
| GSM Connectivity | ||||||||
| TCU (Telematic Control Unit) | ||||||||
| HMI Joystick | ||||||||
| Voice Assist | ||||||||
| Distance to Empty (DET) | ||||||||
| Geofencing | ||||||||
| Hill Hold | ||||||||
| TPMS | ||||||||
Warranty ⯆ | ||||||||
| Scooter Warranty | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km |
| Battery Warranty | 3 year or 50,000 km | 3 year or 50,000 km | 3 year or 50,000 km | 3 year or 50,000 km | ||||
| Charger Warranty | ||||||||
Dashboard ⯆ | ||||||||
| Processor | ||||||||
| Document Storage | ||||||||
| RAM | ||||||||
| Operating system | Move OS | Move OS | Move OS | Move OS | ||||
| Screen size & type | 7-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen | ||||
| Touchscreen type | TFT | TFT | TFT | TFT | ||||
| Resolution | ||||||||
| Colours | ||||||||
| Brightness | ||||||||
| Aspect ratio | ||||||||
| Water & dust resistance | ||||||||
| Key Type | Physical Key | Physical Key | Physical Key | Physical Key | ||||
| Instrument Cluster | 4.3 inch segmented colour LCD | Digital | Digital | 4.3 inch segmented colour LCD | ||||
| Flip Key with LED Light | ||||||||
Dimensions & storage ⯆ | ||||||||
| Length | 1900 mm | 1900 mm | 1899 mm | 1899 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Width | 850 mm | 850 mm | 850 mm | 850 mm | 820 mm | 820 mm | 820 mm | 820 mm |
| Height | 1288 mm | 1288 mm | 1297 mm | 1297 mm | 1272 mm | 1272 mm | 1272 mm | 1272 mm |
| Wheelbase | 1359 mm | 1359 mm | 1359 mm | 1359 mm | 1359 mm | 1359 mm | 1359 mm | 1359 mm |
| Ground clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Seat height | 791 mm | 791 mm | 791 mm | 791 mm | 791 mm | 791 mm | 791 mm | 791 mm |
| Kerb weight | 113 kg | 113 kg | 118 kg | 116 kg | 105 kg | 105 kg | 113 kg | 113 kg |
| F:R weight ratio | ||||||||
| Water wading limit | ||||||||
| Boot storage | 34 L | 34 L | 34 L | 34 L | 34L | 34L | 34L | 34L |
| Front Storage | ||||||||
| Pillion Seat height | ||||||||
| Pilion Backrest | ||||||||
Tyres & wheels ⯆ | ||||||||
| Wheel type | Alloy | Alloy | Alloy | Alloy | Steel | Steel | Steel | Steel |
| Wheel size (front) | 12 inch | 12 inch | 12 inch | 12 inch | ||||
| Wheel size (rear) | 12 inch | 12 inch | 12 inch | 12 inch | ||||
| Tyre size (front) | 90/90 - R12 | 90/90 - R12 | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 | 90/90 - R12 | 90/90 - R12 | 90/90 - R12 |
| Tyre size (rear | 90/90 - R12 | 90/90 - R12 | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 | 90/90 - R12 | 90/90 - R12 | 90/90 - R12 |
| Tyre Type | Tubeless | |||||||
Charging Info ⯆ | ||||||||
| Home Charging (0-80%) | 4 hrs 50 mins | 7 hrs 15 mins | 7 hrs | 4 hrs 50 mins | 4 hrs 50 mins | 7 hrs 15 mins | 4 hrs 50 mins | 4 hrs 50 mins |
| Home Charging (0-100%) | ||||||||
| Charging Network | ||||||||
| 0-50% SOC | 50km in 15 mins | 50km in 15 mins | 50km in 15 mins | |||||
| 50-80% SOC | ||||||||
| Charger Type and Capacity | Portable 350 W | Portable 350 W | Portable 750 W | Portable 750 W | ||||
Battery ⯆ | ||||||||
| Installed capacity | 4 kWh | 3 kWh | 5.3 kWh | 4 kWh | 2 kWh | 3 kWh | 4 kWh | 4 kWh |
| Battery type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Rated voltage | 51 Volts (DC) | 51 Volts (DC) | 51.8 Volts (DC) | 51.8 Volts (DC) | ||||
| Water & dust resistance | ||||||||
| Pack casing | ||||||||
| BMS Controlled | ||||||||
| Battery Level and Low Battery Indicator | ||||||||
Range ⯆ | ||||||||
| ARAI IDC Range | 242 km | 176 km | 320km | 242 km | 108 km | 176 km | 242 km | 242 km |
| Real World Range | ||||||||
Performance ⯆ | ||||||||
| Motor Power (Nominal/Peak) | 11 kW | 11 kW | 13 kW | 13 kW | 5.5 kW/7 kW | 5.5 kW/7 kW | 5.5 kW/7 kW | 5.5 kW/11 kW |
| Max torque | 58 Nm | 58 Nm | 58 Nm | 58 Nm | ||||
| Top speed | 125 km/h | 117 km/h | 141 km/h | 128 km/h | 101 km/h | 115 km/h | 123 km/h | 125 km/h |
| Acceleration (0-40 km/h) | 2.7 sec | 2.7 sec | 2.1 sec | 2.3 sec | 3.4 sec | 3.1 sec | 3.0 sec | 2.7 sec |
| Gradeability at peak power | 17 Degrees | 17 Degrees | 24 Degrees | 22.6 Degrees | 14 Deg | 14.5 Deg | 15.6 Deg | 14 Deg |
| Motor type | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM |
| Motor IP Rating | IP67 | IP67 | IP67 | IP67 | ||||
| Controller IP Rating | IP67 | IP67 | IP67 | IP67 | ||||
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 | ||||
| Charger IP Rating | ||||||||
Latest Updates (as of June 2025)
- New Gen Ola S1X+ launched with enhanced range & lighter frame
- Hypercharging stations expanded to 50+ Indian cities
- Latest MoveOS 4 update rolls out with better navigation and security features
- Limited edition color variants introduced for the festive season
- Battery performance optimization pushed via OTA update
FAQs
Q1: What is the real-world range of the Ola S1?
It varies by model. Ola S1 gets 120–140 km, while S1 Pro can go up to 180+ km per charge.
Q2: How long does it take to charge the Ola S1?
Using a standard charger, it takes about 4.5–6.5 hours. With hypercharging, it’s much faster.
Q3: Is the Ola S1 suitable for long-distance rides?
It’s ideal for city commuting. For longer distances, consider ride planning around charging stations.
Q4: What is MoveOS, and why is it important?
MoveOS is Ola’s proprietary operating system that powers the scooter’s smart features.
Q5: Is there a government subsidy on the Ola S1?
Yes, the FAME II subsidy is available, which significantly reduces the effective price.
Issues & Resolutions
Some early users faced issues like app disconnection, software lag, and panel fitting concerns. Ola Electric has responded by rolling out frequent software updates (MoveOS), setting up responsive customer support, and offering free service camps. Hardware issues are being addressed through revised manufacturing protocols and quality checks at delivery hubs.




















