Overview
Bajaj Auto, the global leader in three-wheelers, has taken a bold leap into the electric mobility sector with the Bajaj GoGo P7012 – a robust, future-ready electric auto-rickshaw. Launched in February 2025 as part of the GoGo series, this top-of-the-line variant is engineered for India’s demanding last-mile transportation needs. With a 251 km certified range, advanced tech features, and industry-first 2-speed automatic transmission, the P7012 is already dominating the electric three-wheeler market, holding a 36% market share.
Whether for commercial passenger transport or shared mobility, the GoGo P7012 blends efficiency, durability, and innovation, making it a top choice in its segment.
Pros & Cons
| Pros | Cons |
|---|---|
| Longest range in segment – 251 km per charge | Slightly higher price compared to base variants |
| 12.1 kWh LFP battery with 5-year warranty | Limited color/design options |
| Hill Hold, Auto Hazard & Anti-Roll Detection for safety | Full charge takes around 5.5 hours |
| 2-speed automatic transmission for better performance | Available only through selected dealerships initially |
| Spacious, sturdy, and business-optimized design | No fast charging option yet |
Feature Highlights
- Best-in-Class Range: 251 km certified range, ideal for full-day usage.
- Powerful 12.1 kWh Battery: LFP chemistry ensures long life and safety, with a 5-year warranty.
- 2-Speed Automated Transmission: Improves climbability and energy efficiency on varied terrain.
- Advanced Safety Suite: Auto Hazard Lights, Anti-Roll Detection, Hill Hold Assist, Roll-Over Detection.
- Digital & Smart Interior: Digital cluster with USB charging, multiple drive modes (Eco, Power, Climb, Park).
![]() | ![]() | |
| Name | Bajaj Chetak 3501 | Bajaj GoGo |
| Model | 3.5 kWh | P7012 Auto Rickshaw |
| Year | 2024 | 2025 |
| Price | ₹1,39,000 | ₹3,83,000 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | CBS | |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
Pricing ⯆ | ||
| Ex-showroom price | 139000 | |
| Ex-Showroom Price | 383000 | |
Suspension & Frame ⯆ | ||
| Front suspension | Monoshock | |
| Rear suspension | Monoshock | |
| Frame type | Steel | |
| Frame materials | Steel | |
Transmission ⯆ | ||
| Type | Automatic | |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED | |
| Tailights | LED | |
| Indicators | LED | |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | Turn-by-turn, Map | |
| Document Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | Eco, Sports | |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | Yes, Sequential Blinkers | |
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Seats | Premium Dual-tone Upholstery | |
| Instrument Cluster | Digital Display LCD Cluster | |
| Glove Box | ||
| Cabin Light | ||
| Mobile Charger | USB Type A | |
| Telematics | ||
| TecPac | Provision | |
| Bottle Holder | ||
| Charging Network | ||
| Reverse Park Assist | ||
| Auto Hazard Light Activation | ||
| Anti-Roll Detection | ||
Warranty ⯆ | ||
| Scooter Warranty | 3 Yrs, 50 000 km | |
| Battery Warranty | 5-year or 1,20,000 km | |
| Charger Warranty | ||
| Vehicle Warranty | 5-year or 1,20,000 km | |
| Motor Warranty | 5-year or 1,20,000 km | |
Dashboard ⯆ | ||
| Processor | ||
| Document Storage | Yes, on Cluster | |
| RAM | ||
| Operating system | ||
| Screen size & type | 5 Inch TFT With Touch Screen Display | |
| Touchscreen type | Thin Film Transistor (TFT) | |
| Resolution | ||
| Colours | 5 | |
| Brightness | ||
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | Keyless Ignition, FOB | |
| Instrument Cluster | Digital | |
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 1914 mm | |
| Width | ||
| Height | ||
| Wheelbase | 1355 mm | |
| Ground clearance | ||
| Seat height | 775 mm | |
| Kerb weight | ||
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | 34 L | |
| Front Storage | 5 L | |
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy | |
| Wheel size (front) | 304.8 mm | |
| Wheel size (rear) | 304.8 mm | |
| Tyre size (front) | 90/90-12 | |
| Tyre size (rear | 90/100-12 | |
| Tyre Type | Tubeless | |
Charging Info ⯆ | ||
| Home Charging (0-80%) | 3 hr | |
| Home Charging (0-100%) | ||
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| Charger Type and Capacity | 950 W | |
Battery ⯆ | ||
| Installed capacity | 3.5 kWh | |
| Battery type | Lithium-ion | |
| Rated voltage | 50.4 V | |
| Water & dust resistance | ||
| Pack casing | ||
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
| Battery Capacity | 12.1 kWh | |
| Charger | On Board Charger | |
| Charging Time | 5 hrs 30 mins < 4 hrs (80%) | |
| Water Resistance | IP67 | |
Range ⯆ | ||
| ARAI IDC Range | 153 km | |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 4.2 kW | |
| Max torque | 20 Nm | |
| Top speed | 73 km/h | |
| Acceleration (0-40 km/h) | 4.7 seconds | |
| Gradeability at peak power | 150 degree | |
| Motor type | Hub Motor | |
| Motor IP Rating | IP67 | |
| Controller IP Rating | ||
| Battery IP Rating | IP67 | |
| Charger IP Rating | ||
| Top Speed | 50 km/h | |
| Drive Modes | Eco, Power, Climb, Park Assist | |
| Gradeability | 27.80% | |
| Certified Range | 251 km | |
| Motor Type | Advanced PMS Motor | |
| Maximum Power | 5.5 kW | |
| Peak Torque | 36 Nm | |
| Drive Type | 2-Speed AMT | |
Dimensions ⯆ | ||
| Length | 2860 mm | |
| Width | 1350 mm | |
| Height | 1830 mm | |
| Wheelbase | 2020 mm | |
| Ground Clearance | 180 mm | |
| Passenger Capacity | 4 | |
| Gross Vehicle Weight (GVW) | 1030 kg | |
| Payload Capacity | 500-800 kg | |
Safety ⯆ | ||
| Regenerative Braking | ||
| Tyres | Radial Tubeless - 120/80 R12 | |
| Suspension | Front: Telescopic Fork Type, Rear: Swing Arm with Helical Coil Spring | |
| Lighting | LED Front & Rear Lighting | |
| Roadside Assistance | ||
| Body Type | ||
Car Latest Updates
- Launch Date: February 2025
- Sales Milestone: 5,506 electric 3-wheelers sold; P7012 is the top seller.
- Market Share: Bajaj GoGo leads the electric 3W segment with 36% share.
- Battery Innovation: Uses a 12.1 kWh LFP battery – more stable and durable.
- Recognition: Fast becoming the benchmark in commercial e-mobility solutions.
FAQs
Q1. What is the price of the Bajaj GoGo P7012?
A1. The ex-showroom price of the P7012 is ₹3.83 lakh.
Q2. What is the top speed and gradeability?
A2. The P7012 has a top speed of 50 km/h and a gradeability of 27.8%, suitable for hilly terrains.
Q3. How long does it take to fully charge?
A3. Around 5.5 hours using a standard 16A socket; no special setup needed.
Q4. Is it good for business use?
A4. Absolutely. It offers a high range, durability, and large space for passengers or cargo, making it perfect for fleet and daily operations.
Q5. What is the warranty on the vehicle?
A5. Bajaj offers a 5-year or 1,20,000 km warranty on the battery, ensuring peace of mind.
Q6. Is it suitable for rural areas or tough roads?
A6. Yes, thanks to its strong chassis, CV shaft, and shock-absorbing suspension, it’s optimized for Indian roads.
Issues & Resolutions
Some users have raised concerns about the charging time, especially in fast-paced business operations. While the P7012 takes about 5.5 hours to fully charge, its 251 km range per charge reduces the need for frequent charging. Bajaj is also working on expanding its charging support network to improve uptime and convenience.












