Overview
The Odysse Sun Electric Scooter is a premium high-speed electric scooter launched in India, priced between ₹81,000 and ₹91,000 (ex-showroom). Designed for style, comfort, and practicality, it comes with two AIS 156-certified battery options—1.95 kWh and 2.90 kWh—offering up to 130 km of range.
Equipped with a 2500W motor, the scooter reaches a top speed of 70 km/h, making it suitable for both daily commutes and long city rides.
The Odysse Sun stands out with its plus-size ergonomic design, 32-liter boot space, LED lighting, and aviation-grade airbag cushion seat. Available in four premium colors—Patina Green, Gunmetal Grey, Phantom Black, and Ice Blue—it offers an elegant touch while delivering robust performance.

Pros & Cons
| Pros | Cons |
|---|---|
| Long range up to 130 km | Top speed limited to 70 km/h |
| Premium, comfortable design | Weight of 130 kg may feel heavy |
| Large 32L under-seat storage | The fast charging option not mentioned |
| AIS 156-certified batteries | Availability may be limited to select cities |
| Dual disc brakes & regenerative braking | The weight of 130 kg may feel heavy |
| Keyless start-stop & digital cluster | The fast charging option was not mentioned |
Feature Highlights
| Category | Details |
|---|---|
| Motor | 2500W electric motor |
| Top Speed | 70 km/h |
| Battery Options | 1.95 kWh (85 km range), 2.90 kWh (130 km range) |
| Charging Time | 4 – 4.5 hours |
| Suspension | Telescopic front, hydraulic multi-level adjustable rear |
| Brakes | Front & rear disc brakes with regenerative braking |
| Storage | 32L under-seat space |
| Riding Modes | Drive, Parking, Reverse |
| Features | Keyless start-stop, LED lights, digital display |
| Colors | Patina Green, Gunmetal Grey, Phantom Black, Ice Blue |
| Weight | 130 kg, with a 150 kg load capacity |
For more details, see the table below
![]() | ![]() | |
| Name | Odysse Electric Sun | Odysse Electric Sun |
| Model | 60V 32AH | 60V 48AH |
| Year | 2025 | 2025 |
| Price | ₹81,000 | ₹91,000 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Pricing ⯆ | ||
| Ex-showroom price | 81000 | 91000 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Heavy Spring Loaded | Heavy Spring Loaded |
| Frame type | ||
| Frame materials | ||
Transmission ⯆ | ||
| Type | City Drive, Parking & Reverse | City Drive, Parking & Reverse |
| Transmission ratio | ||
Peripherals & convenience ⯆ | ||
| Headlights | LED projector | LED projector |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | ||
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | ||
| Digital Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | Drive (City), Parking, and Reverse | Drive (City), Parking, and Reverse |
| TrueRange Display | ||
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
| Limphome mode | ||
Warranty ⯆ | ||
| Scooter Warranty | ||
| Battery Warranty | 3 Years or 40000 Kms | 3 Years or 40000 Kms |
| Charger Warranty | 1 Year or 40000 Kms | 1 Year or 40000 Kms |
Dashboard ⯆ | ||
| Processor | ||
| Digital Storage | ||
| RAM | ||
| Operating system | ||
| Screen size & type | ||
| Touchscreen type | Fully digital instrument console | Fully digital instrument console |
| Resolution | ||
| Colours | ||
| Brightness | ||
| Aspect ratio | ||
| Water & dust resistance | ||
| Key Type | Keyless and Start-Stop | Keyless and Start-Stop |
| Instrument Cluster | ||
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 2000 mm | 2000 mm |
| Width | 770 mm | 770 mm |
| Height | 1105 mm | 1105 mm |
| Wheelbase | 1310 mm | 1310 mm |
| Ground clearance | 170 mm | 170 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 73 Kg | 73 Kg |
| F:R weight ratio | ||
| Water wading limit | ||
| Boot storage | 32 L | 32 L |
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy | Alloy |
| Wheel size (front) | 12 inches | 12 inches |
| Wheel size (rear) | 12 inches | 12 inches |
| Tyre size (front) | 90/90 - 12 (Tubeless) | 90/90 - 12 (Tubeless) |
| Tyre size (rear | 90/90 - 12 (Tubeless) | 90/90 - 12 (Tubeless) |
| Tyre Type | Tubeless | Tubeless |
Charging Info ⯆ | ||
| Home Charging (0-80%) | ||
| Home Charging (0-100%) | 4 hours | 4.5 hours |
| Charging Network | ||
| 0-50% SOC | ||
| 50-80% SOC | ||
| Charger Type and Capacity | ||
Battery ⯆ | ||
| Installed capacity | 60V 32AH | 60V 48AH |
| Battery type | Lithium-ion - 1.95 kWh | Lithium-ion - 2.90 kWh |
| Rated voltage | 60V | 60V |
| Water & dust resistance | ||
| Pack casing | ||
| BMS Controlled | ||
| Battery Level and Low Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 85 Km | 130 Km |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 2500 W | 2500 W |
| Max torque | ||
| Top speed | 70 Km/hr | 70 Km/hr |
| Acceleration (0-40 km/h) | ||
| Gradeability at peak power | ||
| Motor type | Brushless DC (BLDC) Hub Motor | Brushless DC (BLDC) Hub Motor |
| Motor IP Rating | ||
| Controller IP Rating | ||
| Battery IP Rating | ||
| Charger IP Rating | ||
Odysse Sun – Latest Updates (2026)
- Odysse has launched the high-speed Sun electric scooter in India at ₹81,000–₹91,000.
- Two lithium-ion battery options were introduced: 1.95 kWh (85 km) & 2.90 kWh (130 km).
- Enhanced comfort features like an aviation-grade airbag cushion seat and 370mm pedal space.
- New stylish colors added: patina green, gunmetal grey, phantom black, and ice blue.
- Updated braking with dual disc brakes and a regenerative braking charger.
- Smart features now include digital display, keyless start-stop, and reverse mode.
- Improved suspension system with 5-level hydraulic adjustability for Indian roads.
FAQs: Odysse Electric Sun Electric Scooter in India
1. What is the price of the Odysse Sun electric scooter?
The price ranges from ₹81,000 to ₹91,000 (ex-showroom) depending on the battery variant.
2. What is the top speed of the Odysse Sun?
The scooter offers a top speed of 70 km/h, suitable for city commutes.
3. What is the real-world range?
- 85 km (1.95 kWh)
- 130 km (2.90 kWh)
4. How long does it take to charge?
It requires 4 – 4.5 hours for a full charge.
5. Does it support fast charging?
No fast charging option has been officially mentioned.
6. What are the key features?
Aviation-grade air-cushion seat, LED lighting, hydraulic suspension, dual disc brakes, keyless operation, 32L boot space, and regenerative braking.
7. Is it suitable for long-distance rides?
Yes, the 130 km range variant can easily handle long city rides and weekend commutes.
8. Does it have reverse mode?
Yes, it includes Drive, Parking, and Reverse modes for better maneuverability.
Final Verdict
The Odysse Electric Sun is a compelling choice for riders seeking a premium, comfortable, and feature-rich electric scooter. Its long-range battery options, stylish design, spacious 32L boot, and advanced safety features make it stand out in the rapidly growing EV segment.
While its 70 km/h top speed may not appeal to performance-focused riders, the scooter excels in daily usability, comfort, and practicality—perfect for urban commuters who prefer elegance with efficiency.
If you want a luxurious, practical, and eco-friendly urban electric scooter, the Odysse Sun is a strong contender in its price range.

Related Articles:










