Overview
The Odysse Racer Neo Electric Scooter is a budget-friendly, low-speed electric scooter designed for urban commuters such as students and working professionals. With a top speed of 25 kmph, it falls under the non-RTO category—meaning no driving license or registration is required.
Built for daily city rides, the Racer Neo combines style, practicality, and eco-friendliness. It offers useful features like cruise control, a digital LED display, spacious boot space, and multiple ride modes, making it a convenient and smart mobility solution for short-distance travel.

Pros & Cons
| Pros | Cons |
|---|---|
| No license or registration required | Limited top speed (25 kmph) |
| Affordable pricing | Not suitable for highways |
| Good range for city use | Basic performance (250W motor) |
| Useful features like cruise control & reverse mode | Limited lithium variant range |
| Low maintenance cost | Charging time up to 8 hours (Graphene) |
Feature Highlights
| Feature | Details |
|---|---|
| Motor | 250W Hub Motor |
| Top Speed | 25 kmph |
| Range | 90–115 km (Graphene), 70 km (Li-ion) |
| Charging Time | 4–8 hours |
| Battery Options | Graphene & Lithium-ion |
| Brakes | Front Disc (130 mm), Rear Drum |
| Suspension | Telescopic (Front), Spring Loaded (Rear) |
| Wheels | 12-inch Alloy with Tubeless Tyres |
| Ride Modes | City, Reverse, Parking |
| Smart Features | Cruise Control, Keyless Start, LED Meter |
| Utility | USB Charging, Boot Space, Repair Mode |
| Weight | 96 kg |
| Load Capacity | 150 kg |
For more details, see the table below
![]() | ![]() | ![]() | |
| Name | Odysse Electric Racer Neo | Odysse Electric Racer Neo | Odysse Electric Racer Neo |
| Model | Graphene 32AH | Graphene 45AH | Li-ion 24AH |
| Year | 2025 | 2025 | 2025 |
| Price | ₹52,000 | ₹53,482 | ₹63,000 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | |||
| Front Brake Type | 130 mm Disc brake | 130 mm Disc brake | 130 mm Disc brake |
| Rear Brake Type | Drum brake | Drum brake | Drum brake |
Pricing ⯆ | |||
| Ex-showroom price | 52000 | 53482 | 63000 |
Suspension & Frame ⯆ | |||
| Front suspension | |||
| Rear suspension | |||
| Frame type | |||
| Frame materials | |||
Transmission ⯆ | |||
| Type | Automatic | Automatic | Automatic |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | |||
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | LED | LED | LED |
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | City Drive, Parking & Reverse | City Drive, Parking & Reverse | City Drive, Parking & Reverse |
| TrueRange Display | |||
| Interactive UI | |||
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | |||
| Battery Warranty | 18 months or 10000 kms | 18 months or 10000 kms | 18 months or 10000 kms |
| Charger Warranty | 1 year or 20000 km | 1 year or 20000 km | 1 year or 20000 km |
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | |||
| Touchscreen type | LED meter | LED meter | LED meter |
| Resolution | |||
| Colours | |||
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Keyless & Start-Stop | Keyless & Start-Stop | Keyless & Start-Stop |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | 1965 mm | 1965 mm | 1965 mm |
| Width | 750 mm | 750 mm | 750 mm |
| Height | 1205 mm | 1205 mm | 1205 mm |
| Wheelbase | 1400 mm | 1400 mm | 1400 mm |
| Ground clearance | 220 mm | 220 mm | 220 mm |
| Seat height | 800 mm | 800 mm | 800 mm |
| Kerb weight | 96 kg | 96 kg | 96 kg |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | |||
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | |||
| Wheel size (front) | 12 inches | 12 inches | 12 inches |
| Wheel size (rear) | 12 inches | 12 inches | 12 inches |
| Tyre size (front) | 90/90 - 12 (tubeless) | 90/90 - 12 (tubeless) | 90/90 - 12 (tubeless) |
| Tyre size (rear | 90/90 - 12 (tubeless) | 90/90 - 12 (tubeless) | 90/90 - 12 (tubeless) |
| Tyre Type | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | |||
| Home Charging (0-80%) | |||
| Home Charging (0-100%) | 8 hours | 8 hours | 4 hours |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | |||
Battery ⯆ | |||
| Installed capacity | 32AH | 45AH | 24 AH |
| Battery type | Graphene | Graphene | Li-ion |
| Rated voltage | 48V | 60 V | 60 V |
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | 90kms | 115kms | 70kms |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 250 Watts | 250 Watts | 250 Watts |
| Max torque | |||
| Top speed | 25 Km/ hr | 25 Km/ hr | 25 Km/ hr |
| Acceleration (0-40 km/h) | |||
| Gradeability at peak power | |||
| Motor type | Hub Motor | Hub Motor | Hub Motor |
| Motor IP Rating | |||
| Controller IP Rating | |||
| Battery IP Rating | IP67 | IP67 | IP67 |
| Charger IP Rating | |||
Latest Updates
- Odysse has positioned the Racer Neo as an entry-level electric scooter for mass adoption.
- Available in two battery variants: graphene and lithium-ion.
- Pricing starts from ₹52,000 (ex-showroom), making it one of the most affordable EVs in India.
- The company offers a wide dealership network of 150+ outlets across the country.
- Comes in five attractive colours: Fiery Red, Lunar White, Titanium Grey, Pine Green, and Light Cyan.
- Improved warranty packages: up to 3 years on lithium-ion batteries.
- Focus on practical features like reverse mode and repair mode for everyday usability.
FAQs: Odysse Racer Neo Electric Scooter in India
Q1. Does the Odysse Racer Neo require a driver’s license?
No, since its top speed is limited to 25 km/h, it does not require a driving license or registration.
Q2. What is the real-world range of the scooter?
The graphene variant offers 90–115 km, while the lithium-ion variant offers around 70 km per charge.
Q3. Which battery option is better?
Lithium-ion is better for faster charging and longer warranty, while graphene offers more range options.
Q4. Is it suitable for long-distance travel?
No, it is best suited for short city commutes and daily errands.
Q5. What are the key features of this scooter?
It includes cruise control, reverse mode, keyless start, LED display, USB charging, and ample boot space.
Final Verdict
The Odysse Racer Neo Electric Scooter is an excellent choice for budget-conscious buyers looking for a simple, eco-friendly commuting option. It shines in affordability, ease of use, and practicality for city rides.
However, if you need higher speed or performance, this may not be the right pick. But for students, office-goers, and short-distance riders, the Racer Neo offers great value for money with modern features and low running costs.

Related Articles:











