Overview
Looking for a budget-friendly EV that fits perfectly into today’s fast-paced urban lifestyle? The Odysse E2Go Lite electric scooter in India is creating a buzz for all the right reasons. Lightweight, license-free, and packed with practical features, this scooter promises effortless city commuting. With its 250W BLDC motor, 60–70 km range, and fast-charging portable battery, it’s becoming a top pick among students, women riders, and daily office commuters. But what truly sets it apart from other low-speed EVs in the market? Dive in as we uncover its price, features, performance, and whether it’s worth your money!

Pros & Cons
| Pros | Cons |
|---|---|
| No driving license or registration required | Limited top speed of 25 km/h |
| Lightweight and easy to handle | Not suitable for highways or long trips |
| Portable lithium-ion battery | Range decreases with heavy loads/rough roads |
| Affordable ownership cost | Basic design compared to premium EVs |
| Quick 4-hour charging time | Limited service network in small towns |
| Keyless start + reverse function | Smaller boot storage than competitors |
Feature Highlights
| Feature | Details |
|---|---|
| Motor Power | 250W BLDC Waterproof Hub Motor |
| Top Speed | 25 km/h |
| Battery | 60V, 20Ah Portable Lithium-ion |
| Range | 60–70 km per charge |
| Charging Time | 3.5–4 hours |
| Transmission | Front Drive + Reverse |
| Front Suspension | Telescopic |
| Rear Suspension | Spring-loaded hydraulic (dual) |
| Braking System | Front Disc + Rear Drum |
| Kerb Weight | 90 kg |
| Load Capacity | 150 kg |
| Tyres | 3-10 Tubeless (Front & Rear) |
| Starting System | Keyless |
| Lighting | Full LED setup |
| Storage | Under-seat and front box |
| Extra Features | Anti-theft alarm, motor lock, USB charger |
If you want to explore more, see the table below
![]() | ![]() | ![]() | |
| Name | Odysse Electric E2GO | Odysse Electric E2GO | Odysse Electric E2Go |
| Model | Lite 60V - 24 AH | plus 60V - 29 AH | Lite 60V-20AH |
| Year | 2023 | 2023 | 2025 |
| Price | ₹74,719 | ₹83,719 | ₹71,000 |
Brakes ⯆ | |||
| Braking System (ABS/CBS) | |||
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Disc |
Pricing ⯆ | |||
| Ex-showroom price | 74719 | 83719 | 71000 |
Suspension & Frame ⯆ | |||
| Front suspension | Telescopic | Telescopic | Telescopic |
| Rear suspension | Heavy Spring loaded | Heavy Spring loaded | Both side Spring loaded hydraulic |
| Frame type | |||
| Frame materials | |||
Transmission ⯆ | |||
| Type | Automatic | Automatic | Automatic, Front Drive & Reverse |
| Transmission ratio | |||
Peripherals & convenience ⯆ | |||
| Headlights | LED | LED | Apron-mounted LED |
| Tailights | LED | LED | LED |
| Indicators | LED | LED | LED |
| Park Assist | |||
| Side stand motor cut-off | |||
| Pillion grab handle | |||
| Reverse mode | |||
| Side Stand Alert | |||
| Pillion backrest | |||
| Number Plate Lamp | |||
| Signature Position Lamp | |||
| Illuminating Logo | |||
| DRLs | LED | ||
Features ⯆ | |||
| Navigation | |||
| Digital Storage | |||
| App Control | |||
| Tow & Theft Notifications | |||
| Find my scooter | |||
| Ride Stats | |||
| Push Navigation | |||
| Inter-city Trip Planner | |||
| OTA Updates | |||
| Riding modes | 3 riding modes | 3 riding modes | 3 riding modes |
| TrueRange Display | |||
| Interactive UI | LED Digital Instrument Console | LED Digital Instrument Console | |
| Dashboard auto brightness | |||
| AutoHold | |||
| Auto Indicator cut-off | |||
| Guide-me-home lights | |||
| Vehicle FallSafe | |||
| Coasting regeneration | |||
| Emergency Stop Signal (ESS) | |||
| Call & Music control | |||
| Ping my scooter | |||
| Alexa Skills | |||
| WhatsApp on dashboard | |||
| Ride Stories | |||
| Share live location | |||
| Cruise Control | |||
| GPS Connectivity | |||
| Remote Boot Unlock | |||
| Advanced Regen | |||
| Mobile Phone Connectivity | |||
| Regenerative Braking | |||
| GSM Connectivity | |||
| TCU (Telematic Control Unit) | |||
| HMI Joystick | |||
| Voice Assist | |||
| Distance to Empty (DET) | |||
| Geofencing | |||
| Hill Hold | |||
| TPMS | |||
| Limphome mode | |||
| USB Port | |||
Warranty ⯆ | |||
| Scooter Warranty | |||
| Battery Warranty | 3 years or 20000 kms which ever is earlier | 3 years or 20000 kms which ever is earlier | 3 years or 20,000 km |
| Charger Warranty | 1 year or 10,000 Kms which ever is earlier | 1 year or 10,000 Kms which ever is earlier | 1 year or 10,000 km |
Dashboard ⯆ | |||
| Processor | |||
| Digital Storage | |||
| RAM | |||
| Operating system | |||
| Screen size & type | Digital instrument console | ||
| Touchscreen type | Digital | Digital | Digital |
| Resolution | |||
| Colours | 5 colours | ||
| Brightness | |||
| Aspect ratio | |||
| Water & dust resistance | |||
| Key Type | Keyless Entry | Keyless Entry | Keyless, push-button start system |
| Instrument Cluster | |||
| Flip Key with LED Light | |||
Dimensions & storage ⯆ | |||
| Length | 1800 mm | 1800 mm | 1800 mm |
| Width | 700 mm | 700 mm | 700 mm |
| Height | 1100 mm | 1100 mm | 1100 mm |
| Wheelbase | 1350 mm | 1350 mm | 1350 mm |
| Ground clearance | 250 mm | 250 mm | 250 mm |
| Seat height | |||
| Kerb weight | 90 Kg | 90 Kg | 90 KG |
| F:R weight ratio | |||
| Water wading limit | |||
| Boot storage | |||
| Front Storage | |||
| Pillion Seat height | |||
| Pilion Backrest | |||
Tyres & wheels ⯆ | |||
| Wheel type | Alloy | Alloy | |
| Wheel size (front) | 10-inch | 10-inch | 10 inches |
| Wheel size (rear) | 10-inch | 10-inch | 10 inches |
| Tyre size (front) | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3 – 10 (tubeless) |
| Tyre size (rear | 3.00-10 (tubeless) | 3.00-10 (tubeless) | 3 – 10 (tubeless) |
| Tyre Type | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | |||
| Home Charging (0-80%) | |||
| Home Charging (0-100%) | 4 hours | 4 hours | 4 hours |
| Charging Network | |||
| 0-50% SOC | |||
| 50-80% SOC | |||
| Charger Type and Capacity | Portable Charger | Portable Charger | |
Battery ⯆ | |||
| Installed capacity | 60V - 24 AH | 60V - 29 AH | 20 AH |
| Battery type | Li-ion | Li-ion | Li-ion |
| Rated voltage | 60 Volts | 60 Volts | 60 Volts |
| Water & dust resistance | |||
| Pack casing | |||
| BMS Controlled | |||
| Battery Level and Low Battery Indicator | |||
Range ⯆ | |||
| ARAI IDC Range | 70 Kms | 90 Kms | 60 km per charge |
| Real World Range | |||
Performance ⯆ | |||
| Motor Power (Nominal/Peak) | 250 Watts | 250 Watts | 250W |
| Max torque | |||
| Top speed | 25 Km/hr | 25 Km/hr | 25 km/h |
| Acceleration (0-40 km/h) | |||
| Gradeability at peak power | |||
| Motor type | BLDC | BLDC | BLDC motor |
| Motor IP Rating | IP67 | IP67 | |
| Controller IP Rating | |||
| Battery IP Rating | IP67 | IP67 | |
| Charger IP Rating | |||
Latest Updates
- The Odysse E2Go Lite continues as the base lithium-ion variant in the E2Go lineup.
- Latest prices:
- Ex-showroom: ₹71,100
- On-road: ₹74,157–₹74,719 depending on city
- The brand strengthened its urban dealership network in major cities.
- An improved supply chain is delivering faster battery and charger replacement.
- LED lighting is offered as standard across all color variants.
- Increasing adoption among college students and delivery riders for hyperlocal work.
Price & Variants
- Odysse E2Go Lite (Base Variant): ₹71,100 (ex-showroom)
- On-road price: ₹74,157–₹74,719
- Other Variants:
- E2Go Plus: ~₹81,400
- E2Go Pro: ~₹94,100 (higher range & better battery)
FAQs about the Odysse E2Go Lite Electric Scooter in India
1. Does the Odysse E2Go Lite require a driver’s license?
No. Its top speed is limited to 25 km/h, so no license or registration is required.
2. What is the real-world riding range?
Users typically get 55–65 km, depending on weight, road conditions, and riding style.
3. How long does the battery last?
The lithium-ion battery lasts 800–1000 charge cycles, backed by a 3-year warranty.
4. Can the battery be charged at home?
Yes. The battery is portable and charges through a standard 3-pin socket.
5. Is it suitable for long-distance rides?
No. It is designed for short urban commutes and low-speed city travel.
6. What colors are available?
Azure Blue, Scarlet Red, Teal Green, Midnight Black, and Matte Black.
Final Verdict
The Odysse E2Go Lite is an excellent choice for urban users seeking an affordable, lightweight, and license-free electric scooter. Its practical range, fast charging, portable battery, and essential modern features make it a reliable daily commuter. While not built for high-speed or long-distance travel, it excels in city environments with low running costs and minimal maintenance. Overall, it is a value-packed EV ideal for students, women riders, and anyone needing a hassle-free city mobility solution.

Related Articles:











