Overview of Variants
The Mahindra BE6 comes in five distinct variants—Pack One, Pack One Above, Pack Two, Pack Three Select, and Pack Three—each tailored for different needs in performance, battery capacity, and features. Buyers can choose between 7.2 kW and 11.2 kW charger options, or the option for no charger at all. The range varies from essential, budget-friendly models to premium versions with advanced technology and maximum range.
| Name of Variants | Short Description |
|---|---|
| Pack One |
|
| Pack One Above |
|
| Pack Two |
|
| Pack Three |
|
| Pack Three Select |
|
Mahindra BE6 Variants Price List
| Variant Name | Battery Pack | Range | Price (Ex-Showroom) |
|---|---|---|---|
| BE6 Pack One 59kWh No Charger | 59 kWh | 557 km | ₹18.90 Lakh |
| BE6 Pack One 59kWh 7.2kW Charger | 59 kWh | 557 km | ₹19.40 Lakh |
| BE6 Pack One 59kWh 11.2kW Charger | 59 kWh | 557 km | ₹19.65 Lakh |
| BE6 Pack One Above 59kWh No Charger | 59 kWh | 557 km | ₹20.50 Lakh |
| BE6 Pack One Above 59kWh 7.2kW Charger | 59 kWh | 557 km | ₹21.00 Lakh |
| BE6 Pack One Above 59kWh 11.2kW Charger | 59 kWh | 557 km | ₹21.25 Lakh |
| BE6 Pack Two 59kWh No Charger | 59 kWh | 557 km | ₹21.90 Lakh |
| BE6 Pack Two 59kWh 7.2kW Charger | 59 kWh | 557 km | ₹22.40 Lakh |
| BE6 Pack Two 59kWh 11.2kW Charger | 59 kWh | 557 km | ₹22.65 Lakh |
| BE6 Pack Two 79kWh No Charger | 79 kWh | 683 km | ₹23.50 Lakh |
| BE6 Pack Two 79kWh 7.2kW Charger | 79 kWh | 683 km | ₹24.00 Lakh |
| BE6 Pack Two 79kWh 11.2kW Charger | 79 kWh | 683 km | ₹24.25 Lakh |
| BE6 Pack Three Select 59kWh No Charger | 59 kWh | 557 km | ₹24.50 Lakh |
| BE6 Pack Three Select 59kWh 7.2kW Charger | 59 kWh | 557 km | ₹25.00 Lakh |
| BE6 Pack Three Select 59kWh 11.2kW Charger | 59 kWh | 557 km | ₹25.25 Lakh |
| BE6 Pack Three 79kWh No Charger | 79 kWh | 683 km | ₹26.90 Lakh |
| BE6 Pack Three 79kWh 7.2kW Charger | 79 kWh | 683 km | ₹27.40 Lakh |
| BE6 Pack Three 79kWh 11.2kW Charger | 79 kWh | 683 km | ₹27.65 Lakh |
Â
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 | Mahindra BE6 |
| Model | PACK ONE 59KWH | PACK THREE 79KWH | PACK ONE ABOVE 59KWH | Pack Three Select 59 KWH | Pack Two 59 KWh | PACK THREE 11.2kw Charger Top Model 79KWH | PACK THREE 79KWH 7.2kw Charger | Pack Three Select 11.2kw Charger 59 KWH | Pack Three Select 7.2kw Charger 59 KWH | PACK TWO 79 KWh | Pack Two 11.2kw Charger 79 KWh | Pack Two 7.2kw Charger 79 KWh | PACK ONE 59KWH 7.2kw Charger | PACK ONE 59KWH 11.2kw Charger | PACK ONE ABOVE 7.2kw Charger 59KWH | PACK ONE ABOVE 11.2kw Charger 59KWH | Pack Two 11.2kw Charger 59 KWh | Pack Two 7.2kw Charger 59 KWh |
| Year | 2024 | 2025 | 2025 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 |
| Price | ₹18,90,000 | ₹26,90,000 | ₹20,50,000 | ₹24,50,000 | ₹21,90,000 | ₹27,65,000 | ₹27,40,000 | ₹25,25,000 | ₹25,00,000 | ₹23,50,000 | ₹24,25,000 | ₹24,00,000 | ₹19,40,000 | ₹19,65,000 | ₹21,00,000 | ₹21,25,000 | ₹22,65,000 | ₹22,40,000 |
Charging Info ⯆ | ||||||||||||||||||
| AC charging time (0-100% SoC) | 6/8.7h (11.2kW / 7.2 kW charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6/8.7h (11.2kW / 7.2 kW charger) | 6/8.7h (11.2kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
| DC charging time (0-100% SoC) | 20min (with 140 kW charger input) | 20Min with 180 kW DC | 20mi (with 140kW 400A charger input) | 20min (with 140kW / 180kW 400A) | 20Min with 180 kW DC | 20Min with 180 kW DC | 20min (with 140kW / 180kW 400A charger input) | 20min (with 140kW / 180kW 400A charger input) | 20min (with 140kW / 180kW 400A charger input) | 20min (with 140 kW charger input) | 20min (with 140 kW charger input) | 20mi (with 140kW 400A charger input) | 20mi (with 140kW 400A charger input) | 20min (with 140kW / 180kW 400A) | 20min (with 140kW / 180kW 400A) | |||
| Charging Port | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Charging Options | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC | 7.2 kW & 11.2 kW options |
| Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx |
| Wireless Mobile Charging | 2 | 1 | ||||||||||||||||
| AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | 13A (up to 3.0 kW) | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | 13A (up to 3.0 kW) | 13A (up to 3.0 kW) | 13A (up to 3.0 kW) | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0 kW) | 13A (up to 3.0 kW) |
| Home Charger | AC charging options of 7.2 kW and 11.2 kW | 7.2 kW & 11.2 kW options | AC charging options of 7.2 kW and 11.2 kW | 7.2 kW & 11.2 kW options | 7.2 kW & 11.2 kW | 11.2 kW options | 7.2 kW options | 11.2 kW options | 7.2 kW options | 7.2 kW & 11.2 kW | 11.2 kW AC Charger | 7.2 kW AC Charger | AC charging options of 7.2 kW and 11.2 kW | AC charging options of 7.2 kW and 11.2 kW | 7.2kw Charger | 11.2kw Charger | 11.2kw Charger | 7.2kw Charger |
| Charging Limiter | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Scheduled Charging & Scheduled Cabin Conditioning | ||||||||||||||||||
| AC charging time (0-80% SoC) | ||||||||||||||||||
| AC charging time (20-80% SoC) | ||||||||||||||||||
| DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | 20min (with 140kW 400A charger input) | 20min (with 140kW 400A charger input) | 20Min with 180 kW DC | ||||||||||||||
| DC charging time (0-80% SoC) | ||||||||||||||||||
| Charger type / charging standard | ||||||||||||||||||
| DC charging time (10-80% SoC) | ||||||||||||||||||
Warranty ⯆ | ||||||||||||||||||
| Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Lifetime warranty | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime warranty | ||
| Motor Warranty | ||||||||||||||||||
| Vehicle Warranty | ||||||||||||||||||
| Tyre Warranty | ||||||||||||||||||
| Home Charger Warranty | ||||||||||||||||||
| Portable Charger Warranty | ||||||||||||||||||
Learn More ⯆ | ||||||||||||||||||
| Read more | ||||||||||||||||||
| Watch Video | ||||||||||||||||||
Pricing ⯆ | ||||||||||||||||||
| Ex Showroom Price | 1890000 | 2690000 | 2050000 | 2450000 | 2190000 | 2765000 | 2740000 | 2525000 | 2500000 | 2350000 | 2425000 | 2400000 | 1940000 | 1965000 | 2100000 | 2125000 | 2265000 | 2240000 |
Comfort & Convenience ⯆ | ||||||||||||||||||
| Push Start | ||||||||||||||||||
| Frunk Space (litres) | 45 | 45 | 45 | 45 L | 45 litres | 45 | 45 | 45 L | 45 L | 150 litres | 150 litres | 150 litres | 45 | 45 | 45 | 45 | 45 | 45 |
| Boot Space (litres) | 455 | 455 | 455 | 455 L | 455 litres | 455 | 455 | 455 L | 455 L | 663 litres | 663 litres | 663 litres | 455 | 455 | 455 | 455 | 455 | 455 |
| Auto Headlamps | ||||||||||||||||||
| Rain Sensing Wipers | ||||||||||||||||||
| 2nd row AC vents | ||||||||||||||||||
| Seat Belt Adjustment | ||||||||||||||||||
| Console Storage Cooling | ||||||||||||||||||
| Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2 step | 2nd Row Recline, 2 step | |
| Auto AC | Single Zone (FATC) | Dual zone (DATC) | Single Zone (FATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Dual zone (DATC) | Dual zone (DATC) |
| Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Glass | ||
| Power Adjusted Driver Seat | Yes, 8 Way adjustable | 6 way manual, Height adjustable | Yes, 6-way adjustable | Yes, 6-way adjustable | 6 way manual | 6 way manual | ||||||||||||
| Power Adjusted Co-Driver Seat | 6 way manual | |||||||||||||||||
| Electric adjust ORVM | ||||||||||||||||||
| Power fold ORVM | ||||||||||||||||||
| ORVM Auto Dip on Reverse | ||||||||||||||||||
| Auto Dimming IRVM | ||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||
| Ventilated Rear Seats | ||||||||||||||||||
| Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | El | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Electrically Deployed | |
| Window Sun Shades | ||||||||||||||||||
| One Touch Driver Power Window | ||||||||||||||||||
| Parcel Shelf | Front Parking Sensor | Front Parking Sensor | ||||||||||||||||
| Front Row Arm Rest with Storage | ||||||||||||||||||
| 2nd Row Arm Rest with Cup Holder | ||||||||||||||||||
| Magzine Pockets for Rear Passengers | ||||||||||||||||||
| Bottle Holder | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | |||
| Umbrella Holder | ||||||||||||||||||
| Heads Up Display (augmented reality HUD) | ||||||||||||||||||
| 2nd Row Recline | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | 2 step | Yes, 2 step | |||||
| Soft Wrapped Dashboard & Door Trims | ||||||||||||||||||
| Keep, Pet & Camp Modes (climate control) | ||||||||||||||||||
| Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front only | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Yes, Front only | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Yes, 15 W x 1 | |||
| Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | Yes, 12 V | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | Yes, 12 V | Yes, 12 V |
| ISOFIX Rear Seats | ||||||||||||||||||
| ESP | ||||||||||||||||||
| Door Open Alert (DOA) | ||||||||||||||||||
| Autonomous Emergency Steering (AES) | ||||||||||||||||||
| Evasive Steering Assist (ESA) | ||||||||||||||||||
| Emergency Lane Keep Assist | ||||||||||||||||||
| Highway Assist (including driver initiated auto lane change) | ||||||||||||||||||
| Rear Collision Warning (RCW) | ||||||||||||||||||
Technology ⯆ | ||||||||||||||||||
| Screen Size | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3"" x 2) | Dual super screens (12.3" x 2) | Dual super screens (12.3" x 2) |
| Chipset & Memory | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon Chipset | Qualcomm Snapdragon 8295 | ||
| Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Wireless Android Auto & CarPlay | Built in Amazon Alexa & Chat GPT | Wireless Android Auto & CarPlay, Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
| Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G | Superfast 5G |
| Apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | Fun&Work (entertainment + work suite) 60+ In built OTT, social media, news, shopping apps | |||
| BYOD ( Bring your own Device) | ||||||||||||||||||
| Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | |||
| Speakers | Std audio with 6 speakers & sound staging | Harman Kardon 16 speaker immersive audio | Std audio with 6 speakers & sound staging | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Std audio with 6 speakers & sound staging | Std audio with 6 speakers & sound staging | Std audio with 6 speakers & sound staging | Std audio with 6 speakers & sound staging | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio |
| Dolby Atmos | 1400 WATT - Dolby Atmos | 1400 WATT - Dolby Atmos | 1400 WATT - Dolby Atmos | |||||||||||||||
| Voice Commands | Front Parking Sensor | Front Parking Sensor | ||||||||||||||||
| NFC Key | ||||||||||||||||||
| Passive Keyless Entry (PKE) | ||||||||||||||||||
| Auto Park | ||||||||||||||||||
| Video calling with in-car camera | ||||||||||||||||||
| AIR Purifier | ||||||||||||||||||
| Internet Connectivity | 5G | 5G | 5G | 5G | Superfast 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | Superfast 5G | Superfast 5G |
| Power Tailgate with Gesture Control | ||||||||||||||||||
| Tailgate Ajar Warning | ||||||||||||||||||
| Vechicle to Vehicle Charging | ||||||||||||||||||
| Vehicle to Load Charging | ||||||||||||||||||
| Heater | ||||||||||||||||||
| Follow Me Home Headlamps | ||||||||||||||||||
| Memory Function Seats | ||||||||||||||||||
| LightMeUp (ambient lights) | ||||||||||||||||||
| OTA Updates (infotainment & maps) | ||||||||||||||||||
| OTA Updates (vehicle features) | ||||||||||||||||||
| OTA Updates (ePowertrain) | ||||||||||||||||||
| Ecosense & Driving Analytics | ||||||||||||||||||
| App Store | ||||||||||||||||||
| Music & Calling Connectivity | ||||||||||||||||||
Safety ⯆ | ||||||||||||||||||
| Airbags | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) | 7 airbags (front, side, curtain & driver knee) | 6 | 6 airbags (front, side & curtain) | 7 airbags (front, side & curtain) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 6 | 6 | 6 | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) | 6 | 6 |
| Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | |||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Technology | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-By-Wire System, ABS with EBD | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB |
| EyeDentity (driver & occupant Monitoring) | ||||||||||||||||||
| EPB (electric park brake) | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Rear Parking Sensor | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Front Parking Sensor | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Radar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Reverse Camera | Standard | Standard | Standard | |||||||||||||||
| Tyre Pressure Monitoring | Alert | Alert | Alert | Alert | Individual TPM | Alert | Alert | Alert | Alert | Individual TPM | Individual TPM | Individual TPM | Alert | Alert | Alert | Alert | Individual TPM | Individual TPM |
| Fog Lamps | ||||||||||||||||||
| Cornering Lamps | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Auto Headlamps | ||||||||||||||||||
| Auto Booster Lamps | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| 360 Degree Camera | ||||||||||||||||||
| Blind Spot Monitor | ||||||||||||||||||
| Secure 360 - Live View & Recording | ||||||||||||||||||
| Rear Defogger | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Windshield Auto Defogging | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Central Locking | Keyless | Keyless | Keyless | |||||||||||||||
| Child Safety Locks | ||||||||||||||||||
| Anti-lock Braking System (ABS) | ||||||||||||||||||
| Brake Assist | ||||||||||||||||||
