Overview of Variants
BYD Atto 3 Variants: The BYD Atto 3 comes in multiple variants tailored to different customer preferences and regional availability. The lineup typically includes the Dynamic, Premium, and Superior models. While the Dynamic serves as the base model with a smaller battery and standard features, the Premium and Superior variants offer a larger 60.48 kWh battery, longer driving range, advanced features like an automatic tailgate, panoramic sunroof, and ADAS systems. Special editions like the Cosmos Black Edition add unique styling, making the Atto 3 a versatile EV choice across markets.
Variant Comparison Table
Name of Variants | Short Description (in points) | Features |
---|---|---|
Dynamic (Base Model) | – 49.92 kWh battery – 468 km range (ARAI) – 201 bhp power, 310 Nm torque – 0–100 km/h in 7.9 seconds – No ADAS | – Single front-axle electric motor – 12.8-inch rotating touchscreen – Blade Battery – Automatic transmission – Regenerative braking |
Premium | – 60.48 kWh battery – 521 km range (ARAI) – 201 bhp power, 310 Nm torque – 0–100 km/h in 7.3 seconds – ADAS available | – Automatic one-touch tailgate – Panoramic sunroof – All standard Dynamic features – Fast charging: 50 min (0–80%) at 80 kW DC |
Superior (Top Model) | – 60.48 kWh battery – 521 km range (ARAI) – 201 bhp power, 310 Nm torque – 0–100 km/h in 7.3 seconds – ADAS available – Premium upgrades over Premium model | – All Premium features plus possible additional upgrades (varies by market) – Fast charging: 50 min (0–80%) at 80 kW DC |
![]() | ![]() | ![]() | |
Name | BYD Atto 3 | BYD Atto 3 | BYD Atto 3 |
Model | Superior (Top Model) 60.48 kWh | Premium 60.48 kWh | Dynamic (Base Model) 49.92 kWh |
Year | 2022 | 2022 | 2022 |
Price | ₹33,99,000 | ₹29,85,000 | ₹24,99,000 |
Charging Info ⯆ | |||
AC charging time (0-100% SoC) | 9.5-10 h | 9.5-10 h | 8 h |
DC charging time (0-100% SoC) | |||
Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) | AC charging port - Type 2, DC charging port - CCS 2 (80 kW) | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) |
Charging Options | AC & DC Charging | AC & DC Charging | AC & DC Charging |
Charging Time (15/16 A Plug Point) | |||
Wireless Mobile Charging | |||
AC Portable Charger | |||
Home Charger | |||
Charging Limiter | |||
Scheduled Charging & Scheduled Cabin Conditioning | |||
AC charging time (0-80% SoC) | |||
AC charging time (20-80% SoC) | |||
DC charging time (20-80% SoC) | |||
DC charging time (0-80% SoC) | 50 mins | 50 mins | 50 mins |
Charger type / charging standard | |||
Warranty ⯆ | |||
Battery Warranty | 8 Years/ 160,000 kilometers | 8 Years/ 160,000 kilometers | 8 Years/ 160,000 kilometers |
Motor Warranty | 8 Years/ 150,000 kilometers | 8 Years/ 150,000 kilometers | 8 Years/ 150,000 kilometers |
Vehicle Warranty | |||
Tyre Warranty | |||
Home Charger Warranty | |||
Portable Charger Warranty | |||
Learn More ⯆ | |||
Read more | |||
Watch Video | |||
Pricing ⯆ | |||
Ex Showroom Price | 3399000 | 2985000 | 2499000 |
Comfort & Convenience ⯆ | |||
Push Start | |||
Frunk Space (litres) | |||
Boot Space (litres) | 440 | 440 | 440 |
Auto Headlamps | |||
Rain Sensing Wipers | |||
2nd row AC vents | |||
Seat Belt Adjustment | |||
Console Storage Cooling | |||
Seat Recline | |||
Auto AC | |||
Door Glass | |||
Power Adjusted Driver Seat | 6-way power adjustment | 6-way power adjustment | 6-way power adjustment |
Power Adjusted Co-Driver Seat | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment |
Electric adjust ORVM | |||
Power fold ORVM | |||
ORVM Auto Dip on Reverse | |||
Auto Dimming IRVM | |||
Ventilated Front Seats | Yes, (driver & front passenger) | ||
Ventilated Rear Seats | |||
Door Handles | |||
Window Sun Shades | |||
One Touch Driver Power Window | |||
Parcel Shelf | |||
Front Row Arm Rest with Storage | |||
2nd Row Arm Rest with Cup Holder | |||
Magzine Pockets for Rear Passengers | |||
Bottle Holder | |||
Umbrella Holder | |||
Heads Up Display (augmented reality HUD) | |||
2nd Row Recline | |||
Soft Wrapped Dashboard & Door Trims | |||
Keep, Pet & Camp Modes (climate control) | |||
Interior Device Charging Port | |||
Power Socket in Boot | |||
ISOFIX Rear Seats | |||
ESP | |||
Door Open Alert (DOA) | |||
Autonomous Emergency Steering (AES) | |||
Evasive Steering Assist (ESA) | |||
Emergency Lane Keep Assist | |||
Highway Assist (including driver initiated auto lane change) | |||
Rear Collision Warning (RCW) | |||
Technology ⯆ | |||
Screen Size | 12.8" intelligent rotating touch screen | 12.8" intelligent rotating touch screen | 12.8" intelligent rotating touch screen |
Chipset & Memory | |||
Wireless Technology | |||
Connectivity | *Bluetooth phone connectivity and audio streaming | *Bluetooth phone connectivity and audio streaming | *Bluetooth phone connectivity and audio streaming |
Apps | |||
BYOD ( Bring your own Device) | |||
Connected Features | |||
Speakers | 8 speakers | 6 speakers | 6 speakers |
Dolby Atmos | |||
Voice Commands | |||
NFC Key | |||
Passive Keyless Entry (PKE) | |||
Auto Park | |||
Video calling with in-car camera | |||
AIR Purifier | PM 2.5 air filter | PM 2.5 air filter | PM 2.5 air filter |
Internet Connectivity | |||
Power Tailgate with Gesture Control | |||
Tailgate Ajar Warning | |||
Vechicle to Vehicle Charging | |||
Vehicle to Load Charging | |||
Heater | |||
Follow Me Home Headlamps | |||
Memory Function Seats | |||
LightMeUp (ambient lights) | |||
OTA Updates (infotainment & maps) | |||
OTA Updates (vehicle features) | |||
OTA Updates (ePowertrain) | |||
Ecosense & Driving Analytics | |||
App Store | |||
Music & Calling Connectivity | |||
Safety ⯆ | |||
Airbags | 7 Airbags | 6 Airbags, No Far-side 1 airbag for driver | 6 Airbags, No Far-side 1 airbag for driver |
Body Shell | |||
Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake Type | disc | disc | disc |
Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) |
EyeDentity (driver & occupant Monitoring) | |||
EPB (electric park brake) | |||
Rear Parking Sensor | |||
Front Parking Sensor | |||
Radar | 2 Front & 4 Rear | ||
Reverse Camera | |||
Tyre Pressure Monitoring | |||
Fog Lamps | |||
Cornering Lamps | |||
Auto Headlamps | |||
Auto Booster Lamps | |||
360 Degree Camera | |||
Blind Spot Monitor | |||
Secure 360 - Live View & Recording | |||
Rear Defogger | |||
Windshield Auto Defogging | |||
Central Locking | |||
Child Safety Locks | |||
Anti-lock Braking System (ABS) | |||
Brake Assist | |||
ADAS | |||
Forward Collision Warning System (FCW) | |||
Automatic Emergency Braking System (AEB) | |||
Lane Departure Warning System (LDW) | |||
Lane Keep Assist System (LKA) | |||
Lane Sway Alert (LSA) | |||
Lane Centering Function (LCF) | |||
Traffic Sign Recognition (TSR) | |||
Front Vehicle Start Alert (FVSA) | |||
Adaptive Cruise Control (ACC) | |||
Intelligent Adaptive Cruise Control (iACC) | |||
Smart Pilot Assist (SPA) | |||
Risk Mitigation Support | |||
High Beam Assist (HBA) | |||
Forward Cross Traffic Alert (FCTA) | |||
Rear Cross Traffic Alert (RCTA) | |||
Find My Car | |||
Geo-Fencing | |||
Live Location Sharing & Tracking | |||
Design ⯆ | |||
Driving Space | |||
Illuminated Logo | |||
Headlamps & DRL | LED | LED | LED |
Tail Lamps | LED | LED | LED |
Upholstery | Synthetic leather | Synthetic leather | Synthetic leather |
Wheels | Alloy | Alloy | Alloy |
Spare Wheel | |||
Cladding | |||
Sunroof | Panoramic sunroof with electric slide and anti-trap | Panoramic sunroof with electric slide and anti-trap | Panoramic sunroof with electric slide and anti-trap |
Stearing Wheel | |||
Cap Touch Switches | |||
Steering Wheel & E-shifter | |||
Mood Lighting | |||
Night Trail - Carpet Lamps | |||
Sequential Turn Indicators | |||
Start Up / Good bye Animations | |||
Center Tail Lamp with Animations | |||
Integrated Antenna | |||
Length (mm) | 4,455 | 4,455 | 4,455 |
Width (mm) | 1,875 | 1,875 | 1,875 |
Height (mm) | 1,615 | 1,615 | 1,615 |
Wheelbase (mm) | 2,720 | 2,720 | 2,720 |
Ground Clearance (mm) | 175 | 175 | 175 |
Vanity Mirror | |||
Rear Reading Lamp | |||
Rear Seat Headrest | |||
Cup Holders | |||
Digital Cluster | |||
Body Type | SUV | SUV | SUV |
Seating Capacity | |||
No. of Doors | |||
Rear Spoiler | |||
Electrically Deployed Front Door Handles | |||
Premium Finish Exterior Cladding | |||
Rear Seating Dimensions L× W (inch.) | |||
Front Seating Dimensions L× W (inch.) | |||
Performance ⯆ | |||
Battery Type | BYD Blade Battery | BYD Blade Battery | BYD Blade Battery |
Battery Pack | 60.48 kWh | 60.48 kWh | 49.92 kWh |
Electric Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 150 KW | 150 KW |
Max Torque (nm@rpm) | 310 Nm | 310 Nm | 310 Nm |
Drive Type | |||
Steering Type & Column | Electric power assisted steering system | Electric power assisted steering system | Electric power assisted steering system |
Steering Adjustment | |||
Turning Radius (Metres) | |||
Drive Modes | |||
Regenerative Braking Levels | |||
Single Pedal Drive | |||
Virtual Engine Sound | |||
Front Suspension | Macpherson strut | Macpherson strut | Macpherson strut |
Rear Suspension | Multi-link | Multi-link | Multi-link |
Suspension Damper Type | |||
Shock Absorbers Type | |||
Technology | |||
Road Vibrations | |||
Tyre Type & Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Cruise Control | |||
Boost Mode | |||
Performance Dashboard | |||
1-100 Km Acceleration (Sec) | 7.3 sec | 7.3 sec | 7.9 sec |
Top Speed | |||
Real World Range | |||
ARAI Range | 521 km | 521 km | 468 km |
Number of Electric Motor | 1 | 1 | 1 |
Cosmos Black Edition
The BYD Atto 3 Cosmos Black Edition was launched in India in July 2024, alongside the updated Dynamic, Premium, and Superior variants. This special edition stands out with an all-black exterior and a matching black interior trim, giving the Atto 3 lineup a more refined and premium look. In comparison, the standard Atto 3 features a distinctive blue and grey dual-tone interior, regardless of the chosen exterior color.
Key Highlights of the Cosmos Black Edition
- Exterior Paint: The Cosmos Black Edition is the only variant to offer a true Cosmos Black finish. Standard Atto 3 colors include Surf Blue, Ski White, and Boulder Grey.
- Interior Trim: The cabin features an exclusive all-black interior, providing a sleek and sophisticated ambiance. Standard models feature a gym-inspired dual-tone interior with shades of deep blue, off-white, and brushed aluminum.
- Seating Comfort: The edition comes with ventilated front seats for added comfort. Ventilated seating was later introduced across the standard Atto 3 lineup with the MY25 update in March 2025.
Shared Features with Standard 2025 Atto 3
- Powertrain & Battery: Equipped with a 60.48 kWh Blade battery, offering an ARAI-certified range of up to 521 km.
- Performance: A single permanent magnet synchronous motor delivers 201 bhp and 310 Nm of torque.
- Cabin Technology: Includes a 12.8-inch rotating touchscreen, panoramic sunroof, 360-degree camera, and Level 2 ADAS.
- Charging: Supports fast charging from 0–80% in ~50 minutes via an 80 kW DC charger.
The Cosmos Black Edition combines the premium features of the top-end Atto 3 variants with a distinctive all-black aesthetic, making it a standout choice for buyers seeking style and sophistication.
Common Features Across All Variants
- 12.8-inch rotating touchscreen infotainment system
- Single front-axle electric motor
- BYD’s ultra-safe Blade Battery
- Automatic transmission
- Regenerative braking
BYD Atto 3 variants price list
Variant | Battery Capacity | Claimed Range (ARAI) | Price (₹) |
---|---|---|---|
Atto 3 Dynamic (Base Model) | 49.92 kWh | 468 km | 24.99 Lakh |
Atto 3 Premium | 60.48 kWh | 521 km | 29.85 Lakh |
Atto 3 Superior (Top Model) | 60.48 kWh | 521 km | 33.99 Lakh |
If you want to compare the other variants, then go to Pick My EV App

FAQs: BYD Atto 3 Variants
1. What is the difference between the Dynamic, Premium, and Superior variants?
The main differences lie in battery capacity, driving range, acceleration, and availability of ADAS and premium features such as panoramic sunroof and automatic tailgate.
2. What is the driving range of BYD Atto 3 variants?
- Dynamic: 468 km (ARAI)
- Premium & Superior: 521 km (ARAI)
3. How long does it take to fast-charge the BYD Atto 3?
All variants support fast charging (0–80%) in approximately 50 minutes using an 80 kW DC charger.
4. Is ADAS available in all variants?
No, ADAS is only available in the Premium and Superior variants.
5. What is the Cosmos Black Edition?
It is a special edition with unique black exterior paint, based on higher-end variants, offering premium styling and features.
Related Articles:-