The Indian EV market is rapidly evolving, and long-range electric scooters have emerged as the most dependable solution for daily commuters who want performance, convenience, and low running costs. With battery technology advancing quickly, modern electric scooters today offer over 150 km to 300+ km of riding range—making them a practical replacement for gasoline scooters. If you’re planning to buy a long-range electric scooter, this guide covers the best models available in India, arranged according to their range and real-world performance.
1. Ola S1 Pro+ Gen 3 (Up to 320 km IDC Range)
The Ola S1 Pro+ Gen 3 stands at the top of India’s electric scooter lineup with an extraordinary IDC-certified range of up to 320 km, making it the longest-range electric scooter currently available for consumers. Built on Ola’s advanced Gen 3 platform, it offers breakthrough performance, cutting-edge 4680 lithium-ion battery cells, and segment-leading features such as dual-channel ABS, proximity unlock, cruise control, and a powerful 13 kW motor. Its 141–142 km/h top speed and muscular acceleration make it ideal for long highway rides as well as daily commutes.
Range
- 320 km IDC (5.2 kWh battery)
Top Speed
- 141–142 km/h
Battery Type & Capacity
- 5.2–5.3 kWh Lithium-ion with 4680 cells
Features
- 7-inch touchscreen
- OTA updates
- Multiple riding modes
- 3-mode regen braking
- Dual-channel ABS
- Proximity unlock, Hill Hold, Cruise Control
- 34-litre under-seat storage
Why Consider This Option?
- The highest range of any Indian electric scooter
- Extremely powerful performance
- Loaded with advanced safety & tech features
- Best for long-distance riders

2. Simple One Gen 2 (Up to 265 km IDC Range)
The Simple One Gen 2 is designed specifically for riders who want exceptional mileage without compromising performance. With a massive 5 kWh battery, the scooter delivers up to 265 km IDC, making it one of the most efficient scooters in India. The futuristic design, smart TFT dashboard, and lightning-fast acceleration make it ideal for enthusiasts and long-range commuters looking for a premium and performance-oriented EV.
Range
- 265 km IDC (5 kWh battery)
Top Speed
- 115 km/h
Battery Type & Capacity
- 5 kWh Lithium-ion (IP67-rated)
Features
- 7-inch TFT touchscreen
- 30L storage
- Bluetooth, GPS, OTA updates
- Multiple ride modes
Why Consider This Option?
- One of India’s longest-range scooters
- Strong 0–40 km/h acceleration (2.55 secs)
- Balanced performance and efficiency
- Suitable for long daily rides
3. Ola S1 Pro Gen 3 (Up to 242 km IDC Range)
The Ola S1 Pro Gen 3 is a refined version of Ola’s flagship design, offering a powerful combination of range, speed, and intelligent features. With an IDC-certified range of 242 km, its real-world range of 160–180+ km is impressive. The upgraded Gen 3 architecture features a more efficient motor, redesigned battery integration, chain drive, improved rigidity, and MoveOS 5 with advanced features like DIY power modes.
Range
- 242 km IDC
Top Speed
- 125 km/h
Battery Type & Capacity
- 4 kWh Lithium-ion
Features
- Cruise control
- Multiple riding modes
- SOS Alerts
- MoveOS 5
- Proximity unlock
- Smart Park
Why Consider This Option?
- Excellent performance-value ratio
- Refined and more reliable Gen 3 platform
- Best for performance-focused city riders
4. TVS iQube ST (212 km IDC Range)
The TVS iQube ST is a family-oriented, premium electric scooter offering practical comfort and an impressive 212 km IDC range. Known for its top-tier build quality, a huge 5.3 kWh battery, and a feature-rich 7-inch touchscreen, the ST variant is one of the most reliable EVs with a strong real-world range of 110–150 km.
Range
- 212 km IDC
Top Speed
- 82 km/h
Battery Type & Capacity
- 5.3 kWh Lithium-ion (21700 cells)
Features
- 7-inch touchscreen
- TPMS
- Q-Park Assist
- Alexa voice support
- 32L under-seat storage
Why Consider This Option?
- Perfect for families and city commuting
- Big battery + excellent real-world performance
- TVS reliability & strong service network
5. Hero Vida V2 Pro (165 km IDC Range)
The Hero Vida V2 Pro is a tech-forward premium EV with a 3.94 kWh removable dual-battery system, making charging extremely convenient for riders who don’t have dedicated parking. With a real-world range of 120–130 km, a smart touchscreen dashboard, and quick acceleration, the V2 Pro is ideal for urban riders seeking comfort and flexibility.
Range
- 165 km IDC
Top Speed
- 90 km/h
Battery Type & Capacity
- 3.94 kWh removable Lithium-ion
Features
- 7-inch TFT
- Reverse mode
- Keyless entry
- Navigation
- 26L boot space
Why Consider This Option?
- Removable batteries = easy charging
- Strong build quality backed by Hero
- Quick acceleration & practical design
6. River Indie (163 km IDC Range)
Known as the “SUV of scooters,” the River Indie is built for rugged practicality with a massive 55 liters of combined storage. With a 163 km IDC range and a real-world performance of around 120 km, it’s perfect for delivery riders, heavy-duty users, and riders needing maximum utility.
Range
- 163 km IDC
Top Speed
- 90 km/h
Battery Type & Capacity
- 4 kWh Lithium-ion (IP67)
Features
- 43L under-seat storage
- 12L glovebox
- Crash guards
- 6-inch LCD
- 14-inch wheels
- Reverse assist
Why Consider This Option?
- Best-in-class practicality
- Strong, rugged build
- Stable ride quality with big wheels
7. Ather 450X (Up to 161 km IDC Range)
The Ather 450X is known for its trustworthy range accuracy, sporty ride quality, premium build, and advanced software stack. With up to a 161 km IDC range (3.7 kWh variant), its TrueRange of 105–130 km is among the most reliable in India.
Range
- 161 km IDC / 126 km IDC (based on variant)
Top Speed
- 90 km/h
Battery Type & Capacity
- 2.9 kWh or 3.7 kWh Lithium-ion
Features
- 7-inch touchscreen
- Google Maps
- Magic Twist regen
- Warp mode
- Ather Grid fast charging
Why Consider This Option?
- Best handling among all EV scooters
- Extremely accurate range prediction
- Reliable & premium ownership experience
8. Bajaj Chetak (153 km ARAI Range)
The Bajaj Chetak blends retro elegance with modern EV performance. With a strong steel body, 153 km ARAI range, and excellent reliability, it’s perfect for city commuters who want a stylish and durable electric scooter.
Range
- 153 km ARAI
Top Speed
- 73 km/h
Battery Type & Capacity
- 3.5 kWh Lithium-ion
Features
- Steel body
- 5-inch TFT
- Hill Hold (TecPac)
- Keyless entry
- 35L storage
Why Consider This Option?
- Proven Bajaj reliability
- High-quality metal body
- Practical, stylish everyday scooter
If you want to explore more about these Long-Range Electric Scooters in India, see the table below
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Ather Energy 450 | Ola Electric S1 Pro | Ola Electric S1 Pro+ | TVS Motor Company iQUBE | Bajaj Chetak 3501 | Hero MotoCorp Vida | River Mobility Indie |
| Model | X 3.7 kWh | 4 kWh 3rd Gen | 5.3 kWh 3rd Gen | ST 5.3 kWh | 3.5 kWh | V2 PRO 3.94 kWh | 4 KWh |
| Year | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2023 |
| Price | ₹1,56,999 | ₹1,37,999 | ₹1,99,999 | ₹1,58,834 | ₹1,39,000 | ₹1,35,000 | ₹1,51,000 |
Brakes ⯆ | |||||||
| Braking System (ABS/CBS) | CBS | CBS | Combined Braking System (CBS) with Adaptive Regen | ||||
| Front Brake Type | 220mm Disc | Disc | Disc | 200 mm Disc | |||
| Rear Brake Type | 130mm Drum | Drum | Drum | 200 mm Disc | |||
Pricing ⯆ | |||||||
| Ex-showroom price | 156999 | 137999 | 199999 | 158834 | 139000 | 135000 | 151000 |
Suspension & Frame ⯆ | |||||||
| Front suspension | Telescopic forks | Twin telescopic | Twin telescopic | Telescopic | Monoshock | Telescopic Suspension with Hydraulic Dampers (Twin) | |
| Rear suspension | Symmetrically mounted progressive monoshock | Mono Shock | Mono Shock | Adjustable, Hydraulic twin tube shock absorber | Monoshock | oil Spring with Hydraulic Dampers (Twin) | |
| Frame type | Precision machined hybrid chassis | Tubular & Sheet metal | Tubular & Sheet metal | Tabular Structure | Steel | ||
| Frame materials | Aluminium and steel | Steel | |||||
Transmission ⯆ | |||||||
| Type | Belt drive | Automatic | Automatic | Automatic | Automatic | Automatic | Chain Drive with Single Speed Gearbox |
| Transmission ratio | 7.8:1 | ||||||
Peripherals & convenience ⯆ | |||||||
| Headlights | LED | LED | LED | LED | LED | LED with Projector | LED Twin Beam with Position Lamp |
| Tailights | LED | LED | LED | LED | LED | LED | LED Frosted-tube |
| Indicators | LED | LED | LED | LED | LED | LED | LED |
| Park Assist | Yes, Reverse/Forward | Yes, Forward and Reverse | |||||
| Side stand motor cut-off | |||||||
| Pillion grab handle | Aluminium | ||||||
| Reverse mode | |||||||
| Side Stand Alert | |||||||
| Pillion backrest | |||||||
| Number Plate Lamp | Yes, LED | ||||||
| Signature Position Lamp | Yes, LED | ||||||
| Illuminating Logo | Yes, LED | ||||||
| DRLs | |||||||
Features ⯆ | |||||||
| Navigation | Google Maps | Turn by Turn | Turn-by-turn, Map | ||||
| Digital Storage | |||||||
| App Control | |||||||
| Tow & Theft Notifications | |||||||
| Find my scooter | |||||||
| Ride Stats | |||||||
| Push Navigation | |||||||
| Inter-city Trip Planner | |||||||
| OTA Updates | |||||||
| Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Eco and Power Mode | Eco, Sports | Eco | Ride | Sport | Custom | Eco, Ride, Rush |
| TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km | ||||||
| Interactive UI | |||||||
| Dashboard auto brightness | Yes, Adaptive | ||||||
| AutoHold | |||||||
| Auto Indicator cut-off | Yes, Sequential Blinkers | ||||||
| Guide-me-home lights | |||||||
| Vehicle FallSafe | |||||||
| Coasting regeneration | |||||||
| Emergency Stop Signal (ESS) | |||||||
| Call & Music control | Incoming call Alerts | ||||||
| Ping my scooter | |||||||
| Alexa Skills | |||||||
| WhatsApp on dashboard | |||||||
| Ride Stories | |||||||
| Share live location | |||||||
| Cruise Control | |||||||
| GPS Connectivity | |||||||
| Remote Boot Unlock | |||||||
| Advanced Regen | |||||||
| Mobile Phone Connectivity | |||||||
| Regenerative Braking | |||||||
| GSM Connectivity | Yes, Via server | ||||||
| TCU (Telematic Control Unit) | |||||||
| HMI Joystick | |||||||
| Voice Assist | |||||||
| Distance to Empty (DET) | |||||||
| Geofencing | |||||||
| Hill Hold | |||||||
| TPMS | |||||||
| Limphome mode | |||||||
Warranty ⯆ | |||||||
| Scooter Warranty | 3 years/30,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 years or 50,000 km | 3 Yrs, 50 000 km | 5yrs/50,000 km | |
| Battery Warranty | 3 years/30,000 km | 3 years or 50,000 km | 3yrs/30,000 km | 3-year/30,000 km | |||
| Charger Warranty | 3 years | 3 years or 50,000 km | |||||
Dashboard ⯆ | |||||||
| Processor | Snapdragon 212 Quadcore 1.3Ghz | ||||||
| Digital Storage | 16GB | Yes, on Cluster | |||||
| RAM | 2GB | ||||||
| Operating system | Android Open Source OS (AOSP) | Move OS | Move OS | ||||
| Screen size & type | 17.7 cm (7”) TFT touchscreen | 7-inch touchscreen | 7-inch touchscreen | 17.78 cm TFT Touch Display | 5 Inch TFT With Touch Screen Display | OTA enabled 7" TFT with Touch display (with dark and auto mode) | 6" Colour Enhanced Black Nematic |
| Touchscreen type | Capacitive | TFT | TFT | TFT Touch | Thin Film Transistor (TFT) | TFT screen with touch functionality | |
| Resolution | 800 x 480 pixels | 800 * 480 PIXELS | |||||
| Colours | 16M | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | 5 | 6 | |||
| Brightness | 800 Nits | 1000 LUX | |||||
| Aspect ratio | 5:3 | ||||||
| Water & dust resistance | IP65 | ||||||
| Key Type | Flip Key with LED Light | Keyless Ignition, FOB | Mechanical | ||||
| Instrument Cluster | TFT Touch / 17.78cm Display | Digital | |||||
| Flip Key with LED Light | |||||||
Dimensions & storage ⯆ | |||||||
| Length | 189.1 cm | 1900 mm | 1899 mm | 1805 mm | 1914 mm | 1996 mm | |
| Width | 73.9 cm | 850 mm | 850 mm | 645 mm | 765 mm | ||
| Height | 111.4 cm | 1288 mm | 1297 mm | 1140 mm | |||
| Wheelbase | 129.6 cm | 1359 mm | 1359 mm | 1301 mm | 1355 mm | 1301 mm | |
| Ground clearance | 17 cm | 160 mm | 160 mm | 157 mm | 155 mm | ||
| Seat height | 78 cm | 791 mm | 791 mm | 770 mm | 775 mm | 777 mm | 787 mm |
| Kerb weight | 111.6 Kg | 113 kg | 118 kg | 132 kg | 125 kg | ||
| F:R weight ratio | 48:52 | ||||||
| Water wading limit | 30 cm | ||||||
| Boot storage | 22L | 34 L | 34 L | 32 L | 34 L | 27.2 L | 43 Litres |
| Front Storage | 5 L | 6.1 L | 12 Litres | ||||
| Pillion Seat height | |||||||
| Pilion Backrest | |||||||
Tyres & wheels ⯆ | |||||||
| Wheel type | Alloy wheels | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy Wheels |
| Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 304.8 mm | 304.8 mm | 12" | 14 inches | ||
| Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 304.8 mm | 304.8 mm | 12" | 14 inches | ||
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90 - R12 | 110/70 - R12 | 90/90-12 | 90/90-12 | 110/80 14" | |
| Tyre size (rear | 100/80-12 tubeless tyres | 90/90 - R12 | 110/70 - R12 | 90/90-12 | 90/100-12 | 120/70 14" | |
| Tyre Type | Tubeless | Tubeless | Tubeless | ||||
Charging Info ⯆ | |||||||
| Home Charging (0-80%) | 6 hr 36 min | 4 hrs 50 mins | 7 hrs | 4 h 18 m | 3 hr | 5 h 55 min | 5 hours |
| Home Charging (0-100%) | 8 hr 36 min | ||||||
| Charging Network | |||||||
| 0-50% SOC | 1.5 km/min | 50km in 15 mins | 50km in 15 mins | ||||
| 50-80% SOC | 1 km/min | ||||||
| Charger Type and Capacity | Off-Board, Portable Charger | 950 W | 15 A, Portable Charger | ||||
Battery ⯆ | |||||||
| Installed capacity | 2.9 kWh | 4 kWh | 5.3 kWh | 5.3 kWh | 3.5 kWh | 3.94 kWh | 4 KWh |
| Battery type | Lithium-ion | Lithium Ion | Lithium Ion | Lithium Ion Battery | Lithium-ion | Removable | Lithium-ion |
| Rated voltage | 51.1 V | 51 Volts (DC) | 51.8 Volts (DC) | 52V | 50.4 V | 52 V | |
| Water & dust resistance | IPX7 | IP67 | |||||
| Pack casing | Aluminium alloy | ||||||
| BMS Controlled | |||||||
| Battery Level and Low Battery Indicator | |||||||
Range ⯆ | |||||||
| ARAI IDC Range | 126 km | 242 km | 320km | 212 km | 153 km | 165 km | 163 km |
| Real World Range | 165 km | 114 km | |||||
Performance ⯆ | |||||||
| Motor Power (Nominal/Peak) | 6.4 kW | 11 kW | 13 kW | 3KW/4.4kW | 4.2 kW | 6 kW | 6.7 kW |
| Max torque | 26 Nm | 58 Nm | 58 Nm | 30Nm/140Nm | 20 Nm | 25 Nm | 26 Nm |
| Top speed | 90 km/h | 125 km/h | 141 km/h | 82 km/h | 73 km/h | 90 km/h | 90 km/h |
| Acceleration (0-40 km/h) | 3.3 s | 2.7 sec | 2.1 sec | 4.5 S | 4.7 seconds | 2.9 sec | 3.7 s |
| Gradeability at peak power | 20 degrees | 17 Degrees | 24 Degrees | 10 Degrees | 150 degree | 18 degree | 18 Degrees |
| Motor type | PMSM | Mid Drive IPM | Mid Drive IPM | BLDC Hub mounted Type | Hub Motor | PMSM | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
| Motor IP Rating | IP66 | IP67 | IP67 | IP67 | IP67 | IP 68 | IP67 |
| Controller IP Rating | IP65 | IP67 | IP67 | IP67 | IP65 | ||
| Battery IP Rating | IP67 | IP67 | IP 67 | IP67 | |||
| Charger IP Rating | IP65 | IP65 | |||||
Factors to Consider When Choosing a Long-Range Electric Scooter
- Battery capacity & chemistry: Higher kWh = longer range. Prefer NMC for range, LFP for safety.
- Real-world range: Always 20–30% lower than IDC.
- Charging convenience: Fast charging, removable batteries, or home charging.
- Motor power: Needed for speed, hills, and carrying weight.
- Suspension & comfort: Essential for Indian roads.
- Braking features: ABS, CBS, and regen braking add safety.
- Service network: Important for long-term reliability.
- Smart features: Navigation, anti-theft, app support, OTA updates.
FAQs about Best Long-Range Electric Scooters in India
1. Which electric scooter has the longest range in India?
The Ola S1 Pro+ Gen 3 currently offers the highest range—up to 320 km IDC.
2. What is a good real-world range for daily commuting?
Anything above 100–120 km per charge is ideal for most Indian commuters.
3. How long do EV scooter batteries last?
Typically 5–7 years or 50,000–70,000 km, depending on usage.
4. Are electric scooters good for long-distance rides?
Yes, especially models like Simple One and Ola S1 Pro+, which offer 200+ km per charge.
5. Do electric scooters require high maintenance?
No. EVs have low maintenance costs since they have fewer moving parts compared to petrol scooters.
Final Verdict
Long-range electric scooters in India are now practical, powerful, and highly cost-efficient, making them strong alternatives to petrol scooters. If you want the maximum possible range, the Ola S1 Pro+ Gen 3 leads the segment. For balanced performance and efficiency, the Simple One and TVS iQube ST offer great value. Riders prioritizing reliability can choose the Ather 450X or the Bajaj Chetak, while those needing rugged utility will appreciate the River Indie. Ultimately, the best choice depends on your daily usage, charging convenience, comfort needs, and budget—but every scooter on this list is future-ready and built for long-term savings.

Related Articles:















