Overview
Ather 450X Electric scooter in India: The Ather 450X is one of India’s most popular premium electric scooters, known for its sporty performance, sharp handling, and advanced smart features. Positioned between the entry-level Ather 450S and the performance-focused Ather 450 Apex, the 450X strikes a strong balance between everyday usability and enthusiast-friendly performance.
Powered by a 6.4 kW PMSM motor producing 26 Nm of instant torque, the scooter delivers brisk acceleration and a claimed top speed of 90 km/h, making it ideal for urban commutes as well as quick highway runs. What truly sets it apart is its technology-first approach, including a 7-inch TFT touchscreen, Google Maps integration, multi-mode traction control, and OTA software updates.
The Ather 450X is offered with two battery options—2.9 kWh and 3.7 kWh, allowing buyers to choose between affordability and extended range. With its sharp design, responsive ride modes, and strong ecosystem support, the 450X continues to be a benchmark in India’s electric two-wheeler segment.

Pros & Cons
Pros:
✔ Sporty acceleration with instant torque
✔ Advanced tech features with Google Maps integration
✔ Multiple ride modes including Warp mode
✔ Strong build quality and premium finish
✔ OTA updates and smart app connectivity
Cons:
✘ Premium pricing compared to rivals
✘ True range drops in aggressive ride modes
✘ Limited charging infrastructure outside major cities
Feature Highlights
- Motor & Performance: 6.4 kW motor, 26 Nm torque, 0–40 km/h in quick bursts
- Top Speed: 90 km/h (claimed)
- Battery Options: 2.9 kWh and 3.7 kWh
- Range:
- 2.9 kWh – 126 km (IDC claimed)
- 3.7 kWh – 161 km (IDC claimed), ~110 km real-world
- Display: 7-inch TFT touchscreen with Bluetooth connectivity
- Navigation: Google Maps turn-by-turn navigation (with Pro Pack)
- Ride Modes: Warp, Sport, Ride, Eco, SmartEco
- Safety: Dual disc brakes, multi-mode traction control (Rain, Road, Rally), ParkSafe™ anti-theft alerts
- Special Tech: Magic Twist regenerative braking, OTA software updates
- Lighting: Full LED setup with signature DRLs
![]() | ![]() | |
| Name | Ather Energy 450 | Ather Energy 450 |
| Model | X 2.9kWh | X 3.7 kWh |
| Year | 2025 | 2025 |
| Price | ₹1,46,999 | ₹1,56,999 |
Brakes ⯆ | ||
| Braking System (ABS/CBS) | ||
| Front Brake Type | ||
| Rear Brake Type | ||
Pricing ⯆ | ||
| Ex-showroom price | 146999 | 156999 |
Suspension & Frame ⯆ | ||
| Front suspension | Telescopic forks | Telescopic forks |
| Rear suspension | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock |
| Frame type | Precision machined hybrid chassis | Precision machined hybrid chassis |
| Frame materials | Aluminium and steel | Aluminium and steel |
Transmission ⯆ | ||
| Type | Belt drive | Belt drive |
| Transmission ratio | 7.8:1 | 7.8:1 |
Peripherals & convenience ⯆ | ||
| Headlights | LED | LED |
| Tailights | LED | LED |
| Indicators | LED | LED |
| Park Assist | ||
| Side stand motor cut-off | ||
| Pillion grab handle | Aluminium | Aluminium |
| Reverse mode | ||
| Side Stand Alert | ||
| Pillion backrest | ||
| Number Plate Lamp | ||
| Signature Position Lamp | ||
| Illuminating Logo | ||
| DRLs | ||
Features ⯆ | ||
| Navigation | Google Maps | Google Maps |
| Document Storage | ||
| App Control | ||
| Tow & Theft Notifications | ||
| Find my scooter | ||
| Ride Stats | ||
| Push Navigation | ||
| Inter-city Trip Planner | ||
| OTA Updates | ||
| Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | SmartEco™ | Eco | Ride | Sport | Warp™ |
| TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | Warp™ - 60 km | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km |
| Interactive UI | ||
| Dashboard auto brightness | ||
| AutoHold | ||
| Auto Indicator cut-off | ||
| Guide-me-home lights | ||
| Vehicle FallSafe | ||
| Coasting regeneration | ||
| Emergency Stop Signal (ESS) | ||
| Call & Music control | ||
| Ping my scooter | ||
| Alexa Skills | ||
| WhatsApp on dashboard | ||
| Ride Stories | ||
| Share live location | ||
| Cruise Control | ||
| GPS Connectivity | ||
| Remote Boot Unlock | ||
| Advanced Regen | ||
| Mobile Phone Connectivity | ||
| Regenerative Braking | ||
| GSM Connectivity | ||
| TCU (Telematic Control Unit) | ||
| HMI Joystick | ||
| Voice Assist | ||
| Distance to Empty (DET) | ||
| Geofencing | ||
| Hill Hold | ||
| TPMS | ||
Warranty ⯆ | ||
| Scooter Warranty | 3 years/30,000 km | |
| Battery Warranty | 5 years or 60,000 km | 3 years/30,000 km |
| Charger Warranty | 3 years | |
Dashboard ⯆ | ||
| Processor | Snapdragon 212 Quadcore 1.3Ghz | Snapdragon 212 Quadcore 1.3Ghz |
| Document Storage | 16GB | 16GB |
| RAM | 2GB | 2GB |
| Operating system | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) |
| Screen size & type | 17.7 cm (7”) TFT touchscreen | 17.7 cm (7”) TFT touchscreen |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 800 x 480 pixels | 800 x 480 pixels |
| Colours | 16M | 16M |
| Brightness | 800 Nits | 800 Nits |
| Aspect ratio | 5:3 | 5:3 |
| Water & dust resistance | IP65 | IP65 |
| Key Type | ||
| Instrument Cluster | ||
| Flip Key with LED Light | ||
Dimensions & storage ⯆ | ||
| Length | 189.1 cm | 189.1 cm |
| Width | 73.9 cm | 73.9 cm |
| Height | 111.4 cm | 111.4 cm |
| Wheelbase | 129.6 cm | 129.6 cm |
| Ground clearance | 17 cm | 17 cm |
| Seat height | 78 cm | 78 cm |
| Kerb weight | 108 Kg | 111.6 Kg |
| F:R weight ratio | 48:52 | 48:52 |
| Water wading limit | 30 cm | 30 cm |
| Boot storage | 22L | 22L |
| Front Storage | ||
| Pillion Seat height | ||
| Pilion Backrest | ||
Tyres & wheels ⯆ | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 30.4 cm x 5.4 cm (12”x 2.15”) |
| Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 30.4 cm x 6.3 cm (12”x 2.5”) |
| Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
| Tyre size (rear | 100/80-12 tubeless tyres | 100/80-12 tubeless tyres |
| Tyre Type | ||
Charging Info ⯆ | ||
| Home Charging (0-80%) | 6 hr 36 min | 6 hr 36 min |
| Home Charging (0-100%) | 8 hr 36 min | 8 hr 36 min |
| Charging Network | ||
| 0-50% SOC | 1.5 km/min | 1.5 km/min |
| 50-80% SOC | 1 km/min | 1 km/min |
| Charger Type and Capacity | ||
Battery ⯆ | ||
| Installed capacity | 2.9 kWh | 2.9 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Rated voltage | 51.1 V | 51.1 V |
| Water & dust resistance | IP67 | IPX7 |
| Pack casing | Aluminium alloy | Aluminium alloy |
| BMS Controlled | ||
| Battery Level and ow Battery Indicator | ||
Range ⯆ | ||
| ARAI IDC Range | 126 km | 126 km |
| Real World Range | ||
Performance ⯆ | ||
| Motor Power (Nominal/Peak) | 6.4 kW | 6.4 kW |
| Max torque | 26 Nm | 26 Nm |
| Top speed | 90 km/h | 90 km/h |
| Acceleration (0-40 km/h) | 3.3 s | 3.3 s |
| Gradeability at peak power | 20 degrees | 20 degrees |
| Motor type | PMSM | PMSM |
| Motor IP Rating | IP66 | IP66 |
| Controller IP Rating | IP65 | IP65 |
| Battery IP Rating | ||
| Charger IP Rating | ||
Ather 450X Electric scooter Price List in India
| Variant | Battery Capacity | IDC Range | Top Speed | Range per Charge | Price (₹) |
|---|---|---|---|---|---|
| Ather 450X | 2.9 kWh | 126 km | 90 km/h | 126 km/charge | 1,47,999 |
| Ather 450X | 3.7 kWh | 161 km | 90 km/h | 161 km/charge | 1,57,999 |
| Ather 450X Stack Pro | 2.9 kWh | 126 km | 90 km/h | 126 km/charge | 1,67,046 |
| Ather 450X Stack Pro | 3.7 kWh | 161 km | 90 km/h | 161 km/charge | 1,80,046 |
Variants
The 2025 Ather 450X lineup includes four main variants based on battery size and software package:
- 450X 2.9 kWh: Base variant with LED lighting and TFT display, limited connectivity
- 450X 2.9 kWh Stack Pro: Adds Google Maps, multiple ride modes, Magic Twist, traction control, OTA updates
- 450X 3.7 kWh: Larger battery for extended range, standard features
- 450X 3.7 kWh Stack Pro: Fully loaded variant with maximum range and complete Pro Pack features
Charging Time:
- 2.9 kWh – ~4.3 hours (0–100%)
- 3.7 kWh – ~5.45 hours (0–100%) using the standard 700W charger
Car Latest Updates
(As requested, listed under this heading)
- Ather continues to refine the Stack Pro software with frequent OTA updates
- Improved SmartEco mode for better real-world efficiency
- Expanded the Ather Grid fast-charging network in major Indian cities
- Enhanced traction control calibration for Indian road conditions
- 2025 models now include the portable charger as standard
FAQs about the Ather 450X Electric scooter in India
Q1. What is the real-world range of the Ather 450X?
The real-world range is around 85–90 km for the 2.9 kWh battery and 100–110 km for the 3.7 kWh battery, depending on ride mode and riding style.
Q2. Does the Ather 450X support fast charging?
Yes, it supports fast charging via the Ather Grid, though home charging is done using the supplied portable charger.
Q3. Is the Pro Pack worth buying?
Yes, if you want full smart features like Google Maps navigation, traction control, Magic Twist, and Warp mode, the Stack Pro Pack is highly recommended.
Q4. How does the Ather 450X compare to petrol scooters?
In acceleration and refinement, the 450X often outperforms 125cc petrol scooters, while offering much lower running costs.
Q5. Is the Ather 450X suitable for daily commuting?
Absolutely. With multiple ride modes, strong build quality, and smart features, it’s well-suited for daily urban use.
Conclusion
The Ather 450X Electric Scooter remains one of the most tech-advanced and performance-oriented EV scooters in India. For riders seeking a fun, connected, and premium electric mobility experience, it continues to be a top contender in 2025.

Related Articles:-










