Overview
The BYD Atto 3 EV stands out as one of the most premium and technologically advanced electric SUVs in India’s EV segment. Designed on the BYD e-Platform 3.0, it combines futuristic design, long range, and superior safety. Powered by a 201 bhp electric motor and a 60.48 kWh Blade Battery, it delivers a claimed range of 521 km on a single charge. With features like a rotating 15.6-inch touchscreen, panoramic sunroof, and ADAS safety suite, the Atto 3 brings luxury and innovation together in an eco-friendly package. If you want to compare more electric vehicles, click here: https://find.electricvehicletalks.com/compare
Pros & Cons
| 👍 Pros | 👎 Cons |
|---|---|
| Impressive claimed range of 521 km | Limited fast-charging network |
| Premium and futuristic interior design | No all-wheel-drive option |
| Strong 201 bhp motor with 310 Nm torque | Slightly high price compared to rivals |
| 5-star Global NCAP safety rating | Limited service network |
| Advanced tech like ADAS and a rotating touchscreen | Advanced tech like ADAS and a rotating touchscreen |
Feature Highlights
- Rotating 15.6-inch Touchscreen Display – A dynamic infotainment system that can switch between portrait and landscape orientations.
- BYD Blade Battery Technology – Industry-leading battery safety and efficiency, offering longer life and enhanced thermal management.
- ADAS (Advanced Driver Assistance Systems) – Includes adaptive cruise control, lane keep assist, and forward collision warning for safer driving.
- Futuristic Cabin Design – A modern, sporty, and unique interior layout inspired by fitness and motion.
- Panoramic Sunroof & Smart Convenience – Wireless charging, voice command, and power tailgate elevate the premium feel.
![]() | ![]() | ![]() | |
| Name | BYD Atto 3 | BYD Atto 3 | BYD Atto 3 |
| Model | Superior (Top Model) 60.48 kWh | Premium 60.48 kWh | Dynamic (Base Model) 49.92 kWh |
| Year | 2022 | 2022 | 2022 |
| Price | ₹33,99,000 | ₹29,85,000 | ₹24,99,000 |
Charging Info ⯆ | |||
| AC charging time (0-100% SoC) | 9.5-10 h | 9.5-10 h | 8 h |
| DC charging time (0-100% SoC) | |||
| Charging Port | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) | AC charging port - Type 2, DC charging port - CCS 2 (80 kW) | AC charging port - Type 2, DC charging port - CCS 2 (70 kW) |
| Charging Options | AC & DC Charging | AC & DC Charging | AC & DC Charging |
| Charging Time (15/16 A Plug Point) | |||
| Wireless Mobile Charging | |||
| AC Portable Charger | |||
| Home Charger | |||
| Charging Limiter | |||
| Scheduled Charging & Scheduled Cabin Conditioning | |||
| AC charging time (0-80% SoC) | |||
| AC charging time (20-80% SoC) | |||
| DC charging time (20-80% SoC) | |||
| DC charging time (0-80% SoC) | 50 mins | 50 mins | 50 mins |
| Charger type / charging standard | |||
| DC charging time (10-80% SoC) | |||
Warranty ⯆ | |||
| Battery Warranty | 8 Years/ 160,000 kilometers | 8 Years/ 160,000 kilometers | 8 Years/ 160,000 kilometers |
| Motor Warranty | 8 Years/ 150,000 kilometers | 8 Years/ 150,000 kilometers | 8 Years/ 150,000 kilometers |
| Vehicle Warranty | |||
| Tyre Warranty | |||
| Home Charger Warranty | |||
| Portable Charger Warranty | |||
Learn More ⯆ | |||
| Read more | |||
| Watch Video | |||
Pricing ⯆ | |||
| Ex Showroom Price | 3399000 | 2985000 | 2499000 |
Comfort & Convenience ⯆ | |||
| Push Start | |||
| Frunk Space (litres) | |||
| Boot Space (litres) | 440 | 440 | 440 |
| Auto Headlamps | |||
| Rain Sensing Wipers | |||
| 2nd row AC vents | |||
| Seat Belt Adjustment | |||
| Console Storage Cooling | |||
| Seat Recline | |||
| Auto AC | |||
| Door Glass | |||
| Power Adjusted Driver Seat | 6-way power adjustment | 6-way power adjustment | 6-way power adjustment |
| Power Adjusted Co-Driver Seat | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment |
| Electric adjust ORVM | |||
| Power fold ORVM | |||
| ORVM Auto Dip on Reverse | |||
| Auto Dimming IRVM | |||
| Ventilated Front Seats | Yes, (driver & front passenger) | ||
| Ventilated Rear Seats | |||
| Door Handles | |||
| Window Sun Shades | |||
| One Touch Driver Power Window | |||
| Parcel Shelf | |||
| Front Row Arm Rest with Storage | |||
| 2nd Row Arm Rest with Cup Holder | |||
| Magzine Pockets for Rear Passengers | |||
| Bottle Holder | |||
| Umbrella Holder | |||
| Heads Up Display (augmented reality HUD) | |||
| 2nd Row Recline | |||
| Soft Wrapped Dashboard & Door Trims | |||
| Keep, Pet & Camp Modes (climate control) | |||
| Interior Device Charging Port | |||
| Power Socket in Boot | |||
| ISOFIX Rear Seats | |||
| ESP | |||
| Door Open Alert (DOA) | |||
| Autonomous Emergency Steering (AES) | |||
| Evasive Steering Assist (ESA) | |||
| Emergency Lane Keep Assist | |||
| Highway Assist (including driver initiated auto lane change) | |||
| Rear Collision Warning (RCW) | |||
Technology ⯆ | |||
| Screen Size | 12.8" intelligent rotating touch screen | 12.8" intelligent rotating touch screen | 12.8" intelligent rotating touch screen |
| Chipset & Memory | |||
| Wireless Technology | |||
| Connectivity | *Bluetooth phone connectivity and audio streaming | *Bluetooth phone connectivity and audio streaming | *Bluetooth phone connectivity and audio streaming |
| Apps | |||
| BYOD ( Bring your own Device) | |||
| Connected Features | |||
| Speakers | 8 speakers | 6 speakers | 6 speakers |
| Dolby Atmos | |||
| Voice Commands | |||
| NFC Key | |||
| Passive Keyless Entry (PKE) | |||
| Auto Park | |||
| Video calling with in-car camera | |||
| AIR Purifier | PM 2.5 air filter | PM 2.5 air filter | PM 2.5 air filter |
| Internet Connectivity | |||
| Power Tailgate with Gesture Control | |||
| Tailgate Ajar Warning | |||
| Vechicle to Vehicle Charging | |||
| Vehicle to Load Charging | |||
| Heater | |||
| Follow Me Home Headlamps | |||
| Memory Function Seats | |||
| LightMeUp (ambient lights) | |||
| OTA Updates (infotainment & maps) | |||
| OTA Updates (vehicle features) | |||
| OTA Updates (ePowertrain) | |||
| Ecosense & Driving Analytics | |||
| App Store | |||
| Music & Calling Connectivity | |||
Safety ⯆ | |||
| Airbags | 7 Airbags | 6 Airbags, No Far-side 1 airbag for driver | 6 Airbags, No Far-side 1 airbag for driver |
| Body Shell | |||
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | disc | disc | disc |
| Brake Technology | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) |
| EyeDentity (driver & occupant Monitoring) | |||
| EPB (electric park brake) | |||
| Rear Parking Sensor | |||
| Front Parking Sensor | |||
| Radar | 2 Front & 4 Rear | ||
| Reverse Camera | |||
| Tyre Pressure Monitoring | |||
| Fog Lamps | |||
| Cornering Lamps | |||
| Auto Headlamps | |||
| Auto Booster Lamps | |||
| 360 Degree Camera | |||
| Blind Spot Monitor | |||
| Secure 360 - Live View & Recording | |||
| Rear Defogger | |||
| Windshield Auto Defogging | |||
| Central Locking | |||
| Child Safety Locks | |||
| Anti-lock Braking System (ABS) | |||
| Brake Assist | |||
| ADAS | |||
| Forward Collision Warning System (FCW) | |||
| Automatic Emergency Braking System (AEB) | |||
| Lane Departure Warning System (LDW) | |||
| Lane Keep Assist System (LKA) | |||
| Lane Sway Alert (LSA) | |||
| Lane Centering Function (LCF) | |||
| Traffic Sign Recognition (TSR) | |||
| Front Vehicle Start Alert (FVSA) | |||
| Adaptive Cruise Control (ACC) | |||
| Intelligent Adaptive Cruise Control (iACC) | |||
| Smart Pilot Assist (SPA) | |||
| Risk Mitigation Support | |||
| High Beam Assist (HBA) | |||
| Forward Cross Traffic Alert (FCTA) | |||
| Rear Cross Traffic Alert (RCTA) | |||
| Find My Car | |||
| Geo-Fencing | |||
| Live Location Sharing & Tracking | |||
Design ⯆ | |||
| Driving Space | |||
| Illuminated Logo | |||
| Headlamps & DRL | LED | LED | LED |
| Tail Lamps | LED | LED | LED |
| Upholstery | Synthetic leather | Synthetic leather | Synthetic leather |
| Wheels | Alloy | Alloy | Alloy |
| Spare Wheel | |||
| Cladding | |||
| Sunroof | Panoramic sunroof with electric slide and anti-trap | Panoramic sunroof with electric slide and anti-trap | Panoramic sunroof with electric slide and anti-trap |
| Stearing Wheel | |||
| Cap Touch Switches | |||
| Steering Wheel & E-shifter | |||
| Mood Lighting | |||
| Night Trail - Carpet Lamps | |||
| Sequential Turn Indicators | |||
| Start Up / Good bye Animations | |||
| Center Tail Lamp with Animations | |||
| Integrated Antenna | |||
| Length (mm) | 4,455 | 4,455 | 4,455 |
| Width (mm) | 1,875 | 1,875 | 1,875 |
| Height (mm) | 1,615 | 1,615 | 1,615 |
| Wheelbase (mm) | 2,720 | 2,720 | 2,720 |
| Ground Clearance (mm) | 175 | 175 | 175 |
| Vanity Mirror | |||
| Rear Reading Lamp | |||
| Rear Seat Headrest | |||
| Cup Holders | |||
| Digital Cluster | |||
| Body Type | SUV | SUV | SUV |
| Seating Capacity | |||
| No. of Doors | |||
| Rear Spoiler | |||
| Electrically Deployed Front Door Handles | |||
| Premium Finish Exterior Cladding | |||
| Rear Seating Dimensions L× W (inch.) | |||
| Front Seating Dimensions L× W (inch.) | |||
Performance ⯆ | |||
| Battery Type | BYD Blade Battery | BYD Blade Battery | BYD Blade Battery |
| Battery Pack | 60.48 kWh | 60.48 kWh | 49.92 kWh |
| Electric Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 150 KW | 150 KW |
| Max Torque (nm@rpm) | 310 Nm | 310 Nm | 310 Nm |
| Drive Type | |||
| Steering Type & Column | Electric power assisted steering system | Electric power assisted steering system | Electric power assisted steering system |
| Steering Adjustment | |||
| Turning Radius (Metres) | |||
| Drive Modes | |||
| Regenerative Braking Levels | |||
| Single Pedal Drive | |||
| Virtual Engine Sound | |||
| Front Suspension | Macpherson strut | Macpherson strut | Macpherson strut |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
| Suspension Damper Type | |||
| Shock Absorbers Type | |||
| Technology | |||
| Road Vibrations | |||
| Tyre Type & Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Cruise Control | |||
| Boost Mode | |||
| Performance Dashboard | |||
| 1-100 Km Acceleration (Sec) | 7.3 sec | 7.3 sec | 7.9 sec |
| Top Speed | |||
| Real World Range | |||
| ARAI Range | 521 km | 521 km | 468 km |
| Number of Electric Motor | 1 | 1 | 1 |
Car Latest Updates
- BYD Atto 3 recently received an over-the-air (OTA) software update, improving system responsiveness.
- BYD is expanding its dealer network across major Indian cities to improve accessibility.
- The company plans to introduce localized assembly of Blade Batteries in India for cost optimization.
- BYD is exploring a new long-range variant and potential AWD option for global markets.
- BYD Atto 3 maintains its 5-star Global NCAP safety rating, reaffirming its commitment to safety.
Want the Ultimate EV Hacks? Don’t miss out—Subscribe on YouTube, Follow our Blog, and Download the Pick My EV App now!
FAQs: BYD Atto 3 EV
1. What is the range of the BYD Atto 3 EV?
The claimed range is up to 521 km on a single charge under ideal conditions.
2. How fast can the Atto 3 charge?
Using an 80 kW DC fast charger, it can charge from 0–80% in approximately 50 minutes.
3. Is the BYD Atto 3 a 4WD SUV?
No, it comes with a front-wheel-drive (FWD) configuration.
4. What safety rating does it have?
The Atto 3 has earned a 5-star Global NCAP safety rating.
5. How powerful is the motor?
It’s equipped with a 201 bhp (150 kW) motor delivering 310 Nm of torque, accelerating 0–100 km/h in 7.3 seconds.
Related Articles:-






