Overview
The MG Comet EV comes in multiple variants, each designed to cater to different customer preferences and budgets. In automotive terms, variants are versions of the same car model that differ in features, technology, design elements, and charging options. From the budget-friendly Executive to the premium Blackstorm Edition, every variant offers a unique balance of style, comfort, and performance.
Name of Variants | Description |
---|---|
MG Comet EV Executive (Base Model) | – 17.3 kWh battery, 230 km range. – Dual airbags, ABS with EBD, ISOFIX mounts. – Basic Bluetooth music system. – Power windows, manual AC. – Electrically adjustable ORVMs. – Steering-mounted controls. – Rear parking sensors. – Affordable entry-level EV. |
MG Comet EV Excite | – Builds on Executive variant. – 10.25-inch touchscreen infotainment with wireless Android Auto & Apple CarPlay. – 10.25-inch digital driver’s display. – Connected car technology. – LED projector headlamps & tail lamps. – Leather-wrapped steering wheel. – Rear parking camera. – Available with fast charging option (Excite FC). |
MG Comet EV Excite FC | – Same features as Excite. – Adds 7.4 kW AC fast charging capability for quicker charging times. |
MG Comet EV Exclusive (Top Model) | – Premium features over Excite. – Leatherette upholstery. – Driver window auto-up, tilt steering adjust. – Digital key sharing function. – 4-speaker upgraded infotainment system. – Electronic parking brake & rear disc brakes. – ESC & hill-hold assist. – Optional fast charging (Exclusive FC). |
MG Comet EV Exclusive FC | – Exclusive trim with 7.4 kW AC fast charging capability for reduced charging time. |
MG Comet EV Blackstorm Edition | – Based on Exclusive trim. – All-black exterior with red accents. – Black leatherette with red stitching. – 4 speakers for improved audio. – Unique Blackstorm badging. – Sporty skid plates & premium design touches. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | MG Motor Comet EV | MG Motor Comet EV | MG Motor Comet EV | MG Motor Comet EV | MG Motor Comet EV | MG Motor Comet EV |
Model | Exclusive 17.3 kWh | Blackstorm Edition 17.4 kWh | Exclusive FC 17.4 kWh | Excite FC 17.4 kWh | Excite 17.3 kWh | Executive (Base Model) 17.3 kWh |
Year | 2023 | 2025 | 2025 | 2025 | 2025 | 2023 |
Price | ₹9,56,000 | ₹9,99,000 | ₹9,96,000 | ₹8,96,000 | ₹9,56,000 | ₹9,50,000 |
Charging Info ⯆ | ||||||
AC charging time (0-100% SoC) | 7 hr. with 3.3kW charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger | 7 hr with 3.3 KW Charger | 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | ||||||
Charging Port | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
Charging Options | 3.3 kW AC Portable Charger | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | 3.3 kW AC Portable Charger | 3.3 kW AC Portable Charger |
Charging Time (15/16 A Plug Point) | ||||||
Wireless Mobile Charging | ||||||
AC Portable Charger | 3.3 kW charger | 3.3 kW charger | 3.3 kW charger | 3.3 kW charger | 3.3 kW charger | 3.3 kW charger |
Home Charger | .4 KW Wall-Box Charger | 7.4 KW Wall-Box Charger | 7.4 KW Wall-Box Charger | |||
Charging Limiter | 100% charging notification on i-SMART app | 100% charging notification on i-SMART app | 100% charging notification on i-SMART app | 100% charging notification on i-SMART app | 100% charging notification on i-SMART app | 100% charging notification on i-SMART app |
Scheduled Charging & Scheduled Cabin Conditioning | ||||||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | 2.8 hours with 7.4 KW Charger | Approx. 5.5 hr. with 3.3kW charger | Approx. 5.5 hr. with 3.3kW charger | Approx. 5.5 hr. with 3.3kW charger | Approx. 5.5 hr. with 3.3kW charger |
AC charging time (20-80% SoC) | 2.5 hours with 7.4 KW Charger | |||||
DC charging time (20-80% SoC) | ||||||
DC charging time (0-80% SoC) | ||||||
Charger type / charging standard | ||||||
Warranty ⯆ | ||||||
Battery Warranty | 8 years or 1.2 Lakh Km | 8 years or 1.2 Lakh Km | 8 years or 1.2 Lakh Km | 8 years or 1.2 Lakh Km | 8 years or 1.2 Lakh Km | 8 years or 1.2 Lakh Km |
Motor Warranty | ||||||
Vehicle Warranty | ||||||
Tyre Warranty | ||||||
Home Charger Warranty | ||||||
Portable Charger Warranty | ||||||
Learn More ⯆ | ||||||
Read more | ||||||
Watch Video | ||||||
Pricing ⯆ | ||||||
Ex Showroom Price | 956000 | 999000 | 996000 | 896000 | 956000 | 950000 |
Comfort & Convenience ⯆ | ||||||
Push Start | ||||||
Frunk Space (litres) | ||||||
Boot Space (litres) | ||||||
Auto Headlamps | ||||||
Rain Sensing Wipers | ||||||
2nd row AC vents | ||||||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats |
Console Storage Cooling | ||||||
Seat Recline | ||||||
Auto AC | Manual | Manual | Manual | Manual | Manual | Manual |
Door Glass | Front Power Windows | Front Power Windows | Front Power Windows | Front Power Windows | Front Power Windows | Front Power Windows |
Power Adjusted Driver Seat | ||||||
Power Adjusted Co-Driver Seat | ||||||
Electric adjust ORVM | ||||||
Power fold ORVM | ||||||
ORVM Auto Dip on Reverse | ||||||
Auto Dimming IRVM | ||||||
Ventilated Front Seats | ||||||
Ventilated Rear Seats | ||||||
Door Handles | Chrome, Body Coloured | Chrome, Body Coloured | Chrome, Body Coloured | Chrome, Body Coloured | Chrome, Body Coloured | Chrome, Body Coloured |
Window Sun Shades | ||||||
One Touch Driver Power Window | Driver window Auto Up | Driver window Auto Up | Driver window Auto Up | |||
Parcel Shelf | ||||||
Front Row Arm Rest with Storage | ||||||
2nd Row Arm Rest with Cup Holder | ||||||
Magzine Pockets for Rear Passengers | ||||||
Bottle Holder | ||||||
Umbrella Holder | ||||||
Heads Up Display (augmented reality HUD) | ||||||
2nd Row Recline | ||||||
Soft Wrapped Dashboard & Door Trims | ||||||
Keep, Pet & Camp Modes (climate control) | ||||||
Interior Device Charging Port | Fast Charging 3 USB Ports | Fast Charging 3 USB Ports | Fast Charging 3 USB Ports | Fast Charging 3 USB Ports | Fast Charging 3 USB Ports | Fast Charging 3 USB Ports |
Power Socket in Boot | ||||||
ISOFIX Rear Seats | ||||||
ESP | ||||||
Door Open Alert (DOA) | ||||||
Autonomous Emergency Steering (AES) | ||||||
Evasive Steering Assist (ESA) | ||||||
Emergency Lane Keep Assist | ||||||
Highway Assist (including driver initiated auto lane change) | ||||||
Rear Collision Warning (RCW) | ||||||
Technology ⯆ | ||||||
Screen Size | 26.04 cm Embedded LCD Screen | 26.04 cm Embedded LCD Screen | 26.04 cm Embedded LCD Screen | 17.78 cm Embedded LCD Screen | 17.78 cm Embedded LCD Screen | 17.78 cm Embedded LCD Screen |
Chipset & Memory | ||||||
Wireless Technology | Yes, Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | i-SMART App for Smartwatch | i-SMART App for Smartwatch | i-SMART App for Smartwatch | i-SMART App for Smartwatch | i-SMART App for Smartwatch |
BYOD ( Bring your own Device) | ||||||
Connected Features | 55+ i-SMART Connected Car Features | 55+ i-SMART Connected Car Features | 55+ i-SMART Connected Car Features | 55+ i-SMART Connected Car Features | 55+ i-SMART Connected Car Features | 55+ i-SMART Connected Car Features |
Speakers | 4 | 4 | 4 | 2 | 2 | 2 |
Dolby Atmos | ||||||
Voice Commands | ||||||
NFC Key | Intelligent Key | Intelligent Key | Intelligent Key | Intelligent Key | Intelligent Key | Intelligent Key |
Passive Keyless Entry (PKE) | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry, 2 Foldable Keys | Keyless Entry, 2 Foldable Keys | Keyless Entry, 2 Foldable Keys |
Auto Park | ||||||
Video calling with in-car camera | ||||||
AIR Purifier | ||||||
Internet Connectivity | ||||||
Power Tailgate with Gesture Control | ||||||
Tailgate Ajar Warning | ||||||
Vechicle to Vehicle Charging | ||||||
Vehicle to Load Charging | ||||||
Heater | ||||||
Follow Me Home Headlamps | ||||||
Memory Function Seats | ||||||
LightMeUp (ambient lights) | ||||||
OTA Updates (infotainment & maps) | Ye | |||||
OTA Updates (vehicle features) | ||||||
OTA Updates (ePowertrain) | ||||||
Ecosense & Driving Analytics | ||||||
App Store | ||||||
Music & Calling Connectivity | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling |
Safety ⯆ | ||||||
Airbags | Dual Front Airbags | Dual Front Airbags | Dual Front Airbags | Dual Front Airbags | Dual Front Airbags | Dual Front Airbags |
Body Shell | ||||||
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Drum | Drum | Drum |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||||||
EPB (electric park brake) | ||||||
Rear Parking Sensor | ||||||
Front Parking Sensor | ||||||
Radar | ||||||
Reverse Camera | ||||||
Tyre Pressure Monitoring | Yes, Voice Alert | Yes, Voice Alert | Yes, Voice Alert | Yes, Voice Alert | Yes, Voice Alert | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | LED Rear fog lamp | LED Rear fog lamp | LED Rear fog lamp | LED Rear fog lamp | LED Rear fog lamp |
Cornering Lamps | ||||||
Auto Headlamps | ||||||
Auto Booster Lamps | ||||||
360 Degree Camera | ||||||
Blind Spot Monitor | ||||||
Secure 360 - Live View & Recording | ||||||
Rear Defogger | ||||||
Windshield Auto Defogging | ||||||
Central Locking | ||||||
Child Safety Locks | ||||||
Anti-lock Braking System (ABS) | ||||||
Brake Assist | ||||||
ADAS | ||||||
Forward Collision Warning System (FCW) | ||||||
Automatic Emergency Braking System (AEB) | ||||||
Lane Departure Warning System (LDW) | ||||||
Lane Keep Assist System (LKA) | ||||||
Lane Sway Alert (LSA) | ||||||
Lane Centering Function (LCF) | ||||||
Traffic Sign Recognition (TSR) | ||||||
Front Vehicle Start Alert (FVSA) | ||||||
Adaptive Cruise Control (ACC) | ||||||
Intelligent Adaptive Cruise Control (iACC) | ||||||
Smart Pilot Assist (SPA) | ||||||
Risk Mitigation Support | ||||||
High Beam Assist (HBA) | ||||||
Forward Cross Traffic Alert (FCTA) | ||||||
Rear Cross Traffic Alert (RCTA) | ||||||
Find My Car | ||||||
Geo-Fencing | ||||||
Live Location Sharing & Tracking | ||||||
Design ⯆ | ||||||
Driving Space | ||||||
Illuminated Logo | MG Logo | |||||
Headlamps & DRL | Modern Parallel Steps LED | Modern Parallel Steps LED | Modern Parallel Steps LED | Halogen & LED | Modern Parallel Steps LED Headlamp | Modern Parallel Steps LED Headlamp |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | Modern Parallel Steps LED Tail Lamps | Modern Parallel Steps LED Tail Lamps | Halogen | Modern Parallel Steps LED Tail Lamps | Modern Parallel Steps LED Tail Lamps |
Upholstery | Leather | Black storm Themed Leather Seat | Black storm Themed Leather Seat | Fabric | Fabric | Fabric |
Wheels | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 |
Spare Wheel | ||||||
Cladding | ||||||
Sunroof | ||||||
Stearing Wheel | Leather Wrapped | Leather Wrapped | Leather Wrapped | Leather Wrapped | Leather Wrapped | Leather Wrapped |
Cap Touch Switches | ||||||
Steering Wheel & E-shifter | ||||||
Mood Lighting | ||||||
Night Trail - Carpet Lamps | ||||||
Sequential Turn Indicators | ||||||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | Departure "Good Bye" message on exit | Departure "Good Bye" message on exit | Departure "Good Bye" message on exit | Departure "Good Bye" message on exit | Departure "Good Bye" message on exit |
Center Tail Lamp with Animations | ||||||
Integrated Antenna | ||||||
Length (mm) | 2,974 | 2,974 | 2,974 | 2,974 | 2,974 | 2,974 |
Width (mm) | 1,505 | 1,505 | 1,505 | 1,505 | 1,505 | 1,505 |
Height (mm) | 1,640 | 1,640 | 1,640 | 1,640 | 1,640 | 1,640 |
Wheelbase (mm) | 2,010 | 2,010 | 2,010 | 2,010 | 2,010 | 2,010 |
Ground Clearance (mm) | ||||||
Vanity Mirror | For Driver & Co-Driver both | For Driver & Co-Driver both | For Driver & Co-Driver both | For Driver & Co-Driver both | For Driver & Co-Driver both | For Driver & Co-Driver both |
Rear Reading Lamp | ||||||
Rear Seat Headrest | ||||||
Cup Holders | ||||||
Digital Cluster | ||||||
Body Type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
No. of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Rear Spoiler | ||||||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome |
Premium Finish Exterior Cladding | ||||||
Rear Seating Dimensions L× W (inch.) | ||||||
Front Seating Dimensions L× W (inch.) | ||||||
Performance ⯆ | ||||||
Battery Type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
Battery Pack | 17.3 KWh | 17.4 KWh | 17.4 KWh | 17.4 KWh | 17.3 KWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 41.42 bhp / 30.8 kW / 42 PS | 41.42 bhp / 30.8 kW / 42 PS | 41.42 bhp / 30.8 kW / 42 PS | 41.42 bhp / 30.8 kW / 42 PS | 41.42 bhp / 30.8 kW / 42 PS |
Max Torque (nm@rpm) | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
Drive Type | RWD | RWD | RWD | RWD | RWD | RWD |
Steering Type & Column | Electric Power Steering with Audio Control | Electric Power Steering with Audio Control | Electric Power Steering with Audio Control | Electric Power Steering with Audio Control | Electric Power Steering with Audio Control | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | Yes, Tilt Steering | Yes, Tilt Steering | |||
Turning Radius (Metres) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Drive Modes | ||||||
Regenerative Braking Levels | ||||||
Single Pedal Drive | ||||||
Virtual Engine Sound | ||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension |
Suspension Damper Type | ||||||
Shock Absorbers Type | ||||||
Technology | ||||||
Road Vibrations | ||||||
Tyre Type & Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 |
Cruise Control | ||||||
Boost Mode | ||||||
Performance Dashboard | ||||||
1-100 Km Acceleration (Sec) | ||||||
Top Speed | 101 kmph | 101 kmph | 101 kmph | 101 kmph | 101 kmph | 101 kmph |
Real World Range | ||||||
ARAI Range | 230 km | 230 km | 230 km | 230 km | 230 km | 230 km |
Number of Electric Motor | 1 | 1 | 1 | 1 | 1 | 1 |
Comet EV variants price list
Variant Name | Battery Capacity | Claimed Range | Price (Ex-showroom) |
---|---|---|---|
Comet EV Executive (Base Model) | 17.3 kWh | 230 km | ₹7.50 Lakh |
Comet EV Exclusive FC | 17.4 kWh | 230 km | ₹7.60 Lakh |
Comet EV Blackstorm Edition | 17.4 kWh | 230 km | ₹7.63 Lakh |
Comet EV Excite | 17.3 kWh | 230 km | ₹8.57 Lakh |
Comet EV Excite FC | 17.4 kWh | 230 km | ₹8.97 Lakh |
Comet EV Exclusive (Top Model) | 17.3 kWh | 230 km | ₹9.56 Lakh |
FAQs: Comet EV variants
1. Is the Comet EV a 2-seater or 4-seater?
Despite its compact size, the MG Comet EV is designed as a 4-seater, making it one of the most affordable electric cars in India that can comfortably seat four passengers.
2. What is the running cost of the Comet EV per km?
The per-kilometer running cost of the MG Comet EV depends on your battery ownership model. If you opt for the Battery-as-a-Service (BaaS) plan, it costs around ₹2.50 per km.
3. What is the range of the MG Comet EV on a full charge?
The MG Comet EV delivers a claimed ARAI-tested range of 230 km on a full charge, powered by a 17.3 kWh battery pack. In real-world driving, the range may vary based on conditions and style, with many reports suggesting around 180 km in typical use.
4. Is the Comet EV worth buying?
The MG Comet EV is an excellent choice as a second car for city driving. Its compact size, quirky styling, and feature-rich cabin make it perfect for urban commutes and congested streets. However, it may not suit buyers who need more space or travel long distances frequently.
5. Can you charge the Comet EV at home?
Yes, the MG Comet EV’s high-voltage battery can be charged using standard household electricity or approved DC–DC chargers.
6. What are the drawbacks of the Comet EV?
While great for city use, the MG Comet EV has some limitations:
- Small size limits practicality.
- Ride quality can feel bumpy.
- Ergonomic comfort may not suit all drivers.
- Lacks DC fast charging.
- Minimal boot space.
- Quirky styling may not appeal to everyone.
Related Articles:-